|
New Hampshire vs. Villanova at Villanova, Pa. 12/5/2009 at 3:36pm |
|
|
New Hampshire
7 |
Villanova
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Hampshire (10-3) | 0 | 0 | 0 | 7 | 7 |
| Villanova (12-1) | 17 | 7 | 15 | 7 | 46 |
| Villanova, Pa. | Villanova Stadium | |||||
New Hampshire | |
| Offense | |
|---|---|
| SE | Kevon Mason |
| QB | R.J. Toman |
| WR | Travis Negron |
| RB | Chad Kackert |
| C | Tom Neill |
| LG | George Pecoraro |
| RT | Mickey DiLima |
| LT | Seth Price |
| RG | Dan Larkin |
| FL | J.T. Wright |
| TE | Scott Sicko |
| Defense | |
| LB | Sean Ware |
| FS | McGuinness Ryan |
| CB | Dino Vasso |
| OLB | Terrence Klein |
| CB | Ryan Hinds |
| OLB | Hugo Souza |
| LB | Devon Jackson |
| DT | John Murray |
| DT | Steve Young |
| DE | Kayle Maroney |
| DE | Kevin Peters |
Villanova | |
| Offense | |
|---|---|
| WR | Harvey, Brandyn |
| WR | Szczur, Matt |
| WR | White, Norman |
| QB | Whitney, Chris |
| RB | Babbaro, Angelo |
| RG | Shirey, Dan |
| C | Brannigan, Bria |
| LG | Clouser, Brant |
| RT | Bugli, Jonathan |
| LT | Ijalana, Benjam |
| TE | Farmer, Chris |
| Defense | |
| CB | Pitts, James |
| WS | Maldonado, Fred |
| LB | Kirkland, Marqu |
| FS | Ventrone, Ross |
| SS | Dempsey, John |
| LB | Osunde, Osayi |
| CB | Loper, Eric |
| LB | Thomas, Terence |
| DE | Kukucka, Tim |
| DE | Johnson, Marlon |
| NG | Matusz, Phil |






