Villanova vs New Hampshire (Oct. 10 2009)
Scoring Summary |
Villanova (5-1,2-1) vs. New Hampshire (5-0,2-0)
Date: Oct. 10 2009 Site: Durham, N.H. Stadium: Cowell Stadium Attendance: 14811
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Villanova | 7 | 10 | 7 | 0 | 24 |
| New Hampshire | 16 | 6 | 0 | 6 | 28 |
| SCORING SUMMARY | VU -UNH | |||
| 1st | 10:45 | UNH | Kackert, Chad 12 yd run (Manning, Tom kick) | |
| 7 plays, 61 yards, TOP 2:24 | 0 - 7 | |||
| 05:24 | UNH | Manning, Tom 27 yd field goal | ||
| 8 plays, 67 yards, TOP 1:56 | 0 - 10 | |||
| 02:19 | VU | Young, Antwon 18 yd run (Yako, Nick kick) | ||
| 7 plays, 52 yards, TOP 2:58 | 7 - 10 | |||
| 02:06 | UNH | Sicko, Scott 32 yd pass from Toman, R.J. (Manning, Tom kick failed) | ||
| 1 play, 32 yards, TOP 0:05 | 7 - 16 | |||
| 2nd | 12:35 | UNH | Toman, R.J. 1 yd run (Toman, R.J. pass failed) | |
| 10 plays, 68 yards, TOP 2:54 | 7 - 22 | |||
| 10:12 | VU | Szczur, Matt 26 yd pass from Whitney, Chris (Yako, Nick kick) | ||
| 6 plays, 59 yards, TOP 2:20 | 14 - 22 | |||
| 00:00 | VU | Yako, Nick 37 yd field goal | ||
| 11 plays, 26 yards, TOP 5:30 | 17 - 22 | |||
| 3rd | 10:58 | VU | Szczur, Matt 58 yd run (Yako, Nick kick) | |
| 3 plays, 77 yards, TOP 1:12 | 24 - 22 | |||
| 4th | 11:49 | UNH | Manning, Tom 35 yd field goal | |
| 8 plays, 62 yards, TOP 3:38 | 24 - 25 | |||
| 04:11 | UNH | Manning, Tom 22 yd field goal | ||
| 4 plays, 1 yard, TOP 1:13 | 24 - 28 | |||
|
Kickoff time: 12 p.m. End of Game: 2:58 Total elapsed time: 2:58 Referee: T. Marcella Umpire: M. Alosio Linesman: L. Shelton Line judge: M. Sharp Back judge: R. Doyle Field judge: K. Edwards Side judge: T. Gallagher Scorer: G. Miles Temperature: 60 Wind: 5 mph. Weather: Partly Sunny |
Team Statistics |
| Team Totals | VU | UNH |
| FIRST DOWNS | 21 | 16 |
| Rushing | 11 | 7 |
| Passing | 8 | 9 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 181 | 76 |
| Rushing Attempts | 49 | 41 |
| Average Per Rush | 3.7 | 1.9 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 238 | 122 |
| Yards Lost Rushing | 57 | 46 |
| NET YARDS PASSING | 171 | 292 |
| Completions-Attempts-Int | 17-34-1 | 15-28-1 |
| Average Per Attempt | 5.0 | 10.4 |
| Average Per Completion | 10.1 | 19.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 352 | 368 |
| Total offense plays | 83 | 69 |
| Average Gain Per Play | 4.2 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 1-0 |
| Penalties: Number-Yards | 4-35 | 5-48 |
| PUNTS-YARDS | 6-213 | 7-184 |
| Average Yards Per Punt | 35.5 | 26.3 |
| Net Yards Per Punt | 28.8 | 24.9 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 4-255 | 7-442 |
| Average Yards Per Kickoff | 63.8 | 63.1 |
| Net Yards Per Kickoff | 41.8 | 40.1 |
| Touchbacks | 3 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 0-0-0 |
| Average Per Return | 5.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-161-0 | 1-28-0 |
| Average Per Return | 23.0 | 28.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:17 | 25:43 |
| 1st Quarter | 9:58 | 5:02 |
| 2nd Quarter | 10:10 | 4:50 |
| 3rd Quarter | 7:01 | 7:59 |
| 4th Quarter | 7:08 | 7:52 |
| Third-Down Conversions | 6 of 19 | 6 of 17 |
| Fourth-Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 2-3 | 5-5 |
| Touchdowns | 1-3 | 2-5 |
| Field goals | 1-3 | 3-5 |
| Sacks By: Number-Yards | 4-23 | 5-35 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 1-2 | 3-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Villanova-Young, Antwon 1-0. New Hampshire-Kackert, Chad 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VU | 1st | V23 | 15:00 | Kickoff | V31 | 13:09 | Punt | 3-8 | 1:51 | ||
| VU | 1st | V31 | 10:39 | Kickoff | U24 | 07:20 | Downs | 9-45 | 3:19 | ||
| VU | 1st | V48 | 05:17 | Kickoff | U00 | 02:19 | * | TOUCHDOWN | 7-52 | 2:58 | # |
| VU | 1st | V32 | 02:01 | Kickoff | V41 | 00:29 | Punt | 4-9 | 1:32 | ||
| VU | 2nd | V41 | 12:32 | Kickoff | U00 | 10:12 | * | TOUCHDOWN | 6-59 | 2:20 | |
| VU | 2nd | U48 | 09:11 | Punt | U41 | 06:54 | Punt | 4-7 | 2:17 | ||
| VU | 2nd | U45 | 05:30 | Punt | U19 | 15:00 | * | FIELD GOAL | 11-26 | 5:30 | # |
| VU | 3rd | V23 | 12:10 | Interception | U00 | 10:58 | * | TOUCHDOWN | 3-77 | 1:12 | |
| VU | 3rd | U11 | 09:36 | Punt | U06 | 08:19 | Missed FG | 4-5 | 1:17 | # | |
| VU | 3rd | U38 | 06:22 | Punt | U43 | 04:32 | Punt | 3--5 | 1:50 | ||
| VU | 3rd | V38 | 03:09 | Punt | V50 | 00:27 | Punt | 5-12 | 2:42 | ||
| VU | 4th | V23 | 11:45 | Kickoff | V43 | 07:27 | Punt | 8-20 | 4:18 | ||
| VU | 4th | V06 | 05:32 | Punt | V06 | 05:24 | Interception | 1-0 | 0:08 | ||
| VU | 4th | V16 | 04:06 | Kickoff | V35 | 02:41 | Downs | 7-19 | 1:25 | ||
| VU | 4th | V04 | 01:30 | Punt | V35 | 00:22 | Downs | 10-31 | 1:08 | ||
| UNH | 1st | U39 | 13:09 | Punt | V00 | 10:45 | * | TOUCHDOWN | 7-61 | 2:24 | # |
| UNH | 1st | U24 | 07:20 | Downs | V09 | 05:24 | * | FIELD GOAL | 8-67 | 1:56 | # |
| UNH | 1st | V32 | 02:11 | Kickoff | V00 | 02:06 | * | TOUCHDOWN | 1-32 | 0:05 | |
| UNH | 1st | U32 | 00:29 | Punt | V00 | 12:35 | * | TOUCHDOWN | 10-68 | 2:54 | # |
| UNH | 2nd | U20 | 10:12 | Kickoff | U23 | 09:11 | Punt | 3-3 | 1:01 | ||
| UNH | 2nd | U01 | 06:54 | Punt | U18 | 05:30 | Punt | 5-17 | 1:24 | ||
| UNH | 3rd | U20 | 15:00 | Kickoff | U49 | 12:10 | Interception | 7-29 | 2:50 | ||
| UNH | 3rd | U20 | 10:58 | Kickoff | U13 | 09:36 | Punt | 3--7 | 1:22 | ||
| UNH | 3rd | U20 | 08:19 | Missed FG | U24 | 06:22 | Punt | 6-4 | 1:57 | ||
| UNH | 3rd | U20 | 04:32 | Punt | U29 | 03:09 | Punt | 3-9 | 1:23 | ||
| UNH | 3rd | U20 | 00:27 | Punt | V18 | 11:49 | * | FIELD GOAL | 8-62 | 3:38 | # |
| UNH | 4th | U34 | 07:27 | Punt | U43 | 05:32 | Punt | 3-9 | 1:55 | ||
| UNH | 4th | V06 | 05:24 | Interception | V05 | 04:11 | * | FIELD GOAL | 4-1 | 1:13 | # |
| UNH | 4th | V35 | 02:41 | Downs | V30 | 01:30 | Punt | 3-5 | 1:11 | ||
| UNH | 4th | V35 | 00:22 | Downs | V37 | 00:00 | End of half | 1--2 | 0:22 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Villanova | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:58 | 10:10 | 07:01 | 07:08 | 20:08 | 14:09 | 34:17 | ||
| 3rd Down Conversions | 1/4 | 2/5 | 0/3 | 3/7 | 3/9 | 3/10 | 6/19 | ||
| Average field position | V33 | V49 | U47 | V12 | V40 | V32 | V36 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 1/3 | 1/2 | 1/3 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| New Hampshire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:02 | 04:50 | 07:59 | 07:52 | 09:52 | 15:51 | 25:43 | ||
| 3rd Down Conversions | 3/4 | 1/3 | 1/5 | 1/5 | 4/7 | 2/10 | 6/17 | ||
| Average field position | U40 | U10 | U20 | V36 | U30 | U39 | U36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| VU | 1st | V23 | 15:00 | Kickoff | V31 | 13:09 | Punt | 3-8 | 1:51 | ||
| UNH | 1st | U39 | 13:09 | Punt | V00 | 10:45 | * | TOUCHDOWN | 7-61 | 2:24 | # |
| VU | 1st | V31 | 10:39 | Kickoff | U24 | 07:20 | Downs | 9-45 | 3:19 | ||
| UNH | 1st | U24 | 07:20 | Downs | V09 | 05:24 | * | FIELD GOAL | 8-67 | 1:56 | # |
| VU | 1st | V48 | 05:17 | Kickoff | U00 | 02:19 | * | TOUCHDOWN | 7-52 | 2:58 | # |
| UNH | 1st | V32 | 02:11 | Kickoff | V00 | 02:06 | * | TOUCHDOWN | 1-32 | 0:05 | |
| VU | 1st | V32 | 02:01 | Kickoff | V41 | 00:29 | Punt | 4-9 | 1:32 | ||
| UNH | 1st | U32 | 00:29 | Punt | V00 | 12:35 | * | TOUCHDOWN | 10-68 | 2:54 | # |
| VU | 2nd | V41 | 12:32 | Kickoff | U00 | 10:12 | * | TOUCHDOWN | 6-59 | 2:20 | |
| UNH | 2nd | U20 | 10:12 | Kickoff | U23 | 09:11 | Punt | 3-3 | 1:01 | ||
| VU | 2nd | U48 | 09:11 | Punt | U41 | 06:54 | Punt | 4-7 | 2:17 | ||
| UNH | 2nd | U01 | 06:54 | Punt | U18 | 05:30 | Punt | 5-17 | 1:24 | ||
| VU | 2nd | U45 | 05:30 | Punt | U19 | 15:00 | * | FIELD GOAL | 11-26 | 5:30 | # |
| UNH | 3rd | U20 | 15:00 | Kickoff | U49 | 12:10 | Interception | 7-29 | 2:50 | ||
| VU | 3rd | V23 | 12:10 | Interception | U00 | 10:58 | * | TOUCHDOWN | 3-77 | 1:12 | |
| UNH | 3rd | U20 | 10:58 | Kickoff | U13 | 09:36 | Punt | 3--7 | 1:22 | ||
| VU | 3rd | U11 | 09:36 | Punt | U06 | 08:19 | Missed FG | 4-5 | 1:17 | # | |
| UNH | 3rd | U20 | 08:19 | Missed FG | U24 | 06:22 | Punt | 6-4 | 1:57 | ||
| VU | 3rd | U38 | 06:22 | Punt | U43 | 04:32 | Punt | 3--5 | 1:50 | ||
| UNH | 3rd | U20 | 04:32 | Punt | U29 | 03:09 | Punt | 3-9 | 1:23 | ||
| VU | 3rd | V38 | 03:09 | Punt | V50 | 00:27 | Punt | 5-12 | 2:42 | ||
| UNH | 3rd | U20 | 00:27 | Punt | V18 | 11:49 | * | FIELD GOAL | 8-62 | 3:38 | # |
| VU | 4th | V23 | 11:45 | Kickoff | V43 | 07:27 | Punt | 8-20 | 4:18 | ||
| UNH | 4th | U34 | 07:27 | Punt | U43 | 05:32 | Punt | 3-9 | 1:55 | ||
| VU | 4th | V06 | 05:32 | Punt | V06 | 05:24 | Interception | 1-0 | 0:08 | ||
| UNH | 4th | V06 | 05:24 | Interception | V05 | 04:11 | * | FIELD GOAL | 4-1 | 1:13 | # |
| VU | 4th | V16 | 04:06 | Kickoff | V35 | 02:41 | Downs | 7-19 | 1:25 | ||
| UNH | 4th | V35 | 02:41 | Downs | V30 | 01:30 | Punt | 3-5 | 1:11 | ||
| VU | 4th | V04 | 01:30 | Punt | V35 | 00:22 | Downs | 10-31 | 1:08 | ||
| UNH | 4th | V35 | 00:22 | Downs | V37 | 00:00 | End of half | 1--2 | 0:22 | ||
Defensive Statistics |
| ## | Villanova | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Osunde, Osayi | 7 | 3 | 10 | 3.5/14 | . | . | . | . | . | 1.5/7 | . |
| 54 | Thomas, Terence | 5 | 3 | 8 | 1.5/8 | . | . | . | . | . | 1.5/8 | . |
| 14 | Ventrone, Ross | 6 | 1 | 7 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
| 2 | Maldonado, Fred | 5 | 2 | 7 | 1.5/7 | . | . | 1-0 | . | . | . | . |
| 9 | Kirkland, Marqu | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Loper, Eric | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 1 | Pitts, James | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 58 | Johnson, Marlon | 2 | 1 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Dempsey, John | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Matusz, Phil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Wade, Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Johnson, Mario | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Szczur, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Weaver, Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Kukucka, Tim | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| ## | New Hampshire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | McGuinness, R. | 7 | 3 | 10 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 4 | Ware, Sean | 6 | 4 | 10 | 1.0/1 | . | . | . | 1 | . | . | . |
| 9 | Vasso, Dino | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 44 | Jackson, Devon | 2 | 6 | 8 | 1.5/6 | . | . | . | 1 | . | 1.0/5 | . |
| 95 | Long, Jordan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 17 | Klein, Terrence | 2 | 3 | 5 | 1.5/12 | . | . | 1-5 | 1 | . | 1.0/11 | . |
| 26 | Hinds, Ryan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 43 | Greer, John | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 33 | Souza, Hugo | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 56 | Jenkins, James | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Peters, Kevin | 1 | 3 | 4 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 40 | Perkins, Mike | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Young, Steve | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Buzbee, Alan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 98 | McNally, Brian | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 39 | Duffey, John | 1 | 1 | 2 | 0.5/7 | . | . | . | . | . | 0.5/7 | . |
| 55 | Colbert, Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Maroney, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Evans, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Villanova: 5-Young, Antwon, 6-Akins, Ronnie, 11-Jackson, Larry, 15-Scarnecchia, Do, 16-Calbi, Marlon, 18-Johnson, Anthon, 20-Reynolds, Mikey, 24-Doss, Lawrence, 32-Canci, Tony, 34-Adeyemi, Louis, 35-Clybourn, Angel, 42-Wade, Jacob, 43-Ferguson, Delan, 44-Bridges, Devon, 47-Morrissey, Sean, 48-Thompson, Will, 49-Yako, Nick, 55-Weaver, Thomas, 57-Johnson, Mario, 79-Ekweozor, Chido, 84-Wells, Dorian, 85-Predatsch, Eric, 87-Miles, Kenny, 91-Young, Tamai. |
| New Hampshire: 1-Peters, Dontra, 6-Chandler, Chris, 7-Gorrell, A., 11-Mangieri, M., 15-Cosgrove, Jamie, 20-Flemings, Kyle, 21-Manning, Tom, 24-Jellison, Sean, 32-Sweeney, Shawn, 37-Houston, Chris, 39-Duffey, John, 40-Perkins, Mike, 43-Greer, John, 45-Walker, Rod, 48-Ruhl, Dan, 52-Evans, Matt, 54-Buzbee, Alan, 55-Colbert, Jay, 56-Jenkins, James, 62-Murray, John, 72-DiLima, Mickey, 84-Orlando, Joey, 86-Jeannot, Chris, 92-Mailloux, Lance, 93-Maroney, Kyle, 99-Glasgow, Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Villanova........... 7 10 7 0 - 24 Record: (5-1,2-1)
New Hampshire....... 16 6 0 6 - 28 Record: (5-0,2-0)
Scoring Summary:
1st 10:45 UNH - Kackert, Chad 12 yd run (Manning, Tom kick), 7-61 2:24, VU 0 - UNH 7
05:24 UNH - Manning, Tom 27 yd field goal, 8-67 1:56, VU 0 - UNH 10
02:19 VU - Young, Antwon 18 yd run (Yako, Nick kick), 7-52 2:58, VU 7 - UNH 10
02:06 UNH - Sicko, Scott 32 yd pass from Toman, R.J. (Manning, Tom kick failed), 1-32 0:05, VU 7 - UNH 16
2nd 12:35 UNH - Toman, R.J. 1 yd run (Toman, R.J. pass failed), 10-68 2:54, VU 7 - UNH 22
10:12 VU - Szczur, Matt 26 yd pass from Whitney, Chris (Yako, Nick kick), 6-59 2:20, VU 14 - UNH 22
00:00 VU - Yako, Nick 37 yd field goal, 11-26 5:30, VU 17 - UNH 22
3rd 10:58 VU - Szczur, Matt 58 yd run (Yako, Nick kick), 3-77 1:12, VU 24 - UNH 22
4th 11:49 UNH - Manning, Tom 35 yd field goal, 8-62 3:38, VU 24 - UNH 25
04:11 UNH - Manning, Tom 22 yd field goal, 4-1 1:13, VU 24 - UNH 28
VU UNH
FIRST DOWNS................... 21 16
RUSHES-YARDS (NET)............ 49-181 41-76
PASSING YDS (NET)............. 171 292
Passes Att-Comp-Int........... 34-17-1 28-15-1
TOTAL OFFENSE PLAYS-YARDS..... 83-352 69-368
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 0-0
Kickoff Returns-Yards......... 7-161 1-28
Interception Returns-Yards.... 1-0 1-5
Punts (Number-Avg)............ 6-35.5 7-26.3
Fumbles-Lost.................. 1-0 1-0
Penalties-Yards............... 4-35 5-48
Possession Time............... 34:17 25:43
Third-Down Conversions........ 6 of 19 6 of 17
Fourth-Down Conversions....... 2 of 5 0 of 0
Red-Zone Scores-Chances....... 2-3 5-5
Sacks By: Number-Yards........ 4-23 5-35
RUSHING: Villanova-Szczur, Matt 5-66; Ball, Aaron 14-57; Young, Antwon
9-39; Whitney, Chris 19-33; Doss, Lawrence 1-4; TEAM 1-minus 18. New
Hampshire-Kackert, Chad 26-67; Jellison, Sean 6-27; TEAM 1-minus 2; Toman, R.J.
8-minus 16.
PASSING: Villanova-Whitney, Chris 10-17-0-109; Young, Antwon 7-15-0-62;
TEAM 0-1-0-0; 05 0-1-1-0. New Hampshire-Toman, R.J. 15-28-1-292.
RECEIVING: Villanova-Szczur, Matt 8-83; Harvey, Brandyn 6-69; Wells,
Dorian 2-13; White, Norman 1-6. New Hampshire-Sicko, Scott 3-135; Kackert, Chad
3-27; Negron, Tavis 2-46; Orlando, Joey 2-28; Wright, J.T. 2-26; Jeannot, Chris
2-22; Mason, Kevon 1-8.
INTERCEPTIONS: Villanova-Maldonado, Fred 1-0. New Hampshire-Klein,
Terrence 1-5.
FUMBLES: Villanova-Young, Antwon 1-0. New Hampshire-Kackert, Chad 1-0.
Stadium: Cowell Stadium Attendance: 14811
Kickoff time: 12 p.m. End of Game: 2:58 Total elapsed time: 2:58
Officials: Referee: T. Marcella; Umpire: M. Alosio; Linesman: L. Shelton;
Line judge: M. Sharp; Back judge: R. Doyle; Field judge: K. Edwards;
Side judge: T. Gallagher; Scorer: G. Miles;
Temperature: 60 Wind: 5 mph. Weather: Partly Sunny
|
Play-by-Play Summary |
| nh wins toss defers, Nova receives defends south end zone NH kicks off | |||
| Vu | 1-10 | at Vu30 | UNH ball on UNH30. |
| Manning, Tom kickoff 70 yards to the VU0, Szczur, Matt return 23 yards to the VU23 (Duffey, John). | |||
| Vu | 1-10 | at Vu23 | Whitney, Chris rush for 5 yards to the VU28 (McGuinness, R.). |
| Vu | 2-5 | at Vu28 | Ball, Aaron rush for 2 yards to the VU30 (Vasso, Dino). |
| Vu | 3-3 | at Vu30 | Whitney, Chris rush for 1 yard to the VU31 (Ware, Sean). |
| Vu | 4-2 | at Vu31 | Scarnecchia, Do punt 30 yards to the UNH39, downed. |
| Drive: 3 plays, 8 yards, TOP 01:51 | |||
| Unh | 1-10 | at Unh39 | NEW HAMPSHIRE drive start at 13:09. |
| Unh | 1-10 | at Unh39 | Kackert, Chad rush for 3 yards to the UNH42 (Thomas, Terence;Osunde, Osayi). |
| Unh | 2-7 | at Unh42 | Toman, R.J. pass incomplete to Mason, Kevon. |
| Unh | 3-7 | at Unh42 | Toman, R.J. pass complete to Negron, Tavis for 36 yards to the VU22, 1ST DOWN UNH (Maldonado, Fred). |
| Unh | 1-10 | at Vu22 | Kackert, Chad rush for loss of 2 yards to the VU24 (Maldonado, Fred;Kirkland, Marqu). |
| Unh | 2-12 | at Vu24 | Toman, R.J. sacked for loss of 5 yards to the VU29 (Osunde, Osayi). |
| Unh | 3-17 | at Vu29 | Toman, R.J. pass complete to Kackert, Chad for 17 yards to the VU12, 1ST DOWN UNH, out-of-bounds (Loper, Eric). |
| Unh | 1-10 | at Vu12 | Kackert, Chad rush for 12 yards to the VU0, 1ST DOWN UNH, TOUCHDOWN, clock 10:45. |
| Manning, Tom kick attempt good. | |||
| New Hampshire 7, Villanova 0 | |||
| Drive: 7 plays, 61 yards, TOP 02:30 | |||
| Manning, Tom kickoff 70 yards to the VU0, Szczur, Matt return 31 yards to the VU31 (Vasso, Dino;Buzbee, Alan). | |||
| Vu | 1-10 | at Vu31 | VILLANOVA drive start at 10:39. |
| Vu | 1-10 | at Vu31 | Whitney, Chris pass complete to Harvey, Brandyn for 7 yards to the VU38, out-of-bounds. |
| Vu | 2-3 | at Vu38 | Whitney, Chris rush for 6 yards to the VU44, 1ST DOWN VU (Ware, Sean;Jackson, Devon). |
| Vu | 1-10 | at Vu44 | Whitney, Chris rush for 1 yard to the VU45, out-of-bounds (Ware, Sean), PENALTY UNH personal foul (Ware, Sean) 15 yards to the UNH40, 1ST DOWN VU. |
| Vu | 1-10 | at Unh40 | 1st and 10. |
| Vu | 1-10 | at Unh40 | Whitney, Chris rush for 5 yards to the UNH35 (Souza, Hugo). |
| Vu | 2-5 | at Unh35 | Whitney, Chris pass complete to Szczur, Matt for 6 yards to the UNH29, 1ST DOWN VU, out-of-bounds (McGuinness, R.). |
| Vu | 1-10 | at Unh29 | Ball, Aaron rush for loss of 1 yard to the UNH30 (Perkins, Mike). |
| Vu | 2-11 | at Unh30 | Whitney, Chris pass incomplete to Harvey, Brandyn (Jackson, Devon). |
| Vu | 3-11 | at Unh30 | Whitney, Chris pass complete to Szczur, Matt for 6 yards to the UNH24 (Klein, Terrence). |
| Vu | 4-5 | at Unh24 | Whitney, Chris pass incomplete to Szczur, Matt. |
| Drive: 9 plays, 45 yards, TOP 03:19 | |||
| Unh | 1-10 | at Unh24 | NEW HAMPSHIRE drive start at 07:20. |
| Unh | 1-10 | at Unh24 | Kackert, Chad rush for 10 yards to the UNH34, 1ST DOWN UNH, out-of-bounds. |
| Unh | 1-10 | at Unh34 | PENALTY VU offside declined. |
| Unh | 1-10 | at Unh34 | Toman, R.J. pass incomplete (Dempsey, John). |
| Unh | 2-10 | at Unh34 | Toman, R.J. pass incomplete. |
| Unh | 3-10 | at Unh34 | Toman, R.J. pass complete to Sicko, Scott for 53 yards to the VU13, 1ST DOWN UNH, out-of-bounds (Ventrone, Ross). |
| Unh | 1-10 | at Vu13 | Jellison, Sean rush for 4 yards to the VU9 (Ventrone, Ross). |
| Unh | 2-6 | at Vu09 | Toman, R.J. rush for no gain to the VU9 (Thomas, Terence). |
| Unh | 3-6 | at Vu09 | Toman, R.J. pass incomplete to Sicko, Scott (Ventrone, Ross). |
| Unh | 4-6 | at Vu09 | Manning, Tom field goal attempt from 27 GOOD, clock 05:24. |
| New Hampshire 10, Villanova 0 | |||
| Drive: 8 plays, 67 yards, TOP 02:03 | |||
| Manning, Tom kickoff 59 yards to the VU11, Szczur, Matt return 37 yards to the VU48 (Jenkins, James;Buzbee, Alan). | |||
| Vu | 1-10 | at Vu48 | VILLANOVA drive start at 05:17. |
