|
TOWSON vs. New Hampshire at Durham, N.H. 11/20/2010 at 12:06 pm |
|
|
Towson
19 |
New Hampshire
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Towson (1-10) | 3 | 0 | 2 | 14 | 19 |
| New Hampshire (7-4) | 14 | 17 | 7 | 0 | 38 |
| Durham, N.H. | Cowell Stadium | |||||
| Prd | Time | Scoring Summary | Towson - New Hampshire |
|---|---|---|---|
| 1 | 12:01 | Towson - Wallace 28 yd field goal. | 3 - 0 |
| 1 | 06:54 | New Hampshire - Mason, Kevon 6 yd pass from Toman, R.J.. (MacArthur, M. kick is good). | 3 - 7 |
| 1 | 04:08 | New Hampshire - Greene, Mike 28 yd pass from Toman, R.J.. (MacArthur, M. kick is good). | 3 - 14 |
| 2 | 12:31 | New Hampshire - MacArthur, M. 31 yd field goal. | 3 - 17 |
| 2 | 11:43 | New Hampshire - Evans, Matt 25 yd interception return. (MacArthur, M. kick is good). | 3 - 24 |
| 2 | 01:47 | New Hampshire - Auffray, Kyle 12 yd pass from Decker, Kevin. (MacArthur, M. kick is good). | 3 - 31 |
| 3 | 10:52 | Towson - Team safety | 5 - 31 |
| 3 | 05:32 | New Hampshire - Decker, Kevin 20 yd run. (DeLago, A.J. kick is good). | 5 - 38 |
| 4 | 14:52 | Towson - H. Moore 64 yd pass from Potts. (Wallace kick is good). | 12 - 38 |
| 4 | 01:00 | Towson - Potts 2 yd run. (Wallace kick is good). | 19 - 38 |
| Towson | Statistics | New Hampshire |
|---|---|---|
| 12 | FIRST DOWNS | 21 |
| 3 8 1 |
Passing Rushing Penalty |
10 10 1 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 308 | TOTAL OFFENSE | 314 |
| 64 4.8 |
Total Offensive Plays Average gain per play |
63 5.0 |
| 160 | NET YARDS PASSING | 177 |
| 8-12 13.3 2-9 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-25 7.1 1-5 0 |
| 148 | NET YARDS RUSHING | 137 |
| 52 2.8 |
Rushing Attempts Average gain per rush |
38 3.6 |
| 6-194 | PUNTS: Number-Yards | 5-217 |
| 32.3 | Average | 43.4 |
| 107 | TOTAL RETURN YARDS | 51 |
| 1-8 7-99 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 2-13 3-28 |
| 6-53 | PENALTIES: Number-Yards | 3-25 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 1-5 | SACKS: Number-Yards | 2-9 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-28 |
| 34:13 | TIME OF POSSESSION | 25:47 |
Towson | New Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Towson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Boateng-Botwe | 3 | 6 | 9 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 27 | Beltre | 3 | 4 | 7 | - | - | - | - | ||||
| 20 | Dangerfield | 4 | 2 | 6 | 0.5 - 3 | 0.5 - 3 | 1-0 | - | ||||
| 22 | C. Ford | 4 | 2 | 6 | - | - | - | - | ||||
| 25 | J. Gardner | 6 | 0 | 6 | - | 2 - 10 | - | - | 2 | |||
| 42 | Polk | 3 | 3 | 6 | - | 2 - 2 | - | - | ||||
| 64 | Ibia | 4 | 1 | 5 | - | - | - | - | ||||
| 4 | C. Patterson | 3 | 0 | 3 | - | - | - | - | ||||
| 8 | N. Oates | 3 | 0 | 3 | - | - | - | - | ||||
| 55 | M. Valentine | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 23 | T. Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | B. Chroniger | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | E. Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | R. Tucker | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Sheahin | 0 | 1 | 1 | - | - | - | - | ||||
| 48 | B. Stup | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Osborne | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 41 | 22 | 63 | 1 - 5 | 6 - 18 | 1-0 | - | 2 | ||||
| # | New Hampshire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Chris Beranger | 5 | 4 | 9 | - | - | - | - | ||||
| 45 | Rod Walker | 5 | 2 | 7 | - | 1 - 1 | - | - | ||||
| 51 | Mark Petercuskie | 7 | 0 | 7 | - | 1 - 2 | - | - | ||||
| 52 | Matt Evans | 3 | 4 | 7 | - | 0.5 - 2 | 1 | - | 1-25 | |||
| 59 | Sean McCann | 4 | 1 | 5 | - | - | - | - | ||||
| 8 | Ryan McGuinness | 2 | 2 | 4 | - | - | - | - | ||||
| 67 | Jimmy Vailas | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 92 | Lance Mailloux | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 15 | Jamie Cosgrove | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Kyle Flemings | 0 | 2 | 2 | - | - | 1-0 | 1-1 | ||||
| 33 | Hugo Souza | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | Steve Collister | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Chris Houston | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Mike Perkins | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | John Greer | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | James Jenkins | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Jared Smith | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 91 | Steve Young | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 7 | Anthony Gorrell | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 39 | John Duffey | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Shawn MacNevin | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Andrew Drazin | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jay Colbert | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Cody Muller | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 23 | 73 | 2 - 9 | 6 - 15 | 1 | 1-0 | 3-28 | ||||
| Other Information | |
|---|---|
|
Location: Durham, N.H. Stadium: Cowell Stadium Attendance: 5003 Weather: sunny great fall day Temperature: 50 Wind: 5-10mph |
Referee: Jeff Gray Umpire: Rick Shavensky Head Linesman: Mike Hill Line Judge: J. Czajkowski Back Judge: Ken Southwith Field Judge: Milton Britton Side Judge: R. Matarante Scorekeeper: Gerry Miles |






