New Hampshire
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 347.9 | 127.8 | 220.1 | 24.8 | 312.6 | 133.2 | 179.5 | 16.5 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | R.J. Toman | Sr | QB | 12 | 228 | 368 | 62.0% | 2414 | 201.2 | 6.6 | 15 | 11 | 56 | 35 | 235 | |
| 14 | Kevin Decker | Jr | QB | 12 | 46 | 67 | 68.7% | 447 | 37.2 | 6.7 | 5 | 1 | 63 | 3 | 24 | |
| 24 | Sean Jellison | Sr | RB | 12 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 274 | 436 | 62.8% | 2861 | 220.1 | 6.6 | 20 | 12 | 470 | 38 | 259 | ||||
| Opponent | 13 | 209 | 378 | 55.3% | 2333 | 179.5 | 6.2 | 14 | 23 | 482 | 37 | 218 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dontra Peters | So | RB | 12 | 142 | 707 | 58.9 | 5.0 | 7 | 60 | 2 | 0 | |
| 24 | Sean Jellison | Sr | RB | 12 | 110 | 375 | 31.2 | 3.4 | 2 | 21 | - | - | |
| 12 | R.J. Toman | Sr | QB | 12 | 120 | 197 | 16.4 | 1.6 | 4 | 28 | 5 | 1 | |
| 30 | Chris Setian | Fr | RB | 12 | 36 | 184 | 15.3 | 5.1 | 1 | 24 | 1 | 1 | |
| 4 | Terrance Fox | Sr | WR | 13 | 17 | 99 | 7.6 | 5.8 | 0 | 17 | 3 | 2 | |
| 14 | Kevin Decker | Jr | QB | 12 | 28 | 92 | 7.7 | 3.3 | 1 | 20 | 1 | 0 | |
| 29 | Derek Coppola | Fr | RB | 2 | 9 | 19 | 9.5 | 2.1 | 0 | 5 | - | - | |
| 16 | Mike Greene | Sr | WR | 12 | 1 | 7 | 0.6 | 7.0 | 0 | 7 | - | - | |
| 23 | Anthony Kostek | Sr | WR | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - | |
| 88 | Manny Asam | Fr | WR | 7 | 2 | -9 | -1.3 | -4.5 | 0 | 0 | - | - | |
| Totals | 13 | 480 | 1662 | 127.8 | 3.5 | 15 | 298 | 16 | 8 | ||||
| Opponent | 13 | 502 | 1731 | 133.2 | 3.4 | 12 | 397 | 22 | 11 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Terrance Fox | Sr | WR | 13 | 80 | 821 | 63.2 | 10.3 | 7 | 38 | |
| 84 | Joey Orlando | So | WR | 13 | 50 | 585 | 45.0 | 11.7 | 6 | 56 | |
| 5 | Kevon Mason | Sr | WR | 13 | 34 | 442 | 34.0 | 13.0 | 1 | 51 | |
| 24 | Sean Jellison | Sr | RB | 12 | 26 | 161 | 13.4 | 6.2 | 0 | 38 | |
| 86 | Chris Jeannot | Jr | TE | 5 | 24 | 205 | 41.0 | 8.5 | 1 | 19 | |
| 87 | Sean Cullen | Jr | TE | 9 | 20 | 250 | 27.8 | 12.5 | 1 | 39 | |
| 6 | Chris Chandler | Sr | WR | 12 | 12 | 164 | 13.7 | 13.7 | 1 | 63 | |
| 1 | Dontra Peters | So | RB | 12 | 11 | 73 | 6.1 | 6.6 | 1 | 27 | |
| 16 | Mike Greene | Sr | WR | 12 | 7 | 78 | 6.5 | 11.1 | 1 | 28 | |
| 19 | Kyle Auffray | Sr | TE/FS | 13 | 4 | 34 | 2.6 | 8.5 | 1 | 12 | |
| 88 | Manny Asam | Fr | WR | 7 | 3 | 17 | 2.4 | 5.7 | 0 | 13 | |
| 81 | Justin Mello | Fr | WR | 4 | 3 | 31 | 7.8 | 10.3 | 0 | 19 | |
| Totals | 13 | 274 | 2861 | 220.1 | 10.4 | 20 | 470 | ||||
| Opponent | 13 | 209 | 2333 | 179.5 | 11.2 | 14 | 482 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mike MacArthur | Fr | K | 12 | 10 | 13 | 77% | 47 | 24 | 24 | 100% | 54 | |
| 18 | A.J. DeLago | So | K | 7 | 4 | 4 | 100% | 30 | 10 | 12 | 83% | 22 | |
| Totals | 13 | 14 | 17 | 82% | 360 | 34 | 36 | 94% | 76 | ||||
| Opponent | 13 | 9 | 17 | 53% | 245 | 21 | 24 | 88% | 48 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Kyle Auffray | Sr | TE/FS | 13 | 71 | 2679 | 37.7 | 67 | 18 | 17 | 7 | 1 | |
| 12 | R.J. Toman | Sr | QB | 12 | 4 | 119 | 29.8 | 39 | 1 | 0 | 3 | 0 | |
| 99 | Ryan Glasgow | Sr | 2 | 3 | 149 | 49.7 | 53 | 0 | 2 | 1 | 0 | ||
| 13 | Mike MacArthur | Fr | K | 12 | 1 | 31 | 31.0 | 31 | 0 | 0 | 1 | 0 | |
| 33 | Hugo Souza | Sr | DB | 13 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 81 | 3006 | 37.1 | 668 | 19 | 19 | 12 | 1 | ||||
| Opponent | 13 | 74 | 2939 | 39.7 | 695 | 16 | 23 | 6 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Terrance Fox | Sr | WR | 14 | 324 | 23.1 | 1 | 91 | 10 | 68 | 6.8 | 0 | 25 | |
| 1 | Dontra Peters | So | RB | 7 | 159 | 22.7 | 0 | 41 | - | - | - | - | - | |
| 27 | Tyler Sargent | So | DB | 6 | 150 | 25.0 | 0 | 37 | - | - | - | - | - | |
| 9 | Dino Vasso | Sr | DB | 5 | 72 | 14.4 | 0 | 18 | - | - | - | - | - | |
| 31 | Chris Beranger | Fr | DB | 2 | 33 | 16.5 | 0 | 19 | - | - | - | - | - | |
| 84 | Joey Orlando | So | WR | 1 | 15 | 15.0 | 0 | 15 | 3 | 28 | 9.3 | 0 | 11 | |
| 39 | John Duffey | Jr | LB | 4 | 10 | 2.5 | 0 | 7 | - | - | - | - | - | |
| 42 | Shawn MacNevin | Sr | DB | - | - | - | - | - | 1 | 0 | 0.0 | 0 | 0 | |
| 33 | Hugo Souza | Sr | DB | - | - | - | - | - | 7 | 80 | 11.4 | 0 | 25 | |
| Totals | 39 | 788 | 20.2 | 1 | 375 | 21 | 176 | 8.4 | 0 | 117 | ||||
| Opponent | 57 | 1046 | 18.4 | 0 | 388 | 20 | 199 | 10.0 | 0 | 185 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mike MacArthur | Fr | K | 54 | 4.5 | - | - | - | - | - | - | 24 | 10 | - | - | - | |
| 4 | Terrance Fox | Sr | WR | 48 | 3.7 | 0 | 7 | 1 | 0 | - | - | - | - | - | - | - | |
| 1 | Dontra Peters | So | RB | 48 | 4.0 | 7 | 1 | 0 | - | - | - | - | - | - | - | - | |
| 84 | Joey Orlando | So | WR | 36 | 2.8 | - | 6 | 0 | 0 | - | - | - | - | - | - | - | |
| 12 | R.J. Toman | Sr | QB | 24 | 2.0 | 4 | - | - | - | - | - | - | - | - | - | - | |
| 18 | A.J. DeLago | So | K | 22 | 3.1 | - | - | - | - | - | - | 10 | 4 | - | - | - | |
| 24 | Sean Jellison | Sr | RB | 14 | 1.2 | 2 | 0 | - | - | - | - | - | - | - | 1 | - | |
| 6 | Chris Chandler | Sr | WR | 10 | 0.8 | - | 1 | - | - | - | - | - | - | - | 2 | - | |
| 19 | Kyle Auffray | Sr | TE/FS | 6 | 0.5 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 87 | Sean Cullen | Jr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 14 | Kevin Decker | Jr | QB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 52 | Matt Evans | So | LB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 16 | Mike Greene | Sr | WR | 6 | 0.5 | 0 | 1 | - | - | - | - | - | - | - | - | - | |
| 43 | John Greer | Sr | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | - | - | |
| 86 | Chris Jeannot | Jr | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | - | - | |
| 5 | Kevon Mason | Sr | WR | 6 | 0.5 | - | 1 | 0 | - | - | - | - | - | - | - | - | |
| 30 | Chris Setian | Fr | RB | 6 | 0.5 | 1 | - | - | - | - | - | - | - | - | - | - | |
| 94 | Randi Vines | So | DL | 6 | 2.0 | - | - | - | - | 1 | - | - | - | - | - | - | |
| Totals | 322 | 24.8 | 15 | 20 | 1 | 0 | 3 | 0 | 34 | 14 | 0 | 3 | 0 | ||||
| Opponent | 214 | 16.5 | 12 | 14 | 0 | 0 | 0 | 0 | 21 | 9 | 1 | 1 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Matt Evans | So | LB | 13 | 79 | 77 | 156 | 4 | 28 | 10.5 | 47 | 3 | 2 | 17 | 2 | 25 | 1 | - | - | |
| 33 | Hugo Souza | Sr | DB | 13 | 55 | 40 | 95 | - | - | 2 | 3 | 1 | - | - | 1 | 3 | 5 | - | - | |
| 54 | Alan Buzbee | So | LB | 12 | 42 | 44 | 86 | 0.5 | 2 | 8 | 14 | 2 | - | - | - | - | 1 | - | - | |
| 9 | Dino Vasso | Sr | DB | 13 | 42 | 17 | 59 | - | - | 1.5 | 1 | - | - | - | 6 | -10 | 8 | - | - | |
| 8 | Ryan McGuinness | Sr | DB | 13 | 20 | 30 | 50 | - | - | 3 | 5 | 1 | 2 | 0 | 3 | 5 | 6 | - | - | |
| 43 | John Greer | Sr | DB | 13 | 28 | 19 | 47 | 1 | 3 | 3 | 10 | - | - | - | 3 | 75 | 2 | - | - | |
| 91 | Steve Young | Sr | DL | 13 | 28 | 18 | 46 | 2 | 14 | 6 | 30 | - | - | - | - | - | - | 1 | - | |
| 56 | James Jenkins | Jr | DE | 13 | 22 | 21 | 43 | 4 | 24 | 6.5 | 34 | - | - | - | - | - | 1 | - | - | |
| 98 | Brian McNally | Jr | DL | 13 | 25 | 17 | 42 | 13.5 | 67 | 15 | 73 | 2 | 1 | 0 | - | - | - | - | - | |
| 40 | Mike Perkins | Sr | DB | 12 | 24 | 14 | 38 | 1 | 9 | 4 | 20 | - | 1 | 0 | 2 | 0 | 3 | - | - | |
| 90 | Jared Smith | So | DL | 13 | 8 | 30 | 38 | 4 | 25 | 7.5 | 32 | - | - | - | - | - | - | 1 | - | |
| 20 | Kyle Flemings | Jr | DB | 13 | 21 | 9 | 30 | - | - | 0 | - | 1 | 2 | 0 | 4 | 1 | 8 | - | - | |
| 31 | Chris Beranger | Fr | DB | 10 | 9 | 11 | 20 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 92 | Lance Mailloux | Sr | DL | 12 | 12 | 7 | 19 | 4 | 30 | 7.5 | 39 | - | - | - | - | - | - | - | - | |
| 15 | Jamie Cosgrove | Sr | LB | 13 | 10 | 7 | 17 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 51 | Mark Petercuskie | Jr | LB | 10 | 12 | 5 | 17 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | |
| 45 | Rod Walker | Jr | DB | 11 | 11 | 6 | 17 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
| 44 | Devon Jackson | Sr | LB | 2 | 9 | 6 | 15 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 39 | John Duffey | Jr | LB | 13 | 5 | 8 | 13 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 55 | Jay Colbert | Fr | DE | 13 | 5 | 7 | 12 | - | - | 2 | 12 | 1 | - | - | - | - | - | - | - | |
| 7 | Anthony Gorrell | Jr | DB | 10 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | 1 | 2 | 1 | - | - | |
| 42 | Shawn MacNevin | Sr | DB | 11 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 59 | Sean McCann | Fr | DL | 6 | 4 | 3 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 27 | Tyler Sargent | So | DB | 6 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 96 | Cody Muller | Fr | DL | 6 | 3 | 3 | 6 | - | - | 0 | - | - | 1 | 0 | - | - | - | - | - | |
| 62 | John Murray | Jr | DL | 2 | 3 | 3 | 6 | 1 | 11 | 1 | 11 | - | - | - | - | - | - | - | - | |
| 67 | Jimmy Vailas | Fr | DL | 4 | 5 | 0 | 5 | - | - | 1 | 1 | - | 1 | 0 | - | - | - | - | - | |
| 6 | Chris Chandler | Sr | WR | 12 | 2 | 2 | 4 | - | - | 0 | - | 1 | - | - | - | - | - | - | - | |
| 34 | Steve Collister | Fr | LB | 2 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 37 | Chris Houston | Fr | DB | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | |
| 94 | Randi Vines | So | DL | 3 | 2 | 1 | 3 | 1 | 1 | 1.5 | 2 | - | - | - | 1 | 30 | - | - | - | |
| 4 | Terrance Fox | Sr | WR | 13 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 30 | Chris Setian | Fr | RB | 12 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 63 | Ricky Archer | Fr | OL | 9 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 19 | Kyle Auffray | Sr | TE/FS | 13 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 18 | A.J. DeLago | So | K | 7 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 50 | Andrew Drazin | So | DL | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 60 | Jeff Emmons | So | DL | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 58 | Jack Jamerson | Fr | DL | 1 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 86 | Chris Jeannot | Jr | TE | 5 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 24 | Sean Jellison | Sr | RB | 12 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 13 | Mike MacArthur | Fr | K | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 47 | Bryan Mayhew | Sr | DB | 1 | 0 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 57 | Jeff McMath | Jr | DL | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 81 | Justin Mello | Fr | WR | 4 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 68 | George Pecoraro | Jr | OL | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 1 | Dontra Peters | So | RB | 12 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| 53 | Chris Zarkoskie | So | OL | 13 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | |
| Totals | 13 | 516 | 421 | 937 | 0 | 218 | 83 | 339 | 12 | 11 | 17 | 23 | 131 | 38 | 2 | 0 | ||||
| Opponent | 13 | 536 | 342 | 878 | 0 | 259 | 99 | 395 | 9 | 8 | 44 | 12 | 170 | 30 | 2 | 1 | ||||






