|
New Hampshire vs. Lehigh at Bethlehem, Pa. 9/10/2011 at 12:37 |
|
|
New Hampshire
48 |
Lehigh
41 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| New Hampshire (1-1) | 7 | 17 | 14 | 3 | 7 | 48 |
| Lehigh (1-1) | 13 | 7 | 7 | 14 | 0 | 41 |
| Bethlehem, Pa. | Goodman Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| 1st and 10 at UNH30 | UNH ball on UNH30, clock 15:00. |
| 1st and 10 at UNH30 | LEHIGH ball on LEHIGH30. |
| Peery, Jake kickoff 67 yards to the UNH3, Peters, Dontra return 32 yards to the UNH35 (Gordon, De'Vaug;Ward, Tyler). | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH35 | Decker, Kevin pass complete to Orlando, Joey for 8 yards to the UNH43 (Johnson, Gabe). |
| 2nd and 2 at UNH43 | Peters, Dontra rush for 4 yards to the UNH47, 1ST DOWN UNH (Newton, Colin;Knapp, Andrew). |
| 1st and 10 at UNH47 | Peters, Dontra rush for 5 yards to the LEHIGH48 (Groome, Mike). |
| 2nd and 5 at LEHIGH48 | Decker, Kevin pass complete to Harris, R.J. for 4 yards to the LEHIGH44 (Johnson, Gabe). |
| 3rd and 1 at LEHIGH44 | Setian, Chris rush for 4 yards to the LEHIGH40, 1ST DOWN UNH (Greene, Devin;Littlejohn, Jon). |
| 1st and 10 at LEHIGH40 | Decker, Kevin pass complete to Orlando, Joey for 38 yards to the LEHIGH2, 1ST DOWN UNH. |
| 1st and Goal at LEHIGH02 | Decker, Kevin pass incomplete to Orlando, Joey (Andrews, Bryan). |
| 2nd and Goal at LEHIGH02 | Peters, Dontra rush for no gain to the LEHIGH2 (Ryan, Shane;Connare, Cody). |
| 3rd and Goal at LEHIGH02 | Decker, Kevin rush for 2 yards to the LEHIGH0, TOUCHDOWN, clock 12:17. |
| MacArthur, Mike kick attempt good. | |
| 1st and Goal at UNH30 | PENALTY UNH personal foul (O'Neill, Seamus) 15 yards to the UNH15. |
| 9 plays, 65 yards, 2:43 elapsed | |
| MacArthur, Mike kickoff 65 yards to the LEHIGH20, Dormevil, Marcu return 16 yards to the LEHIGH36 (Houston, Chris;Evans, Matt). | |
| Lehigh at 12:10 | |
| 1st and 10 at LEHIGH36 | LEHIGH drive start at 12:10. |
| 1st and 10 at LEHIGH36 | Lum, Chris rush for 13 yards to the LEHIGH49, 1ST DOWN LEHIGH (Evans, Matt). |
| 1st and 10 at LEHIGH49 | Barket, Zach rush for 5 yards to the UNH46 (Evans, Matt;Walker, Rod). |
| 2nd and 5 at UNH46 | Spadola, Ryan rush for 15 yards to the UNH31, 1ST DOWN LEHIGH (Asam, Manny). |
| 1st and 10 at UNH31 | Lum, Chris pass complete to Barket, Zach for 5 yards to the UNH26 (Evans, Matt). |
| 2nd and 5 at UNH26 | Lum, Chris pass incomplete to Spadola, Ryan. |
| 3rd and 5 at UNH26 | Lum, Chris pass incomplete to Drwal, Jake. |
| 4th and 5 at UNH26 | Lum, Chris pass complete to Barket, Zach for 26 yards to the UNH0, 1ST DOWN LEHIGH, TOUCHDOWN, clock 09:32. |
| Peery, Jake kick attempt good. | |
| 7 plays, 64 yards, 2:38 elapsed | |
| Peery, Jake kickoff 66 yards to the UNH4, Peters, Dontra return 15 yards to the UNH19 (Loughery, Sam). | |
| New Hampshire at 09:25 | |
| 1st and 10 at UNH19 | NEW HAMPSHIRE drive start at 09:25. |
| 1st and 10 at UNH19 | Peters, Dontra rush for 4 yards to the UNH23 (Greene, Devin). |
| 2nd and 6 at UNH23 | Peters, Dontra rush for no gain to the UNH23 (Bianchi, Tom;Greene, Devin). |
| 3rd and 6 at UNH23 | Decker, Kevin pass complete to Peters, Dontra for 4 yards to the UNH27 (Dokouslis, Bill). |
| 4th and 2 at UNH27 | PENALTY LEHIGH roughing the kicker (Verderame, Anth) 15 yards to the UNH42, 1ST DOWN UNH. |
| 1st and 10 at UNH42 | QB hurry by Johnson, Gabe. |
| 1st and 10 at UNH42 | Decker, Kevin pass intercepted by Andrews, Bryan at the LEHIGH41, Andrews, Bryan return 15 yards to the UNH44 (Peters, Dontra). |
| 4 plays, 23 yards, 2:09 elapsed | |
| Lehigh at 07:16 | |
| 1st and 10 at UNH44 | LEHIGH drive start at 07:16. |
| 1st and 10 at UNH44 | Lum, Chris pass complete to Drwal, Jake for 14 yards to the UNH30, 1ST DOWN LEHIGH (Houston, Chris). |
| 1st and 10 at UNH30 | Lum, Chris pass complete to Drwal, Jake for 9 yards to the UNH21 (Beranger, Chris;Buzbee, Alan). |
| 2nd and 1 at UNH21 | Barket, Zach rush for 4 yards to the UNH17, 1ST DOWN LEHIGH (Beranger, Chris). |
| 1st and 10 at UNH17 | Lum, Chris pass complete to Arruda, Bryce for 4 yards to the UNH13 (Evans, Matt;Walker, Rod). |
| 2nd and 6 at UNH13 | Lum, Chris pass complete to Drwal, Jake for 3 yards to the UNH10 (Evans, Matt). |
| 3rd and 3 at UNH10 | Lum, Chris pass complete to Barket, Zach for 10 yards to the UNH0, 1ST DOWN LEHIGH, TOUCHDOWN, clock 04:06. |
| Peery, Jake kick attempt failed (blocked), clock 04:06 (blocked by Smith, Jared). | |
| 6 plays, 44 yards, 3:10 elapsed | |
| Peery, Jake kickoff 61 yards to the UNH9, Peters, Dontra return 16 yards to the UNH25 (Loughery, Sam). | |
| New Hampshire at 04:02 | |
| 1st and 10 at UNH25 | NEW HAMPSHIRE drive start at 04:02. |
| 1st and 10 at UNH25 | Decker, Kevin pass complete to Orlando, Joey for 16 yards to the UNH41, 1ST DOWN UNH (O'Brien, Billy). |
| 1st and 10 at UNH41 | Decker, Kevin pass complete to Harris, R.J. for loss of 4 yards to the UNH37 (Johnson, Gabe). |
| 2nd and 14 at UNH37 | Decker, Kevin rush for 1 yard to the UNH38. |
| 3rd and 13 at UNH38 | Decker, Kevin pass complete to Harris, R.J. for 16 yards to the LEHIGH46, 1ST DOWN UNH (Littlejohn, Jon;O'Brien, Billy). |
| 1st and 10 at LEHIGH46 | Decker, Kevin pass complete to Giansante, J. for 9 yards to the LEHIGH37 (Johnson, Gabe;O'Brien, Billy). |
| 2nd and 1 at LEHIGH37 | Decker, Kevin rush for loss of 2 yards to the LEHIGH39 (Flizack, Ben;Ryan, Shane). |
| 3rd and 3 at LEHIGH39 | Decker, Kevin pass complete to Orlando, Joey for 7 yards to the LEHIGH32, 1ST DOWN UNH (Andrews, Bryan). |
| 1st and 10 at LEHIGH32 | Peters, Dontra rush for 6 yards to the LEHIGH26 (O'Brien, Billy). |
| 2nd and 4 at LEHIGH26 | Decker, Kevin rush for 10 yards to the LEHIGH16, 1ST DOWN UNH. |
| 1st and 10 at LEHIGH16 | Peters, Dontra rush for 7 yards to the LEHIGH9 (O'Brien, Billy). |
| 2nd and 3 at LEHIGH09 | Peters, Dontra rush for no gain to the LEHIGH9 (O'Brien, Billy). |
| back to top | |
2nd
| |
| 3rd and 3 at LEHIGH09 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at LEHIGH09 | Decker, Kevin pass complete to Chandler, Chris for 6 yards to the LEHIGH3, 1ST DOWN UNH (Newton, Colin). |
| 1st and Goal at LEHIGH03 | Setian, Chris rush for 1 yard to the LEHIGH2 (Rivas, Tanner;Greene, Devin). |
| 2nd and Goal at LEHIGH02 | Decker, Kevin rush for 2 yards to the LEHIGH0, TOUCHDOWN, clock 14:05. |
| MacArthur, Mike kick attempt good. | |
| 14 plays, 75 yards, 4:57 elapsed | |
| MacArthur, Mike kickoff 66 yards to the LEHIGH4, Dormevil, Marcu return 18 yards to the LEHIGH22 (Buzbee, Alan;Evans, Matt). | |
| Lehigh at 13:58 | |
| 1st and 10 at LEHIGH22 | LEHIGH drive start at 13:58. |
| 1st and 10 at LEHIGH22 | Barket, Zach rush for 6 yards to the LEHIGH28 (Beranger, Chris). |
| 2nd and 4 at LEHIGH28 | Spadola, Ryan rush for 3 yards to the LEHIGH31 (Houston, Chris). |
| 3rd and 1 at LEHIGH31 | Barket, Zach rush for 24 yards to the UNH45, 1ST DOWN LEHIGH (Flemings, Kyle). |
| 1st and 10 at UNH45 | Lum, Chris pass complete to Drwal, Jake for 12 yards to the UNH33, 1ST DOWN LEHIGH. |
| 1st and 10 at UNH33 | Timeout Lehigh, clock 11:36. |
| 1st and 10 at UNH33 | Lum, Chris pass complete to Drwal, Jake for 21 yards to the UNH12, 1ST DOWN LEHIGH (Houston, Chris). |
| 1st and 10 at UNH12 | Lum, Chris rush for no gain to the UNH12 (McNally, Brian;Jenkins, James). |
| 2nd and 10 at UNH12 | Lum, Chris pass complete to Spadola, Ryan for 12 yards to the UNH0, 1ST DOWN LEHIGH, TOUCHDOWN, clock 10:18. |
| Peery, Jake kick attempt good. | |
| 7 plays, 78 yards, 3:40 elapsed | |
| Peery, Jake kickoff 53 yards to the UNH17, Peters, Dontra return 13 yards to the UNH30 (Ward, Tyler). | |
| New Hampshire at 10:10 | |
| 1st and 10 at UNH30 | NEW HAMPSHIRE drive start at 10:10. |
| 1st and 10 at UNH30 | Steriti, Nico rush for 3 yards to the UNH33. |
| 2nd and 7 at UNH33 | PENALTY LEHIGH personal foul (Ward, Tyler) 15 yards to the UNH48, 1ST DOWN UNH. |
| 1st and 10 at UNH48 | Decker, Kevin rush for 15 yards to the LEHIGH37, 1ST DOWN UNH. |
| 1st and 10 at LEHIGH37 | Decker, Kevin rush for 8 yards to the LEHIGH29 (Greene, Devin). |
| 2nd and 2 at LEHIGH29 | Steriti, Nico rush for no gain to the LEHIGH29 (Groome, Mike;Mihal, Fred). |
| 3rd and 2 at LEHIGH29 | Decker, Kevin pass incomplete to Mello, Justin. |
| 4th and 2 at LEHIGH29 | Decker, Kevin pass complete to Orlando, Joey for 6 yards to the LEHIGH23, 1ST DOWN UNH (Johnson, Gabe). |
| 1st and 10 at LEHIGH23 | Setian, Chris rush for 6 yards to the LEHIGH17 (Littlejohn, Jon;Greene, Devin). |
| 2nd and 4 at LEHIGH17 | Decker, Kevin pass complete to Orlando, Joey for 17 yards to the LEHIGH0, 1ST DOWN UNH, TOUCHDOWN, clock 07:16. |
| MacArthur, Mike kick attempt good. | |
| 8 plays, 70 yards, 2:54 elapsed | |
| MacArthur, Mike kickoff 70 yards to the LEHIGH0, Dormevil, Marcu return 22 yards to the LEHIGH22 (Evans, Matt). | |
| Lehigh at 07:07 | |
| 1st and 10 at LEHIGH22 | LEHIGH drive start at 07:07. |
| 1st and 10 at LEHIGH22 | Lum, Chris pass complete to Drwal, Jake for 7 yards to the LEHIGH29 (Beranger, Chris). |
| 2nd and 3 at LEHIGH29 | Lum, Chris pass complete to Haggins, Jamel for 8 yards to the LEHIGH37, 1ST DOWN LEHIGH (Beranger, Chris). |
| 1st and 10 at LEHIGH37 | Lum, Chris pass complete to Haggins, Jamel for 7 yards to the LEHIGH44 (Buzbee, Alan). |
| 2nd and 3 at LEHIGH44 | Barket, Zach rush for 2 yards to the LEHIGH46 (Kaplan, Matt). |
| 3rd and 1 at LEHIGH46 | Barket, Zach rush for loss of 1 yard to the LEHIGH45 (Evans, Matt). |
| 4th and 2 at LEHIGH45 | Divers, Tim punt 43 yards to the UNH12, fair catch by Orlando, Joey. |
| 5 plays, 23 yards, 3:13 elapsed | |
| New Hampshire at 03:54 | |
| 1st and 10 at UNH12 | NEW HAMPSHIRE drive start at 03:54. |
| 1st and 10 at UNH12 | Decker, Kevin rush for 4 yards to the UNH16 (Gordon, Jerard). |
| 2nd and 6 at UNH16 | Decker, Kevin pass complete to Harris, R.J. for 15 yards to the UNH31, 1ST DOWN UNH (Gordon, Jerard). |
| 1st and 10 at UNH31 | Decker, Kevin pass incomplete to Orlando, Joey. |
| 2nd and 10 at UNH31 | Decker, Kevin pass complete to Chandler, Chris for 7 yards to the UNH38 (O'Brien, Billy). |
| 3rd and 3 at UNH38 | Decker, Kevin pass complete to Mello, Justin for 31 yards to the LEHIGH31, 1ST DOWN UNH (Rivas, Tanner). |
| 1st and 10 at LEHIGH31 | Decker, Kevin pass complete to Harris, R.J. for 16 yards to the LEHIGH15, 1ST DOWN UNH (Littlejohn, Jon). |
| 1st and 10 at LEHIGH15 | Timeout Lehigh, clock 02:14. |
| 1st and 10 at LEHIGH15 | Peters, Dontra rush for 3 yards to the LEHIGH12 (Drake, Kenyatta). |
| 2nd and 7 at LEHIGH12 | Harris, R.J. rush for 3 yards to the LEHIGH9 (Littlejohn, Jon). |
| 3rd and 4 at LEHIGH09 | Peters, Dontra rush for 1 yard to the LEHIGH8 (Bianchi, Tom). |
| 4th and 3 at LEHIGH08 | MacArthur, Mike field goal attempt from 25 GOOD, clock 00:44. |
| 10 plays, 80 yards, 3:10 elapsed | |
| MacArthur, Mike kickoff 70 yards to the LEHIGH0, Dormevil, Marcu return 19 yards to the LEHIGH19 (Williams, Tre). | |
| Lehigh at 00:37 | |
| 1st and 10 at LEHIGH19 | LEHIGH drive start at 00:37. |
| 1st and 10 at LEHIGH19 | Lum, Chris pass complete to Spadola, Ryan for 25 yards to the LEHIGH44, 1ST DOWN LEHIGH (Flemings, Kyle). |
| 1st and 10 at LEHIGH44 | Lum, Chris pass complete to Fernandez-Soto for 5 yards to the LEHIGH49 (Buzbee, Alan). |
| 2nd and 5 at LEHIGH49 | Timeout Lehigh, clock 00:18. |
| 2nd and 5 at LEHIGH49 | Lum, Chris pass incomplete to Spadola, Ryan. |
| 3rd and 5 at LEHIGH49 | Lum, Chris pass incomplete to Spadola, Ryan. |
| 4th and 5 at LEHIGH49 | Divers, Tim punt 47 yards to the UNH4, downed. |
| 4 plays, 30 yards, 0:37 elapsed | |
| New Hampshire at 00:00 | |
| 1st and 10 at UNH04 | NEW HAMPSHIRE drive start at 00:00. |
| 1st and 10 at UNH04 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at UNH04 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at UNH04 | UNH ball on UNH30. |
| 1st and 10 at UNH30 | Clock 15:00. |
| MacArthur, Mike kickoff 63 yards to the LEHIGH7, Dormevil, Marcu return 16 yards to the LEHIGH23 (Beranger, Chris). | |
| Lehigh at 15:00 | |
| 1st and 10 at LEHIGH23 | LEHIGH drive start at 15:00. |
| 1st and 10 at LEHIGH23 | Barket, Zach rush for 2 yards to the LEHIGH25 (Smith, Jared;Evans, Matt). |
| 2nd and 8 at LEHIGH25 | Lum, Chris pass complete to Wickware, Mark for 5 yards to the LEHIGH30 (Evans, Matt). |
| 3rd and 3 at LEHIGH30 | PENALTY LEHIGH holding (Rugg, Shane) 10 yards to the LEHIGH20. |
| 3rd and 13 at LEHIGH20 | Lum, Chris sacked for loss of 8 yards to the LEHIGH12 (Smith, Jared). |
| 4th and 21 at LEHIGH12 | Divers, Tim punt 44 yards to the UNH44, Orlando, Joey return 56 yards to the LEHIGH0, TOUCHDOWN, clock 12:29. |
| 3 plays, -11 yards, 2:31 elapsed | |
| New Hampshire at 12:29 | |
| MacArthur, Mike kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| MacArthur, Mike kickoff 62 yards to the LEHIGH8, Dormevil, Marcu return 13 yards to the LEHIGH21 (Williams, Tre). | |
| Lehigh at 12:23 | |
| 1st and 10 at LEHIGH21 | LEHIGH drive start at 12:23. |
| 1st and 10 at LEHIGH21 | Lum, Chris pass intercepted by Asam, Manny at the LEHIGH29, Asam, Manny return 3 yards to the LEHIGH26. |
| 1 plays, 0 yards, 0:06 elapsed | |
| New Hampshire at 12:17 | |
| 1st and 10 at LEHIGH26 | NEW HAMPSHIRE drive start at 12:17. |
| 1st and 10 at LEHIGH26 | Peters, Dontra rush for 14 yards to the LEHIGH12, 1ST DOWN UNH (Littlejohn, Jon). |
| 1st and 10 at LEHIGH12 | Decker, Kevin pass complete to Harris, R.J. for 12 yards to the LEHIGH0, 1ST DOWN UNH, TOUCHDOWN, clock 11:51. |
| MacArthur, Mike kick attempt good. | |
| 2 plays, 26 yards, 0:26 elapsed | |
| MacArthur, Mike kickoff 67 yards to the LEHIGH3, Dormevil, Marcu return 22 yards to the LEHIGH25 (Evans, Matt;Buzbee, Alan). | |
| Lehigh at 11:45 | |
| 1st and 10 at LEHIGH25 | LEHIGH drive start at 11:45. |
| 1st and 10 at LEHIGH25 | Lum, Chris pass complete to Barket, Zach for 4 yards to the LEHIGH29 (Buzbee, Alan). |
| 2nd and 6 at LEHIGH29 | Barket, Zach rush for 7 yards to the LEHIGH36, 1ST DOWN LEHIGH (Johnson, Tim). |
| 1st and 10 at LEHIGH36 | Lum, Chris rush for loss of 7 yards to the LEHIGH29. |
| 2nd and 17 at LEHIGH29 | PENALTY LEHIGH false start (Rugg, Shane) 5 yards to the LEHIGH24. |
| 2nd and 22 at LEHIGH24 | Lum, Chris pass complete to Fitz, Matt for 28 yards to the UNH48, 1ST DOWN LEHIGH (Williams, Tre). |
| 1st and 10 at UNH48 | Lum, Chris rush for 5 yards to the UNH43 (Evans, Matt). |
| 2nd and 5 at UNH43 | Lum, Chris pass incomplete to Spadola, Ryan (Gorrell, A.). |
| 3rd and 5 at UNH43 | Lum, Chris rush for 3 yards to the UNH40 (Evans, Matt). |
| 4th and 2 at UNH40 | Lum, Chris pass complete to Drwal, Jake for 26 yards to the UNH14, 1ST DOWN LEHIGH (Gorrell, A.;Walker, Rod). |
| 1st and 10 at UNH14 | Lum, Chris pass incomplete. |
| 2nd and 10 at UNH14 | Dormevil, Marcu rush for no gain to the UNH14 (Evans, Matt). |
| 3rd and 10 at UNH14 | Lum, Chris pass intercepted by Beranger, Chris at the UNH0, Beranger, Chris return 0 yards to the UNH0, touchback. |
| 11 plays, 61 yards, 5:02 elapsed | |
| New Hampshire at 06:43 | |
| 1st and 10 at UNH20 | NEW HAMPSHIRE drive start at 06:43. |
| 1st and 10 at UNH20 | Decker, Kevin sacked for loss of 5 yards to the UNH15 (Flizack, Ben;Groome, Mike). |
| 2nd and 15 at UNH15 | Decker, Kevin pass complete to Orlando, Joey for 8 yards to the UNH23. |
| 3rd and 7 at UNH23 | Decker, Kevin pass incomplete (Andrews, Bryan). |
| 4th and 7 at UNH23 | MacArthur, Mike punt 57 yards to the LEHIGH20, downed. |
| 3 plays, 3 yards, 1:30 elapsed | |
| Lehigh at 05:13 | |
| 1st and 10 at LEHIGH20 | LEHIGH drive start at 05:13. |
| 1st and 10 at LEHIGH20 | Lum, Chris pass incomplete to Drwal, Jake (Asam, Manny). |
| 2nd and 10 at LEHIGH20 | Lum, Chris pass complete to Barket, Zach for 11 yards to the LEHIGH31, 1ST DOWN LEHIGH (Beranger, Chris). |
| 1st and 10 at LEHIGH31 | Lum, Chris pass complete to Barket, Zach for 8 yards to the LEHIGH39 (Petercuskie, M.). |
| 2nd and 2 at LEHIGH39 | Dormevil, Marcu rush for loss of 3 yards to the LEHIGH36 (Vailas, Jimmy). |
| 3rd and 5 at LEHIGH36 | Lum, Chris pass incomplete to Spadola, Ryan. |
| 4th and 5 at LEHIGH36 | Divers, Tim punt 51 yards to the UNH13, Orlando, Joey return 0 yards to the UNH13, fumble forced by Loughery, Sam, fumble by Orlando, Joey recovered by LEHIGH Ward, Tyler at UNH11. |
| 5 plays, 16 yards, 2:14 elapsed | |
| Lehigh at 02:59 | |
| 1st and 10 at UNH11 | LEHIGH drive start at 02:59. |
| 1st and 10 at UNH11 | Lum, Chris pass incomplete to Wickware, Mark. |
| 2nd and 10 at UNH11 | PENALTY LEHIGH false start (Lippincott, Mat) 5 yards to the UNH16. |
| 2nd and 15 at UNH16 | Lum, Chris pass complete to Arruda, Bryce for 6 yards to the UNH10 (Asam, Manny). |
| 3rd and 9 at UNH10 | Lum, Chris pass complete to Drwal, Jake for 10 yards to the UNH0, 1ST DOWN LEHIGH, TOUCHDOWN, clock 02:10. |
| Peery, Jake kick attempt good. | |
| 3 plays, 11 yards, 0:49 elapsed | |
| Peery, Jake kickoff 68 yards to the UNH2, Peters, Dontra return 28 yards to the UNH30 (Muhammad, Nigel). | |
| New Hampshire at 02:04 | |
| 1st and 10 at UNH30 | NEW HAMPSHIRE drive start at 02:04. |
| 1st and 10 at UNH30 | Decker, Kevin pass incomplete to Chandler, Chris. |
| 2nd and 10 at UNH30 | Decker, Kevin pass complete to Orlando, Joey for 29 yards to the LEHIGH41, 1ST DOWN UNH (O'Brien, Billy). |
| 1st and 10 at LEHIGH41 | Decker, Kevin pass incomplete to Mello, Justin (Andrews, Bryan). |
| 2nd and 10 at LEHIGH41 | Setian, Chris rush for 5 yards to the LEHIGH36 (Newton, Colin). |
| 3rd and 5 at LEHIGH36 | Decker, Kevin sacked for loss of 8 yards to the LEHIGH44 (Rivas, Tanner). |
| 4th and 13 at LEHIGH44 | PENALTY UNH delay of game 5 yards to the LEHIGH49. |
| 4th and 18 at LEHIGH49 | MacArthur, Mike punt 49 yards to the LEHIGH0, touchback. |
| 5 plays, 21 yards, 1:36 elapsed | |
| Lehigh at 00:28 | |
| 1st and 10 at LEHIGH20 | LEHIGH drive start at 00:28. |
| 1st and 10 at LEHIGH20 | Lum, Chris pass complete to Barket, Zach for 8 yards to the LEHIGH28 (Evans, Matt). |
| back to top | |
4th
| |
| 2nd and 2 at LEHIGH28 | Start of 4th quarter, clock 15:00. |
| 2nd and 2 at LEHIGH28 | Lum, Chris pass complete to Spadola, Ryan for 12 yards to the LEHIGH40, 1ST DOWN LEHIGH (Evans, Matt). |
| 1st and 10 at LEHIGH40 | Lum, Chris sacked for loss of 7 yards to the LEHIGH33 (McNally, Brian). |
| 2nd and 17 at LEHIGH33 | Lum, Chris pass complete to Spadola, Ryan for 16 yards to the LEHIGH49 (Asam, Manny). |
| 3rd and 1 at LEHIGH49 | Lum, Chris rush for 3 yards to the UNH48, 1ST DOWN LEHIGH (Smith, Jared). |
| 1st and 10 at UNH48 | Lum, Chris pass complete to Haggins, Jamel for 34 yards to the UNH14, 1ST DOWN LEHIGH (Evans, Matt). |
| 1st and 10 at UNH14 | Lum, Chris pass complete to Drwal, Jake for 7 yards to the UNH7. |
| 2nd and 3 at UNH07 | Barket, Zach rush for 3 yards to the UNH4, 1ST DOWN LEHIGH (Evans, Matt;Asam, Manny). |
| 1st and Goal at UNH04 | Lum, Chris pass complete to Sherman, Keith for 4 yards to the UNH0, TOUCHDOWN, clock 11:03. |
| Peery, Jake kick attempt failed. | |
| 9 plays, 80 yards, 4:25 elapsed | |
| Peery, Jake kickoff 57 yards to the UNH13, Peters, Dontra return 34 yards to the UNH47 (Loughery, Sam;Hill, Rickie). | |
| New Hampshire at 10:55 | |
| 1st and 10 at UNH47 | NEW HAMPSHIRE drive start at 10:55. |
| 1st and 10 at UNH47 | Setian, Chris rush for 5 yards to the LEHIGH48 (Rivas, Tanner). |
| 2nd and 5 at LEHIGH48 | Setian, Chris rush for no gain to the LEHIGH48 (Flizack, Ben). |
| 3rd and 5 at LEHIGH48 | Decker, Kevin pass incomplete to Orlando, Joey (Andrews, Bryan). |
| 4th and 5 at LEHIGH48 | QB hurry by Rivas, Tanner. |
| 4th and 5 at LEHIGH48 | MacArthur, Mike punt 27 yards to the LEHIGH21, out-of-bounds. |
| 3 plays, 5 yards, 1:22 elapsed | |
| Lehigh at 09:33 | |
| 1st and 10 at LEHIGH21 | LEHIGH drive start at 09:33. |
| 1st and 10 at LEHIGH21 | Spadola, Ryan rush for 10 yards to the LEHIGH31, 1ST DOWN LEHIGH. |
| 1st and 10 at LEHIGH31 | PENALTY UNH personal foul (Beranger, Chris) 15 yards to the LEHIGH46, 1ST DOWN LEHIGH. |
| 1st and 10 at LEHIGH46 | Lum, Chris rush for 12 yards to the UNH42, 1ST DOWN LEHIGH (Evans, Matt). |
| 1st and 10 at UNH42 | Lum, Chris pass incomplete to Spadola, Ryan. |
| 2nd and 10 at UNH42 | Lum, Chris pass complete to Barket, Zach for 12 yards to the UNH30, 1ST DOWN LEHIGH (Jenkins, James). |
| 1st and 10 at UNH30 | Lum, Chris pass complete to Spadola, Ryan for 5 yards to the UNH25 (Evans, Matt). |
| 2nd and 5 at UNH25 | Lum, Chris pass complete to Jefferson, Jimm for 4 yards to the UNH21. |
| 3rd and 1 at UNH21 | Lum, Chris rush for no gain to the UNH21 (Evans, Matt). |
| 4th and 1 at UNH21 | Farrell, Sean rush for 3 yards to the UNH18, 1ST DOWN LEHIGH (Vines, Randi). |
| 1st and 10 at UNH18 | Barket, Zach rush for 4 yards to the UNH14 (Williams, Tre). |
| 2nd and 6 at UNH14 | Lum, Chris rush for no gain to the UNH14, fumble forced by Kaplan, Matt, fumble by Lum, Chris recovered by LEHIGH Lippincott, Mat at UNH11. |
| 3rd and 3 at UNH11 | Lum, Chris pass incomplete to Barket, Zach. |
| 4th and 3 at UNH11 | Lum, Chris pass complete to Drwal, Jake for 11 yards to the UNH0, 1ST DOWN LEHIGH, TOUCHDOWN, clock 04:35. |
| Lum, Chris pass attempt to Spadola, Ryan good. | |
| 12 plays, 79 yards, 4:58 elapsed | |
| Peery, Jake kickoff 54 yards to the UNH16, Peters, Dontra return 19 yards to the UNH35 (Ryan, Shane). | |
| New Hampshire at 04:29 | |
| 1st and 10 at UNH35 | NEW HAMPSHIRE drive start at 04:29. |
| 1st and 10 at UNH35 | Decker, Kevin pass complete to Harris, R.J. for 39 yards to the LEHIGH26, 1ST DOWN UNH. |
| 1st and 10 at LEHIGH26 | Setian, Chris rush for loss of 1 yard to the LEHIGH27 (Bianchi, Tom). |
| 2nd and 11 at LEHIGH27 | Decker, Kevin pass incomplete to Orlando, Joey. |
| 3rd and 11 at LEHIGH27 | Decker, Kevin pass complete to Harris, R.J. for 9 yards to the LEHIGH18 (Newton, Colin). |
| 4th and 2 at LEHIGH18 | Timeout New Hampshire, clock 03:28. |
| 4th and 2 at LEHIGH18 | MacArthur, Mike field goal attempt from 35 GOOD, clock 03:23. |
| 5 plays, 47 yards, 1:06 elapsed | |
| MacArthur, Mike kickoff 66 yards to the LEHIGH4, Dormevil, Marcu return 16 yards to the LEHIGH20 (Williams, Tre). | |
| Lehigh at 03:17 | |
| 1st and 10 at LEHIGH20 | LEHIGH drive start at 03:17. |
| 1st and 10 at LEHIGH20 | Lum, Chris pass incomplete to Jefferson, Jimm. |
| 2nd and 10 at LEHIGH20 | Lum, Chris pass complete to Barket, Zach for 6 yards to the LEHIGH26 (Evans, Matt). |
| 3rd and 4 at LEHIGH26 | PENALTY LEHIGH false start (Schauder, Keith) 5 yards to the LEHIGH21. |
| 3rd and 9 at LEHIGH21 | Lum, Chris pass complete to Drwal, Jake for 22 yards to the LEHIGH43, 1ST DOWN LEHIGH (Williams, Tre), PENALTY UNH personal foul (Williams, Tre) 15 yards to the UNH42, 1ST DOWN LEHIGH. |
| 1st and 10 at UNH42 | 1st and 10. |
| 1st and 10 at UNH42 | Lum, Chris pass incomplete. |
| 2nd and 10 at UNH42 | Barket, Zach rush for 2 yards to the UNH40 (Asam, Manny). |
| 3rd and 8 at UNH40 | Lum, Chris pass incomplete (Kaplan, Matt). |
| 4th and 8 at UNH40 | Divers, Tim punt 25 yards to the UNH15, fair catch by Orlando, Joey. |
| 6 plays, 40 yards, 2:08 elapsed | |
| New Hampshire at 01:09 | |
| 1st and 10 at UNH15 | NEW HAMPSHIRE drive start at 01:09. |
| 1st and 10 at UNH15 | Decker, Kevin rush for 22 yards to the UNH37, 1ST DOWN UNH. |
| 1st and 10 at UNH37 | Decker, Kevin pass incomplete to Harris, R.J.. |
| 2nd and 10 at UNH37 | Decker, Kevin pass complete to Orlando, Joey for 12 yards to the UNH49, 1ST DOWN UNH (Johnson, Gabe). |
