|
Rhode Island vs. New Hampshire at Durham, N.H. 10/29/2011 at 12:07 pm |
|
|
Rhode Island
24 |
New Hampshire
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Rhode Island (2-6) | 0 | 6 | 18 | 0 | 24 |
| New Hampshire (6-2) | 7 | 7 | 14 | 3 | 31 |
| Durham, N.H. | Cowell Stadium | |||||
Rhode Island | |
| Offense | |
|---|---|
| WR | Johnson-Farrell |
| WR | Baskerville |
| QB | Bentsen |
| WR | Bynum |
| RB | Hurd |
| C | Greenhalgh |
| RG | Elliott |
| RT | Gross |
| LG | Bogumil |
| LT | Foster |
| TE | Migliarese |
| Defense | |
| FS | Dulany |
| LCB | Shields |
| WLB | White |
| RCB | Dunbar |
| ROV | Okunfolami |
| MLB | Do. Johnson |
| SLB | Zocco |
| RDE | Williams |
| RDT | McGinnis |
| LDE | Timmins |
| LDT | Rae |
New Hampshire | |
| Offense | |
|---|---|
| WR | Chris Chandler |
| WR | Mickey Mangieri |
| QB | Kevin Decker |
| RB | Chris Setian |
| RG | Ricky Archer |
| LT | Seamus O'Neill |
| LG | George Pecoraro |
| C | Mike Coccia |
| RT | Walter McCarthy |
| WR | Joey Orlando |
| TE | Brian Ciccone |
| Defense | |
| SS | Manny Asam |
| CB | Anthony Gorrell |
| FS | Chris Beranger |
| CB | Chris Houston |
| WS | Rod Walker |
| LB | Matt Evans |
| LB | Alan Buzbee |
| DE | James Jenkins |
| DT | Sean McCann |
| DT | Jared Smith |
| DE | Brian McNally |






