New Hampshire

Yds Rush Pass Pts/game Yds allowed Rush allowed Pass allowed Pts allowed/game
427.8 153.1 274.7 32.8 427.5 180.8 246.7 31.6
Offense | Defense
  gp ppg yd/g pass y/g c-a rush y/g r/g y/r 1st/g 3rd % 4th % pen y/g top/g
Total 12 32.8 427.8 274.7 266-389 153.1 36.3 4.2 22.1 49% 40% 48.9 26:53
Conference 8 32.5 443.8 279.2 178-260 164.5 37.1 4.4 23.1 51% 17% 52.4 27:43
Exhibition - - - - 0-0 - - - - - - - 0:00

Home 5 35.0 455.0 279.8 98-147 175.2 38.4 4.6 21.2 49% 100% 42.6 26:40
Away 6 32.0 420.5 293.3 157-226 127.2 33.3 3.8 23.5 48% 38% 59.8 26:56
Neutral 1 27.0 335.0 137.0 11-16 198.0 44.0 4.5 18.0 55% 0% 15.0 27:32

Wins 8 36.9 428.1 263.1 154-230 165.0 36.9 4.5 20.8 47% 50% 50.5 25:58
Losses 4 24.8 427.0 297.8 112-159 129.2 35.2 3.7 24.8 53% 33% 45.8 28:42

August - - - - - - - - - - - - -
September 3 38.3 382.3 249.7 69-100 132.7 30.7 4.3 20.0 37% 75% 68.7 23:39
October 5 30.8 487.2 313.8 106-152 173.4 38.6 4.5 22.8 56% 0% 44.6 27:04
November 3 33.3 434.0 259.3 73-107 174.7 39.7 4.4 24.7 47% 50% 42.7 29:40
December 1 25.0 248.0 200.0 18-30 48.0 32.0 1.5 17.0 50% 0% 30.0 27:15
View: Mobile | Desktop