|
New Hampshire vs. Minnesota at Minneapolis, Minn. 9/8/2012 at 11:00AM |
|
|
New Hampshire
7 |
Minnesota
44 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| New Hampshire (1-1) | 7 | 0 | 0 | 0 | 7 |
| Minnesota (2-0) | 16 | 14 | 7 | 7 | 44 |
| Minneapolis, Minn. | TCF Bank Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNH30 | MN wins toss, elects to receive.. |
| 1st and 10 at UNH30 | clock 15:00. |
| 1st and 10 at UNH30 | |
| MacArthur, Mike kickoff 65 yards to the MINN00, Stoudermire, T. return 26 yards to the MINN26, (Buzbee, Alan). | |
| Minnesota at 15:00 | |
|---|---|
| 1st and 10 at MINN26 | Gray, MarQueis rush for 4 yards to the MINN30, (Kaplan, Matt). |
| 2nd and 6 at MINN30 | Kirkwood, D. rush for 7 yards to the MINN371ST DOWN MINN, (Muller, Cody; Kaplan, Matt). |
| 1st and 10 at MINN37 | PENALTY MINN illegal participation(TEAM) loss of 5 yard to the MINN32. |
| 1st and 15 at MINN32 | Kirkwood, D. rush for 5 yards to the MINN37, (Colbert, Jay). |
| 2nd and 10 at MINN37 | Maye, KJ rush for 5 yards to the MINN42, (Buzbee, Alan). |
| 3rd and 5 at MINN42 | Gray, MarQueis sacked for 0 yard to the MINN37, ( Muller, Cody). |
| 4th and 10 at MINN37 | Eldred, C. punt 52 yards to the UNH11, downed. |
| 1st and 10 at UNH11 | |
| 25 plays, 0 yards, 3:17 elapsed | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH11 | Goldrich, Sean pass complete to Orlando, Joey for 5 yards to the UNH16, (Hill, Aaron). |
| 2nd and 5 at UNH16 | Goldrich, Sean rush for 4 yards to the UNH20, (Hill, Aaron; Thompson,Cedric). |
| 3rd and 1 at UNH20 | Vailas, Andy rush for 10 yards to the UNH30, PENALTY UNH illegal shift(TEAM) loss of 15 yard to the UNH15, . |
| 4th and 6 at UNH15 | Vailas, Andy pass incomplete to Orlando, Joey1ST DOWN UNH. |
| 1st and 10 at UNH15 | Wells, Derrick rush for 15 yards to the UNH001ST DOWN MINN, fumble by recovered by UNH TEAM at UNH00, TEAM safety, clock 10:12. |
| MacArthur, Mike kickoff 70 yards to the MINN10, Stoudermire, T. return 48 yards to the UNH42, (MacArthur, Mike), PENALTY UNH personal foul(MacArthur, Mike) loss of 15 yard to the UNH27, 1st and 10, . | |
| Minnesota at 10:12 | |
| 1st and 10 at UNH27 | |
| Minnesota at 10:12 | |
| 1st and 10 at UNH27 | Gray, MarQueis pass complete to Fruechte, Isaac for 27 yards to the UNH001ST DOWN MINN, clock 09:54. |
| Wettstein, J. kick attempt good. | |
| Wettstein, J. kickoff loss of 14 yard to the UNH14, Steriti, Nico return 15 yards to the UNH29, (Shabazz, Martez). | |
| New Hampshire at 09:54 | |
| 1st and 10 at UNH29 | |
| 9 plays, 0 yards, 0:18 elapsed | |
| New Hampshire at 09:54 | |
| 1st and 10 at UNH29 | PENALTY UNH false start(DiLima, Mickey) loss of 5 yard to the UNH24. |
| 1st and 15 at UNH24 | Steriti, Nico rush for loss of 4 yard to the UNH20, (Wilhite, DL). |
| 2nd and 19 at UNH20 | Steriti, Nico rush for 27 yards to the UNH471ST DOWN UNH, (Vereen, Brock), PENALTY MINN personal foul(Stoudermire, T.) loss of 15 yard to the MINN38. |
| 1st and 10 at MINN38 | 1st and 10. |
| 1st and 10 at MINN38 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 2nd and 10 at MINN38 | Vailas, Andy pass complete to Steriti, Nico for 6 yards to the MINN32, (Rallis, Mike). |
| 3rd and 4 at MINN32 | Vailas, Andy pass incomplete to Giansante, J.. |
| 4th and 4 at MINN32 | Vailas, Andy pass incomplete to Mello, Justin1ST DOWN UNH. |
| 1st and 10 at MINN32 | |
| 16 plays, 0 yards, 1:43 elapsed | |
| Minnesota at 09:54 | |
| 1st and 10 at MINN32 | Gray, MarQueis pass complete to Rabe, John for 3 yards to the MINN35, (Asam, Manny). |
| 2nd and 7 at MINN35 | Gray, MarQueis rush for loss of 5 yard to the MINN30, fumble by recovered by MINN Gray, MarQueis at MINN30. |
| 3rd and 12 at MINN30 | Gray, MarQueis rush for 4 yards to the MINN34, (Asam, Manny; Buzbee, Alan). |
| 4th and 8 at MINN34 | Eldred, C. punt 38 yards to the UNH28, . |
| 1st and 10 at UNH28 | |
| 11 plays, 0 yards, 1:56 elapsed | |
| New Hampshire at 08:11 | |
| 1st and 10 at UNH28 | Vailas, Andy rush for loss of 1 yard to the UNH27, (Wells, Derrick). |
| 2nd and 11 at UNH27 | (Carter, Michael). |
| 3rd and 11 at UNH27 | Vailas, Andy pass complete to Steriti, Nico for 4 yards to the UNH31, (Rallis, Mike; Wells, Derrick). |
| 4th and 7 at UNH31 | MacArthur, Mike punt 45 yards to the MINN24, Barker, A.J. return 15 yards to the MINN39, (Mello, Justin). |
| 1st and 10 at MINN39 | |
| 12 plays, 0 yards, 1:27 elapsed | |
| Minnesota at 06:15 | |
| 1st and 10 at MINN39 | Gillum, James rush for 1 yard to the MINN40, (Evans, Matt; Smith, Jared). |
| 2nd and 9 at MINN40 | Wright, Devon rush for 4 yards to the MINN44, (Smith, Jared). |
| 3rd and 5 at MINN44 | Gray, MarQueis pass incomplete to Fruechte, Isaac. |
| 4th and 5 at MINN44 | Eldred, C. punt 32 yards to the UNH24, . |
| 1st and 10 at UNH24 | |
| 10 plays, 0 yards, 1:16 elapsed | |
| New Hampshire at 04:48 | |
| 1st and 10 at UNH24 | Setian, Chris rush for loss of 3 yard to the UNH21, (Johnson, Roland). |
| 2nd and 13 at UNH21 | Vailas, Andy pass complete to Giansante, J. for 25 yards to the UNH461ST DOWN UNH, (Wells, Derrick). |
| 1st and 10 at UNH46 | Setian, Chris rush for 16 yards to the MINN381ST DOWN UNH, (Thompson,Cedric; Beal, Brendan). |
| 1st and 10 at MINN38 | Steriti, Nico rush for loss of 1 yard to the MINN39, (Beal, Brendan; Manuel, James). |
| 2nd and 11 at MINN39 | Vailas, Andy pass complete to Harris, R.J. for 18 yards to the MINN211ST DOWN UNH, (Wells, Derrick; Thompson,Cedric). |
| 1st and 10 at MINN21 | Vailas, Andy pass complete to Giansante, J. for 8 yards to the MINN13, (Edwards,Lamonte). |
| 2nd and 2 at MINN13 | Steriti, Nico rush for 8 yards to the MINN051ST DOWN UNH, (Stoudermire, T.). |
| 1st and 10 at MINN05 | Setian, Chris rush for 5 yards to the MINN00, clock 00:34. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff 0 yard to the MINN00, downed. | |
| Minnesota at 00:34 | |
| 1st and 10 at MINN00 | |
| 22 plays, 0 yards, 2:58 elapsed | |
| Minnesota at 00:34 | |
| 1st and 10 at MINN00 | |
| 1st and 10 at MINN25 | Gray, MarQueis rush for 75 yards to the UNH001ST DOWN MINN, clock 00:23. |
| Wettstein, J. kick attempt good. | |
| Wettstein, J. kickoff 0 yard to the UNH00, Harris, R.J. return 25 yards to the UNH25, (Wells, Derrick; Johnson,Antonio). | |
| New Hampshire at 00:23 | |
| 1st and 10 at UNH25 | |
| 11 plays, 0 yards, 0:11 elapsed | |
| New Hampshire at 00:23 | |
| 1st and 10 at UNH25 | Vailas, Andy rush for 4 yards to the UNH29, (Rallis, Mike). |
| back to top | |
2nd
| |
| 2nd and 6 at UNH29 | clock 15:00. |
| 2nd and 6 at UNH29 | Owens, Jimmy rush for 4 yards to the UNH33, (Manuel, James). |
| 3rd and 2 at UNH33 | Vailas, Andy pass complete to Ciccone, Brian for 3 yards to the UNH361ST DOWN UNH, (Wells, Derrick). |
| 1st and 10 at UNH36 | Vailas, Andy pass complete to Mello, Justin for 3 yards to the UNH39, (Stoudermire, T.). |
| 2nd and 7 at UNH39 | Owens, Jimmy rush for 5 yards to the UNH44, (Hill, Aaron). |
| 3rd and 2 at UNH44 | Vailas, Andy rush for 2 yards to the UNH461ST DOWN UNH, (Wilhite, DL). |
| 1st and 10 at UNH46 | Vailas, Andy pass complete to Giansante, J. for 22 yards to the MINN321ST DOWN UNH, (Vereen, Brock). |
| 1st and 10 at MINN32 | Owens, Jimmy rush for 4 yards to the MINN28, (Perry, Ben). |
| 2nd and 6 at MINN28 | Vailas, Andy pass incomplete to Spears, Harold. |
| 3rd and 6 at MINN28 | Previous play reviewed - Confirmed incompletion. |
| 3rd and 6 at MINN28 | Vailas, Andy sacked for 0 yard to the MINN33, ( Hageman,RaShede). |
| 4th and 11 at MINN33 | 1ST DOWN UNH, (Wells, Derrick). |
| 1st and 10 at MINN33 | |
| 28 plays, 0 yards, -10:-31 elapsed | |
| Minnesota at 15:00 | |
| 1st and 10 at MINN33 | Jones, Marcus rush for 12 yards to the MINN451ST DOWN MINN, (Evans, Matt). |
| 1st and 10 at MINN45 | Kirkwood, D. rush for 0 yard to the MINN45, (Buzbee, Alan). |
| 2nd and 10 at MINN45 | Kirkwood, D. rush for 8 yards to the UNH47, (Peters, Dontra). |
| 3rd and 2 at UNH47 | Gray, MarQueis rush for 4 yards to the UNH431ST DOWN MINN, (Muller, Cody; Kaplan, Matt). |
| 1st and 10 at UNH43 | Gray, MarQueis rush for 2 yards to the UNH41, (Buzbee, Alan). |
| 2nd and 8 at UNH41 | Kirkwood, D. rush for 6 yards to the UNH35, (Muller, Cody). |
| 3rd and 2 at UNH35 | Gray, MarQueis pass complete to Rabe, John for 33 yards to the UNH021ST DOWN MINN, (Beranger, Chris; Cefalo, Nick). |
| 1st and 10 at UNH02 | Gray, MarQueis pass complete to Rabe, John for 2 yards to the UNH00, clock 06:50. |
| Wettstein, J. kick attempt good. | |
| Wettstein, J. kickoff 0 yard to the UNH00, . | |
| New Hampshire at 06:50 | |
| 1st and 10 at UNH00 | |
| 22 plays, 0 yards, 4:4 elapsed | |
| New Hampshire at 06:50 | |
| 1st and 10 at UNH00 | Steriti, Nico rush for 26 yards to the UNH261ST DOWN UNH, (Ekpe, Scott). |
| 1st and 10 at UNH26 | Vailas, Andy pass incomplete to Mello, Justin, . |
| 2nd and 10 at UNH26 | 1ST DOWN UNH, ( Wilhite, DL), fumble by recovered by MINN Amaefula, M. at UNH18. |
| 1st and 10 at UNH18 | |
| 9 plays, 0 yards, 0:42 elapsed | |
| Minnesota at 06:50 | |
| 1st and 10 at UNH18 | Kirkwood, D. rush for 3 yards to the UNH15, (Kaplan, Matt; Buzbee, Alan). |
| 2nd and 7 at UNH15 | Kirkwood, D. rush for 4 yards to the UNH11, (Peters, Dontra). |
| 3rd and 3 at UNH11 | Gray, MarQueis rush for 11 yards to the UNH001ST DOWN MINN, clock 04:56. |
| Wettstein, J. kick attempt good. | |
| Wettstein, J. kickoff 0 yard to the UNH00, . | |
| New Hampshire at 04:56 | |
| 1st and 10 at UNH00 | |
| 12 plays, 0 yards, 1:12 elapsed | |
| New Hampshire at 04:56 | |
| 1st and 10 at UNH00 | Setian, Chris rush for 26 yards to the UNH261ST DOWN UNH, (Reeves, Spencer). |
| 1st and 10 at UNH26 | Vailas, Andy rush for 0 yard to the UNH26, (Johnson, Roland). |
| 2nd and 10 at UNH26 | Vailas, Andy sacked for 0 yard to the UNH17, ( Amaefula, M., Wilhite, DL). |
| 3rd and 19 at UNH17 | MacArthur, Mike punt 33 yards to the MINN50, Barker, A.J. return 19 yards to the UNH31, (Mello, Justin). |
| 1st and 10 at UNH31 | |
| 12 plays, 0 yards, 1:51 elapsed | |
| Minnesota at 04:56 | |
| 1st and 10 at UNH31 | Gray, MarQueis rush for 7 yards to the UNH24, (Evans, Matt). |
| 2nd and 3 at UNH24 | Gray, MarQueis rush for loss of 2 yard to the UNH26, fumble by recovered by MINN Gray, MarQueis at UNH26. |
| 3rd and 5 at UNH26 | Gray, MarQueis sacked for 0 yard to the UNH35, ( Evans, Matt). |
| 4th and 14 at UNH35 | Timeout New Hampshire, clock 01:20. |
| 4th and 14 at UNH35 | Wettstein, J. field goal attempt from 52 MISSED- wide right, spot at UNH35, clock 01:19. |
| 4th and 14 at UNH35 | |
| 14 plays, 0 yards, 1:46 elapsed | |
| Minnesota at 01:19 | |
| 4th and 14 at UNH35 | Fruechte, Isaac pass incomplete to Keise, Victor1ST DOWN MINN. |
| 1st and 10 at UNH35 | Vailas, Andy rush for 6 yards to the UNH41, (Reeves, Spencer). |
| 2nd and 4 at UNH41 | Vailas, Andy pass complete to Harris, R.J. for 8 yards to the UNH491ST DOWN UNH, (Stoudermire, T.). |
| 1st and 10 at UNH49 | Timeout Minnesota, clock 00:37. |
| 1st and 10 at UNH49 | Vailas, Andy sacked for 0 yard to the UNH39, ( Hageman,RaShede). |
| 2nd and 20 at UNH39 | Vailas, Andy pass incomplete to TEAM. |
| 3rd and 20 at UNH39 | Setian, Chris rush for 14 yards to the MINN47, (Baltazar,Jeremy; Wells, Derrick). |
| 4th and 6 at MINN47 | clock 00:00. |
| back to top | |
3rd
| |
| 4th and 6 at MINN47 | clock 15:00, . |
| Wettstein, J. kickoff 65 yards to the UNH00, . | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH00 | |
| 24 plays, 0 yards, -13:-41 elapsed | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH00 | Vailas, Andy pass complete to Harris, R.J. for 26 yards to the UNH261ST DOWN UNH, (Cooper, Keanon). |
| 1st and 10 at UNH26 | Vailas, Andy rush for 4 yards to the UNH30, (Cooper, Keanon). |
| 2nd and 6 at UNH30 | Vailas, Andy pass complete to Harris, R.J. for 21 yards to the MINN491ST DOWN UNH, (Vereen, Brock). |
| 1st and 10 at MINN49 | Vailas, Andy pass complete to Mello, Justin for 7 yards to the MINN42, (Stoudermire, T.). |
| 2nd and 3 at MINN42 | Owens, Jimmy rush for 2 yards to the MINN40, (Wilhite, DL). |
| 3rd and 1 at MINN40 | Owens, Jimmy rush for 0 yard to the MINN40, (Thompson,Cedric; Rallis, Mike). |
| 4th and 1 at MINN40 | PENALTY UNH delay of game(TEAM) loss of 5 yard to the MINN45. |
| 4th and 6 at MINN45 | MacArthur, Mike punt 30 yards to the MINN15, . |
| 1st and 10 at MINN15 | |
| 19 plays, 0 yards, 3:33 elapsed | |
| Minnesota at 15:00 | |
| 1st and 10 at MINN15 | Kirkwood, D. rush for 7 yards to the MINN22, (Peters, Dontra). |
| 2nd and 3 at MINN22 | Gillum, James rush for 0 yard to the MINN22, (Smith, Jared). |
| 3rd and 3 at MINN22 | Gray, MarQueis pass complete to Fruechte, Isaac for 26 yards to the MINN481ST DOWN MINN, (Houston, Chris). |
| 1st and 10 at MINN48 | Gray, MarQueis pass incomplete to Rabe, John. |
| 2nd and 10 at MINN48 | Kirkwood, D. rush for 6 yards to the UNH46, (Buzbee, Alan). |
| 3rd and 4 at UNH46 | Gray, MarQueis rush for 10 yards to the UNH361ST DOWN MINN, (Peters, Dontra; Beranger, Chris). |
| 1st and 10 at UNH36 | Maye, KJ rush for 0 yard to the UNH36, (Vines, Randi). |
| 2nd and 10 at UNH36 | Kirkwood, D. rush for 5 yards to the UNH31, (Evans, Matt). |
| 3rd and 5 at UNH31 | Gray, MarQueis pass complete to Crawford-Tufts for 9 yards to the UNH221ST DOWN MINN, (Asam, Manny). |
| 1st and 10 at UNH22 | Kirkwood, D. rush for 3 yards to the UNH19, (Muller, Cody). |
| 2nd and 7 at UNH19 | Gray, MarQueis rush for 6 yards to the UNH13, (Beranger, Chris). |
| 3rd and 1 at UNH13 | Jones, Marcus rush for 2 yards to the UNH111ST DOWN MINN, (Asam, Manny). |
| 1st and 10 at UNH11 | Kirkwood, D. rush for 5 yards to the UNH06, (Muller, Cody; Evans, Matt). |
| 2nd and 5 at UNH06 | Kirkwood, D. rush for 4 yards to the UNH02, (Cefalo, Nick). |
| 3rd and 1 at UNH02 | Gray, MarQueis rush for 0 yard to the UNH02, fumble by recovered by MINN Gray, MarQueis at UNH02. |
| 4th and 1 at UNH02 | Kirkwood, D. rush for 2 yards to the UNH001ST DOWN MINN, clock 03:11. |
| Wettstein, J. kick attempt good. | |
| Wettstein, J. kickoff 0 yard to the UNH00, . | |
| New Hampshire at 03:11 | |
| 1st and 10 at UNH00 | |
| 37 plays, 0 yards, 8:16 elapsed | |
| New Hampshire at 03:11 | |
| 1st and 10 at UNH00 | Steriti, Nico rush for 28 yards to the UNH281ST DOWN UNH, (Keith, Alex). |
| 1st and 10 at UNH28 | Vailas, Andy rush for 2 yards to the UNH30, (Edwards,Lamonte). |
| 2nd and 8 at UNH30 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 3rd and 8 at UNH30 | MacArthur, Mike punt 43 yards to the MINN27, Barker, A.J. return 13 yards to the MINN40, (Vailas, Jimmy; Beranger, Chris). |
| 1st and 10 at MINN40 | |
| 11 plays, 0 yards, 1:13 elapsed | |
| Minnesota at 03:11 | |
| 1st and 10 at MINN40 | Gillum, James rush for 4 yards to the MINN441ST DOWN MINN, fumble forced by Muller, Cody, fumble by recovered by UNH Beranger, Chris at MINN44. |
| 1st and 10 at MINN44 | |
| 5 plays, 0 yards, 0:8 elapsed | |
| New Hampshire at 01:58 | |
| 1st and 10 at MINN44 | Vailas, Andy pass complete to Orlando, Joey for 7 yards to the MINN37, (Boddy, Briean). |
| 2nd and 3 at MINN37 | Vailas, Andy pass complete to Mello, Justin for 5 yards to the MINN321ST DOWN UNH, (Wells, Derrick). |
| 1st and 10 at MINN32 | Owens, Jimmy rush for 5 yards to the MINN27, (Hageman,RaShede). |
| 2nd and 5 at MINN27 | Vailas, Andy pass complete to Orlando, Joey for 10 yards to the MINN171ST DOWN UNH, (Cooper, Keanon; Boddy, Briean). |
| 1st and 10 at MINN17 | Vailas, Andy pass incomplete to Owens, Jimmy. |
| 2nd and 10 at MINN17 | Vailas, Andy rush for 2 yards to the MINN15, (Manuel, James). |
| back to top | |
4th
| |
| 3rd and 8 at MINN15 | clock 15:00. |
| 3rd and 8 at MINN15 | Vailas, Andy pass incomplete to Harris, R.J., . |
| 4th and 8 at MINN15 | Vailas, Andy pass incomplete to Orlando, Joey1ST DOWN UNH. |
| 1st and 10 at MINN15 | |
| 19 plays, 0 yards, -13:-1 elapsed | |
| Minnesota at 15:00 | |
| 1st and 10 at MINN15 | Gray, MarQueis rush for loss of 1 yard to the MINN14, (Buzbee, Alan). |
| 2nd and 11 at MINN14 | Gray, MarQueis sacked for 0 yard to the MINN12, ( Evans, Matt). |
| 3rd and 13 at MINN12 | Gray, MarQueis rush for 10 yards to the MINN22, (Evans, Matt). |
| 4th and 3 at MINN22 | Eldred, C. punt 46 yards to the UNH32, . |
| 1st and 10 at UNH32 | |
| 11 plays, 0 yards, 2:6 elapsed | |
| New Hampshire at 14:51 | |
| 1st and 10 at UNH32 | Vailas, Andy intercepted by Shabazz, Martez for 44 yards at the MINN241ST DOWN UNH, Shabazz, Martez return loss of 41 yard to the MINN27, (Orlando, Joey), PENALTY MINN personal foul(Botticelli, Cam) loss of 13 yard to the MINN14, 1st and 10, . |
| 1st and 10 at MINN14 | |
| 8 plays, 0 yards, 0:12 elapsed | |
| Minnesota at 12:45 | |
| 1st and 10 at MINN14 | Kirkwood, D. rush for 1 yard to the MINN15, (Smith, Jared). |
| 2nd and 9 at MINN15 | Shortell, Max rush for 0 yard to the MINN15, (Beranger, Chris; Smith, Jared). |
| 3rd and 9 at MINN15 | Shortell, Max pass complete to Jones, Marcus for 14 yards to the MINN291ST DOWN MINN, (Beranger, Chris). |
| 1st and 10 at MINN29 | Kirkwood, D. rush for 3 yards to the MINN32, (Cefalo, Nick). |
| 2nd and 7 at MINN32 | Shortell, Max pass complete to Barker, A.J. for 10 yards to the MINN421ST DOWN MINN, (Thames, Steven). |
| 1st and 10 at MINN42 | Kirkwood, D. rush for 2 yards to the MINN44, (Beranger, Chris). |
| 2nd and 8 at MINN44 | Shortell, Max pass complete to Engel, Derrick for 22 yards to the UNH341ST DOWN MINN, (Thames, Steven). |
| 1st and 10 at UNH34 | Gillum, James rush for loss of 4 yard to the UNH38, (Kaplan, Matt). |
| 2nd and 14 at UNH38 | Shortell, Max pass incomplete to Hutton, Logan1ST DOWN MINN, PENALTY UNH pass interference(Cefalo, Nick) loss of 15 yard to the UNH23. |
| 1st and 10 at UNH23 | 1st and 10. |
| 1st and 10 at UNH23 | Shortell, Max rush for 4 yards to the UNH19, (Evans, Matt; Buzbee, Alan). |
| 2nd and 6 at UNH19 | Gillum, James rush for 0 yard to the UNH19, (Beranger, Chris). |
| 3rd and 6 at UNH19 | Shortell, Max pass complete to Barker, A.J. for 19 yards to the UNH001ST DOWN MINN, clock 06:40. |
| Wettstein, J. kick attempt good. | |
| Hawthorne,Chirs kickoff 0 yard to the UNH00, Steriti, Nico return 35 yards to the UNH35, (Vereen, Brock). | |
| New Hampshire at 06:40 | |
| 1st and 10 at UNH35 | |
| 33 plays, 0 yards, 5:53 elapsed | |
| New Hampshire at 06:40 | |
| 1st and 10 at UNH35 | Vailas, Andy rush for 5 yards to the UNH40, (Lagania, Harold). |
| 2nd and 5 at UNH40 | Vailas, Andy pass complete to Setian, Chris for loss of 3 yard to the UNH37, (Keith, Alex). |
| 3rd and 8 at UNH37 | Vailas, Andy pass complete to Harris, R.J. for 9 yards to the UNH461ST DOWN UNH, (Manuel, James). |
| 1st and 10 at UNH46 | Vailas, Andy pass complete to Harris, R.J. for 4 yards to the UNH50, (Reeves, Spencer). |
| 2nd and 6 at UNH50 | Vailas, Andy pass incomplete to Orlando, Joey, (Shabazz, Martez). |
| 3rd and 6 at UNH50 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 4th and 6 at UNH50 | MacArthur, Mike punt 50 yards to the MINN00, . |
| 1st and 10 at MINN00 | |
| 16 plays, 0 yards, 2:9 elapsed | |
| Minnesota at 06:40 | |
| 1st and 10 at MINN00 | Wright, Devon rush for 22 yards to the MINN221ST DOWN MINN, (Anderson, Akil). |
| 1st and 10 at MINN22 | Jones, Marcus rush for 5 yards to the MINN27, (Anderson, Akil). |
| 2nd and 5 at MINN27 | Shortell, Max pass complete to Hutton, Logan for 7 yards to the MINN341ST DOWN MINN. |
| 1st and 10 at MINN34 | Maye, KJ rush for 3 yards to the MINN37, (Ukwuani, Dab). |
| 2nd and 7 at MINN37 | Wright, Devon rush for 6 yards to the MINN43, (Thames, Steven). |
| 3rd and 1 at MINN43 | Maye, KJ rush for 3 yards to the MINN461ST DOWN MINN, (Anderson, Akil). |
| 1st and 10 at MINN46 | Shortell, Max rush for 13 yards to the UNH411ST DOWN MINN, (Pike, Tim). |
| 1st and 10 at UNH41 | clock 00:00. |
| back to top | |






