|
New Hampshire vs. Old Dominion at Norfolk, Va. 9/22/2012 at 12:07 pm |
|
|
New Hampshire
61 |
Old Dominion
64 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| New Hampshire (2-2) | 16 | 24 | 14 | 7 | 61 |
| Old Dominion (4-0) | 3 | 21 | 14 | 26 | 64 |
| Norfolk, Va. | S.B. Ballard | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at UNH30 | ODU WINS TOSS, ELECTS TO RECEIVE OPENING KO. |
| 1st and 10 at UNH30 | |
| MacArthur, Mike kickoff 61 yards to the ODU04, Colby Goodwyn return 21 yards to the ODU25, fumble forced by Edmonds, Lamar, fumble by recovered by UNH Anderson, Akil at ODU25. | |
| Old Dominion at 15:00 | |
|---|---|
| 1st and 10 at ODU25 | |
| 8 plays, 0 yards, 0:9 elapsed | |
| New Hampshire at 15:00 | |
| 1st and 10 at ODU25 | Vailas, Andy pass complete to Orlando, Joey for 25 yards to the ODU001ST DOWN UNH, clock 14:46. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff 0 yard to the ODU00, . | |
| Old Dominion at 14:46 | |
| 1st and 10 at ODU00 | |
| Old Dominion at 14:46 | |
| 1st and 10 at ODU00 | Taylor Heinicke pass complete to Antonio Vaughan for 32 yards to the ODU321ST DOWN ODU, out-of-bounds, (Asam, Manny). |
| 1st and 10 at ODU32 | |
| 2nd and 10 at ODU32 | Taylor Heinicke pass incomplete to Blair Roberts, (Beranger, Chris). |
| 3rd and 10 at ODU32 | Jonathan Plisco punt 34 yards to the UNH34, out-of-bounds. |
| 1st and 10 at UNH34 | |
| 11 plays, 0 yards, 0:31 elapsed | |
| New Hampshire at 14:46 | |
| 1st and 10 at UNH34 | Setian, Chris rush for 2 yards to the UNH36, (Chris Burnette; Paul Morant). |
| 2nd and 8 at UNH36 | Vailas, Andy pass incomplete to Harris, R.J., (Paul Morant). |
| 3rd and 8 at UNH36 | Vailas, Andy pass incomplete to Harris, R.J., null. |
| 4th and 8 at UNH36 | MacArthur, Mike punt 41 yards to the ODU23, Nick Mayers return 0 yard to the ODU23, fumble by recovered by ODU Nick Mayers at ODU23. |
| 1st and 10 at ODU23 | |
| 12 plays, 0 yards, 0:47 elapsed | |
| Old Dominion at 14:15 | |
| 1st and 10 at ODU23 | Taylor Heinicke pass complete to Nick Mayers for 7 yards to the ODU30, out-of-bounds, (Peters, Dontra). |
| 2nd and 3 at ODU30 | |
| 3rd and 3 at ODU30 | Taylor Heinicke pass complete to Blair Roberts for 17 yards to the ODU471ST DOWN ODU, (Beranger, Chris; Houston, Chris). |
| 1st and 10 at ODU47 | Taylor Heinicke pass complete to Angus Harper for 9 yards to the UNH44, (Buzbee, Alan; Evans, Matt). |
| 2nd and 1 at UNH44 | Angus Harper rush for loss of 1 yard to the UNH45, (Vines, Randi; Evans, Matt). |
| 3rd and 2 at UNH45 | Taylor Heinicke pass complete to Antonio Vaughan for 8 yards to the UNH371ST DOWN ODU, (Peters, Dontra). |
| 1st and 10 at UNH37 | Taylor Heinicke pass complete to Marquel Thomas for 9 yards to the UNH28, (Cefalo, Nick). |
| 2nd and 1 at UNH28 | Taylor Heinicke pass complete to Angus Harper for 11 yards to the UNH171ST DOWN ODU, out-of-bounds, (Buzbee, Alan). |
| 1st and 10 at UNH17 | Tyree Lee rush for 13 yards to the UNH041ST DOWN ODU, (Peters, Dontra). |
| 1st and 10 at UNH04 | Tyree Lee rush for loss of 3 yard to the UNH07, (Colbert, Jay). |
| 2nd and 13 at UNH07 | UNH #90 SMTIH INJURED ON PLAY. |
| 2nd and 13 at UNH07 | Taylor Heinicke pass incomplete to Marquel Thomas. |
| 3rd and 13 at UNH07 | Tyree Lee rush for 2 yards to the UNH05, (Buzbee, Alan; Colbert, Jay). |
| 4th and 11 at UNH05 | Jarod Brown field goal attempt from 22 GOAL, clock 10:04. |
| Jarod Brown kickoff loss of 19 yard to the UNH24, Steriti, Nico return 0 yard to the UNH24, (Fred Credle; Andre Simmons). | |
| New Hampshire at 10:04 | |
| 1st and 10 at UNH24 | |
| 34 plays, 0 yards, 3:30 elapsed | |
| New Hampshire at 10:04 | |
| 1st and 10 at UNH24 | Steriti, Nico rush for 12 yards to the UNH361ST DOWN UNH, out-of-bounds, (Preston Smith). |
| 1st and 10 at UNH36 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 2nd and 10 at UNH36 | Steriti, Nico rush for 63 yards to the ODU011ST DOWN UNH, (Eriq Lewis). |
| 1st and 10 at ODU01 | Steriti, Nico rush for 1 yard to the ODU00, clock 09:06. |
| Vailas, Andy P attempt M, PENALTY ODU pass interference(Rodney Hunter) 2 yards to the ODU02, . | |
| Setian, Chris R attempt M. | |
| MacArthur, Mike kickoff 2 yards to the ODU00, . | |
| Old Dominion at 09:06 | |
| 1st and 10 at ODU00 | |
| 17 plays, 0 yards, 0:52 elapsed | |
| Old Dominion at 09:06 | |
| 1st and 10 at ODU00 | Taylor Heinicke pass complete to Antonio Vaughan for 34 yards to the ODU341ST DOWN ODU, out-of-bounds, (Asam, Manny). |
| 1st and 10 at ODU34 | Taylor Heinicke pass complete to Antonio Vaughan for 5 yards to the ODU39, (Houston, Chris). |
| 2nd and 5 at ODU39 | Taylor Heinicke rush for 8 yards to the ODU471ST DOWN ODU, out-of-bounds, (Buzbee, Alan). |
| 1st and 10 at ODU47 | Taylor Heinicke pass complete to Kirk Spellman for 5 yards to the UNH48. |
| 2nd and 5 at UNH48 | Taylor Heinicke pass complete to Kirk Spellman for 10 yards to the UNH381ST DOWN ODU, out-of-bounds, (Houston, Chris). |
| 1st and 10 at UNH38 | Taylor Heinicke pass incomplete to Kirk Spellman. |
| 2nd and 10 at UNH38 | Taylor Heinicke rush for 4 yards to the UNH34, (Buzbee, Alan). |
| 3rd and 6 at UNH34 | PENALTY ODU false start(D.J. Morrell) loss of 5 yard to the UNH39. |
| 3rd and 11 at UNH39 | Taylor Heinicke pass complete to Colby Goodwyn for 16 yards to the UNH231ST DOWN ODU, (Evans, Matt). |
| 1st and 10 at UNH23 | Colby Goodwyn rush for 3 yards to the UNH20, (Colbert, Jay). |
| 2nd and 7 at UNH20 | Taylor Heinicke pass complete to Antonio Vaughan for 5 yards to the UNH15, (Houston, Chris). |
| 3rd and 2 at UNH15 | Tyree Lee rush for 1 yard to the UNH14, (Beranger, Chris). |
| 4th and 1 at UNH14 | Taylor Heinicke pass incomplete to Larry Pinkard1ST DOWN ODU, (Houston, Chris). |
| 1st and 10 at UNH14 | |
| 29 plays, 0 yards, 3:54 elapsed | |
| New Hampshire at 09:06 | |
| 1st and 10 at UNH14 | Vailas, Andy rush for 4 yards to the UNH18, (John Darr). |
| 2nd and 6 at UNH18 | Vailas, Andy pass incomplete to Spears, Harold. |
| 3rd and 6 at UNH18 | PENALTY UNH false start(O'Neill, Seamus) loss of 5 yard to the UNH13. |
| 3rd and 11 at UNH13 | Vailas, Andy pass complete to Harris, R.J. for 15 yards to the UNH281ST DOWN UNH, (Caleb Taylor; Devon Simmons), PENALTY ODU roughing the passer(Alex Arain) loss of 15 yard to the UNH43. |
| 1st and 10 at UNH43 | 1st and 10. |
| 1st and 10 at UNH43 | Setian, Chris rush for 2 yards to the UNH45, (Chris Burnette; Alex Johnson). |
| 2nd and 8 at UNH45 | Vailas, Andy pass incomplete to TEAM, null. |
| 3rd and 8 at UNH45 | Vailas, Andy pass complete to Orlando, Joey for 15 yards to the ODU401ST DOWN UNH. |
| 1st and 10 at ODU40 | Vailas, Andy pass complete to Mello, Justin for 3 yards to the ODU37, out-of-bounds, (Devon Simmons). |
| 2nd and 7 at ODU37 | Steriti, Nico rush for 3 yards to the ODU34, (Chris Burnette; Alex Johnson). |
| 3rd and 4 at ODU34 | Steriti, Nico rush for 7 yards to the ODU271ST DOWN UNH, (John Darr). |
| 1st and 10 at ODU27 | Vailas, Andy pass incomplete to Harris, R.J.1ST DOWN UNH, PENALTY ODU holding(Devon Simmons) loss of 10 yard to the ODU17, . |
| 1st and 10 at ODU17 | Allison, Jared rush for 0 yard to the ODU17, out-of-bounds, (Devon Simmons). |
| 2nd and 10 at ODU17 | Vailas, Andy pass complete to Steriti, Nico for 2 yards to the ODU15, (Erik Saylor; Devon Simmons). |
| 3rd and 8 at ODU15 | ODU #26 LEWIS INJURED ON PLAY. |
| 3rd and 8 at ODU15 | Vailas, Andy sacked for 0 yard to the ODU21, ( Erik Saylor). |
| 4th and 14 at ODU21 | MacArthur, Mike field goal attempt from 38 GOAL, clock 00:48. |
| MacArthur, Mike kickoff 21 yards to the ODU00, . | |
| Old Dominion at 00:48 | |
| 1st and 10 at ODU00 | |
| 40 plays, 0 yards, 4:24 elapsed | |
| Old Dominion at 00:48 | |
| 1st and 10 at ODU00 | Taylor Heinicke pass complete to Angus Harper for 23 yards to the ODU231ST DOWN ODU, (Asam, Manny; Buzbee, Alan). |
| 1st and 10 at ODU23 | Taylor Heinicke pass incomplete to Larry Pinkard, (Cefalo, Nick). |
| 2nd and 10 at ODU23 | Taylor Heinicke rush for 4 yards to the ODU27, (Kaplan, Matt; Asam, Manny). |
| back to top | |
2nd
| |
| 3rd and 6 at ODU27 | clock 15:00. |
| 3rd and 6 at ODU27 | Jonathan Plisco punt 61 yards to the UNH12, Orlando, Joey return 3 yards to the UNH15, (Andre Simmons; Jakwail Bailey). |
| 1st and 10 at UNH15 | |
| 15 plays, 0 yards, -13:-59 elapsed | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH15 | Owens, Jimmy rush for 18 yards to the UNH331ST DOWN UNH, (Paul Morant; Rodney Hunter). |
| 1st and 10 at UNH33 | Owens, Jimmy rush for 2 yards to the UNH35, (Chris Burnette; D. Guinn-Bailey). |
| 2nd and 8 at UNH35 | Vailas, Andy pass incomplete to Orlando, Joey, (Devon Simmons). |
| 3rd and 8 at UNH35 | PENALTY UNH delay of game(TEAM) loss of 5 yard to the UNH30. |
| 3rd and 13 at UNH30 | Vailas, Andy pass complete to Harris, R.J. for 1 yard to the UNH31, (John Darr). |
| 4th and 12 at UNH31 | MacArthur, Mike punt 29 yards to the ODU40, . |
| 1st and 10 at ODU40 | |
| 15 plays, 0 yards, 1:22 elapsed | |
| Old Dominion at 14:47 | |
| 1st and 10 at ODU40 | Colby Goodwyn rush for 3 yards to the ODU43, (Cefalo, Nick; Kaplan, Matt). |
| 2nd and 7 at ODU43 | Taylor Heinicke pass complete to Nick Mayers for 57 yards to the UNH001ST DOWN ODU, clock 12:42. |
| Jarod Brown kick attempt good. | |
| Jarod Brown kickoff 0 yard to the UNH00, . | |
| New Hampshire at 12:42 | |
| 1st and 10 at UNH00 | |
| 10 plays, 0 yards, 0:43 elapsed | |
| New Hampshire at 12:42 | |
| 1st and 10 at UNH00 | Steriti, Nico rush for 27 yards to the UNH271ST DOWN UNH, (Erik Saylor; Paul Morant). |
| 1st and 10 at UNH27 | Vailas, Andy pass complete to Steriti, Nico for 16 yards to the UNH431ST DOWN UNH, out-of-bounds, (Rodney Hunter). |
| 1st and 10 at UNH43 | Vailas, Andy rush for 2 yards to the UNH45, (Craig Wilkins; Carvin Powell). |
| 2nd and 8 at UNH45 | Vailas, Andy pass incomplete to Spears, Harold. |
| 3rd and 8 at UNH45 | Vailas, Andy pass incomplete to Setian, Chris. |
| 4th and 8 at UNH45 | MacArthur, Mike punt 29 yards to the ODU26, Nick Mayers return 0 yard to the ODU26, fumble by recovered by UNH Vailas, Jimmy at ODU27. |
| 1st and 10 at ODU27 | |
| 15 plays, 0 yards, 1:58 elapsed | |
| New Hampshire at 12:42 | |
| 1st and 10 at ODU27 | Setian, Chris rush for 12 yards to the ODU151ST DOWN UNH, (Craig Wilkins). |
| 1st and 10 at ODU15 | Vailas, Andy pass complete to Setian, Chris for 15 yards to the ODU001ST DOWN UNH, clock 10:15. |
| MacArthur, Mike kick attempt good. | |
| 1st and 10 at ODU00 | |
| 11 plays, 0 yards, 0:36 elapsed | |
| Old Dominion at 10:15 | |
| 1st and 5 at ODU05 | Taylor Heinicke pass complete to Nick Mayers for 19 yards to the ODU241ST DOWN ODU, (Houston, Chris). |
| 1st and 10 at ODU24 | Taylor Heinicke pass complete to Antonio Vaughan for 4 yards to the ODU28. |
| 2nd and 6 at ODU28 | Taylor Heinicke pass complete to Angus Harper for 10 yards to the ODU381ST DOWN ODU, (Evans, Matt; Asam, Manny). |
| 1st and 10 at ODU38 | UHN #4 ASAM INJURED ON PLAY. |
| 1st and 10 at ODU38 | Taylor Heinicke rush for 7 yards to the ODU45, (Houston, Chris). |
| 2nd and 3 at ODU45 | PENALTY ODU false start(Robbie Duncan) loss of 5 yard to the ODU40. |
| 2nd and 8 at ODU40 | Taylor Heinicke rush for 5 yards to the ODU45, out-of-bounds. |
| 3rd and 3 at ODU45 | Taylor Heinicke pass incomplete to Larry Pinkard. |
| 4th and 3 at ODU45 | Taylor Heinicke punt 55 yards to the UNH00, . |
| 1st and 10 at UNH00 | |
| 20 plays, 0 yards, 2:21 elapsed | |
| New Hampshire at 10:08 | |
| 1st and 10 at UNH00 | Steriti, Nico rush for 24 yards to the UNH241ST DOWN UNH, (Caleb Taylor; John Darr). |
| 1st and 10 at UNH24 | Vailas, Andy rush for 0 yard to the UNH24, (Erik Saylor). |
| 2nd and 10 at UNH24 | PENALTY ODU personal foul(Alex Arain) loss of 15 yard to the UNH39. |
| 1st and 10 at UNH39 | Steriti, Nico rush for 61 yards to the ODU001ST DOWN UNH, clock 06:56. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 3 yard to the ODU03, Antonio Vaughan return 41 yards to the ODU44, (MacArthur, Mike; Knudson, Hayden). | |
| Old Dominion at 06:56 | |
| 1st and 10 at ODU44 | |
| 15 plays, 0 yards, 0:59 elapsed | |
| Old Dominion at 06:56 | |
| 1st and 10 at ODU44 | Taylor Heinicke pass incomplete to TEAM, (Buzbee, Alan). |
| 2nd and 10 at ODU44 | UNH #94 LAUDERDALE INJURED ON PLAY. |
| 2nd and 10 at ODU44 | Taylor Heinicke rush for 8 yards to the UNH48, out-of-bounds. |
| 3rd and 2 at UNH48 | Taylor Heinicke pass complete to Blair Roberts for 8 yards to the UNH401ST DOWN ODU, (Peters, Dontra). |
| 1st and 10 at UNH40 | Taylor Heinicke pass complete to Jakwail Bailey for 7 yards to the UNH33, (Peters, Dontra; Cefalo, Nick). |
| 2nd and 3 at UNH33 | Taylor Heinicke pass complete to Jakwail Bailey for 9 yards to the UNH241ST DOWN ODU, out-of-bounds, (Peters, Dontra). |
| 1st and 10 at UNH24 | Taylor Heinicke pass complete to Blair Roberts for 5 yards to the UNH19, (Evans, Matt; Peters, Dontra). |
| 2nd and 5 at UNH19 | Tyree Lee rush for 3 yards to the UNH16, (Buzbee, Alan; Evans, Matt). |
| 3rd and 2 at UNH16 | Tyree Lee rush for 1 yard to the UNH15, (Buzbee, Alan; Zauck, Robbie). |
| 4th and 1 at UNH15 | Taylor Heinicke pass complete to Antonio Vaughan for 15 yards to the UNH001ST DOWN ODU, clock 04:02. |
| Jarod Brown kick attempt good. | |
| Jarod Brown kickoff 0 yard to the UNH00, . | |
| New Hampshire at 04:02 | |
| 1st and 10 at UNH00 | |
| 27 plays, 0 yards, 2:46 elapsed | |
| New Hampshire at 04:02 | |
| 1st and 10 at UNH00 | Vailas, Andy pass complete to Orlando, Joey for 33 yards to the UNH331ST DOWN UNH, out-of-bounds. |
| 1st and 10 at UNH33 | Setian, Chris rush for 7 yards to the UNH40, (Reggie Owens). |
| 2nd and 3 at UNH40 | Steriti, Nico rush for 1 yard to the UNH41, (Craig Wilkins; John Darr). |
| 3rd and 2 at UNH41 | Vailas, Andy sacked for 0 yard to the UNH27, ( Andrew Everett), PENALTY UNH intentional grounding(Vailas, Andy) 0 yard to the UNH27. |
| 4th and 16 at UNH27 | 3th and 23. |
| 4th and 16 at UNH27 | Vailas, Andy pass complete to Harris, R.J. for 73 yards to the ODU001ST DOWN UNH, clock 02:50. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 8 yard to the ODU08, Antonio Vaughan return 83 yards to the UNH09, (Houston, Chris). | |
| Old Dominion at 02:50 | |
| 1st and 10 at UNH09 | |
| 20 plays, 0 yards, 1:30 elapsed | |
| Old Dominion at 02:50 | |
| 1st and 10 at UNH09 | Taylor Heinicke rush for 9 yards to the UNH00, clock 02:25. |
| Jarod Brown kick attempt good. | |
| Jarod Brown kickoff 0 yard to the UNH00, . | |
| New Hampshire at 02:25 | |
| 1st and 10 at UNH00 | |
| 8 plays, 0 yards, 0:7 elapsed | |
| New Hampshire at 02:25 | |
| 1st and 10 at UNH00 | Steriti, Nico rush for 23 yards to the UNH231ST DOWN UNH, (T.J. Cowart; Jonathan McLean). |
| 1st and 10 at UNH23 | Steriti, Nico rush for 4 yards to the UNH27, (Preston Smith; Chris Burnette). |
| 2nd and 6 at UNH27 | Timeout Old Dominion, clock 01:42. |
| 2nd and 6 at UNH27 | Vailas, Andy pass complete to Setian, Chris for 11 yards to the UNH381ST DOWN UNH, (Devon Simmons). |
| 1st and 10 at UNH38 | Steriti, Nico rush for 3 yards to the UNH41, out-of-bounds, (Eriq Lewis). |
| 2nd and 7 at UNH41 | Vailas, Andy pass complete to Orlando, Joey for 5 yards to the UNH46, (Andrew Everett). |
| 3rd and 2 at UNH46 | Vailas, Andy pass complete to Harris, R.J. for 17 yards to the ODU371ST DOWN UNH, (Devon Simmons). |
| 1st and 10 at ODU37 | Timeout New Hampshire, clock 00:33. |
| 1st and 10 at ODU37 | Vailas, Andy rush for 5 yards to the ODU32, out-of-bounds, (Eriq Lewis). |
| 2nd and 5 at ODU32 | Vailas, Andy pass complete to Setian, Chris for 2 yards to the ODU30, (T.J. Cowart; Devon Simmons). |
| 3rd and 3 at ODU30 | Timeout New Hampshire, clock 00:21. |
| 3rd and 3 at ODU30 | Vailas, Andy pass complete to Orlando, Joey for 6 yards to the ODU241ST DOWN UNH, (T.J. Cowart). |
| 1st and 10 at ODU24 | Vailas, Andy pass incomplete to Mello, Justin. |
| 2nd and 10 at ODU24 | Vailas, Andy pass incomplete to Orlando, Joey1ST DOWN UNH, PENALTY ODU holding(T.J. Cowart) loss of 10 yard to the ODU14, . |
| 1st and 10 at ODU14 | Timeout New Hampshire, clock 00:03. |
| 1st and 10 at ODU14 | Timeout Old Dominion, clock 00:03. |
| 1st and 10 at ODU14 | MacArthur, Mike field goal attempt from 32 GOAL, clock 00:00. |
| 1st and 10 at ODU14 | clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at ODU14 | clock 15:00, . |
| Jarod Brown kickoff 65 yards to the UNH00, . | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH00 | |
| 52 plays, 0 yards, -12:-35 elapsed | |
| New Hampshire at 15:00 | |
| 1st and 10 at UNH00 | Setian, Chris rush for 38 yards to the UNH381ST DOWN UNH, (Erik Saylor; Chris Burnette). |
| 1st and 10 at UNH38 | Vailas, Andy rush for 7 yards to the UNH45, (Rodney Hunter). |
| 2nd and 3 at UNH45 | Steriti, Nico rush for 25 yards to the ODU301ST DOWN UNH, (Devon Simmons). |
| 1st and 10 at ODU30 | Harris, R.J. rush for 23 yards to the ODU071ST DOWN UNH, PENALTY UNH (TEAM) loss of 10 yard to the ODU17. |
| 1st and 10 at ODU17 | 1st and 10. |
| 1st and 10 at ODU17 | Setian, Chris rush for 2 yards to the ODU15, (Craig Wilkins). |
| 2nd and 8 at ODU15 | UNH #85 CICCONE INJURED ON PLAY. |
| 2nd and 8 at ODU15 | Steriti, Nico rush for 0 yard to the ODU15, (John Darr; Chris Burnette). |
| 3rd and 8 at ODU15 | Timeout New Hampshire, clock 12:32. |
| 3rd and 8 at ODU15 | Vailas, Andy pass complete to Orlando, Joey for 15 yards to the ODU001ST DOWN UNH, clock 12:25. |
| 1st and 10 at ODU00 | UNH #53 ZARKOSKIE INJURED ON PLAY. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff loss of 14 yard to the ODU14, Antonio Vaughan return 13 yards to the ODU27, (McNeely, Shane; MacArthur, Mike), PENALTY ODU holding(TEAM) loss of 10 yard to the ODU17, 1st and 10, . | |
| Old Dominion at 12:25 | |
| 1st and 10 at ODU17 | |
| 33 plays, 0 yards, 2:46 elapsed | |
| Old Dominion at 12:25 | |
| 1st and 10 at ODU17 | Taylor Heinicke pass incomplete to Marquel Thomas. |
| 2nd and 10 at ODU17 | Taylor Heinicke sacked for 0 yard to the ODU13, ( McCann, Sean). |
| 3rd and 14 at ODU13 | Taylor Heinicke pass complete to Antonio Vaughan for 5 yards to the ODU18, (Beranger, Chris; Houston, Chris). |
| 4th and 9 at ODU18 | Jonathan Plisco punt 43 yards to the UNH39, Orlando, Joey return 19 yards to the ODU42, (Kai Blanco). |
| 1st and 10 at ODU42 | |
| 11 plays, 0 yards, 1:34 elapsed | |
| New Hampshire at 12:14 | |
| 1st and 10 at ODU42 | Vailas, Andy pass incomplete to DeTroia, Mike, (T.J. Cowart). |
| 2nd and 10 at ODU42 | Steriti, Nico rush for 1 yard to the ODU41, (John Darr; Paul Morant). |
| 3rd and 9 at ODU41 | Vailas, Andy pass incomplete to TEAM, (Andrew Everett). |
| 4th and 9 at ODU41 | MacArthur, Mike punt 31 yards to the ODU10, . |
| 1st and 10 at ODU10 | |
| 11 plays, 0 yards, 0:57 elapsed | |
| Old Dominion at 10:40 | |
| 1st and 10 at ODU10 | Taylor Heinicke pass complete to Nick Mayers for 18 yards to the ODU281ST DOWN ODU. |
| 1st and 10 at ODU28 | Taylor Heinicke pass complete to Larry Pinkard for 11 yards to the ODU391ST DOWN ODU, (Houston, Chris). |
| 1st and 10 at ODU39 | Taylor Heinicke rush for 4 yards to the ODU43, (Muller, Cody). |
| 2nd and 6 at ODU43 | Angus Harper rush for 3 yards to the ODU46, (Colbert, Jay; Evans, Matt). |
| 3rd and 3 at ODU46 | |
| 4th and 3 at ODU46 | Taylor Heinicke rush for 11 yards to the UNH431ST DOWN ODU. |
| 1st and 10 at UNH43 | Taylor Heinicke pass incomplete to Blair Roberts. |
| 2nd and 10 at UNH43 | Taylor Heinicke pass complete to Nick Mayers for 11 yards to the UNH321ST DOWN ODU, (Peters, Dontra). |
| 1st and 10 at UNH32 | Taylor Heinicke pass incomplete to TEAM. |
| 2nd and 10 at UNH32 | Taylor Heinicke pass incomplete to Blair Roberts, null. |
| 3rd and 10 at UNH32 | Taylor Heinicke pass complete to Jakwail Bailey for 32 yards to the UNH001ST DOWN ODU, clock 07:10. |
| Jarod Brown kick attempt good. | |
| Jarod Brown kickoff 0 yard to the UNH00, . | |
| New Hampshire at 07:10 | |
| 1st and 10 at UNH00 | |
| 23 plays, 0 yards, 2:33 elapsed | |
| New Hampshire at 07:10 | |
| 1st and 10 at UNH00 | Setian, Chris rush for 41 yards to the UNH411ST DOWN UNH, (Devon Simmons; Alex Johnson). |
| 1st and 10 at UNH41 | Steriti, Nico rush for 3 yards to the UNH44, out-of-bounds, (Andrew Everett). |
| 2nd and 7 at UNH44 | Vailas, Andy rush for 11 yards to the ODU451ST DOWN UNH, (Reggie Owens). |
| 1st and 10 at ODU45 | Vailas, Andy pass incomplete to Harris, R.J., (Erik Saylor). |
| 2nd and 10 at ODU45 | Vailas, Andy pass complete to Harris, R.J. for 16 yards to the ODU291ST DOWN UNH, out-of-bounds, (Carvin Powell). |
| 1st and 10 at ODU29 | Setian, Chris rush for 5 yards to the ODU24, (D. Guinn-Bailey; Alex Johnson). |
| 2nd and 5 at ODU24 | Vailas, Andy pass complete to Harris, R.J. for 13 yards to the ODU111ST DOWN UNH, out-of-bounds, (Reggie Owens). |
| 1st and 10 at ODU16 | Vailas, Andy rush for 7 yards to the ODU09, (Caleb Taylor; Kai Blanco). |
| 2nd and 3 at ODU09 | Setian, Chris pass incomplete to Mello, Justin1ST DOWN UNH, PENALTY ODU pass interference(T.J. Cowart) loss of 7 yard to the ODU02, . |
| 1st and 10 at ODU02 | TEAM rush for loss of 3 yard to the ODU051ST DOWN UNH, fumble by recovered by ODU Craig Wilkins at ODU02. |
| 1st and 10 at ODU02 | |
| 27 plays, 0 yards, 3:26 elapsed | |
| Old Dominion at 07:10 | |
| 1st and 10 at ODU02 | Taylor Heinicke pass complete to Nick Mayers for 43 yards to the ODU451ST DOWN ODU, out-of-bounds, (McNeely, Shane). |
| 1st and 10 at ODU45 | Taylor Heinicke rush for 5 yards to the ODU50, (Colbert, Jay). |
| 2nd and 5 at ODU50 | UNH #55 COLBERT INJURED ON PLAY. |
| 2nd and 5 at ODU50 | Taylor Heinicke pass complete to Colby Goodwyn for 6 yards to the UNH441ST DOWN ODU, (McNeely, Shane; Anderson, Akil). |
| 1st and 10 at UNH44 | Taylor Heinicke pass incomplete to Antonio Vaughan. |
| 2nd and 10 at UNH44 | Taylor Heinicke pass complete to Larry Pinkard for 11 yards to the UNH331ST DOWN ODU. |
| 1st and 10 at UNH33 | Taylor Heinicke pass complete to Larry Pinkard for 15 yards to the UNH181ST DOWN ODU, out-of-bounds, (Cefalo, Nick). |
| 1st and 10 at UNH18 | Taylor Heinicke pass complete to Jakwail Bailey for 11 yards to the UNH071ST DOWN ODU, (McCann, Sean; Buzbee, Alan). |
| 1st and 10 at UNH07 | Colby Goodwyn rush for 7 yards to the UNH00, clock 01:38. |
| 2nd and 3 at UNH00 | UNH #31 BERANGER INJURED ON PLAY. |
| Jarod Brown kick attempt good. | |
| Jarod Brown kickoff 0 yard to the UNH00, . | |
| New Hampshire at 01:38 | |
| 1st and 10 at UNH00 | |
| 26 plays, 0 yards, 2:6 elapsed | |
| New Hampshire at 01:38 | |
| 1st and 10 at UNH00 | Setian, Chris rush for 33 yards to the UNH331ST DOWN UNH, out-of-bounds, (Devon Simmons). |
| 1st and 10 at UNH33 | Vailas, Andy rush for 67 yards to the ODU001ST DOWN UNH, clock 01:05. |
| MacArthur, Mike kick attempt good. | |
| MacArthur, Mike kickoff 0 yard to the ODU00, Antonio Vaughan return 19 yards to the ODU19, (Williams, Tre). | |
| Old Dominion at 01:05 | |
| 1st and 10 at ODU19 | |
| 12 plays, 0 yards, 0:38 elapsed | |
| Old Dominion at 01:05 | |
| 1st and 10 at ODU19 | Taylor Heinicke pass complete to Jakwail Bailey for 5 yards to the ODU24, (Kaplan, Matt). |
| 2nd and 5 at ODU24 | Taylor Heinicke pass complete to Jakwail Bailey for 12 yards to the ODU361ST DOWN ODU, out-of-bounds, (Evans, Matt). |
| 1st and 10 at ODU36 | Taylor Heinicke pass complete to Jakwail Bailey for 7 yards to the ODU43, (Kaplan, Matt; Peters, Dontra). |
| back to top | |
4th
| |
| 2nd and 3 at ODU43 | clock 15:00. |
| 2nd and 3 at ODU43 | Taylor Heinicke pass incomplete to Nick Mayers. |
| 3rd and 3 at ODU43 | Taylor Heinicke pass incomplete to Kirk Spellman. |
| 4th and 3 at ODU43 | Taylor Heinicke pass complete to Jakwail Bailey for 4 yards to the ODU471ST DOWN ODU, (Peters, Dontra). |
| 1st and 10 at ODU47 | Taylor Heinicke pass complete to Jakwail Bailey for 2 yards to the ODU49, (Evans, Matt). |
