|
DELAWARE vs. New Hampshire at Durham, N.H. 9/29/2012 at 12:00 pm |
|
|
Delaware
14 |
New Hampshire
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Delaware (4-1) | 7 | 0 | 0 | 7 | 14 |
| New Hampshire (3-2) | 0 | 0 | 14 | 20 | 34 |
| Durham, N.H. | Cowell Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at DELAWARE30 | Delaware wins coin toss, defers, unh receives, defends south end zone |
| 1st and 10 at DELAWARE30 | DELAWARE ball on DELAWARE35. |
| Baner, Sean kickoff 65 yards to the UNH0, Peters, Dontra return 26 yards to the UNH26 (Campbell, Jake). | |
| New Hampshire at 15:00 | |
|---|---|
| 1st and 10 at UNH26 | Vailas, Andy rush for 8 yards to the UNH34 (Callaway, Pat.). |
| 2nd and 2 at UNH34 | Setian, Chris rush for 7 yards to the UNH41, 1ST DOWN UNH (Breaker, Tim). |
| 1st and 10 at UNH41 | PENALTY UNH false start (Bowman, Rob) 5 yards to the UNH36. |
| 1st and 15 at UNH36 | PENALTY UNH false start (Zarkoskie, C.) 5 yards to the UNH31. |
| 1st and 20 at UNH31 | Vailas, Andy pass complete to Setian, Chris for 6 yards to the UNH37 (Wallschleger,L.). |
| 2nd and 14 at UNH37 | Vailas, Andy pass complete to Mello, Justin for 16 yards to the DELAWARE47, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at DELAWARE47 | Vailas, Andy rush for 1 yard to the DELAWARE46 (Callaway, Pat.). |
| 2nd and 9 at DELAWARE46 | Setian, Chris rush for 5 yards to the DELAWARE41 (Hollerman,Vince). |
| 3rd and 4 at DELAWARE41 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 4th and 4 at DELAWARE41 | PENALTY UNH false start (Peters, Dontra) 5 yards to the DELAWARE46. |
| 4th and 9 at DELAWARE46 | MacArthur, Mike punt 26 yards to the DELAWARE20, fair catch by Tunstall, Ricky. |
| 7 plays, 28 yards, 3:51 elapsed | |
| Delaware at 11:09 | |
| 1st and 10 at DELAWARE20 | DELAWARE drive start at 11:09. |
| 1st and 10 at DELAWARE20 | Hurley, Trent pass complete to White, Nihja for 3 yards to the DELAWARE23 (Evans, Matt). |
| 2nd and 7 at DELAWARE23 | Pierce, Andrew rush for 6 yards to the DELAWARE29 (Williams, Tre). |
| 3rd and 1 at DELAWARE29 | Pierce, Andrew rush for no gain to the DELAWARE29 (Asam, Manny). |
| 4th and 1 at DELAWARE29 | Zaragoza,Rauley punt 41 yards to the UNH30, Orlando, Joey return 8 yards to the UNH38 (Davis, Walter). |
| 3 plays, 9 yards, 1:48 elapsed | |
| New Hampshire at 09:21 | |
| 1st and 10 at UNH38 | NEW HAMPSHIRE drive start at 09:21. |
| 1st and 10 at UNH38 | Steriti, Nico rush for loss of 2 yards to the UNH36 (Breaker, Tim). |
| 2nd and 12 at UNH36 | Vailas, Andy rush for 4 yards to the UNH40 (Kerr, Zach). |
| 3rd and 8 at UNH40 | Vailas, Andy rush for no gain to the UNH40 (Barr, Quincy). |
| 4th and 8 at UNH40 | MacArthur, Mike punt 26 yards to the DELAWARE34, out-of-bounds. |
| 3 plays, 2 yards, 1:49 elapsed | |
| Delaware at 07:32 | |
| 1st and 10 at DELAWARE34 | DELAWARE drive start at 07:32. |
| 1st and 10 at DELAWARE34 | Hurley, Trent pass complete to Johnson,Michael for 14 yards to the DELAWARE48, 1ST DOWN DELAWARE, out-of-bounds. |
| 1st and 10 at DELAWARE48 | Hurley, Trent pass complete to Johnson,Michael for 11 yards to the UNH41, 1ST DOWN DELAWARE, out-of-bounds (Houston, Chris). |
| 1st and 10 at UNH41 | Pierce, Andrew rush for 3 yards to the UNH38 (McCann, Sean). |
| 2nd and 7 at UNH38 | Hurley, Trent sacked for loss of 13 yards to the DELAWARE49 (Zauck, Robbie). |
| 3rd and 20 at DELAWARE49 | Hurley, Trent pass complete to White, Nihja for 22 yards to the UNH29, 1ST DOWN DELAWARE (Parkinson, K.). |
| 1st and 10 at UNH29 | Pierce, Andrew rush for 1 yard to the UNH28 (Asam, Manny). |
| 2nd and 9 at UNH28 | Hurley, Trent pass incomplete to Johnson,Michael, PENALTY UNH offside (Colbert, Jay) 5 yards to the UNH23, NO PLAY. |
| 2nd and 4 at UNH23 | Hurley, Trent pass complete to Johnson,Michael for 9 yards to the UNH14, 1ST DOWN DELAWARE (Houston, Chris). |
| 1st and 10 at UNH14 | Hayes, David rush for 7 yards to the UNH7 (Peters, Dontra). |
| 2nd and 3 at UNH07 | Clark, Stephen rush for 2 yards to the UNH5 (Evans, Matt). |
| 3rd and 1 at UNH05 | Timeout DELAWARE, clock 02:29. |
| 3rd and 1 at UNH05 | Hurley, Trent rush for no gain to the UNH5 (Muller, Cody). |
| 4th and 1 at UNH05 | Pierce, Andrew rush for 2 yards to the UNH3, 1ST DOWN DELAWARE (Colbert, Jay). |
| 1st and Goal at UNH03 | Pierce, Andrew rush for 2 yards to the UNH1 (Kaplan, Matt). |
| 2nd and Goal at UNH01 | Hurley, Trent rush for 1 yard to the UNH0, TOUCHDOWN, clock 01:05. |
| Baner, Sean kick attempt good. | |
| 1st and Goal at DELAWARE30 | DELAWARE ball on DELAWARE35. |
| 13 plays, 66 yards, 6:27 elapsed | |
| Baner, Sean kickoff 65 yards to the UNH0, Peters, Dontra return 16 yards to the UNH16 (Callaway, Pat.). | |
| New Hampshire at 01:02 | |
| 1st and 10 at UNH16 | NEW HAMPSHIRE drive start at 01:02. |
| 1st and 10 at UNH16 | Vailas, Andy sacked for loss of 11 yards to the UNH5 (Worrilow, Paul). |
| 2nd and 21 at UNH05 | Vailas, Andy pass complete to Setian, Chris for 7 yards to the UNH12 (Tunstall, Ricky). |
| back to top | |
2nd
| |
| 3rd and 14 at UNH12 | Start of 2nd quarter, clock 15:00. |
| 3rd and 14 at UNH12 | Vailas, Andy pass complete to Steriti, Nico for 11 yards to the UNH23, out-of-bounds (Breaker, Tim). |
| 4th and 3 at UNH23 | MacArthur, Mike punt 40 yards to the DELAWARE37, fair catch by Tunstall, Ricky. |
| 3 plays, 7 yards, 1:35 elapsed | |
| Delaware at 14:27 | |
| 1st and 10 at DELAWARE37 | DELAWARE drive start at 14:27. |
| 1st and 10 at DELAWARE37 | Hurley, Trent pass incomplete to White, Nihja. |
| 2nd and 10 at DELAWARE37 | Hayes, David rush for 9 yards to the DELAWARE46 (Evans, Matt;Houston, Chris). |
| 3rd and 1 at DELAWARE46 | Hayes, David rush for 1 yard to the DELAWARE47, 1ST DOWN DELAWARE (Buzbee, Alan). |
| 1st and 10 at DELAWARE47 | Hurley, Trent pass complete to Clark, Stephen for 1 yard to the DELAWARE48 (McNeely, Shane). |
| 2nd and 9 at DELAWARE48 | Hurley, Trent pass complete to White, Nihja for 5 yards to the UNH47. |
| 3rd and 4 at UNH47 | Hurley, Trent pass complete to Clark, Stephen for 9 yards to the UNH38, 1ST DOWN DELAWARE (McNeely, Shane). |
| 1st and 10 at UNH38 | Hurley, Trent pass incomplete to White, Nihja (Cefalo, Nick). |
| 2nd and 10 at UNH38 | Hayes, David rush for no gain to the UNH38 (Asam, Manny). |
| 3rd and 10 at UNH38 | Hurley, Trent sacked for loss of 8 yards to the UNH46 (Asam, Manny;Peters, Dontra). |
| 4th and 18 at UNH46 | Zaragoza,Rauley punt 18 yards to the UNH28, downed. |
| 9 plays, 17 yards, 3:56 elapsed | |
| New Hampshire at 10:31 | |
| 1st and 10 at UNH28 | NEW HAMPSHIRE drive start at 10:31. |
| 1st and 10 at UNH28 | Vailas, Andy rush for 8 yards to the UNH36 (Callaway, Pat.). |
| 2nd and 2 at UNH36 | Setian, Chris rush for 1 yard to the UNH37 (Callaway, Pat.). |
| 3rd and 1 at UNH37 | Vailas, Andy pass incomplete to Setian, Chris. |
| 4th and 1 at UNH37 | MacArthur, Mike punt 52 yards to the DELAWARE11, Tunstall, Ricky return -2 yards to the DELAWARE9 (Setian, Chris), PENALTY UNH illegal block (Peters, Dontra) 4 yards to the DELAWARE5, 1st and 10, DELAWARE ball on DELAWARE5. |
| 3 plays, 9 yards, 1:24 elapsed | |
| Delaware at 09:07 | |
| 1st and 10 at DELAWARE05 | DELAWARE drive start at 09:07. |
| 1st and 10 at DELAWARE05 | Pierce, Andrew rush for 5 yards to the DELAWARE10 (Peters, Dontra). |
| 2nd and 5 at DELAWARE10 | Pierce, Andrew rush for 6 yards to the DELAWARE16, 1ST DOWN DELAWARE (Asam, Manny;McNeely, Shane). |
| 1st and 10 at DELAWARE16 | Pierce, Andrew rush for 3 yards to the DELAWARE19 (Kaplan, Matt). |
| 2nd and 7 at DELAWARE19 | Hurley, Trent rush for 3 yards to the DELAWARE22 (Evans, Matt;Kaplan, Matt). |
| 3rd and 4 at DELAWARE22 | Hurley, Trent pass incomplete to White, Nihja. |
| 4th and 4 at DELAWARE22 | Zaragoza,Rauley punt 29 yards to the UNH49, out-of-bounds. |
| 5 plays, 17 yards, 2:36 elapsed | |
| New Hampshire at 06:31 | |
| 1st and 10 at UNH49 | NEW HAMPSHIRE drive start at 06:31. |
| 1st and 10 at UNH49 | Vailas, Andy rush for 5 yards to the DELAWARE46 (Worrilow, Paul). |
| 2nd and 5 at DELAWARE46 | Owens, Jimmy rush for 3 yards to the DELAWARE43 (Wallschleger,L.). |
| 3rd and 2 at DELAWARE43 | Steriti, Nico rush for no gain to the DELAWARE43 (Williams, Jeff). |
| 4th and 2 at DELAWARE43 | Steriti, Nico rush for loss of 4 yards to the DELAWARE47 (Williams, Jeff;Hawkins, Travis). |
| 4 plays, 4 yards, 1:43 elapsed | |
| Delaware at 04:48 | |
| 1st and 10 at DELAWARE47 | DELAWARE drive start at 04:48. |
| 1st and 10 at DELAWARE47 | Pierce, Andrew rush for 7 yards to the UNH46 (Evans, Matt;Asam, Manny). |
| 2nd and 3 at UNH46 | Hurley, Trent rush for 10 yards to the UNH36, 1ST DOWN DELAWARE (Asam, Manny). |
| 1st and 10 at UNH36 | Hurley, Trent pass complete to Clark, Stephen for 5 yards to the UNH31 (Asam, Manny). |
| 2nd and 5 at UNH31 | Pierce, Andrew rush for 2 yards to the UNH29 (Colbert, Jay). |
| 3rd and 3 at UNH29 | Hurley, Trent rush for 9 yards to the UNH20, PENALTY DELAWARE holding (Geiser, Jake) 10 yards to the UNH39, NO PLAY. |
| 3rd and 13 at UNH39 | Pierce, Andrew rush for 12 yards to the UNH27 (Evans, Matt). |
| 4th and 1 at UNH27 | Pierce, Andrew rush for 8 yards to the UNH19, 1ST DOWN DELAWARE (Asam, Manny). |
| 1st and 10 at UNH19 | Timeout DELAWARE, clock 01:27. |
| 1st and 10 at UNH19 | Pierce, Andrew rush for 1 yard to the UNH18 (McCann, Sean). |
| 2nd and 9 at UNH18 | Hurley, Trent sacked for loss of 7 yards to the UNH25 (Kaplan, Matt). |
| 3rd and 16 at UNH25 | Timeout DELAWARE, clock 00:17. |
| 3rd and 16 at UNH25 | Hurley, Trent pass incomplete to White, Nihja. |
| 4th and 16 at UNH25 | Baner, Sean field goal attempt from 42 MISSED - wide left, spot at UNH25, clock 00:09. |
| 10 plays, 28 yards, 4:39 elapsed | |
| New Hampshire at 00:09 | |
| 1st and 10 at UNH25 | NEW HAMPSHIRE drive start at 00:09. |
| 1st and 10 at UNH25 | TEAM rush for loss of 2 yards to the UNH23. |
| 2nd and 12 at UNH23 | End of half, clock 00:00. |
| 1 plays, -2 yards, 0:09 elapsed | |
| back to top | |
3rd
| |
| 2nd and 12 at UNH23 | Start of 3rd quarter, clock 15:00, UNH ball on UNH35. |
| MacArthur, Mike kickoff 65 yards to the DELAWARE0, touchback. | |
| Delaware at 15:00 | |
| 1st and 10 at DELAWARE20 | DELAWARE drive start at 15:00. |
| 1st and 10 at DELAWARE20 | DELAWARE ball on DELAWARE25. |
| 1st and 10 at DELAWARE25 | Pierce, Andrew rush for 5 yards to the DELAWARE30, out-of-bounds (Evans, Matt). |
| 2nd and 5 at DELAWARE30 | Hurley, Trent pass complete to Johnson,Michael for 5 yards to the DELAWARE35, 1ST DOWN DELAWARE, out-of-bounds (Houston, Chris). |
| 1st and 10 at DELAWARE35 | Pierce, Andrew rush for 3 yards to the DELAWARE38 (Kaplan, Matt). |
| 2nd and 7 at DELAWARE38 | Pierce, Andrew rush for 2 yards to the DELAWARE40 (Evans, Matt). |
| 3rd and 5 at DELAWARE40 | Hurley, Trent pass incomplete to Clark, Stephen. |
| 4th and 5 at DELAWARE40 | Zaragoza,Rauley punt 32 yards to the UNH28, fair catch by Orlando, Joey. |
| 5 plays, 15 yards, 2:15 elapsed | |
| New Hampshire at 12:45 | |
| 1st and 10 at UNH28 | NEW HAMPSHIRE drive start at 12:45. |
| 1st and 10 at UNH28 | Vailas, Andy pass complete to Mello, Justin for 15 yards to the UNH43, 1ST DOWN UNH, out-of-bounds (Callaway, Pat.). |
| 1st and 10 at UNH43 | Vailas, Andy pass complete to Orlando, Joey for 12 yards to the DELAWARE45, 1ST DOWN UNH (Hawkins, Travis). |
| 1st and 10 at DELAWARE45 | Vailas, Andy pass complete to Setian, Chris for 5 yards to the DELAWARE40 (Burley, Marcus). |
| 2nd and 5 at DELAWARE40 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 3rd and 5 at DELAWARE40 | Vailas, Andy pass complete to Harris, R.J. for 10 yards to the DELAWARE30, 1ST DOWN UNH, out-of-bounds (Giusti, Jake). |
| 1st and 10 at DELAWARE30 | Vailas, Andy pass complete to Steriti, Nico for loss of 2 yards to the DELAWARE32, out-of-bounds (Breaker, Tim;Williams, Jeff). |
| 2nd and 12 at DELAWARE32 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 3rd and 12 at DELAWARE32 | Vailas, Andy pass complete to Harris, R.J. for 32 yards to the DELAWARE0, 1ST DOWN UNH, TOUCHDOWN, clock 11:02. |
| MacArthur, Mike kick attempt good. | |
| 1st and Goal at UNH30 | UNH ball on UNH35. |
| 8 plays, 72 yards, 1:43 elapsed | |
| MacArthur, Mike kickoff 65 yards to the DELAWARE0, Hawkins, Travis return 19 yards to the DELAWARE19 (Owens, Jimmy). | |
| Delaware at 10:56 | |
| 1st and 10 at DELAWARE19 | DELAWARE drive start at 10:56. |
| 1st and 10 at DELAWARE19 | Johnson,Michael rush for 8 yards to the DELAWARE27 (Evans, Matt). |
| 2nd and 2 at DELAWARE27 | Hayes, David rush for 6 yards to the DELAWARE33, 1ST DOWN DELAWARE (McNeely, Shane;Colbert, Jay). |
| 1st and 10 at DELAWARE33 | Clark, Stephen rush for 6 yards to the DELAWARE39 (McNeely, Shane). |
| 2nd and 4 at DELAWARE39 | Hurley, Trent pass complete to White, Nihja for 5 yards to the DELAWARE44, 1ST DOWN DELAWARE (Asam, Manny). |
| 1st and 10 at DELAWARE44 | Hayes, David rush for 3 yards to the DELAWARE47 (Colbert, Jay). |
| 2nd and 7 at DELAWARE47 | Hayes, David rush for loss of 1 yard to the DELAWARE46 (Zauck, Robbie;McNeely, Shane). |
| 3rd and 8 at DELAWARE46 | Hurley, Trent sacked for loss of 3 yards to the DELAWARE43 (Zauck, Robbie). |
| 4th and 11 at DELAWARE43 | Zaragoza,Rauley punt 34 yards to the UNH23, fair catch by Orlando, Joey. |
| 7 plays, 24 yards, 3:49 elapsed | |
| New Hampshire at 07:07 | |
| 1st and 10 at UNH23 | NEW HAMPSHIRE drive start at 07:07. |
| 1st and 10 at UNH23 | Vailas, Andy pass complete to Orlando, Joey for 34 yards to the DELAWARE43, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at DELAWARE43 | Vailas, Andy pass complete to Spears, Harold for 6 yards to the DELAWARE37 (Breaker, Tim). |
| 2nd and 4 at DELAWARE37 | Vailas, Andy rush for 8 yards to the DELAWARE29, 1ST DOWN UNH. |
| 1st and 10 at DELAWARE29 | Vailas, Andy pass complete to Orlando, Joey for 3 yards to the DELAWARE26. |
| 2nd and 7 at DELAWARE26 | Harris, R.J. rush for 23 yards to the DELAWARE3, 1ST DOWN UNH, out-of-bounds (Worrilow, Paul). |
| 1st and Goal at DELAWARE03 | Vailas, Andy pass intercepted by Hawkins, Travis at the DELAWARE0, Hawkins, Travis return to the DELAWARE0, touchback, PENALTY DELAWARE offside (Williams, Jeff) 2 yards to the DELAWARE1, NO PLAY. |
| 1st and Goal at DELAWARE01 | Vailas, Andy pass incomplete to Spears, Harold. |
| 2nd and Goal at DELAWARE01 | Vailas, Andy rush for 1 yard to the DELAWARE0, TOUCHDOWN, clock 05:08. |
| MacArthur, Mike kick attempt good. | |
| 1st and Goal at UNH30 | UNH ball on UNH35. |
| 7 plays, 77 yards, 1:59 elapsed | |
| MacArthur, Mike kickoff 63 yards to the DELAWARE2, Hawkins, Travis return 20 yards to the DELAWARE22 (Setian, Chris). | |
| Delaware at 05:03 | |
| 1st and 10 at DELAWARE22 | DELAWARE drive start at 05:03. |
| 1st and 10 at DELAWARE22 | Hurley, Trent pass incomplete to Johnson,Michael. |
| 2nd and 10 at DELAWARE22 | Hurley, Trent pass complete to Hayes, David for 3 yards to the DELAWARE25 (Thames, Steven). |
| 3rd and 7 at DELAWARE25 | Hurley, Trent sacked for loss of 14 yards to the DELAWARE11 (Asam, Manny). |
| 4th and 21 at DELAWARE11 | Zaragoza,Rauley punt 56 yards to the UNH33, downed. |
| 3 plays, -11 yards, 1:07 elapsed | |
| New Hampshire at 03:56 | |
| 1st and 10 at UNH33 | NEW HAMPSHIRE drive start at 03:56. |
| 1st and 10 at UNH33 | Vailas, Andy pass incomplete to Harris, R.J.. |
| 2nd and 10 at UNH33 | Vailas, Andy rush for 3 yards to the UNH36, out-of-bounds. |
| 3rd and 7 at UNH36 | Vailas, Andy pass complete to Harris, R.J. for 27 yards to the DELAWARE37, 1ST DOWN UNH (Breaker, Tim). |
| 1st and 10 at DELAWARE37 | PENALTY UNH false start (O'Neill, Seamus) 5 yards to the DELAWARE42. |
| 1st and 15 at DELAWARE42 | Timeout New Hampshire, clock 02:35. |
| 1st and 15 at DELAWARE42 | Owens, Jimmy rush for 5 yards to the DELAWARE37 (Worrilow, Paul). |
| 2nd and 10 at DELAWARE37 | Owens, Jimmy rush for 4 yards to the DELAWARE33 (Jackson, Leon). |
| 3rd and 6 at DELAWARE33 | Vailas, Andy pass complete to Harris, R.J. for 11 yards to the DELAWARE22, 1ST DOWN UNH, out-of-bounds (Giusti, Jake), PENALTY DELAWARE offside declined. |
| 1st and 10 at DELAWARE22 | Vailas, Andy pass incomplete to Steriti, Nico. |
| 2nd and 10 at DELAWARE22 | Vailas, Andy pass complete to Orlando, Joey for 8 yards to the DELAWARE14 (Hawkins, Travis). |
| 3rd and 2 at DELAWARE14 | Vailas, Andy rush for 7 yards to the DELAWARE7, 1ST DOWN UNH (Hollerman,Vince). |
| 1st and Goal at DELAWARE07 | Steriti, Nico rush for no gain to the DELAWARE7 (Wallschleger,L.). |
| back to top | |
4th
| |
| 2nd and Goal at DELAWARE07 | Start of 4th quarter, clock 15:00. |
| 2nd and Goal at DELAWARE07 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 3rd and Goal at DELAWARE07 | Vailas, Andy pass complete to Harris, R.J. for 7 yards to the DELAWARE0, TOUCHDOWN, clock 14:50. |
| MacArthur, Mike kick attempt good. | |
| 1st and Goal at UNH30 | UNH ball on UNH35. |
| 12 plays, 67 yards, 4:06 elapsed | |
| MacArthur, Mike kickoff 54 yards to the DELAWARE11, Hawkins, Travis return 33 yards to the DELAWARE44 (Knudson, Hayden). | |
| Delaware at 14:42 | |
| 1st and 10 at DELAWARE44 | DELAWARE drive start at 14:42. |
| 1st and 10 at DELAWARE44 | Hayes, David rush for no gain to the DELAWARE44 (Kaplan, Matt). |
| 2nd and 10 at DELAWARE44 | Hurley, Trent rush for 2 yards to the DELAWARE46 (Kaplan, Matt). |
| 3rd and 8 at DELAWARE46 | Hurley, Trent pass incomplete to White, Nihja. |
| 4th and 8 at DELAWARE46 | Zaragoza,Rauley punt 37 yards to the UNH17, Orlando, Joey return 0 yards to the UNH17 (Fortunato, Joe), PENALTY UNH illegal block (Edmonds, Lamar) 8 yards to the UNH9, 1st and 10, UNH ball on UNH9. |
| 3 plays, 2 yards, 1:28 elapsed | |
| New Hampshire at 13:14 | |
| 1st and 10 at UNH09 | NEW HAMPSHIRE drive start at 13:14. |
| 1st and 10 at UNH09 | Vailas, Andy pass incomplete to Orlando, Joey. |
| 2nd and 10 at UNH09 | Vailas, Andy pass complete to Spears, Harold for 20 yards to the UNH29, 1ST DOWN UNH (Tunstall, Ricky). |
| 1st and 10 at UNH29 | Vailas, Andy pass complete to Harris, R.J. for 6 yards to the UNH35. |
| 2nd and 4 at UNH35 | Vailas, Andy pass incomplete to Setian, Chris. |
| 3rd and 4 at UNH35 | Vailas, Andy pass complete to Orlando, Joey for 6 yards to the UNH41, 1ST DOWN UNH, out-of-bounds. |
| 1st and 10 at UNH41 | Vailas, Andy sacked for loss of 8 yards to the UNH33 (Williams, Jeff). |
| 2nd and 18 at UNH33 | Vailas, Andy pass complete to Orlando, Joey for 11 yards to the UNH44 (Tunstall, Ricky). |
| 3rd and 7 at UNH44 | Vailas, Andy pass complete to Harris, R.J. for 36 yards to the DELAWARE20, 1ST DOWN UNH, PENALTY DELAWARE pass interference declined. |
| 1st and 10 at DELAWARE20 | Steriti, Nico rush for 1 yard to the DELAWARE19 (Kerr, Zach). |
| 2nd and 9 at DELAWARE19 | Steriti, Nico rush for 8 yards to the DELAWARE11 (Worrilow, Paul;Clark, Ethan). |
| 3rd and 1 at DELAWARE11 | Vailas, Andy rush for 2 yards to the DELAWARE9, 1ST DOWN UNH (Williams, Jeff;Plummer, Josh). |
| 1st and Goal at DELAWARE09 | Vailas, Andy pass incomplete. |
| 2nd and Goal at DELAWARE09 | Steriti, Nico rush for 3 yards to the DELAWARE6 (Callaway, Pat.). |
| 3rd and Goal at DELAWARE06 | Vailas, Andy pass incomplete to Spears, Harold. |
| 4th and Goal at DELAWARE06 | MacArthur, Mike field goal attempt from 23 GOOD, clock 08:16. |
| 1st and Goal at UNH30 | UNH ball on UNH35. |
| 1st and Goal at UNH35 | MacArthur, Mike kickoff 47 yards to the DELAWARE18, Johnson,Michael return to the DELAWARE25 (Anderson, Akil), PENALTY DELAWARE offside 5 yards to the UNH30, NO PLAY. |
| 15 plays, 85 yards, 4:58 elapsed | |
| MacArthur, Mike kickoff 55 yards to the DELAWARE15, Hawkins, Travis return 13 yards to the DELAWARE28 (Williams, Tre). | |
| Delaware at 08:05 | |
| 1st and 10 at DELAWARE28 | DELAWARE drive start at 08:05. |
| 1st and 10 at DELAWARE28 | Hurley, Trent pass intercepted by Peters, Dontra at the DELAWARE49, Peters, Dontra return 0 yards to the DELAWARE49 (White, Nihja). |
| 1 plays, 0 yards, 0:06 elapsed | |
| New Hampshire at 07:59 | |
| 1st and 10 at DELAWARE49 | NEW HAMPSHIRE drive start at 07:59. |
| 1st and 10 at DELAWARE49 | Steriti, Nico rush for 17 yards to the DELAWARE32, 1ST DOWN UNH (Jackson, Leon). |
| 1st and 10 at DELAWARE32 | Steriti, Nico rush for loss of 5 yards to the DELAWARE37, out-of-bounds (Wallschleger,L.). |
| 2nd and 15 at DELAWARE37 | Vailas, Andy pass complete to Steriti, Nico for 28 yards to the DELAWARE9, 1ST DOWN UNH, out-of-bounds (Breaker, Tim). |
| 1st and Goal at DELAWARE09 | Harris, R.J. rush for loss of 2 yards to the DELAWARE11 (Barr, Quincy). |
| 2nd and Goal at DELAWARE11 | Steriti, Nico rush for no gain to the DELAWARE11 (Wallschleger,L.;Callaway, Pat.). |
| 3rd and Goal at DELAWARE11 | Vailas, Andy pass incomplete to Harris, R.J. (Jackson, Leon). |
| 4th and Goal at DELAWARE11 | MacArthur, Mike field goal attempt from 28 GOOD, clock 04:54. |
| 1st and Goal at UNH30 | UNH ball on UNH35. |
| 7 plays, 38 yards, 3:05 elapsed | |
| MacArthur, Mike kickoff 24 yards to the DELAWARE41, downed. | |
| Delaware at 04:51 | |
| 1st and 10 at DELAWARE41 | DELAWARE drive start at 04:51. |
| 1st and 10 at DELAWARE41 | Hurley, Trent pass intercepted by Peters, Dontra at the UNH39, Peters, Dontra return -7 yards to the UNH32 (Hayes, David). |
| 1 plays, 0 yards, 0:10 elapsed | |
| New Hampshire at 04:41 | |
| 1st and 10 at UNH32 | NEW HAMPSHIRE drive start at 04:41. |
| 1st and 10 at UNH32 | Vailas, Andy rush for 8 yards to the UNH40 (Breaker, Tim). |
| 2nd and 2 at UNH40 | Owens, Jimmy rush for 60 yards to the DELAWARE0, 1ST DOWN UNH, TOUCHDOWN, clock 03:52. |
| MacArthur, Mike kick attempt good. | |
| 1st and Goal at UNH30 | UNH ball on UNH35. |
| 2 plays, 68 yards, 0:49 elapsed | |
| MacArthur, Mike kickoff 42 yards to the DELAWARE23, downed. | |
| Delaware at 03:51 | |
| 1st and 10 at DELAWARE23 | DELAWARE drive start at 03:51. |
| 1st and 10 at DELAWARE23 | Hurley, Trent rush for 6 yards to the DELAWARE29 (Pike, Tim). |
| 2nd and 4 at DELAWARE29 | Hurley, Trent pass complete to Boyle, Nick for 1 yard to the DELAWARE30 (Knudson, Hayden;Anderson, Akil). |
| 3rd and 3 at DELAWARE30 | Hurley, Trent pass complete to White, Nihja for 6 yards to the DELAWARE36, 1ST DOWN DELAWARE (McNeely, Shane). |
| 1st and 10 at DELAWARE36 | Hurley, Trent pass complete to Clark, Stephen for 5 yards to the DELAWARE41 (Bradley, M.). |
| 2nd and 5 at DELAWARE41 | Hurley, Trent pass complete to Clark, Stephen for 4 yards to the DELAWARE45 (Pike, Tim). |
| 3rd and 1 at DELAWARE45 | Pierce, Andrew rush for 14 yards to the UNH41, 1ST DOWN DELAWARE (Edmonds, Lamar). |
| 1st and 10 at UNH41 | Hurley, Trent sacked for loss of 6 yards to the UNH47 (Riley, Danny;Ukwuani, Dab). |
| 2nd and 16 at UNH47 | Hurley, Trent pass complete to Milburn, Mike for 6 yards to the UNH41, out-of-bounds. |
| 3rd and 10 at UNH41 | Hurley, Trent pass incomplete to Johnson,Michael, PENALTY UNH personal foul (Zauck, Robbie) 15 yards to the UNH26, 1ST DOWN DELAWARE, NO PLAY. |
| 1st and 10 at UNH26 | Hurley, Trent pass complete to Milburn, Mike for 26 yards to the UNH0, 1ST DOWN DELAWARE, TOUCHDOWN, clock 00:34. |
| Baner, Sean kick attempt good. | |
| 1st and Goal at DELAWARE30 | DELAWARE ball on DELAWARE35. |
| 9 plays, 77 yards, 3:17 elapsed | |
| Baner, Sean kickoff 38 yards to the UNH27, downed. | |
| New Hampshire at 00:33 | |
| 1st and 10 at UNH27 | NEW HAMPSHIRE drive start at 00:33. |
| 1st and 10 at UNH27 | TEAM rush for loss of 1 yard to the UNH26. |
| 2nd and 11 at UNH26 | End of game, clock 00:00. |
| 1 plays, -1 yards, 0:33 elapsed | |
| back to top | |






