|
New Hampshire vs. Georgia State at Atlanta, Ga. 10/6/2012 at 3:35 pm |
|
|
New Hampshire
44 |
Georgia St.
21 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| New Hampshire (4-1) | 7 | 14 | 17 | 6 | 44 |
| Georgia St. (0-6) | 7 | 0 | 0 | 14 | 21 |
| Atlanta, Ga. | Georgia Dome | |||||
New Hampshire | |
| Offense | |
|---|---|
| QB | Andy Vailas |
| WR | R.J. Harris |
| RB | Chris Setian |
| LG | Chris Zarkoskie |
| LT | Seamus O'Neill |
| C | Mike Coccia |
| RG | Mickey DiLima |
| RT | Rob Bowman |
| WR | Justin Mello |
| WR | Joey Orlando |
| TE | Harold Spears |
| Defense | |
| SS | Manny Asam |
| WS | Tre Williams |
| WS | Nick Cefalo |
| CB | Steven Thames |
| CB | Chris Houston |
| LB | Matt Evans |
| LB | Alan Buzbee |
| DE | Jay Colbert |
| DT | Matt Kaplan |
| DT | Jared Smith |
| DE | Cody Muller |
Georgia St. | |
| Offense | |
|---|---|
| WR | Wilson, Albert |
| WR | Hill, Kelton |
| WR | Williams, Danny |
| QB | Bell, Ronnie |
| LG | Wynn, Tim |
| LT | John, Ulrick |
| C | Davis, Michael |
| RG | Clottey, H. |
| RT | King, Grant |
| WR | Minor, N. |
| TE | Ogbuehi, E. |
| Defense | |
| CB | Matthews, D. |
| CB | McClendon, B. |
| ILB | Hogan, Mark |
| FS | Stewart, Rashad |
| OLB | Felder, Akeen |
| ILB | Peterson, J. |
| SS | Skelton, D. |
| NG | Woodard, T. |
| DE | Stephens, C.J. |
| DT | Agnew, Theo |
| DE | Kelly, John |






