Chris Houston | #37 | DB | New Hampshire
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 59 | - | 2 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 49 | 10 | 59 | - | - | 2 | 6 | - | - | - | 2 | 4 | 3 | - | - |
| Conference | 7 | 36 | 10 | 46 | - | - | 2 | 6 | - | - | - | 1 | 0 | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 20 | 3 | 23 | - | - | 1 | 2 | - | - | - | 1 | 4 | 1 | - | - |
| Away | 7 | 29 | 7 | 36 | - | - | 1 | 4 | - | - | - | 1 | 0 | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 33 | 5 | 38 | - | - | 1 | 4 | - | - | - | 2 | 4 | 2 | - | - |
| Losses | 4 | 16 | 5 | 21 | - | - | 1 | 2 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 21 | 5 | 26 | - | - | 0 | - | - | - | - | 1 | 4 | 2 | - | - |
| October | 3 | 13 | 3 | 16 | - | - | 1 | 4 | - | - | - | 1 | 0 | - | - | - |
| November | 2 | 10 | 2 | 12 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| December | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |






