Boston U. vs. New Hampshire at Durham, N.H.
10/16/2010 at 1 p.m.
10/16/2010 at 1 p.m.
|
Boston U.
2 |
New Hampshire
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Boston U. (9-5, 2-1 AE) | 1 | 1 | 2 |
| New Hampshire (11-4, 3-0 AE) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Smith, Amanda at goalie for Boston U.. |
| 00:00 | Katherine Nagengast at goalie for New Hampshire. |
| 04:40 | Shot by BU Stuart, Maryette, SAVE Katherine Nagengast. |
| 04:42 | Shot by BU White, Rachael, SAVE Katherine Nagengast. |
| 10:23 | GOAL by UNH Hayley Rausch (FIRST GOAL), Assist by Whitney Frates, goal number 6 for season. *2-0 break GK out 4 on R touch pass to 17 on L into open net. |
| Score: Boston U. 0 - New Hampshire 1 | |
| 14:42 | Corner kick by BU Gaumond, Macey [14:42]. |
| 14:59 | GOAL by BU McLeod, Jacinda, Assist by van Oosterom, Nicole, goal number 5 for season. *Corner play 13 out to mid stopped to 14 to 11 on L shot to R side. |
| Score: Boston U. 1 - New Hampshire 1 | |
| 19:10 | UNH substitution: Hannah Richard for Hayley Rausch. |
| 19:10 | UNH substitution: Mary Quill for Tori Welch. |
| 21:00 | BU substitution: Cardoza, Kali for Greene, Andrea. |
| 21:33 | BU substitution: Zules, Leslie for Stuart, Maryette. |
| 21:33 | BU substitution: Greene, Andrea for Dolce, Allie. |
| 21:33 | UNH substitution: Hayley Rausch for Whitney Frates. |
| 23:21 | BU substitution: Dolce, Allie for Zules, Leslie. |
| 24:01 | Corner kick by UNH Hayley Rausch [24:01]. |
| 24:19 | Shot by UNH Kyle Lyons BLOCKED. |
| 24:38 | UNH substitution: Whitney Frates for Mary Quill. |
| 25:49 | BU substitution: Spring, Kat for White, Rachael. |
| 25:49 | BU substitution: Cardoza, Kali for Stuart, Maryette. |
| 29:55 | BU substitution: Schieb, Ysi for Greene, Andrea. |
| 30:16 | Shot by UNH Hannah Richard, SAVE Smith, Amanda. |
| 30:30 | Shot by UNH Whitney Frates WIDE. |
| 31:04 | Corner kick by UNH Hayley Rausch [31:04]. |
| 31:18 | UNH substitution: Tori Welch for Hannah Richard. |
| 31:35 | Shot by UNH Megan Bozek BLOCKED. |
| 34:46 | Shot by UNH Kara Connolly BLOCKED. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | Corner kick by BU Stuart, Maryette [35:00]. |
| 35:08 | Shot by BU McLeod, Jacinda BLOCKED. |
| 39:45 | Corner kick by UNH Hayley Rausch [39:45]. |
| 40:06 | GOAL by UNH Kyle Lyons, Assist by Kara Connolly and Hayley Rausch, goal number 7 for season. BU substitution: Hackett, Madeleine for Monaco, Giovanna. |
| Score: Boston U. 1 - New Hampshire 2 | |
| 41:02 | BU substitution: Hackett, Madeleine for Monaco, Giovanna. |
| 41:31 | BU substitution: Monaco, Giovanna for White, Rachael. |
| 42:01 | Shot by BU Greene, Andrea WIDE. |
| 43:03 | Shot by UNH Hayley Rausch DEFENSIVE SAVE by Monaco, Giovanna. |
| 45:16 | BU substitution: Zules, Leslie for Stuart, Maryette. |
| 45:40 | Corner kick by BU Gaumond, Macey [45:40]. |
| 45:40 | Shot by BU van Oosterom, Nicole, SAVE Katherine Nagengast. |
| 45:40 | Corner kick by BU Gaumond, Macey [45:40]. |
| 46:33 | Shot by UNH Hayley Rausch WIDE. |
| 47:30 | BU substitution: Stuart, Maryette for Dolce, Allie. |
| 47:30 | BU substitution: White, Rachael for Hackett, Madeleine. |
| 49:36 | Timeout by BU. |
| 52:24 | BU substitution: Dolce, Allie for Cardoza, Kali. |
| 54:38 | Shot by BU Dolce, Allie, SAVE Katherine Nagengast. |
| 55:16 | Corner kick by BU Stuart, Maryette [55:16]. |
| 55:17 | GOAL by BU Greene, Andrea, Assist by McLeod, Jacinda, goal number 12 for season. UNH substitution: Tori Welch for Hannah Richard. |
| Score: Boston U. 2 - New Hampshire 2 | |
| 61:15 | UNH substitution: Tori Welch for Hannah Richard. |
| 55:20 | BU substitution: Schieb, Ysi for Stuart, Maryette. |
| 55:58 | Shot by UNH Kara Connolly BLOCKED. |
| 56:00 | Corner kick by UNH Hayley Rausch [56:00]. |
| 56:12 | Shot by UNH Kara Connolly, SAVE Smith, Amanda. |
| 58:31 | Corner kick by BU Stuart, Maryette [58:31]. |
| 58:35 | Shot by BU McLeod, Jacinda BLOCKED. |
| 59:06 | Shot by BU van Oosterom, Nicole, SAVE Katherine Nagengast. |
| 61:15 | BU substitution: Zules, Leslie for Schieb, Ysi. |
| 61:56 | BU substitution: Cardoza, Kali for Greene, Andrea. |
| 64:29 | Corner kick by UNH Hayley Rausch [64:29]. |
| 64:36 | BU substitution: Greene, Andrea for Zules, Leslie. |
| 64:57 | Shot by UNH Kyle Lyons BLOCKED. |
| Corner kick by UNH Hayley Rausch. | |
| 64:57 | Shot by UNH Kyle Lyons, SAVE Smith, Amanda. |
| 64:57 | Shot by UNH Kyle Lyons WIDE. |
| 66:08 | Corner kick by UNH Hayley Rausch [66:08]. |
| 66:45 | Shot by UNH Kyle Lyons, SAVE Smith, Amanda. |
| 66:45 | GOAL by UNH Hayley Rausch, goal number 7 for season. *Shot 5 Save off corner, 17 reboud scoops into top R corner. |
| Score: Boston U. 2 - New Hampshire 3 | |
| 68:13 | UNH substitution: Hannah Richard for Tori Welch. |
| 70:00 | End of period [70:00]. |
| 65:21 | Green card on UNH Emma Erler. |
| Score: Boston U. 2 - New Hampshire 3 | |






