New Hampshire vs. Ohio St. at Buckeye Varsity Fld.
8/27/2011 at 2:00 pm
8/27/2011 at 2:00 pm
|
New Hampshire
3 |
Ohio St.
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (1-0) | 3 | 0 | 3 |
| Ohio St. (0-2) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nagengast, Katherine at goalie for New Hampshire. |
| 00:00 | Tunitis, Ally at goalie for Ohio State. |
| 03:23 | GOAL by UNH Rausch, Hayley (FIRST GOAL), Assist by Frates, Whitney. *Middle circle, back right cage |
| Score: New Hampshire 1 - Ohio St. 0 | |
| 04:28 | OSU substitution: Swartz, Maria for Napolitano, Laura. |
| 05:48 | Penalty corner by UNH Rausch, Hayley [05:48]. |
| 05:58 | Shot by UNH Bozek, Megan, SAVE Tunitis, Ally. |
| 09:23 | Shot by OSU Passen, Nina, SAVE Nagengast, Katherine. |
| 09:45 | Penalty corner by OSU Wagner, Kaitlyn [09:45]. |
| 10:11 | Shot by OSU Queralt, Berta, SAVE Nagengast, Katherine. |
| 10:15 | Shot by OSU Deckard, Danica, SAVE Nagengast, Katherine. |
| 10:26 | Penalty corner by OSU Napolitano, Laura [10:26]. |
| 10:35 | OSU substitution: Napolitano, Laura for Swartz, Maria. |
| 10:40 | Shot by OSU Pastor-Pitarque, P. BLOCKED. |
| 11:00 | Penalty corner by OSU Napolitano, Laura [11:00]. |
| 11:07 | Shot by OSU Pastor-Pitarque, P., SAVE Nagengast, Katherine. |
| 11:35 | Penalty corner by OSU Napolitano, Laura [11:35]. |
| 11:41 | Shot by OSU Sciulli, Jenn, SAVE Nagengast, Katherine. |
| 11:56 | Shot by OSU Cowie, Arielle, SAVE Nagengast, Katherine. |
| 12:11 | Shot by OSU Passen, Nina, SAVE Nagengast, Katherine. |
| 12:29 | Penalty corner by OSU Napolitano, Laura [12:29]. |
| 12:55 | Shot by OSU Deckard, Danica, SAVE Nagengast, Katherine. |
| 12:57 | Shot by OSU Sciulli, Jenn, SAVE Nagengast, Katherine. |
| 15:15 | OSU substitution: van Schijndel, C. for Passen, Nina. |
| 15:54 | UNH substitution: Quill, Mary for Rausch, Hayley. |
| 16:38 | Shot by OSU Deckard, Danica WIDE. |
| 17:28 | Shot by UNH Pohlmeyer, Casey WIDE. |
| 17:52 | OSU substitution: Dappen, Susan for Queralt, Berta. |
| 18:43 | Penalty corner by UNH Erler, Emma [18:43]. |
| 18:55 | OSU substitution: Mackessy, Carly for Shea, Christina. |
| 19:23 | GOAL by UNH Pohlmeyer, Casey, Assist by Lyons, Kyle. OSU substitution: Queralt, Berta for Deckard, Danica. |
| Score: New Hampshire 2 - Ohio St. 0 | |
| 20:45 | OSU substitution: Queralt, Berta for Deckard, Danica. |
| 21:02 | Penalty corner by UNH Erler, Emma [21:02]. |
| 21:13 | Shot by UNH Lyons, Kyle, SAVE Tunitis, Ally. |
| 22:23 | Penalty corner by UNH Erler, Emma [22:23]. |
| 22:29 | Shot by UNH Lyons, Kyle BLOCKED. |
| 22:45 | Penalty corner by UNH Erler, Emma [22:45]. |
| 22:48 | GOAL by UNH Woods, Melyssa. *off rebound |
| Score: New Hampshire 3 - Ohio St. 0 | |
| 22:48 | Timeout by OSU. |
| 22:49 | OSU substitution: Deckard, Danica for Dappen, Susan. |
| 23:14 | OSU substitution: Passen, Nina for Cowie, Arielle. |
| 24:53 | Shot by UNH Frates, Whitney, SAVE Tunitis, Ally. |
| 26:07 | UNH substitution: Rausch, Hayley for Frates, Whitney. |
| 26:18 | Penalty corner by UNH Rausch, Hayley [26:18]. |
| 26:36 | Shot by UNH Bozek, Megan, SAVE Tunitis, Ally. |
| 26:56 | OSU substitution: Cowie, Arielle for Passen, Nina. |
| 28:50 | UNH substitution: Frates, Whitney for Quill, Mary. |
| 30:30 | Penalty corner by UNH Rausch, Hayley [30:30]. |
| 30:52 | Shot by UNH Lyons, Kyle DEFENSIVE SAVE by Sciulli, Jenn. |
| 32:41 | OSU substitution: Passen, Nina for Deckard, Danica. |
| 35:00 | Penalty corner by UNH Rausch, Hayley [35:00]. |
| 35:00 | Shot by UNH Lyons, Kyle BLOCKED. |
| 35:00 | Penalty corner by UNH Rausch, Hayley [35:00]. |
| 35:00 | Shot by UNH Lyons, Kyle BLOCKED. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 42:22 | Shot by OSU Deckard, Danica WIDE. |
| 45:23 | GOAL by OSU Deckard, Danica. *right side, top of cage |
| Score: New Hampshire 3 - Ohio St. 1 | |
| 45:23 | Penalty corner by UNH Rausch, Hayley [45:23]. |
| 45:23 | Shot by UNH Rausch, Hayley BLOCKED. |
| 47:40 | Shot by OSU Queralt, Berta, SAVE Nagengast, Katherine. |
| 51:14 | OSU substitution: Passen, Nina for Cowie, Arielle. |
| 51:59 | Shot by OSU Passen, Nina, SAVE Nagengast, Katherine. |
| 54:12 | OSU substitution: Cowie, Arielle for Passen, Nina. |
| 54:57 | Yellow card on OSU Deckard, Danica. |
| 55:01 | Shot by UNH Frates, Whitney BLOCKED. |
| 55:59 | Penalty corner by UNH Rausch, Hayley [55:59]. |
| 56:14 | Shot by UNH Lyons, Kyle, SAVE Tunitis, Ally. |
| 59:43 | Shot by UNH Rausch, Hayley WIDE. |
| 60:44 | OSU substitution: Shea, Christina for van Schijndel, C.. |
| 62:06 | Shot by UNH Rausch, Hayley, SAVE Tunitis, Ally. |
| 65:47 | OSU substitution: Passen, Nina for Cowie, Arielle. |
| 66:10 | UNH substitution: Quill, Mary for Rausch, Hayley. |
| 68:30 | Shot by OSU Pastor-Pitarque, P., SAVE Nagengast, Katherine. |
| 70:00 | End of period [70:00]. |
| Score: New Hampshire 3 - Ohio St. 1 | |






