Rutgers vs. New Hampshire at Durham, NH
9/10/2011 at 1 pm
9/10/2011 at 1 pm
|
Rutgers
1 |
New Hampshire
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Rutgers (1-4) | 1 | 0 | 0 | 1 |
| New Hampshire (5-0) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | STUBY, Sarah at goalie for RU. |
| 00:00 | Nagengast, Katherine at goalie for New Hampshire. |
| 06:21 | Penalty corner by UNH Rausch, Hayley [06:21]. |
| 06:34 | Shot by UNH Bozek, Megan WIDE. |
| 09:21 | Shot by UNH Woods, Melyssa WIDE. |
| 09:53 | RU substitution: FRESHNOCK, Danielle for GENTILE, Nicole. |
| 10:05 | Penalty corner by UNH Rausch, Hayley [10:05]. |
| 10:18 | Shot by UNH Woods, Melyssa, SAVE STUBY, Sarah. |
| 10:23 | Shot by UNH Lyons, Kyle, SAVE STUBY, Sarah. |
| 13:48 | RU substitution: ROUH, Carlie for NAPPI, Gia. |
| 14:49 | RU substitution: WRIGHT, Sophie for RODZIEWICZ, Kat. |
| 16:06 | Penalty corner by UNH Rausch, Hayley [16:06]. |
| 16:39 | Shot by UNH Lyons, Kyle WIDE. |
| 16:46 | RU substitution: NAPPI, Gia for FRESHNOCK, Danielle. |
| 17:27 | UNH substitution: Quill, Mary for Rausch, Hayley. |
| 19:06 | Penalty corner by UNH Erler, Emma [19:06]. |
| 19:21 | Shot by UNH Lyons, Kyle BLOCKED. |
| 21:40 | Penalty corner by UNH Quill, Mary [21:40]. |
| 21:59 | Shot by UNH Bozek, Megan BLOCKED. |
| 22:10 | UNH substitution: Rausch, Hayley for Quill, Mary. |
| 22:26 | RU substitution: ROTA, Chelsea for GENTILE, Nicole. |
| 23:32 | Penalty corner by RU NODA, Mackenzie [23:32]. |
| 23:53 | Shot by RU NAPPI, Gia, SAVE Nagengast, Katherine. |
| 24:08 | Penalty corner by RU NODA, Mackenzie [24:08]. |
| 24:22 | Shot by RU ROUH, Carlie WIDE. |
| 24:37 | Penalty corner by RU NODA, Mackenzie [24:37]. |
| 25:11 | GOAL by UNH Rausch, Hayley (FIRST GOAL), Assist by Frates, Whitney, goal number 8 for season. *4 drove ball on R side into circle pass to 17 for one-timer |
| Score: Rutgers 0 - New Hampshire 1 | |
| 26:28 | RU substitution: YANEK, Ashley for ROSE, Laura. |
| 26:28 | RU substitution: ROUH, Carlie for ROTA, Chelsea. |
| 28:23 | RU substitution: PATRONE, Lisa for WRIGHT, Sophie. |
| 28:45 | RU substitution: NAPPI, Gia for FRESHNOCK, Danielle. |
| 29:29 | UNH substitution: Frates, Whitney for Erler, Emma. |
| 30:13 | Shot by UNH Quill, Mary, SAVE STUBY, Sarah. |
| 32:03 | RU substitution: ROSE, Laura for YANEK, Ashley. |
| 32:22 | RU substitution: SANDS, Bridgette for STAAB, Jenn. |
| 32:31 | UNH substitution: Erler, Emma for Quill, Mary. |
| 35:00 | Penalty corner by RU NODA, Mackenzie [35:00]. |
| 35:00 | GOAL by RU RODZIEWICZ, Kat, Assist by NAPPI, Gia. *on corner, 7 shot redirected into cage by 15 |
| Score: Rutgers 1 - New Hampshire 1 | |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For UNH: #11 Erler, Emma, #4 Frates, Whitney, #16 Pohlmeyer, Casey, #19 Bozek, Megan, #2 Quill, Mary, #17 Rausch, Hayley, #5 Lyons, Kyle, #14 Joyce, Kellie, #10 Woods, Melyssa, #8 Grew, Maegan, #33 Nagengast, Katherine. |
| 35:00 | For RU: #7 NAPPI, Gia, #17 ROUH, Carlie, #10 STAAB, Jenn, #15 RODZIEWICZ, Kat, #13 PATRONE, Lisa, #11 GENTILE, Nicole, #3 MORAD, Christie, #6 SAWASKY, Amanda, #9 ROSE, Laura, #2 NODA, Mackenzie, #42 STUBY, Sarah. |
| 37:15 | Shot by UNH Frates, Whitney HIT POST. |
| 39:57 | Penalty corner by RU NODA, Mackenzie [39:57]. |
| 40:59 | Green card on RU MORAD, Christie. |
| 42:49 | RU substitution: SANDS, Bridgette for STAAB, Jenn. |
| 43:17 | RU substitution: FRESHNOCK, Danielle for GENTILE, Nicole. |
| 43:59 | Shot by RU NAPPI, Gia DEFENSIVE SAVE by Bozek, Megan. |
| 45:53 | RU substitution: GENTILE, Nicole for NAPPI, Gia. |
| 46:26 | Shot by UNH Rausch, Hayley WIDE. |
| 47:10 | RU substitution: ROTA, Chelsea for FRESHNOCK, Danielle. |
| 49:07 | RU substitution: WRIGHT, Sophie for PATRONE, Lisa. |
| 49:55 | RU substitution: NAPPI, Gia for ROUH, Carlie. |
| 51:07 | RU substitution: STAAB, Jenn for SANDS, Bridgette. |
| 51:55 | RU substitution: HIGA, Kristen for ROTA, Chelsea. |
| 51:55 | RU substitution: PATRONE, Lisa for RODZIEWICZ, Kat. |
| 53:15 | UNH substitution: Quill, Mary for Erler, Emma. |
| 53:46 | Penalty corner by RU NODA, Mackenzie [53:46]. |
| 54:11 | Shot by RU NAPPI, Gia, SAVE Nagengast, Katherine. |
| 56:00 | UNH substitution: Erler, Emma for Rausch, Hayley. |
| 56:50 | Penalty corner by RU NODA, Mackenzie [56:50]. |
| 57:13 | Shot by RU NAPPI, Gia, SAVE Nagengast, Katherine. |
| 57:31 | RU substitution: ROUH, Carlie for HIGA, Kristen. |
| 58:14 | Penalty corner by UNH Erler, Emma [58:14]. |
| 58:36 | UNH substitution: Rausch, Hayley for Quill, Mary. |
| 58:47 | Shot by UNH Lyons, Kyle BLOCKED. |
| 59:23 | Penalty corner by UNH Rausch, Hayley [59:23]. |
| 60:14 | RU substitution: RODZIEWICZ, Kat for WRIGHT, Sophie. |
| 64:01 | RU substitution: FRESHNOCK, Danielle for GENTILE, Nicole. |
| 65:54 | Timeout by RU. |
| 66:56 | Green card on RU FRESHNOCK, Danielle. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For RU: #42 STUBY, Sarah, #17 ROUH, Carlie, #7 NAPPI, Gia, #9 ROSE, Laura, #2 NODA, Mackenzie, #15 RODZIEWICZ, Kat, #3 MORAD, Christie. |
| 70:00 | For UNH: #33 Nagengast, Katherine, #19 Bozek, Megan, #20 Deck, Kendall, #5 Lyons, Kyle, #4 Frates, Whitney, #11 Erler, Emma, #17 Rausch, Hayley. |
| 71:34 | Penalty corner by UNH Rausch, Hayley [71:34]. |
| 71:52 | Shot by UNH Lyons, Kyle BLOCKED. |
| 72:04 | Penalty corner by UNH Rausch, Hayley [72:04]. |
| 72:15 | Shot by UNH Lyons, Kyle, SAVE STUBY, Sarah. |
| 72:16 | GOAL by UNH Rausch, Hayley, Assist by Lyons, Kyle, goal number 9 for season. *Shot 5 rebound 17 shot into L of net |
| Score: Rutgers 1 - New Hampshire 2 | |
| 72:16 | End of period [72:16]. |
| Score: Rutgers 1 - New Hampshire 2 | |






