New Hampshire vs. Dartmouth at Hanover, N.H.
9/11/2011 at 3 p.m.
9/11/2011 at 3 p.m.
|
New Hampshire
5 |
Dartmouth
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| New Hampshire (6-0) | 0 | 5 | 5 |
| Dartmouth (2-2) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nagengast, Katherine at goalie for UNH. |
| 00:00 | Vakiener, Meagan at goalie for Dartmouth. |
| 02:07 | Corner kick by UNH Rausch, Hayley [02:07]. |
| 02:15 | Shot by UNH Joyce, Kellie BLOCKED. |
| 03:53 | Shot by UNH Rausch, Hayley, SAVE Vakiener, Meagan. |
| 04:17 | Corner kick by UNH Rausch, Hayley [04:17]. |
| 09:14 | DART substitution: Anderson, Sam for McPherson, Samantha. |
| 13:40 | Shot by UNH Rausch, Hayley WIDE. |
| 14:44 | Corner kick by UNH Rausch, Hayley [14:44]. |
| 14:52 | Shot by UNH Pohlmeyer, Casey WIDE. |
| 17:36 | Corner kick by UNH Rausch, Hayley [17:36]. |
| 17:43 | Shot by UNH Bozek, Megan BLOCKED. |
| 18:30 | Corner kick by UNH Rausch, Hayley [18:30]. |
| 18:36 | Shot by UNH Lyons, Kyle, SAVE Vakiener, Meagan. |
| 20:05 | Shot by UNH Rausch, Hayley HIT POST. |
| 20:24 | DART substitution: Clegg, Emily for Savage, Ali. |
| 21:20 | DART substitution: Scanlon, Maggie for Anderson, Sam. |
| 21:41 | UNH substitution: Quill, Mary for Rausch, Hayley. |
| 22:45 | Corner kick by DART Masini, Lisa [22:45]. |
| 23:06 | Shot by DART Hood, Kelly, SAVE Nagengast, Katherine. |
| Corner kick by UNH Rausch, Hayley. | |
| 25:36 | Corner kick by UNH Erler, Emma [25:36]. |
| 25:38 | Shot by UNH Pohlmeyer, Casey, SAVE Vakiener, Meagan. |
| 27:01 | Corner kick by UNH Erler, Emma [27:01]. |
| 27:05 | DART substitution: Savage, Ali for Everett, Meghan. |
| 27:05 | DART substitution: McPherson, Samantha for Clegg, Emily. |
| 27:28 | Corner kick by UNH Erler, Emma [27:28]. |
| 27:29 | Shot by UNH Lyons, Kyle, SAVE Vakiener, Meagan. |
| 28:56 | Shot by UNH Erler, Emma WIDE. |
| 29:09 | UNH substitution: Rausch, Hayley for Frates, Whitney. |
| 30:31 | UNH substitution: Joyce, Mackenzie for Quill, Mary. |
| 30:53 | UNH substitution: Frates, Whitney for Erler, Emma. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 36:31 | Corner kick by UNH Rausch, Hayley [36:31]. |
| 38:01 | Shot by UNH Rausch, Hayley, SAVE Vakiener, Meagan. |
| 38:02 | GOAL by UNH Rausch, Hayley (FIRST GOAL), goal number 10 for season. *17 with one shot stopped and put loose rebound over outstretched GK |
| Score: New Hampshire 1 - Dartmouth 0 | |
| 41:38 | Corner kick by DART Masini, Lisa [41:38]. |
| 41:42 | Shot by DART Hood, Kelly HIGH. |
| 43:05 | Corner kick by DART Masini, Lisa [43:05]. |
| 43:17 | Shot by DART Leger, Janine BLOCKED. |
| 43:17 | GOAL by DART Masini, Lisa, goal number 1 for season. *Collected loose ball and put a low shot past the GK. |
| Score: New Hampshire 1 - Dartmouth 1 | |
| 44:01 | Shot by UNH Frates, Whitney, SAVE Vakiener, Meagan. |
| 45:56 | DART substitution: Clegg, Emily for Leger, Janine. |
| 46:46 | UNH substitution: Joyce, Mackenzie for Rausch, Hayley. |
| 47:20 | Corner kick by DART Masini, Lisa [47:20]. |
| 47:26 | Shot by DART Hood, Kelly, SAVE Nagengast, Katherine. |
| 47:31 | Shot by DART Hu, Rebecca WIDE. |
| 47:42 | DART substitution: Leger, Janine for Clegg, Emily. |
| 48:06 | Shot by DART McPherson, Samantha, SAVE Nagengast, Katherine. |
| 48:59 | GOAL by UNH Frates, Whitney, goal number 5 for season. *breakaway, deked GK to the right and putopen shot into open goal |
| Score: New Hampshire 2 - Dartmouth 1 | |
| 50:05 | GOAL by UNH Erler, Emma, goal number 1 for season. *low, diving shot to the shortside |
| Score: New Hampshire 3 - Dartmouth 1 | |
| 52:39 | GOAL by UNH Frates, Whitney, goal number 6 for season. *moved through the defense at the top of the circle, shot far right |
| Score: New Hampshire 4 - Dartmouth 1 | |
| 52:39 | Timeout by DART. |
| 53:51 | UNH substitution: Rausch, Hayley for Joyce, Mackenzie. |
| 54:25 | Corner kick by DART Masini, Lisa [54:25]. |
| 54:55 | Shot by UNH Rausch, Hayley WIDE. |
| 56:18 | DART substitution: Savage, Ali for Everett, Meghan. |
| 57:10 | UNH substitution: Joyce, Mackenzie for Frates, Whitney. |
| 60:45 | Corner kick by DART Masini, Lisa [60:45]. |
| 60:50 | Shot by DART Hood, Kelly, SAVE Nagengast, Katherine. |
| 60:57 | UNH substitution: Frates, Whitney for Joyce, Mackenzie. |
| 61:27 | Corner kick by DART Masini, Lisa [61:27]. |
| 61:29 | GOAL by DART Hood, Kelly, Assist by Masini, Lisa and Leger, Janine, goal number 5 for season. *Hood straight shot on on a penalty corner |
| Score: New Hampshire 4 - Dartmouth 2 | |
| 62:43 | Corner kick by UNH Rausch, Hayley [62:43]. |
| 62:46 | Shot by UNH Erler, Emma WIDE. |
| 64:10 | Corner kick by UNH Rausch, Hayley [64:10]. |
| 65:32 | GOAL by UNH Frates, Whitney, Assist by Woods, Melyssa, goal number 7 for season. *10 passes across goal mouth to 4 for the tip in at the far post |
| Score: New Hampshire 5 - Dartmouth 2 | |
| 66:49 | Corner kick by DART Masini, Lisa [66:49]. |
| 67:22 | Corner kick by DART Masini, Lisa [67:22]. |
| 67:27 | Shot by DART Hood, Kelly, SAVE Nagengast, Katherine. |
| 68:44 | Corner kick by DART Masini, Lisa [68:44]. |
| 68:48 | Shot by DART Hood, Kelly HIGH. |
| 70:00 | End of period [70:00]. |
| Score: New Hampshire 5 - Dartmouth 2 | |






