New Hampshire vs. Boston U. at Allston and Newton
10/14 at 7 p.m.
10/14 at 7 p.m.
|
New Hampshire
4 |
Boston U.
3 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| New Hampshire (13-3, 3-0 AE) | 2 | 1 | 1 | 4 |
| Boston U. (8-6, 2-1 AE) | 1 | 2 | 0 | 3 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Nagengast, Katherine at goalie for New Hampshire. |
| 00:00 | Cerda, Valentina at goalie for Boston University. |
| 04:18 | BU substitution: Fruitema, Anne for Centofanti, Dana. |
| 07:48 | BU substitution: Hatch, Tabi for Zules, Leslie. |
| 07:57 | Shot by UNH Rausch, Hayley, SAVE Cerda, Valentina. |
| 07:59 | GOAL by UNH Rausch, Hayley (FIRST GOAL), goal number 20 for season. *got rebound after initial save amde |
| Score: New Hampshire 1 - Boston U. 0 | |
| 08:01 | BU substitution: Centofanti, Dana for Schieb, Ysi. |
| 08:41 | BU substitution: Schieb, Ysi for Fruitema, Anne. |
| 09:22 | Shot by BU Burdis, Nell, SAVE Nagengast, Katherine. |
| 09:54 | Shot by UNH Frates, Whitney, SAVE Cerda, Valentina. |
| 11:23 | BU substitution: Zules, Leslie for Greene, Andrea. |
| 12:32 | GOAL by UNH Frates, Whitney, Assist by Lyons, Kyle, goal number 15 for season. *tipped in off initial shot |
| Score: New Hampshire 2 - Boston U. 0 | |
| 12:32 | Timeout by BU. |
| 13:23 | Penalty corner by BU Spring, Kat [13:23]. |
| 13:28 | Shot by BU McLeod, Jacinda WIDE. |
| 13:54 | BU substitution: Monaco, Giovanna for Greene, Andrea. |
| 14:54 | BU substitution: Greene, Andrea for Centofanti, Dana. |
| 16:29 | BU substitution: Hackett, Madeleine for Spring, Kat. |
| 18:46 | Penalty corner by BU Gaumond, Macey [18:46]. |
| 18:48 | Shot by BU van Oosterom, Nicole, SAVE Nagengast, Katherine. |
| 18:55 | Shot by BU van Oosterom, Nicole, SAVE Nagengast, Katherine. |
| 19:31 | BU substitution: White, Rachael for Gaumond, Macey. |
| 19:31 | BU substitution: Hatch, Tabi for Zules, Leslie. |
| 19:31 | BU substitution: Downes, Amira for Greene, Andrea. |
| 22:31 | UNH substitution: Richard, Hannah for Rausch, Hayley. |
| 23:03 | Green card on BU van Oosterom, Nicole. |
| 23:40 | Shot by BU White, Rachael WIDE. |
| 24:16 | GOAL by BU Hatch, Tabi, Assist by Downes, Amira, goal number 5 for season. *defelction about waist high |
| Score: New Hampshire 2 - Boston U. 1 | |
| 26:01 | BU substitution: Gaumond, Macey for White, Rachael. |
| 26:01 | BU substitution: Greene, Andrea for Hatch, Tabi. |
| 26:26 | BU substitution: Zules, Leslie for Downes, Amira. |
| 26:35 | Penalty corner by UNH Erler, Emma [26:35]. |
| 26:38 | Shot by UNH Joyce, Kellie BLOCKED. |
| 26:59 | Penalty corner by UNH Erler, Emma [26:59]. |
| 27:07 | Shot by UNH Joyce, Kellie DEFENSIVE SAVE by Gaumond, Macey. |
| 29:17 | Penalty corner by BU Gaumond, Macey [29:17]. |
| 29:23 | Shot by BU Greene, Andrea WIDE. |
| 30:19 | UNH substitution: Rausch, Hayley for Frates, Whitney. |
| 30:37 | Yellow card on BU van Oosterom, Nicole. |
| 30:37 | BU substitution: Hatch, Tabi for Zules, Leslie. |
| 30:37 | UNH substitution: Frates, Whitney for Richard, Hannah. |
| 32:14 | Shot by UNH Frates, Whitney WIDE. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For UNH: #15 Richard, Hannah, #16 Pohlmeyer, Casey, #14 Joyce, Kellie, #8 Grew, Maegan, #11 Erler, Emma, #4 Frates, Whitney, #17 Rausch, Hayley, #20 Deck, Kendall, #19 Bozek, Megan, #10 Woods, Melyssa, #33 Nagengast, Katherine. |
| 35:00 | For BU: #12 Hackett, Madeleine, #22 Hatch, Tabi, #13 Gaumond, Macey, #1 Murphy, Kate, #16 Centofanti, Dana, #10 Zules, Leslie, #8 Monaco, Giovanna, #2 Schieb, Ysi, #11 McLeod, Jacinda, #TM TEAM, #30 Cerda, Valentina. |
| 35:39 | BU substitution: van Oosterom, Nicole for TEAM. |
| 36:05 | Shot by BU Gaumond, Macey WIDE. |
| 37:13 | Penalty corner by BU Zules, Leslie [37:13]. |
| 37:20 | Shot by BU Murphy, Kate, SAVE Nagengast, Katherine. |
| 39:41 | Shot by UNH Rausch, Hayley, SAVE Cerda, Valentina. |
| 39:44 | Shot by UNH Rausch, Hayley WIDE. |
| 39:54 | BU substitution: Greene, Andrea for Gaumond, Macey. |
| 40:38 | UNH substitution: Lyons, Kyle for Erler, Emma. |
| 42:42 | BU substitution: Gaumond, Macey for Hatch, Tabi. |
| 44:16 | BU substitution: Hatch, Tabi for Zules, Leslie. |
| 44:30 | BU substitution: Downes, Amira for Greene, Andrea. |
| 44:36 | UNH substitution: Erler, Emma for Richard, Hannah. |
| 47:01 | Penalty corner by BU Gaumond, Macey [47:01]. |
| 47:35 | Shot by BU Murphy, Kate WIDE. |
| 48:46 | BU substitution: Greene, Andrea for Downes, Amira. |
| 50:54 | Shot by BU Hatch, Tabi WIDE. |
| 51:31 | Shot by BU Greene, Andrea WIDE. |
| 51:49 | Yellow card on UNH Deck, Kendall. |
| 51:49 | UNH substitution: TEAM for Deck, Kendall. |
| 51:50 | Penalty corner by BU Gaumond, Macey [51:50]. |
| 51:55 | GOAL by BU McLeod, Jacinda, Assist by Spring, Kat and Gaumond, Macey, goal number 5 for season. *off corner; top of circle; deflected high off UNH |
| Score: New Hampshire 2 - Boston U. 2 | |
| 51:55 | BU substitution: Zules, Leslie for Hatch, Tabi. |
| 51:55 | BU substitution: White, Rachael for Greene, Andrea. |
| 54:25 | UNH substitution: Richard, Hannah for Rausch, Hayley. |
| 55:46 | BU substitution: Greene, Andrea for White, Rachael. |
| 56:49 | UNH substitution: Deck, Kendall for TEAM. |
| 57:16 | BU substitution: Hatch, Tabi for Zules, Leslie. |
| 58:03 | GOAL by UNH Frates, Whitney, goal number 16 for season. *received throw, spun right side; 6 yds |
| Score: New Hampshire 3 - Boston U. 2 | |
| 58:03 | BU substitution: Spring, Kat for Hackett, Madeleine. |
| 59:30 | UNH substitution: Rausch, Hayley for Richard, Hannah. |
| 59:30 | BU substitution: Zules, Leslie for Gaumond, Macey. |
| 61:03 | GOAL by BU Greene, Andrea, Assist by Murphy, Kate, goal number 4 for season. *4 yds in front; pass from right |
| Score: New Hampshire 3 - Boston U. 3 | |
| 61:03 | BU substitution: Downes, Amira for Greene, Andrea. |
| 62:10 | Shot by BU Downes, Amira, SAVE Nagengast, Katherine. |
| 62:20 | Penalty corner by BU Spring, Kat [62:20]. |
| 62:36 | Shot by BU van Oosterom, Nicole WIDE. |
| 65:45 | Penalty corner by BU Gaumond, Macey [65:45]. |
| 65:50 | Shot by BU van Oosterom, Nicole WIDE. |
| 64:09 | BU substitution: Greene, Andrea for Downes, Amira. |
| 64:09 | BU substitution: Gaumond, Macey for Zules, Leslie. |
| 64:09 | BU substitution: Hackett, Madeleine for Spring, Kat. |
| 67:40 | BU substitution: Zules, Leslie for Greene, Andrea. |
| 68:09 | Shot by BU Centofanti, Dana, SAVE Nagengast, Katherine. |
| 68:55 | Penalty corner by BU Gaumond, Macey [68:55]. |
| 68:58 | Shot by BU Murphy, Kate HIT POST. |
| 69:01 | Shot by BU McLeod, Jacinda, SAVE Nagengast, Katherine. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For BU: #1 Murphy, Kate, #2 Schieb, Ysi, #8 Monaco, Giovanna, #11 McLeod, Jacinda, #14 van Oosterom, Nicole, #13 Gaumond, Macey, #30 Cerda, Valentina. |
| 70:00 | For UNH: #33 Nagengast, Katherine, #4 Frates, Whitney, #17 Rausch, Hayley, #19 Bozek, Megan, #5 Lyons, Kyle, #11 Erler, Emma, #20 Deck, Kendall. |
| 72:31 | BU substitution: Downes, Amira for Gaumond, Macey. |
| 72:47 | Shot by UNH Frates, Whitney, SAVE Cerda, Valentina. |
| 73:53 | BU substitution: Hackett, Madeleine for Monaco, Giovanna. |
| 74:25 | Shot by UNH Erler, Emma BLOCKED. |
| 74:35 | Shot by UNH Bozek, Megan WIDE. |
| 74:39 | BU substitution: Fruitema, Anne for Schieb, Ysi. |
| 74:39 | BU substitution: Gaumond, Macey for Downes, Amira. |
| 75:19 | UNH substitution: Woods, Melyssa for Bozek, Megan. |
| 76:56 | BU substitution: Spring, Kat for Fruitema, Anne. |
| 77:01 | BU substitution: Schieb, Ysi for Murphy, Kate. |
| 77:17 | Shot by BU Hackett, Madeleine WIDE. |
| 78:01 | BU substitution: Hatch, Tabi for Gaumond, Macey. |
| 78:30 | Penalty corner by BU Spring, Kat [78:30]. |
| 79:10 | Penalty corner by BU Spring, Kat [79:10]. |
| 79:20 | Shot by BU McLeod, Jacinda BLOCKED. |
| 79:39 | Shot by BU Spring, Kat BLOCKED. |
| 80:09 | BU substitution: Murphy, Kate for Spring, Kat. |
| 80:35 | BU substitution: Gaumond, Macey for Hatch, Tabi. |
| 82:41 | BU substitution: Greene, Andrea for Gaumond, Macey. |
| 82:54 | Shot by BU Greene, Andrea WIDE. |
| 84:02 | GOAL by UNH Frates, Whitney, goal number 17 for season. *Outside left post |
| Score: New Hampshire 4 - Boston U. 3 | |
| 84:02 | End of period [84:02]. |
| Score: New Hampshire 4 - Boston U. 3 | |






