New Hampshire
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 22 | 78 | 3.5 | 0.2 | 15.7 | 1.75 | 5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | at Ohio St. | W, 3-1 | 212 |
| Aug 28 | vs. Kent St. | W, 5-1 | 93 |
| Sep 2 | Brown | W, 5-0 | 187 |
| Sep 4 | at Providence | W, 6-1 | 176 |
| Sep 10 | Rutgers | W, 2-1 | 350 |
| Sep 11 | at Dartmouth | W, 5-2 | 294 |
| Sep 16 | Holy Cross | W, 5-0 | 175 |
| Sep 18 | Northeastern | W, 4-0 | 321 |
| Sep 24 | vs. Northwestern | L, 5-4 | 56 |
| Sep 25 | at Louisville | L, 3-1 | 224 |
| Sep 30 | Fairfield | W, 2-0 | 162 |
| Oct 2 | at Michigan St. | W, 5-3 | 90 |
| Oct 7 | at Vermont | W, 2-1 | 147 |
| Oct 9 | Stanford | W, 6-3 | 234 |
| Oct 16 | Boston College | L, 2-1 | 333 |
| Oct 17 | at Boston U. | W, 4-3 | 134 |
| Oct 21 | Maine | W, 3-0 | 188 |
| Oct 29 | at Albany (N.Y.) | L, 3-2 | 119 |
| Oct 30 | at Harvard | W, 4-3 | 250 |
| Nov 4 | Albany (N.Y.) | W, 1-0 | 0 |
| Nov 6 | Boston U. | W, 4-2 | 501 |
| Nov 12 | vs. Michigan | L, 5-4 | 0 |






