New Hampshire vs. Providence at Providence, R.I.
10/21/2012 at 7:00
10/21/2012 at 7:00
|
New Hampshire
2 |
Providence
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| New Hampshire (9-7) | 1 | 0 | 1 | 2 |
| Providence (9-7) | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tarbell, Carlie at goalie for New Hampshire. |
| 00:00 | WEIDMAN, Kathi at goalie for Providence. |
| 01:23 | Shot by PC GUGLIELMO, Steph, SAVE Tarbell, Carlie. |
| 02:26 | Penalty corner by UNH Erler, Emma [02:26]. |
| 02:58 | Shot by UNH Pohlmeyer, Casey BLOCKED. |
| 04:47 | Penalty corner by UNH Erler, Emma [04:47]. |
| 05:14 | Shot by UNH Pohlmeyer, Casey BLOCKED. |
| 07:25 | Shot by UNH Richard, Hannah, SAVE WEIDMAN, Kathi. |
| 07:57 | Shot by PC GUGLIELMO, Steph, SAVE Tarbell, Carlie. |
| 09:05 | Penalty corner by UNH Erler, Emma [09:05]. |
| 09:52 | Shot by PC GUGLIELMO, Steph, SAVE Tarbell, Carlie. |
| 10:12 | Green card on UNH Giese, Chandler. |
| 11:05 | Penalty corner by UNH Erler, Emma [11:05]. |
| 11:38 | Shot by UNH Bozek, Megan, SAVE WEIDMAN, Kathi. |
| 12:02 | Penalty corner by UNH Erler, Emma [12:02]. |
| 12:17 | Shot by UNH Bozek, Megan BLOCKED. |
| 13:57 | UNH substitution: Carroll, Meg for Flatley, Meg. |
| 15:17 | Shot by PC GUGLIELMO, Steph, SAVE Tarbell, Carlie. |
| 15:25 | UNH substitution: Compagna, Emma for Heaney, Molly. |
| 15:43 | PC substitution: SHAFFER, Salene for VITALO, Callie. |
| 16:11 | Penalty corner by UNH Erler, Emma [16:11]. |
| 16:55 | Shot by UNH Bozek, Megan BLOCKED. |
| 17:03 | Penalty corner by UNH Erler, Emma [17:03]. |
| 17:13 | Shot by UNH Pohlmeyer, Casey WIDE. |
| 17:49 | UNH substitution: Quill, Mary for Richard, Hannah. |
| 18:08 | Penalty corner by PC FITZPATRICK, Kaleigh [18:08]. |
| 18:33 | Shot by PC TIETZE, Henni, SAVE Tarbell, Carlie. |
| 18:43 | Shot by PC MACKIE, Emma, SAVE Tarbell, Carlie. |
| 19:41 | Penalty corner by PC FITZPATRICK, Kaleigh [19:41]. |
| 20:05 | Shot by PC GUGLIELMO, Steph WIDE. |
| 20:30 | Penalty corner by PC FITZPATRICK, Kaleigh [20:30]. |
| 20:49 | GOAL by PC TIETZE, Henni (FIRST GOAL), Assist by FITZPATRICK, Kaleigh, goal number 9 for season. *shot off of a corner |
| Score: New Hampshire 0 - Providence 1 | |
| 20:52 | UNH substitution: Flatley, Meg for Lehman, Lynne. |
| 21:10 | PC substitution: ANDERSON, Hillary for ADUA, Sally. |
| 23:45 | Shot by PC FITZPATRICK, Kaleigh, SAVE Tarbell, Carlie. |
| 24:11 | UNH substitution: Richard, Hannah for Carroll, Meg. |
| 24:47 | Penalty corner by UNH Erler, Emma [24:47]. |
| 25:16 | Shot by UNH Joyce, Kellie BLOCKED. |
| 26:17 | GOAL by UNH Erler, Emma, goal number 3 for season. *deflection off goalie shot hard and low |
| Score: New Hampshire 1 - Providence 1 | |
| 29:28 | Penalty corner by UNH Erler, Emma [29:28]. |
| 29:49 | Shot by UNH Richard, Hannah HIGH. |
| 29:56 | PC substitution: VITALO, Callie for MALONE, Caitlin. |
| 31:13 | UNH substitution: Lehman, Lynne for Quill, Mary. |
| 31:43 | UNH substitution: Heaney, Molly for Compagna, Emma. |
| 34:01 | Shot by PC ANDERSON, Hillary WIDE. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For PC: #1 WEIDMAN, Kathi, #21 GUGLIELMO, Steph, #19 ADUA, Sally, #10 VITALO, Callie, #2 BULMAN, Kasey, #20 MACKIE, Emma, #12 TIETZE, Henni, #8 MALONE, Caitlin, #22 BERNASCONI, Daniella, #12 TIETZE, Henni, #17 ABRAMS, Jen. |
| 35:00 | For UNH: #5 Lehman, Lynne, #7 Giese, Chandler, #8 Grew, Maegan, #19 Bozek, Megan, #21 Compagna, Emma, #16 Pohlmeyer, Casey, #15 Richard, Hannah, #23 Heaney, Molly, #9 Flatley, Meg, #11 Erler, Emma, #1 Tarbell, Carlie. |
| 38:57 | Shot by UNH Lehman, Lynne WIDE. |
| 40:14 | Penalty corner by UNH Bozek, Megan [40:14]. |
| 42:26 | Shot by PC VITALO, Callie, SAVE Tarbell, Carlie. |
| 43:01 | UNH substitution: Carroll, Meg for Flatley, Meg. |
| 43:14 | UNH substitution: Compagna, Emma for Richard, Hannah. |
| 43:40 | Green card on PC BERNASCONI, Daniella. |
| 46:17 | Green card on UNH Pohlmeyer, Casey. |
| 46:27 | UNH substitution: Richard, Hannah for Heaney, Molly. |
| 46:47 | Penalty corner by PC FITZPATRICK, Kaleigh [46:47]. |
| 47:07 | Shot by PC GUGLIELMO, Steph, SAVE Tarbell, Carlie. |
| 47:22 | Penalty corner by PC FITZPATRICK, Kaleigh [47:22]. |
| 48:43 | Penalty corner by UNH Erler, Emma [48:43]. |
| 49:55 | Penalty corner by UNH Erler, Emma [49:55]. |
| 50:18 | Shot by UNH Pohlmeyer, Casey, SAVE WEIDMAN, Kathi. |
| 52:32 | PC substitution: SHAFFER, Salene for MACKIE, Emma. |
| 53:15 | PC substitution: ANDERSON, Hillary for ADUA, Sally. |
| 54:17 | UNH substitution: Quill, Mary for Lehman, Lynne. |
| 56:01 | Penalty corner by UNH Erler, Emma [56:01]. |
| 56:28 | Shot by UNH Joyce, Kellie BLOCKED. |
| 56:39 | UNH substitution: Flatley, Meg for Carroll, Meg. |
| 57:26 | Penalty corner by PC FITZPATRICK, Kaleigh [57:26]. |
| 57:45 | Shot by PC TIETZE, Henni, SAVE Tarbell, Carlie. |
| 58:09 | Penalty corner by PC FITZPATRICK, Kaleigh [58:09]. |
| 58:24 | Shot by PC TIETZE, Henni WIDE. |
| 60:33 | UNH substitution: Heaney, Molly for Compagna, Emma. |
| 60:59 | Shot by UNH Quill, Mary, SAVE WEIDMAN, Kathi. |
| 63:17 | Shot by UNH Quill, Mary, SAVE WEIDMAN, Kathi. |
| 63:59 | PC substitution: MACKIE, Emma for SHAFFER, Salene. |
| 66:58 | UNH substitution: Lehman, Lynne for Flatley, Meg. |
| 67:16 | Penalty corner by UNH Erler, Emma [67:16]. |
| 68:02 | Penalty corner by UNH Erler, Emma [68:02]. |
| 69:42 | Shot by UNH Lehman, Lynne, SAVE WEIDMAN, Kathi. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For PC: #1 WEIDMAN, Kathi, #12 TIETZE, Henni, #8 MALONE, Caitlin, #15 FITZPATRICK, Kaleigh, #21 GUGLIELMO, Steph, #22 BERNASCONI, Daniella, #2 BULMAN, Kasey. |
| 70:00 | For UNH: #16 Pohlmeyer, Casey, #19 Bozek, Megan, #4 Joyce, Kellie, #11 Erler, Emma, #15 Richard, Hannah, #8 Grew, Maegan, #1 Tarbell, Carlie. |
| 73:48 | Penalty corner by UNH Erler, Emma [73:48]. |
| 74:17 | Shot by UNH Joyce, Kellie, SAVE WEIDMAN, Kathi. |
| 75:06 | Shot by UNH Joyce, Kellie, SAVE WEIDMAN, Kathi. |
| 75:58 | Yellow card on PC TIETZE, Henni. |
| 75:58 | Penalty corner by UNH Erler, Emma [75:58]. |
| 76:27 | Penalty corner by UNH Erler, Emma [76:27]. |
| 76:55 | Shot by UNH Pohlmeyer, Casey BLOCKED. |
| 77:01 | UNH substitution: Flatley, Meg for Richard, Hannah. |
| 77:41 | PC substitution: MACKIE, Emma for BERNASCONI, Daniella. |
| 78:19 | GOAL by UNH Flatley, Meg, goal number 8 for season. *dribbled to the left side of cage beat goalie to score |
| Score: New Hampshire 2 - Providence 1 | |
| 78:19 | End of period [78:19]. |
| Score: New Hampshire 2 - Providence 1 | |






