New Hampshire vs. Dartmouth at Hanover, NH
10/28/2012 at 3 pm
10/28/2012 at 3 pm
|
New Hampshire
5 |
Dartmouth
4 |
| SCORING | 1 | 2 | OT | 75:53 |
|---|---|---|---|---|
| New Hampshire (10-7) | 2 | 2 | 1 | 5 |
| Dartmouth (10-5) | 2 | 2 | 0 | 4 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Tarbell, Carlie at goalie for New Hampshire. |
| 00:00 | STEARNS, Jenna at goalie for Dartmouth. |
| 04:14 | Penalty corner by UNH Erler, Emma [04:14]. |
| 04:46 | Shot by UNH Pohlmeyer, Casey BLOCKED. |
| 05:22 | Penalty corner by UNH Erler, Emma [05:22]. |
| 06:23 | Penalty corner by DART MASINI, Lisa [06:23]. |
| 06:52 | Shot by DART QUAGLIA, Olivia WIDE. |
| 07:36 | DART substitution: ANDERSON, Sam for McPHERSON, Samantha. |
| 09:46 | Shot by UNH Lehman, Lynne HIGH. |
| 10:11 | GOAL by DART LEGER, Janine (FIRST GOAL), goal number 6 for season. *L side; high shot under crossbar |
| Score: New Hampshire 0 - Dartmouth 1 | |
| 10:25 | Green card on UNH Joyce, Kellie. |
| 11:19 | DART substitution: Van VALKENBURG, B. for LEGER, Janine. |
| 11:54 | UNH substitution: Quill, Mary for Lehman, Lynne. |
| 13:12 | DART substitution: SCANLON, Maggie for SAVAGE, Ali. |
| 13:55 | Penalty corner by UNH Erler, Emma [13:55]. |
| 15:21 | Shot by DART Van VALKENBURG, B. HIT CROSSBAR. |
| 15:29 | Shot by DART SCANLON, Maggie HIT CROSSBAR. |
| 17:48 | DART substitution: LEGER, Janine for ANDERSON, Sam. |
| 19:39 | Penalty corner by UNH Erler, Emma [19:39]. |
| 20:18 | Shot by UNH Pohlmeyer, Casey, SAVE STEARNS, Jenna. |
| 20:28 | DART substitution: SAVAGE, Ali for Van VALKENBURG, B.. |
| 21:54 | Shot by UNH Quill, Mary, SAVE STEARNS, Jenna. |
| 22:09 | Shot by DART LEGER, Janine BLOCKED. |
| 22:09 | GOAL by DART SCANLON, Maggie, Assist by LEGER, Janine, goal number 4 for season. *11 mid push to L; hi shot |
| Score: New Hampshire 0 - Dartmouth 2 | |
| 22:36 | DART substitution: WEISSBACH, Jenn for TERSIGNI, Victoria. |
| 22:36 | DART substitution: McPHERSON, Samantha for SCANLON, Maggie. |
| 22:51 | UNH substitution: Lehman, Lynne for Richard, Hannah. |
| 22:51 | UNH substitution: Compagna, Emma for Heaney, Molly. |
| 23:03 | Penalty corner by UNH Erler, Emma [23:03]. |
| 23:19 | GOAL by UNH Bozek, Megan, Assist by Joyce, Kellie and Erler, Emma, goal number 8 for season. *11insert;4stop;19 low drive R side |
| Score: New Hampshire 1 - Dartmouth 2 | |
| 27:27 | DART substitution: ANDERSON, Sam for McPHERSON, Samantha. |
| 27:58 | Shot by UNH Quill, Mary BLOCKED. |
| 28:07 | UNH substitution: Richard, Hannah for Flatley, Meg. |
| 28:25 | Penalty corner by UNH Erler, Emma [28:25]. |
| 28:58 | Shot by UNH Bozek, Megan, SAVE STEARNS, Jenna. |
| 29:01 | Shot by UNH Richard, Hannah BLOCKED. |
| 30:36 | UNH substitution: Flatley, Meg for Quill, Mary. |
| 31:29 | DART substitution: DETRICK-YEE, Clare for WEISSBACH, Jenn. |
| 32:47 | Penalty corner by UNH Erler, Emma [32:47]. |
| 33:18 | GOAL by UNH Richard, Hannah, Assist by Pohlmeyer, Casey, goal number 13 for season. *15 diving effort redirect 16 drive;on corner |
| Score: New Hampshire 2 - Dartmouth 2 | |
| 33:47 | Shot by DART SAVAGE, Ali, SAVE Tarbell, Carlie. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:00 | For UNH: #1 Tarbell, Carlie, #4 Joyce, Kellie, #5 Lehman, Lynne, #7 Giese, Chandler, #8 Grew, Maegan, #9 Flatley, Meg, #11 Erler, Emma, #15 Richard, Hannah, #16 Pohlmeyer, Casey, #19 Bozek, Megan, #23 Heaney, Molly. |
| 35:00 | For DART: #5 BECKER, Eliza, #6 MASINI, Lisa, #7 SAVAGE, Ali, #9 HERM, Maya, #8 HU, Rebecca, #11 LEGER, Janine, #16 SCANLON, Maggie, #19 QUAGLIA, Olivia, #24 TERSIGNI, Victoria, #27 BLANKEN, Liz, #67 STEARNS, Jenna. |
| 37:32 | GOAL by UNH Richard, Hannah, Assist by Flatley, Meg, goal number 14 for season. *9 drive R endline;15 redirect center pass |
| Score: New Hampshire 3 - Dartmouth 2 | |
| 40:05 | Green card on UNH Heaney, Molly. |
| 40:05 | Penalty corner by DART MASINI, Lisa [40:05]. |
| 40:12 | GOAL by DART LEGER, Janine, Assist by BLANKEN, Liz, goal number 7 for season. *6insert;9stop;27 hit into mid redirect by 11 |
| Score: New Hampshire 3 - Dartmouth 3 | |
| 41:23 | Penalty corner by UNH Erler, Emma [41:23]. |
| 42:02 | Shot by UNH Joyce, Kellie BLOCKED. |
| 42:08 | DART substitution: Van VALKENBURG, B. for SCANLON, Maggie. |
| 43:26 | DART substitution: BECKER, Eliza for MASINI, Lisa. |
| 44:00 | UNH substitution: Compagna, Emma for Heaney, Molly. |
| 45:02 | Shot by UNH Richard, Hannah BLOCKED. |
| 45:14 | Penalty corner by UNH Erler, Emma [45:14]. |
| 45:40 | Shot by UNH Bozek, Megan BLOCKED. |
| 45:52 | Penalty corner by UNH Erler, Emma [45:52]. |
| 46:58 | UNH substitution: Quill, Mary for Lehman, Lynne. |
| 47:08 | Shot by UNH Bozek, Megan WIDE. |
| 48:59 | Penalty corner by DART HU, Rebecca [48:59]. |
| 49:44 | Penalty corner by UNH Bozek, Megan [49:44]. |
| 49:50 | DART substitution: MASINI, Lisa for HU, Rebecca. |
| 50:39 | Penalty corner by UNH Erler, Emma [50:39]. |
| 50:49 | Shot by UNH Pohlmeyer, Casey BLOCKED. |
| 50:53 | Shot by UNH Pohlmeyer, Casey, SAVE STEARNS, Jenna. |
| 51:53 | Penalty corner by UNH Erler, Emma [51:53]. |
| 52:07 | Shot by UNH Pohlmeyer, Casey, SAVE STEARNS, Jenna. |
| 52:31 | Shot by DART SAVAGE, Ali, SAVE Tarbell, Carlie. |
| 52:52 | DART substitution: McPHERSON, Samantha for Van VALKENBURG, B.. |
| 53:06 | Yellow card on DART SAVAGE, Ali. |
| 54:33 | UNH substitution: Grogan, Claire for Quill, Mary. |
| 55:02 | DART substitution: HU, Rebecca for LEGER, Janine. |
| 55:02 | UNH substitution: Heaney, Molly for Compagna, Emma. |
| 55:28 | Green card on DART TEAM. |
| 55:35 | Penalty corner by UNH Erler, Emma [55:35]. |
| 55:44 | Shot by UNH Bozek, Megan WIDE. |
| 56:32 | DART substitution: LEGER, Janine for McPHERSON, Samantha. |
| 57:59 | Shot by UNH Erler, Emma, SAVE STEARNS, Jenna. |
| 58:31 | DART substitution: SCANLON, Maggie for HERM, Maya. |
| 58:56 | Shot by UNH Richard, Hannah WIDE. |
| 59:34 | Penalty corner by UNH Erler, Emma [59:34]. |
| 60:01 | Shot by UNH Pohlmeyer, Casey WIDE. |
| 60:05 | DART substitution: McPHERSON, Samantha for ANDERSON, Sam. |
| 60:17 | DART substitution: WEISSBACH, Jenn for TERSIGNI, Victoria. |
| 60:08 | Timeout by DART. |
| 60:26 | Shot by DART McPHERSON, Samantha, SAVE Tarbell, Carlie. |
| 62:30 | Shot by UNH Flatley, Meg, SAVE STEARNS, Jenna. |
| 62:39 | DART substitution: HERM, Maya for SCANLON, Maggie. |
| 63:02 | Penalty corner by UNH Erler, Emma [63:02]. |
| 63:11 | UNH substitution: Lehman, Lynne for Grogan, Claire. |
| 66:21 | MEYER, Ellen at goalie for Dartmouth. |
| 66:21 | UNH Bozek, Megan PENALTY STROKE GOAL, goal number 9 for season. |
| Score: New Hampshire 4 - Dartmouth 3 | |
| 66:36 | DART substitution: ANDERSON, Sam for McPHERSON, Samantha. |
| 67:09 | Penalty corner by DART MASINI, Lisa [67:09]. |
| 67:20 | Shot by DART BLANKEN, Liz BLOCKED. |
| 67:23 | Shot by DART HERM, Maya, SAVE Tarbell, Carlie. |
| 67:28 | Penalty corner by DART MASINI, Lisa [67:28]. |
| 67:47 | GOAL by DART HERM, Maya, Assist by BECKER, Eliza, goal number 4 for season. *5 insert from top circle; 9top R low drive |
| Score: New Hampshire 4 - Dartmouth 4 | |
| 68:51 | Penalty corner by DART MASINI, Lisa [68:51]. |
| 69:15 | Shot by DART QUAGLIA, Olivia WIDE. |
| 70:00 | End of period [70:00]. |
| OT | |
| Time | Play |
| 70:00 | Start of OT period [70:00]. |
| 70:00 | For DART: #9 HERM, Maya, #19 QUAGLIA, Olivia, #8 HU, Rebecca, #11 LEGER, Janine, #7 SAVAGE, Ali, #6 MASINI, Lisa, #1 MEYER, Ellen. |
| 70:00 | For UNH: #9 Flatley, Meg, #4 Joyce, Kellie, #19 Bozek, Megan, #16 Pohlmeyer, Casey, #8 Grew, Maegan, #11 Erler, Emma, #1 Tarbell, Carlie. |
| 71:45 | Penalty corner by DART MASINI, Lisa [71:45]. |
| 72:25 | Penalty corner by UNH Erler, Emma [72:25]. |
| 73:05 | Shot by UNH Bozek, Megan BLOCKED. |
| 73:08 | Shot by UNH Erler, Emma WIDE. |
| 75:53 | GOAL by UNH Joyce, Kellie, goal number 5 for season. *Rwing to top circle; reverse stick lo shot Rside |
| Score: New Hampshire 5 - Dartmouth 4 | |
| 75:53 | End of period [75:53]. |
| Score: New Hampshire 5 - Dartmouth 4 | |






