true
New Hampshire at Pittsburgh
@ Petersen Events Center (Pittsburgh, Pa.)
12/4/2009 at 7:00 p.m.
@ Petersen Events Center (Pittsburgh, Pa.)
12/4/2009 at 7:00 p.m.
|
New Hampshire
32 |
Pittsburgh
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire ((2-3)) | 7 | 25 | 32 |
| Pittsburgh ((7-1)) | 15 | 32 | 47 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Radar Onguetou - F | 20 | 1-4 | 1-2 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 01 | Dane Diliegro - C | 17 | 0-3 | 0-0 | 0-0 | 1 | 5 | 8 | 0 | 0 | 0 | 3 | 2 | 0 |
| 05 | Russell Graham - G | 13 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 21 | Tyrone Conley - G | 17 | 0-6 | 0-4 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Alvin Abreu - G | 18 | 1-7 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chandler Rhoads | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| 11 | James Valladares | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ferg Myrick | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
3-25 12.0% |
1-10 10.0% |
0-2 0.0% |
7 | 11 | 18 | 1 | 2 | 0 | 10 | 9 | 7 | ||
Pittsburgh | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Woodall, Travon | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 |
| 03 | Adams, Chase | 13 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 11 | Taylor, Dante | 5 | 0-1 | 0-0 | 0-0 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Gibbs, Ashton | 17 | 3-7 | 0-2 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| 21 | Patterson, Lamar | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Wanamaker, Brad | 18 | 2-5 | 0-1 | 1-2 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 5 |
| 25 | Miller, Dwight | 4 | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 35 | Robinson, Nasir | 16 | 0-3 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 52 | McGhee, Gary | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Richardson, J.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
5-19 26.3% |
0-6 0.0% |
5-6 83.3% |
3 | 15 | 18 | 4 | 3 | 3 | 10 | 6 | 15 | ||






