true
New Hampshire at Pittsburgh
@ Petersen Events Center (Pittsburgh, Pa.)
12/4/2009 at 7:00 p.m.
@ Petersen Events Center (Pittsburgh, Pa.)
12/4/2009 at 7:00 p.m.
|
New Hampshire
32 |
Pittsburgh
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire ((2-3)) | 7 | 25 | 32 |
| Pittsburgh ((7-1)) | 15 | 32 | 47 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Pittsburgh |
| 19:40 | - | Turnover by WOODALL,TRAVON | |
| 19:08 | GRAHAM,RUSSELL missed jump shot | - | |
| 19:08 | - | Block by WOODALL,TRAVON | |
| 19:06 | - | ROBINSON,NASIR defensive rebound | |
| 18:52 | - | ROBINSON,NASIR missed 3-pt. jump shot | |
| 18:52 | ABREU,ALVIN defensive rebound | - | |
| 18:44 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 18:44 | - | WOODALL,TRAVON defensive rebound | |
| 18:24 | - | GIBBS,ASHTON missed jump shot | |
| 18:24 | GRAHAM,RUSSELL defensive rebound | - | |
| 18:04 | Turnover by DILIEGRO,DANE | - | |
| 17:52 | - | WANAMAKER,BRAD missed jump shot | |
| 17:52 | - | ROBINSON,NASIR offensive rebound | |
| 17:46 | - | ROBINSON,NASIR missed layup | |
| 17:46 | CONLEY,TYRONE defensive rebound | - | |
| 17:37 | ONGUETOU,RADAR made 3-pt. jump shot | 3-0 | |
| 17:37 | Assist by GRAHAM,RUSSELL | - | |
| 17:06 | - | Turnover by GIBBS,ASHTON | |
| 16:36 | ABREU,ALVIN missed jump shot | - | |
| 16:36 | - | ROBINSON,NASIR defensive rebound | |
| 16:27 | - | ROBINSON,NASIR missed layup | |
| 16:27 | ONGUETOU,RADAR defensive rebound | - | |
| 16:21 | ABREU,ALVIN made jump shot | 5-0 | |
| 15:59 | - | GIBBS,ASHTON missed 3-pt. jump shot | |
| 15:59 | DILIEGRO,DANE defensive rebound | - | |
| 15:50 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 15:50 | - | MCGHEE,GARY defensive rebound | |
| 15:37 | Foul by DILIEGRO,DANE | - | |
| 15:36 | - | MEDIA TIMEOUT by Pittsburgh | |
| 15:36 | - | ADAMS,CHASE enters the game | |
| 15:36 | - | TAYLOR,DANTE enters the game | |
| 15:36 | - | MILLER,DWIGHT enters the game | |
| 15:19 | - | Turnover by MILLER,DWIGHT | |
| 14:55 | ABREU,ALVIN missed layup | - | |
| 14:55 | - | Block by MILLER,DWIGHT | |
| 14:53 | - | MILLER,DWIGHT defensive rebound | |
| 14:49 | Foul by ABREU,ALVIN | - | |
| 14:49 | 5-1 | GIBBS,ASHTON made free throw | |
| 14:49 | 5-2 | GIBBS,ASHTON made free throw | |
| 14:31 | ONGUETOU,RADAR missed jump shot | - | |
| 14:31 | - | WANAMAKER,BRAD defensive rebound | |
| 14:20 | - | GIBBS,ASHTON missed 3-pt. jump shot | |
| 14:20 | - | TAYLOR,DANTE offensive rebound | |
| 14:15 | - | Turnover by TAYLOR,DANTE | |
| 14:15 | Steal by CONLEY,TYRONE | - | |
| 13:58 | DILIEGRO,DANE missed jump shot | - | |
| 13:58 | - | WANAMAKER,BRAD defensive rebound | |
| 13:39 | - | MILLER,DWIGHT missed 3-pt. jump shot | |
| 13:39 | DILIEGRO,DANE defensive rebound | - | |
| 13:30 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 13:30 | - | TAYLOR,DANTE defensive rebound | |
| 13:25 | Foul by GRAHAM,RUSSELL | - | |
| 13:25 | Foul by ONGUETOU,RADAR | - | |
| 13:25 | - | ROBINSON,NASIR enters the game | |
| 13:25 | - | WOODALL,TRAVON enters the game | |
| 13:25 | - | MILLER,DWIGHT goes to the bench | |
| 13:23 | 5-4 | WANAMAKER,BRAD made jump shot | |
| 13:23 | - | Assist by WOODALL,TRAVON | |
| 12:54 | Turnover by ABREU,ALVIN | - | |
| 12:52 | - | Steal by WOODALL,TRAVON | |
| 12:49 | - | WANAMAKER,BRAD missed 3-pt. jump shot | |
| 12:49 | DILIEGRO,DANE defensive rebound | - | |
| 12:25 | CONLEY,TYRONE missed jump shot | - | |
| 12:25 | - | TAYLOR,DANTE defensive rebound | |
| 12:14 | - | Turnover by ADAMS,CHASE | |
| 11:56 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 11:56 | CONLEY,TYRONE offensive rebound | - | |
| 11:54 | - | Foul by TAYLOR,DANTE | |
| 11:53 | MEDIA TIMEOUT by New Hampshire | - | |
| 11:53 | CONLEY,TYRONE missed free throw | - | |
| 11:53 | TEAM deadball rebound | - | |
| 11:53 | CONLEY,TYRONE missed free throw | - | |
| 11:53 | DILIEGRO,DANE offensive rebound | - | |
| 11:53 | RHOADS,CHANDLER enters the game | - | |
| 11:53 | GRAHAM,RUSSELL goes to the bench | - | |
| 11:53 | - | MCGHEE,GARY enters the game | |
| 11:53 | - | PATTERSON,LAMAR enters the game | |
| 11:53 | - | TAYLOR,DANTE goes to the bench | |
| 11:47 | ONGUETOU,RADAR missed 3-pt. jump shot | - | |
| 11:47 | TEAM offensive rebound | - | |
| 11:46 | MYRICK,FERG enters the game | - | |
| 11:46 | CONLEY,TYRONE goes to the bench | - | |
| 11:31 | Turnover by ABREU,ALVIN | - | |
| 11:01 | - | Turnover by MCGHEE,GARY | |
| 10:42 | - | Foul by ADAMS,CHASE | |
| 10:42 | - | GIBBS,ASHTON enters the game | |
| 10:42 | - | ADAMS,CHASE goes to the bench | |
| 10:36 | - | Foul by WOODALL,TRAVON | |
| 10:18 | Turnover by RHOADS,CHANDLER | - | |
| 09:52 | - | Turnover by GIBBS,ASHTON | |
| 09:51 | Steal by RHOADS,CHANDLER | - | |
| 09:44 | CONLEY,TYRONE enters the game | - | |
| 09:44 | ABREU,ALVIN goes to the bench | - | |
| 09:44 | - | WANAMAKER,BRAD enters the game | |
| 09:44 | - | PATTERSON,LAMAR goes to the bench | |
| 09:24 | MYRICK,FERG made layup | 7-4 | |
| 09:11 | Foul by MYRICK,FERG | - | |
| 08:56 | - | Turnover by WOODALL,TRAVON | |
| 08:56 | - | Foul by WOODALL,TRAVON | |
| 08:56 | - | ADAMS,CHASE enters the game | |
| 08:56 | - | WOODALL,TRAVON goes to the bench | |
| 08:45 | Turnover by DILIEGRO,DANE | - | |
| 08:34 | 7-6 | WANAMAKER,BRAD made jump shot | |
| 08:15 | Turnover by RHOADS,CHANDLER | - | |
| 08:15 | Foul by RHOADS,CHANDLER | - | |
| 08:15 | GRAHAM,RUSSELL enters the game | - | |
| 08:15 | RHOADS,CHANDLER goes to the bench | - | |
| 08:14 | - | WANAMAKER,BRAD missed jump shot | |
| 08:14 | DILIEGRO,DANE defensive rebound | - | |
| 08:05 | Turnover by GRAHAM,RUSSELL | - | |
| 08:03 | - | Steal by WANAMAKER,BRAD | |
| 08:03 | Foul by GRAHAM,RUSSELL | - | |
| 07:52 | - | media TIMEOUT by Pittsburgh | |
| 07:52 | - | WANAMAKER,BRAD missed free throw | |
| 07:52 | - | TEAM deadball rebound | |
| 07:52 | 7-7 | WANAMAKER,BRAD made free throw | |
| 07:52 | - | MILLER,DWIGHT enters the game | |
| 07:52 | - | ROBINSON,NASIR goes to the bench | |
| 07:31 | CONLEY,TYRONE missed jump shot | - | |
| 07:31 | - | MILLER,DWIGHT defensive rebound | |
| 07:23 | ABREU,ALVIN enters the game | - | |
| 07:23 | MYRICK,FERG goes to the bench | - | |
| 07:23 | - | TAYLOR,DANTE enters the game | |
| 07:23 | - | MCGHEE,GARY goes to the bench | |
| 07:14 | - | GIBBS,ASHTON missed jump shot | |
| 07:14 | GRAHAM,RUSSELL defensive rebound | - | |
| 06:50 | GRAHAM,RUSSELL missed 3-pt. jump shot | - | |
| 06:50 | CONLEY,TYRONE offensive rebound | - | |
| 06:33 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 06:33 | TEAM offensive rebound | - | |
| 06:13 | ABREU,ALVIN missed jump shot | - | |
| 06:13 | - | MILLER,DWIGHT defensive rebound | |
| 05:52 | - | MILLER,DWIGHT missed 3-pt. jump shot | |
| 05:52 | - | TAYLOR,DANTE offensive rebound | |
| 05:47 | - | TAYLOR,DANTE missed dunk | |
| 05:47 | DILIEGRO,DANE defensive rebound | - | |
| 05:38 | - | Foul by TAYLOR,DANTE | |
| 05:38 | - | ROBINSON,NASIR enters the game | |
| 05:38 | - | MCGHEE,GARY enters the game | |
| 05:38 | - | TAYLOR,DANTE goes to the bench | |
| 05:38 | - | MILLER,DWIGHT goes to the bench | |
| 05:22 | DILIEGRO,DANE missed jump shot | - | |
| 05:22 | - | MCGHEE,GARY defensive rebound | |
| 05:07 | - | Turnover by MCGHEE,GARY | |
| 05:07 | MYRICK,FERG enters the game | - | |
| 05:07 | CONLEY,TYRONE goes to the bench | - | |
| 04:47 | ONGUETOU,RADAR missed jump shot | - | |
| 04:47 | MYRICK,FERG offensive rebound | - | |
| 04:34 | Turnover by GRAHAM,RUSSELL | - | |
| 04:33 | - | Steal by ADAMS,CHASE | |
| 04:30 | Foul by MYRICK,FERG | - | |
| 04:30 | 7-8 | ADAMS,CHASE made free throw | |
| 04:30 | 7-9 | ADAMS,CHASE made free throw | |
| 04:30 | CONLEY,TYRONE enters the game | - | |
| 04:30 | MYRICK,FERG goes to the bench | - | |
| 03:59 | Turnover by DILIEGRO,DANE | - | |
| 03:59 | Foul by DILIEGRO,DANE | - | |
| 03:59 | - | MEDIA TIMEOUT by Pittsburgh | |
| 03:56 | - | ADAMS,CHASE missed jump shot | |
| 03:56 | GRAHAM,RUSSELL defensive rebound | - | |
| 03:12 | DILIEGRO,DANE missed jump shot | - | |
| 03:12 | - | Block by ROBINSON,NASIR | |
| 03:11 | TEAM deadball rebound | - | |
| 03:11 | Turnover by TEAM | - | |
| 03:11 | VALLADARES,JAMES enters the game | - | |
| 03:11 | RHOADS,CHANDLER enters the game | - | |
| 03:11 | DILIEGRO,DANE goes to the bench | - | |
| 03:11 | GRAHAM,RUSSELL goes to the bench | - | |
| 03:11 | - | RICHARDSON,JJ enters the game | |
| 03:11 | - | MCGHEE,GARY goes to the bench | |
| 02:55 | 7-11 | GIBBS,ASHTON made jump shot | |
| 02:55 | - | Assist by WANAMAKER,BRAD | |
| 02:37 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 02:37 | ABREU,ALVIN offensive rebound | - | |
| 02:16 | RHOADS,CHANDLER missed jump shot | - | |
| 02:16 | - | TEAM defensive rebound | |
| 02:00 | 7-13 | GIBBS,ASHTON made layup | |
| 02:00 | - | Assist by WANAMAKER,BRAD | |
| 01:31 | - | Foul by ADAMS,CHASE | |
| 01:31 | - | WOODALL,TRAVON enters the game | |
| 01:31 | - | ADAMS,CHASE goes to the bench | |
| 01:13 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 01:13 | - | WANAMAKER,BRAD defensive rebound | |
| 00:54 | 7-15 | GIBBS,ASHTON made jump shot | |
| 00:54 | - | Assist by WOODALL,TRAVON | |
| 00:31 | VALLADARES,JAMES missed jump shot | - | |
| 00:31 | - | RICHARDSON,JJ defensive rebound | |
| 00:04 | - | Turnover by ROBINSON,NASIR | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Pittsburgh |
| 19:49 | - | MCGHEE,GARY missed jump shot | |
| 19:49 | ONGUETOU,RADAR defensive rebound | - | |
| 19:25 | ONGUETOU,RADAR missed 3-pt. jump shot | - | |
| 19:25 | - | GIBBS,ASHTON defensive rebound | |
| 18:57 | - | Turnover by ROBINSON,NASIR | |
| 18:55 | Steal by ABREU,ALVIN | - | |
| 18:37 | ABREU,ALVIN missed jump shot | - | |
| 18:37 | ONGUETOU,RADAR offensive rebound | - | |
| 18:24 | CONLEY,TYRONE made 3-pt. jump shot | 10-15 | |
| 18:24 | Assist by GRAHAM,RUSSELL | - | |
| 18:02 | 10-17 | GIBBS,ASHTON made jump shot | |
| 17:26 | ABREU,ALVIN missed layup | - | |
| 17:26 | - | Block by MCGHEE,GARY | |
| 17:21 | - | GIBBS,ASHTON defensive rebound | |
| 17:19 | 10-19 | GIBBS,ASHTON made jump shot | |
| 17:07 | 30SEC TIMEOUT by New Hampshire | - | |
| 16:58 | - | Foul by MCGHEE,GARY | |
| 16:58 | CONLEY,TYRONE made free throw | 11-19 | |
| 16:58 | CONLEY,TYRONE made free throw | 12-19 | |
| 16:31 | - | Turnover by GIBBS,ASHTON | |
| 16:24 | DILIEGRO,DANE made layup | 14-19 | |
| 16:24 | Assist by GRAHAM,RUSSELL | - | |
| 16:02 | 14-22 | WANAMAKER,BRAD made 3-pt. jump shot | |
| 15:27 | ABREU,ALVIN missed jump shot | - | |
| 15:27 | - | WANAMAKER,BRAD defensive rebound | |
| 15:19 | - | MEDIA TIMEOUT by Pittsburgh | |
| 15:19 | - | PATTERSON,LAMAR enters the game | |
| 15:19 | - | TAYLOR,DANTE enters the game | |
| 14:58 | 14-24 | GIBBS,ASHTON made jump shot | |
| 14:58 | - | Assist by WANAMAKER,BRAD | |
| 14:45 | CONLEY,TYRONE made 3-pt. jump shot | 17-24 | |
| 14:26 | 17-27 | GIBBS,ASHTON made 3-pt. jump shot | |
| 14:26 | - | Assist by WOODALL,TRAVON | |
| 14:05 | ONGUETOU,RADAR missed jump shot | - | |
| 14:05 | - | TAYLOR,DANTE defensive rebound | |
| 13:53 | - | GIBBS,ASHTON missed 3-pt. jump shot | |
| 13:53 | - | TAYLOR,DANTE offensive rebound | |
| 13:53 | Foul by DILIEGRO,DANE | - | |
| 13:53 | RHOADS,CHANDLER enters the game | - | |
| 13:53 | VALLADARES,JAMES enters the game | - | |
| 13:53 | DILIEGRO,DANE goes to the bench | - | |
| 13:53 | GRAHAM,RUSSELL goes to the bench | - | |
| 13:53 | - | ADAMS,CHASE enters the game | |
| 13:53 | - | WOODALL,TRAVON enters the game | |
| 13:46 | Foul by VALLADARES,JAMES | - | |
| 13:46 | 17-29 | WANAMAKER,BRAD made jump shot | |
| 13:46 | - | Assist by WOODALL,TRAVON | |
| 13:18 | Turnover by CONLEY,TYRONE | - | |
| 13:18 | Foul by CONLEY,TYRONE | - | |
| 12:57 | - | TAYLOR,DANTE missed layup | |
| 12:57 | ONGUETOU,RADAR defensive rebound | - | |
| 12:50 | RHOADS,CHANDLER missed layup | - | |
| 12:50 | - | Block by TAYLOR,DANTE | |
| 12:50 | TEAM offensive rebound | - | |
| 12:50 | MYRICK,FERG enters the game | - | |
| 12:50 | ABREU,ALVIN goes to the bench | - | |
| 12:41 | RHOADS,CHANDLER missed jump shot | - | |
| 12:41 | MYRICK,FERG offensive rebound | - | |
| 12:36 | Turnover by MYRICK,FERG | - | |
| 12:34 | - | Steal by PATTERSON,LAMAR | |
| 12:24 | - | PATTERSON,LAMAR missed layup | |
| 12:24 | Block by CONLEY,TYRONE | - | |
| 12:19 | - | WOODALL,TRAVON offensive rebound | |
| 12:04 | - | ADAMS,CHASE missed 3-pt. jump shot | |
| 12:04 | RHOADS,CHANDLER defensive rebound | - | |
| 11:43 | media TIMEOUT by New Hampshire | - | |
| 11:43 | - | GIBBS,ASHTON enters the game | |
| 11:43 | - | WOODALL,TRAVON goes to the bench | |
| 11:27 | MYRICK,FERG missed jump shot | - | |
| 11:27 | - | WANAMAKER,BRAD defensive rebound | |
| 11:14 | - | Turnover by WANAMAKER,BRAD | |
| 10:49 | - | Foul by WANAMAKER,BRAD | |
| 10:49 | MYRICK,FERG missed free throw | - | |
| 10:49 | TEAM deadball rebound | - | |
| 10:49 | MYRICK,FERG missed free throw | - | |
| 10:49 | - | ROBINSON,NASIR defensive rebound | |
| 10:49 | DILIEGRO,DANE enters the game | - | |
| 10:49 | VALLADARES,JAMES goes to the bench | - | |
| 10:49 | - | ROBINSON,NASIR enters the game | |
| 10:49 | - | PATTERSON,LAMAR goes to the bench | |
| 10:43 | - | PATTERSON,LAMAR missed jump shot | |
| 10:43 | RHOADS,CHANDLER defensive rebound | - | |
| 10:29 | - | Foul by GIBBS,ASHTON | |
| 10:29 | CONLEY,TYRONE missed free throw | - | |
| 10:29 | TEAM deadball rebound | - | |
| 10:29 | CONLEY,TYRONE missed free throw | - | |
| 10:29 | - | TAYLOR,DANTE defensive rebound | |
| 10:29 | VALLADARES,JAMES enters the game | - | |
| 10:29 | DILIEGRO,DANE goes to the bench | - | |
| 10:17 | 17-31 | GIBBS,ASHTON made jump shot | |
| 10:17 | - | Assist by ADAMS,CHASE | |
| 09:44 | MYRICK,FERG missed jump shot | - | |
| 09:44 | - | TAYLOR,DANTE defensive rebound | |
| 09:36 | ABREU,ALVIN enters the game | - | |
| 09:36 | DILIEGRO,DANE enters the game | - | |
| 09:36 | RHOADS,CHANDLER goes to the bench | - | |
| 09:36 | VALLADARES,JAMES goes to the bench | - | |
| 09:36 | - | MCGHEE,GARY enters the game | |
| 09:36 | - | TAYLOR,DANTE goes to the bench | |
| 09:25 | - | Turnover by MCGHEE,GARY | |
| 09:25 | - | Foul by MCGHEE,GARY | |
| 09:25 | - | MILLER,DWIGHT enters the game | |
| 09:25 | - | ROBINSON,NASIR goes to the bench | |
| 09:23 | - | WOODALL,TRAVON enters the game | |
| 09:23 | - | ADAMS,CHASE goes to the bench | |
| 09:09 | MYRICK,FERG missed layup | - | |
| 09:09 | - | Block by PATTERSON,LAMAR | |
| 09:09 | TEAM offensive rebound | - | |
| 08:57 | MYRICK,FERG made layup | 19-31 | |
| 08:35 | - | Turnover by WOODALL,TRAVON | |
| 08:34 | Steal by MYRICK,FERG | - | |
| 08:33 | MYRICK,FERG made layup | 21-31 | |
| 08:31 | - | 30SEC TIMEOUT by Pittsburgh | |
| 08:31 | - | WANAMAKER,BRAD enters the game | |
| 08:14 | - | GIBBS,ASHTON missed 3-pt. jump shot | |
| 08:14 | - | WANAMAKER,BRAD offensive rebound | |
| 08:08 | Foul by MYRICK,FERG | - | |
| 07:45 | Foul by DILIEGRO,DANE | - | |
| 07:45 | - | MEDIA TIMEOUT by Pittsburgh | |
| 07:45 | - | MILLER,DWIGHT missed free throw | |
| 07:45 | - | TEAM deadball rebound | |
| 07:45 | 21-32 | MILLER,DWIGHT made free throw | |
| 07:45 | VALLADARES,JAMES enters the game | - | |
| 07:45 | DILIEGRO,DANE goes to the bench | - | |
| 07:19 | CONLEY,TYRONE missed jump shot | - | |
| 07:19 | VALLADARES,JAMES offensive rebound | - | |
| 07:17 | VALLADARES,JAMES made layup | 23-32 | |
| 07:07 | - | 30SEC TIMEOUT by Pittsburgh | |
| 07:07 | - | TAYLOR,DANTE enters the game | |
| 07:07 | - | ROBINSON,NASIR enters the game | |
| 07:07 | - | MILLER,DWIGHT goes to the bench | |
| 07:07 | - | MCGHEE,GARY goes to the bench | |
| 06:41 | - | ROBINSON,NASIR missed jump shot | |
| 06:41 | - | WANAMAKER,BRAD offensive rebound | |
| 06:40 | - | WANAMAKER,BRAD missed layup | |
| 06:40 | - | TEAM offensive rebound | |
| 06:40 | Foul by ONGUETOU,RADAR | - | |
| 06:38 | 23-34 | WANAMAKER,BRAD made layup | |
| 06:38 | - | Assist by WOODALL,TRAVON | |
| 06:28 | 30SEC TIMEOUT by New Hampshire | - | |
| 06:13 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 06:13 | - | TEAM defensive rebound | |
| 06:13 | DILIEGRO,DANE enters the game | - | |
| 06:13 | VALLADARES,JAMES goes to the bench | - | |
| 05:46 | - | GIBBS,ASHTON missed jump shot | |
| 05:46 | - | ROBINSON,NASIR offensive rebound | |
| 05:30 | Foul by CONLEY,TYRONE | - | |
| 05:30 | 23-35 | GIBBS,ASHTON made free throw | |
| 05:30 | 23-36 | GIBBS,ASHTON made free throw | |
| 05:30 | GRAHAM,RUSSELL enters the game | - | |
| 05:30 | CONLEY,TYRONE goes to the bench | - | |
| 05:15 | - | Foul by ROBINSON,NASIR | |
| 05:13 | DILIEGRO,DANE made free throw | 24-36 | |
| 05:13 | DILIEGRO,DANE made free throw | 25-36 | |
| 05:13 | VALLADARES,JAMES enters the game | - | |
| 05:13 | DILIEGRO,DANE goes to the bench | - | |
| 04:51 | VALLADARES,JAMES missed layup | - | |
| 04:51 | VALLADARES,JAMES offensive rebound | - | |
| 04:51 | Foul by ONGUETOU,RADAR | - | |
| 04:51 | - | TAYLOR,DANTE missed free throw | |
| 04:51 | DILIEGRO,DANE defensive rebound | - | |
| 04:51 | DILIEGRO,DANE enters the game | - | |
| 04:51 | VALLADARES,JAMES goes to the bench | - | |
| 04:51 | - | ADAMS,CHASE enters the game | |
| 04:51 | - | WOODALL,TRAVON goes to the bench | |
| 04:33 | 30SEC TIMEOUT by New Hampshire | - | |
| 04:21 | Turnover by ABREU,ALVIN | - | |
| 04:18 | - | Steal by GIBBS,ASHTON | |
| 04:10 | 25-38 | WANAMAKER,BRAD made layup | |
| 03:48 | Turnover by MYRICK,FERG | - | |
| 03:46 | - | Steal by WANAMAKER,BRAD | |
| 03:44 | 25-40 | TAYLOR,DANTE made layup | |
| 03:44 | - | Assist by WANAMAKER,BRAD | |
| 03:27 | MYRICK,FERG made layup | 27-40 | |
| 03:11 | - | Turnover by ROBINSON,NASIR | |
| 03:11 | - | Foul by ROBINSON,NASIR | |
| 03:11 | CONLEY,TYRONE enters the game | - | |
| 03:11 | GRAHAM,RUSSELL goes to the bench | - | |
| 03:11 | - | PATTERSON,LAMAR enters the game | |
| 03:11 | - | ROBINSON,NASIR goes to the bench | |
| 03:09 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 03:09 | - | TAYLOR,DANTE defensive rebound | |
| 03:01 | 27-43 | WANAMAKER,BRAD made 3-pt. jump shot | |
| 03:01 | - | Assist by ADAMS,CHASE | |
| 02:44 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 02:44 | ONGUETOU,RADAR offensive rebound | - | |
| 02:29 | ONGUETOU,RADAR missed jump shot | - | |
| 02:29 | - | TAYLOR,DANTE defensive rebound | |
| 01:56 | Foul by MYRICK,FERG | - | |
| 01:56 | 27-44 | WANAMAKER,BRAD made free throw | |
| 01:56 | 27-45 | WANAMAKER,BRAD made free throw | |
| 01:41 | DILIEGRO,DANE made dunk | 29-45 | |
| 01:10 | - | PATTERSON,LAMAR missed 3-pt. jump shot | |
| 01:10 | DILIEGRO,DANE defensive rebound | - | |
| 00:59 | MYRICK,FERG made 3-pt. jump shot | 32-45 | |
| 00:59 | Assist by ABREU,ALVIN | - | |
| 00:57 | 30SEC TIMEOUT by New Hampshire | - | |
| 00:34 | 32-47 | GIBBS,ASHTON made jump shot | |
| 00:34 | - | Assist by WANAMAKER,BRAD | |
| 00:20 | DILIEGRO,DANE missed layup | - | |
| 00:20 | - | TAYLOR,DANTE defensive rebound | |
| back to top | |||






