true
New Hampshire at Stony Brook
@ Pritchard Gymnasium (Stony Brook, N.Y.)
1/10/2010 at 2 p.m.
@ Pritchard Gymnasium (Stony Brook, N.Y.)
1/10/2010 at 2 p.m.
|
New Hampshire
63 |
Stony Brook
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (5-8, 0-2 AE) | 30 | 33 | 63 |
| Stony Brook (11-5, 3-0 AE) | 38 | 31 | 69 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Radar Onguetou - F | 26 | 2-3 | 2-3 | 0-0 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 4 | 6 |
| 01 | Dane Diliegro - C | 26 | 0-4 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0 |
| 05 | Russell Graham - G | 26 | 3-5 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 4 | 4 | 7 |
| 21 | Tyrone Conley - G | 24 | 5-9 | 3-3 | 2-2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | 15 |
| 25 | Alvin Abreu - G | 35 | 5-12 | 3-8 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chandler Rhoads | 25 | 1-5 | 0-2 | 0-0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 2 |
| 11 | James Valladares | 23 | 4-6 | 3-4 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 5 | 11 |
| 15 | Ferg Myrick | 9 | 3-6 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 9 |
| 24 | Colbey Santos | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Brian Benson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
23-50 46.0% |
14-25 56.0% |
3-5 60.0% |
7 | 22 | 29 | 14 | 6 | 3 | 21 | 22 | 63 | ||
Stony Brook | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dougher, Bryan | 34 | 1-6 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 2 | 4 |
| 11 | Rouse, Marcus | 18 | 3-4 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| 23 | Joyner, Dallis | 26 | 3-8 | 0-0 | 3-5 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 9 |
| 24 | Brenton, Tommy | 33 | 4-8 | 1-2 | 5-8 | 3 | 6 | 9 | 2 | 3 | 0 | 2 | 1 | 14 |
| 35 | El-Amin, Muhammad | 32 | 8-14 | 2-4 | 2-4 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 4 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Preboye, Preye | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Carter, Danny | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Castellanos, Eddie | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 30 | Martin, Chris | 22 | 6-11 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 14 |
| 32 | Goba, Andrew | 10 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-54 48.1% |
3-9 33.3% |
14-21 66.7% |
10 | 22 | 32 | 10 | 9 | 2 | 14 | 15 | 69 | ||
| Other Information |
|---|
|
Technical fouls: New Hampshire-None; Stony Brook-None. Officials: John Hughes, Brian Dorsey, Gary Tracy Attendance: 971 Time: 2 p.m. |






