true
New Hampshire at Boston University
@ Agganis Arena (Boston, Mass.)
2/4/2010 at 7 p.m.
@ Agganis Arena (Boston, Mass.)
2/4/2010 at 7 p.m.
|
New Hampshire
47 |
Boston U.
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (8-12, 3-6 AE) | 26 | 21 | 47 |
| Boston U. (12-11, 7-4 AE) | 28 | 41 | 69 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Boston U. |
| 19:47 | - | O'BRIEN,JAKE missed jump shot | |
| 19:47 | ONGUETOU,RADAR defensive rebound | - | |
| 19:20 | CONLEY,TYRONE missed jump shot | - | |
| 19:20 | - | PELAGE,JEFF defensive rebound | |
| 19:03 | - | MORRIS,TYLER missed 3-pt. jump shot | |
| 19:03 | ABREU,ALVIN defensive rebound | - | |
| 18:53 | ABREU,ALVIN missed jump shot | - | |
| 18:53 | - | O'BRIEN,JAKE defensive rebound | |
| 18:40 | - | STRONG,CARLOS missed jump shot | |
| 18:40 | ABREU,ALVIN defensive rebound | - | |
| 18:22 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 18:22 | ONGUETOU,RADAR offensive rebound | - | |
| 18:21 | Foul by ONGUETOU,RADAR | - | |
| 18:03 | - | Turnover by HOLLAND,JOHN | |
| 17:58 | Foul by GRAHAM,RUSSELL | - | |
| 17:54 | Turnover by ABREU,ALVIN | - | |
| 17:54 | - | Steal by STRONG,CARLOS | |
| 17:54 | 0-2 | STRONG,CARLOS made layup | |
| 17:54 | Foul by GRAHAM,RUSSELL | - | |
| 17:54 | 0-3 | STRONG,CARLOS made free throw | |
| 17:40 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 17:40 | - | TEAM defensive rebound | |
| 17:00 | - | Foul by PELAGE,JEFF | |
| 17:00 | - | Turnover by PELAGE,JEFF | |
| 16:35 | ABREU,ALVIN made 3-pt. jump shot | 3-3 | |
| 16:35 | Assist by GRAHAM,RUSSELL | - | |
| 16:12 | - | HOLLAND,JOHN missed jump shot | |
| 16:12 | CONLEY,TYRONE offensive rebound | - | |
| 16:02 | GRAHAM,RUSSELL made jump shot | 5-3 | |
| 16:02 | Assist by ONGUETOU,RADAR | - | |
| 15:42 | - | LOWE,COREY missed jump shot | |
| 15:42 | CONLEY,TYRONE defensive rebound | - | |
| 15:31 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 15:31 | - | LOWE,COREY offensive rebound | |
| 15:07 | - | HOLLAND,JOHN missed 3-pt. jump shot | |
| 15:07 | - | PELAGE,JEFF offensive rebound | |
| 15:01 | - | Turnover by PELAGE,JEFF | |
| 15:01 | Steal by CONLEY,TYRONE | - | |
| 14:57 | Turnover by CONLEY,TYRONE | - | |
| 14:57 | - | TEAM TIMEOUT by Boston U. | |
| 14:40 | - | Turnover by SIRUTIS,VALDAS | |
| 14:30 | ABREU,ALVIN made 3-pt. jump shot | 8-3 | |
| 14:30 | Assist by GRAHAM,RUSSELL | - | |
| 14:05 | Foul by CONLEY,TYRONE | - | |
| 14:03 | - | LOWE,COREY missed jump shot | |
| 14:03 | GRAHAM,RUSSELL defensive rebound | - | |
| 13:29 | GRAHAM,RUSSELL missed jump shot | - | |
| 13:29 | - | Block by STRONG,CARLOS | |
| 13:29 | GRAHAM,RUSSELL offensive rebound | - | |
| 13:27 | Turnover by TEAM | - | |
| 13:17 | - | STRONG,CARLOS missed 3-pt. jump shot | |
| 13:17 | DILIEGRO,DANE defensive rebound | - | |
| 12:51 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 12:51 | - | HOLLAND,JOHN defensive rebound | |
| 12:35 | 8-6 | HOLLAND,JOHN made 3-pt. jump shot | |
| 12:35 | - | Assist by LOWE,COREY | |
| 12:10 | VALLADARES,JAMES missed 3-pt. jump shot | - | |
| 12:10 | - | TEAM defensive rebound | |
| 11:48 | - | HOLLAND,JOHN missed jump shot | |
| 11:48 | CONLEY,TYRONE defensive rebound | - | |
| 11:27 | ONGUETOU,RADAR made 3-pt. jump shot | 11-6 | |
| 11:27 | Assist by GRAHAM,RUSSELL | - | |
| 11:10 | 11-9 | LOWE,COREY made 3-pt. jump shot | |
| 10:55 | TEAM TIMEOUT by New Hampshire | - | |
| 10:40 | GRAHAM,RUSSELL made 3-pt. jump shot | 14-9 | |
| 10:17 | - | O'BRIEN,JAKE missed jump shot | |
| 10:17 | MYRICK,FERG defensive rebound | - | |
| 09:58 | - | Foul by STRONG,CARLOS | |
| 09:58 | CONLEY,TYRONE made free throw | 15-9 | |
| 09:58 | CONLEY,TYRONE made free throw | 16-9 | |
| 09:58 | CONLEY,TYRONE made free throw | 17-9 | |
| 09:42 | - | Foul by HOLLAND,JOHN | |
| 09:42 | - | Turnover by HOLLAND,JOHN | |
| 09:31 | ONGUETOU,RADAR made jump shot | 19-9 | |
| 09:06 | - | MORRIS,TYLER missed 3-pt. jump shot | |
| 09:06 | DILIEGRO,DANE defensive rebound | - | |
| 08:51 | CONLEY,TYRONE missed jump shot | - | |
| 08:51 | - | STRONG,CARLOS defensive rebound | |
| 08:39 | 19-11 | PELAGE,JEFF made jump shot | |
| 08:39 | - | Assist by STRONG,CARLOS | |
| 08:39 | Foul by DILIEGRO,DANE | - | |
| 08:39 | 19-12 | PELAGE,JEFF made free throw | |
| 08:29 | - | Foul by MORRIS,TYLER | |
| 08:15 | ABREU,ALVIN missed jump shot | - | |
| 08:15 | - | LOWE,COREY defensive rebound | |
| 08:08 | Foul by MYRICK,FERG | - | |
| 08:08 | 19-13 | LOWE,COREY made free throw | |
| 08:08 | - | LOWE,COREY missed free throw | |
| 08:08 | DILIEGRO,DANE defensive rebound | - | |
| 07:54 | DILIEGRO,DANE missed jump shot | - | |
| 07:54 | - | O'BRIEN,JAKE defensive rebound | |
| 07:46 | - | HOLLAND,JOHN missed jump shot | |
| 07:46 | MYRICK,FERG defensive rebound | - | |
| 07:27 | Turnover by MYRICK,FERG | - | |
| 07:27 | - | TEAM TIMEOUT by Boston U. | |
| 07:24 | - | Turnover by MORRIS,TYLER | |
| 07:23 | Steal by ABREU,ALVIN | - | |
| 07:22 | Turnover by ABREU,ALVIN | - | |
| 07:21 | - | Steal by MORRIS,TYLER | |
| 07:17 | 19-15 | MORRIS,TYLER made jump shot | |
| 07:17 | Foul by ONGUETOU,RADAR | - | |
| 07:17 | 19-16 | MORRIS,TYLER made free throw | |
| 07:03 | GRAHAM,RUSSELL missed jump shot | - | |
| 07:03 | - | MORRIS,TYLER defensive rebound | |
| 06:43 | - | O'BRIEN,JAKE missed jump shot | |
| 06:43 | DILIEGRO,DANE defensive rebound | - | |
| 06:16 | - | Foul by LOWE,COREY | |
| 06:09 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 06:09 | - | HOLLAND,JOHN defensive rebound | |
| 06:02 | 19-19 | O'BRIEN,JAKE made 3-pt. jump shot | |
| 06:02 | - | Assist by LOWE,COREY | |
| 05:45 | DILIEGRO,DANE missed jump shot | - | |
| 05:45 | - | O'BRIEN,JAKE defensive rebound | |
| 05:11 | - | Foul by PELAGE,JEFF | |
| 05:05 | SANTOS,COLBEY made 3-pt. jump shot | 22-19 | |
| 05:05 | Assist by GRAHAM,RUSSELL | - | |
| 04:45 | Foul by GRAHAM,RUSSELL | - | |
| 04:45 | 22-20 | O'BRIEN,JAKE made free throw | |
| 04:45 | 22-21 | O'BRIEN,JAKE made free throw | |
| 04:31 | Turnover by DILIEGRO,DANE | - | |
| 04:31 | - | Steal by MORRIS,TYLER | |
| 04:12 | Foul by CONLEY,TYRONE | - | |
| 04:12 | - | LOWE,COREY missed free throw | |
| 04:12 | - | TEAM deadball rebound | |
| 04:12 | 22-22 | LOWE,COREY made free throw | |
| 04:04 | SANTOS,COLBEY missed 3-pt. jump shot | - | |
| 04:04 | - | SIRUTIS,VALDAS defensive rebound | |
| 03:55 | Foul by DILIEGRO,DANE | - | |
| 03:55 | - | TEAM TIMEOUT by Boston U. | |
| 03:55 | 22-23 | SIRUTIS,VALDAS made free throw | |
| 03:55 | - | SIRUTIS,VALDAS missed free throw | |
| 03:55 | CONLEY,TYRONE defensive rebound | - | |
| 03:22 | Foul by SANTOS,COLBEY | - | |
| 03:22 | Turnover by SANTOS,COLBEY | - | |
| 03:20 | - | O'BRIEN,JAKE missed 3-pt. jump shot | |
| 03:20 | SANTOS,COLBEY defensive rebound | - | |
| 03:07 | MATAGRANO,CHRIS missed jump shot | - | |
| 03:07 | - | O'BRIEN,JAKE defensive rebound | |
| 02:40 | Foul by MATAGRANO,CHRIS | - | |
| 02:40 | 22-24 | HOLLAND,JOHN made free throw | |
| 02:40 | - | HOLLAND,JOHN missed free throw | |
| 02:40 | TEAM defensive rebound | - | |
| 02:40 | - | Foul by STRONG,CARLOS | |
| 02:40 | MYRICK,FERG made free throw | 23-24 | |
| 02:40 | MYRICK,FERG made free throw | 24-24 | |
| 02:08 | - | LOWE,COREY missed jump shot | |
| 02:08 | MYRICK,FERG defensive rebound | - | |
| 02:02 | - | Foul by MORRIS,TYLER | |
| 02:02 | ABREU,ALVIN missed free throw | - | |
| 02:02 | - | PELAGE,JEFF defensive rebound | |
| 01:47 | - | SULLIVAN,BRENDAN missed 3-pt. jump shot | |
| 01:47 | SANTOS,COLBEY defensive rebound | - | |
| 01:27 | SANTOS,COLBEY missed 3-pt. jump shot | - | |
| 01:27 | ABREU,ALVIN offensive rebound | - | |
| 01:23 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 01:23 | - | PELAGE,JEFF defensive rebound | |
| 01:20 | - | 30SEC TIMEOUT by Boston U. | |
| 01:10 | - | LOWE,COREY missed jump shot | |
| 01:10 | - | PELAGE,JEFF offensive rebound | |
| 01:08 | - | PELAGE,JEFF | |
| 01:08 | - | TEAM offensive rebound | |
| 01:00 | Foul by MATAGRANO,CHRIS | - | |
| 01:00 | 24-25 | HOLLAND,JOHN made free throw | |
| 01:00 | 24-26 | HOLLAND,JOHN made free throw | |
| 00:45 | 30SEC TIMEOUT by New Hampshire | - | |
| 00:40 | Turnover by SANTOS,COLBEY | - | |
| 00:38 | - | Steal by LOWE,COREY | |
| 00:36 | 24-28 | HOLLAND,JOHN made dunk | |
| 00:20 | ABREU,ALVIN made jump shot | 26-28 | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Boston U. |
| 19:39 | Turnover by GRAHAM,RUSSELL | - | |
| 19:23 | 26-30 | O'BRIEN,JAKE made jump shot | |
| 19:06 | Turnover by GRAHAM,RUSSELL | - | |
| 19:06 | - | Steal by MORRIS,TYLER | |
| 18:56 | 26-33 | MORRIS,TYLER made 3-pt. jump shot | |
| 18:56 | - | Assist by O'BRIEN,JAKE | |
| 18:46 | 30SEC TIMEOUT by New Hampshire | - | |
| 18:41 | - | Foul by PELAGE,JEFF | |
| 18:25 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 18:25 | - | HOLLAND,JOHN defensive rebound | |
| 17:52 | Foul by GRAHAM,RUSSELL | - | |
| 17:52 | 26-34 | MORRIS,TYLER made free throw | |
| 17:52 | 26-35 | MORRIS,TYLER made free throw | |
| 17:41 | CONLEY,TYRONE made layup | 28-35 | |
| 17:10 | - | O'BRIEN,JAKE missed jump shot | |
| 17:10 | ONGUETOU,RADAR defensive rebound | - | |
| 17:03 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 17:03 | - | HOLLAND,JOHN defensive rebound | |
| 16:56 | - | Foul by HOLLAND,JOHN | |
| 16:56 | - | Turnover by HOLLAND,JOHN | |
| 16:48 | - | Foul by STRONG,CARLOS | |
| 16:48 | CONLEY,TYRONE missed free throw | - | |
| 16:48 | TEAM deadball rebound | - | |
| 16:48 | CONLEY,TYRONE made free throw | 29-35 | |
| 16:35 | 29-37 | SIRUTIS,VALDAS made layup | |
| 16:35 | - | Assist by LOWE,COREY | |
| 16:09 | CONLEY,TYRONE missed jump shot | - | |
| 16:09 | - | MORRIS,TYLER defensive rebound | |
| 16:04 | - | LOWE,COREY missed 3-pt. jump shot | |
| 16:04 | - | TEAM offensive rebound | |
| 16:04 | Foul by DILIEGRO,DANE | - | |
| 15:56 | Foul by CONLEY,TYRONE | - | |
| 15:54 | Foul by MYRICK,FERG | - | |
| 15:54 | 29-38 | HOLLAND,JOHN made free throw | |
| 15:54 | 29-39 | HOLLAND,JOHN made free throw | |
| 15:39 | Turnover by ABREU,ALVIN | - | |
| 15:39 | - | Steal by MORRIS,TYLER | |
| 15:33 | 29-41 | MORRIS,TYLER made layup | |
| 15:33 | - | Assist by LOWE,COREY | |
| 15:31 | 30SEC TIMEOUT by New Hampshire | - | |
| 15:26 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 15:26 | CONLEY,TYRONE offensive rebound | - | |
| 15:24 | - | Foul by MORRIS,TYLER | |
| 15:07 | - | Foul by HOLLAND,JOHN | |
| 14:53 | GRAHAM,RUSSELL missed 3-pt. jump shot | - | |
| 14:53 | - | MORRIS,TYLER defensive rebound | |
| 14:44 | - | HOLLAND,JOHN missed 3-pt. jump shot | |
| 14:44 | ABREU,ALVIN defensive rebound | - | |
| 14:33 | CONLEY,TYRONE missed jump shot | - | |
| 14:33 | GRAHAM,RUSSELL offensive rebound | - | |
| 14:23 | ABREU,ALVIN missed jump shot | - | |
| 14:23 | - | O'BRIEN,JAKE defensive rebound | |
| 13:58 | Foul by VALLADARES,JAMES | - | |
| 13:51 | - | SIRUTIS,VALDAS missed 3-pt. jump shot | |
| 13:51 | GRAHAM,RUSSELL defensive rebound | - | |
| 13:43 | - | Foul by SIRUTIS,VALDAS | |
| 13:32 | Turnover by MYRICK,FERG | - | |
| 13:08 | - | O'BRIEN,JAKE missed jump shot | |
| 13:08 | CONLEY,TYRONE defensive rebound | - | |
| 12:57 | - | Foul by SIRUTIS,VALDAS | |
| 12:57 | MYRICK,FERG made free throw | 30-41 | |
| 12:57 | MYRICK,FERG made free throw | 31-41 | |
| 12:50 | - | Turnover by LOWE,COREY | |
| 12:50 | Steal by GRAHAM,RUSSELL | - | |
| 12:36 | GRAHAM,RUSSELL missed jump shot | - | |
| 12:36 | - | TEAM defensive rebound | |
| 12:19 | 31-43 | O'BRIEN,JAKE made layup | |
| 12:19 | - | Assist by LOWE,COREY | |
| 11:52 | Turnover by DILIEGRO,DANE | - | |
| 11:52 | - | TEAM TIMEOUT by Boston U. | |
| 11:48 | - | Turnover by MORRIS,TYLER | |
| 11:48 | Steal by MYRICK,FERG | - | |
| 11:46 | - | Foul by STRONG,CARLOS | |
| 11:46 | GRAHAM,RUSSELL missed free throw | - | |
| 11:46 | TEAM offensive rebound | - | |
| 11:42 | Turnover by MYRICK,FERG | - | |
| 11:37 | Foul by MYRICK,FERG | - | |
| 11:37 | 31-44 | O'BRIEN,JAKE made free throw | |
| 11:37 | - | O'BRIEN,JAKE missed free throw | |
| 11:37 | MYRICK,FERG defensive rebound | - | |
| 11:27 | MYRICK,FERG missed jump shot | - | |
| 11:27 | - | LOWE,COREY defensive rebound | |
| 11:21 | 31-46 | MORRIS,TYLER made layup | |
| 11:21 | - | Assist by LOWE,COREY | |
| 11:13 | 30SEC TIMEOUT by New Hampshire | - | |
| 11:05 | MYRICK,FERG missed layup | - | |
| 11:05 | - | LOWE,COREY defensive rebound | |
| 10:58 | - | LOWE,COREY missed 3-pt. jump shot | |
| 10:58 | - | PELAGE,JEFF offensive rebound | |
| 10:18 | - | Turnover by O'BRIEN,JAKE | |
| 10:12 | - | Foul by MORRIS,TYLER | |
| 10:12 | CONLEY,TYRONE missed free throw | - | |
| 10:12 | - | HOLLAND,JOHN defensive rebound | |
| 09:55 | Foul by VALLADARES,JAMES | - | |
| 09:55 | 31-47 | O'BRIEN,JAKE made free throw | |
| 09:55 | 31-48 | O'BRIEN,JAKE made free throw | |
| 09:48 | ABREU,ALVIN missed layup | - | |
| 09:48 | - | PELAGE,JEFF defensive rebound | |
| 09:30 | Foul by VALLADARES,JAMES | - | |
| 09:30 | 31-49 | O'BRIEN,JAKE made free throw | |
| 09:30 | 31-50 | O'BRIEN,JAKE made free throw | |
| 09:27 | DILIEGRO,DANE missed jump shot | - | |
| 09:27 | - | PELAGE,JEFF defensive rebound | |
| 09:11 | - | Turnover by PELAGE,JEFF | |
| 09:03 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 09:03 | - | PELAGE,JEFF defensive rebound | |
| 08:57 | - | Turnover by PELAGE,JEFF | |
| 08:55 | - | Foul by PELAGE,JEFF | |
| 08:55 | CONLEY,TYRONE made free throw | 32-50 | |
| 08:55 | CONLEY,TYRONE missed free throw | - | |
| 08:55 | - | SULLIVAN,BRENDAN defensive rebound | |
| 08:46 | 32-53 | LOWE,COREY made 3-pt. jump shot | |
| 08:20 | ABREU,ALVIN made jump shot | 34-53 | |
| 08:00 | - | LOWE,COREY missed 3-pt. jump shot | |
| 08:00 | - | SIRUTIS,VALDAS offensive rebound | |
| 07:40 | 34-55 | HOLLAND,JOHN made dunk | |
| 07:20 | ONGUETOU,RADAR missed 3-pt. jump shot | - | |
| 07:20 | DILIEGRO,DANE offensive rebound | - | |
| 07:20 | - | Foul by O'BRIEN,JAKE | |
| 07:20 | TEAM TIMEOUT by New Hampshire | - | |
| 07:20 | DILIEGRO,DANE missed free throw | - | |
| 07:20 | TEAM deadball rebound | - | |
| 07:20 | DILIEGRO,DANE missed free throw | - | |
| 07:20 | - | O'BRIEN,JAKE defensive rebound | |
| 07:09 | - | LOWE,COREY missed jump shot | |
| 07:09 | DILIEGRO,DANE defensive rebound | - | |
| 06:58 | GRAHAM,RUSSELL missed jump shot | - | |
| 06:58 | GRAHAM,RUSSELL offensive rebound | - | |
| 06:55 | - | Foul by SIRUTIS,VALDAS | |
| 06:55 | GRAHAM,RUSSELL missed free throw | - | |
| 06:55 | TEAM deadball rebound | - | |
| 06:55 | GRAHAM,RUSSELL made free throw | 35-55 | |
| 06:41 | Foul by VALLADARES,JAMES | - | |
| 06:41 | 35-56 | HOLLAND,JOHN made free throw | |
| 06:41 | 35-57 | HOLLAND,JOHN made free throw | |
| 06:24 | SANTOS,COLBEY missed jump shot | - | |
| 06:24 | - | MORRIS,TYLER defensive rebound | |
| 05:58 | Foul by VALLADARES,JAMES | - | |
| 05:58 | 35-58 | O'BRIEN,JAKE made free throw | |
| 05:58 | - | O'BRIEN,JAKE missed free throw | |
| 05:58 | - | STRONG,CARLOS offensive rebound | |
| 05:48 | - | Turnover by STRONG,CARLOS | |
| 05:48 | Steal by ONGUETOU,RADAR | - | |
| 05:43 | MYRICK,FERG made jump shot | 37-58 | |
| 05:21 | 37-60 | HOLLAND,JOHN made jump shot | |
| 05:21 | - | Assist by STRONG,CARLOS | |
| 05:05 | - | Foul by O'BRIEN,JAKE | |
| 05:05 | MYRICK,FERG made free throw | 38-60 | |
| 05:05 | MYRICK,FERG made free throw | 39-60 | |
| 04:49 | 39-62 | HOLLAND,JOHN made jump shot | |
| 04:34 | CONLEY,TYRONE made jump shot | 41-62 | |
| 04:03 | - | 30SEC TIMEOUT by Boston U. | |
| 04:03 | Foul by MYRICK,FERG | - | |
| 04:03 | 41-63 | HOLLAND,JOHN made free throw | |
| 04:03 | - | HOLLAND,JOHN missed free throw | |
| 04:03 | GRAHAM,RUSSELL defensive rebound | - | |
| 03:57 | Turnover by GRAHAM,RUSSELL | - | |
| 03:57 | - | Steal by STRONG,CARLOS | |
| 03:48 | 41-65 | HOLLAND,JOHN made layup | |
| 03:48 | - | Assist by LOWE,COREY | |
| 03:35 | BENSON,BRIAN missed jump shot | - | |
| 03:35 | - | HOLLAND,JOHN defensive rebound | |
| 03:16 | - | Turnover by O'BRIEN,JAKE | |
| 03:16 | TEAM TIMEOUT by New Hampshire | - | |
| 03:06 | - | Foul by HOLLAND,JOHN | |
| 03:06 | MYRICK,FERG made free throw | 42-65 | |
| 03:06 | MYRICK,FERG made free throw | 43-65 | |
| 02:36 | - | MORRIS,TYLER missed layup | |
| 02:36 | RHOADS,CHANDLER defensive rebound | - | |
| 02:32 | Turnover by CONLEY,TYRONE | - | |
| 02:29 | Foul by CONLEY,TYRONE | - | |
| 02:29 | 43-66 | HOLLAND,JOHN made free throw | |
| 02:29 | 43-67 | HOLLAND,JOHN made free throw | |
| 02:17 | - | Foul by SULLIVAN,BRENDAN | |
| 02:17 | BENSON,BRIAN made free throw | 44-67 | |
| 02:17 | BENSON,BRIAN missed free throw | - | |
| 02:17 | - | STRONG,CARLOS defensive rebound | |
| 01:44 | 44-69 | STRONG,CARLOS made layup | |
| 01:27 | MYRICK,FERG missed jump shot | - | |
| 01:27 | - | Block by PELAGE,JEFF | |
| 01:24 | - | PELAGE,JEFF defensive rebound | |
| 01:20 | - | 30SEC TIMEOUT by Boston U. | |
| 01:05 | - | SMITH,SHERROD missed layup | |
| 01:05 | Block by MYRICK,FERG | - | |
| 01:05 | - | TEAM offensive rebound | |
| 00:55 | - | SCHULZE,MIKE missed jump shot | |
| 00:55 | RHOADS,CHANDLER defensive rebound | - | |
| 00:36 | SANTOS,COLBEY made 3-pt. jump shot | 47-69 | |
| 00:36 | Assist by RHOADS,CHANDLER | - | |
| back to top | |||






