New Hampshire
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2009-10 UNH Men's Basketball
New Hampshire Season Schedule/Results & Leaders (as of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-4) (3-12) (1-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (7-7) (5-0) (1-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/09 7 p.m. SUFFOLK W 91-45 712 (14)DiLiegro, Dane (15)DiLiegro, Dane
(14)Rhoads, Chandler
11/20/09 8:00 p.m. at #25 Maryland 55-82 L 17180 (14)Santos, Colbey (8)Graham, Russell
11/25/09 7 p.m. at Harvard 60-78 L 610 (12)Onguetou, Radar (8)DiLiegro, Dane
11/28/09 1 p.m. MARIST W 72-58 657 (27)DiLiegro, Dane (12)Onguetou, Radar
12/04/09 7:00 p.m. at Pittsburgh 32-47 L 8856 (11)Myrick, Ferg (8)DiLiegro, Dane
12/09/09 7 p.m. CENTRAL CONNECTICUT STATE W 67-55 697 (25)Abreu, Alvin (6)Conley, Tyrone
(6)Onguetou, Radar
12/12/09 4 p.m. at Hofstra 58-75 L 2687 (16)Abreu, Alvin (11)DiLiegro, Dane
12/20/09 3:30 p.m. DARTMOUTH W 69-59 508 (21)Abreu, Alvin (8)Conley, Tyrone
(21)Conley, Tyrone
12/22/09 2 p.m. at Army 46-54 L 573 (17)Conley, Tyrone (15)DiLiegro, Dane
12/30/09 7 p.m. COLGATE W 63-55 848 (24)Abreu, Alvin (10)DiLiegro, Dane
01/02/10 1 p.m. at Santa Clara 68-71 L 1339 (28)Conley, Tyrone (8)Conley, Tyrone
(8)Onguetou, Radar
01/07/10 7 p.m. * BOSTON UNIVERSITY 56-60 L 624 (20)DiLiegro, Dane (16)DiLiegro, Dane
01/10/10 2 p.m. * at Stony Brook 63-69 L 971 (15)Conley, Tyrone (7)Onguetou, Radar
01/13/10 7 p.m. * ALBANY W 67-59 541 (13)DiLiegro, Dane (13)DiLiegro, Dane
(13)Abreu, Alvin
01/16/10 4 p.m. * at Hartford 53-56 L 1016 (19)Abreu, Alvin (8)Onguetou, Radar
(8)DiLiegro, Dane
01/18/10 7 p.m. * at Maine 42-56 L 1360 (13)Conley, Tyrone (8)Graham, Russell
01/21/10 7:05 p.m. * at UMBC W 62-58 1216 (22)Abreu, Alvin (6)DiLiegro, Dane
(6)Conley, Tyrone
01/27/10 7 p.m. * VERMONT W 75-56 2355 (21)Abreu, Alvin (7)Conley, Tyrone
(21)Conley, Tyrone (7)DiLiegro, Dane
01/30/10 7 p.m. * at Binghamton 73-76 Lot 4811 (21)Abreu, Alvin (12)Onguetou, Radar
02/04/10 7 p.m. * at Boston University 47-69 L 1091 (10)Abreu, Alvin (6)DiLiegro, Dane
(10)Myrick, Ferg (6)Graham, Russell
(6)Conley, Tyrone
02/06/10 4 p.m. * HARTFORD 54-57 L 2073 (13)Abreu, Alvin (12)DiLiegro, Dane
02/09/10 7:07 p.m. * at Albany W 62-53 1435 (22)Abreu, Alvin (10)DiLiegro, Dane
02/11/10 7 p.m. * BINGHAMTON W 67-60 1759 (17)Abreu, Alvin (8)Abreu, Alvin
02/14/10 2:00 pm * at Vermont 76-85 Lot 3266 (25)Abreu, Alvin (8)DiLiegro, Dane
(8)Conley, Tyrone
(8)Rhoads, Chandler
02/17/10 7 p.m. * MAINE 53-72 L 1701 (17)Abreu, Alvin (7)DiLiegro, Dane
02/20/10 1:00 p.m. # at Loyola (Md.) W 61-60 889 (16)Abreu, Alvin (7)Onguetou, Radar
02/24/10 7 p.m. * UMBC 50-79 L 1031 (17)Conley, Tyrone (8)DiLiegro, Dane
02/28/10 1 p.m. * STONY BROOK W 77-55 1136 (21)Myrick, Ferg (7)DiLiegro, Dane
03/06/10 8:30 p.m. ^ vs Maine W 68-57 2160 (13)Benson, Brian (11)DiLiegro, Dane
(13)Abreu, Alvin
03/07/10 7:15 p.m. % vs Vermont 38-57 L 2440 (13)Myrick, Ferg (5)Myrick, Ferg
* = Conference game
# = ESPN BracketBusters
^ = America East Championship quarterfinal
% = America East Championship semifinal
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 14642 1126
AWAY.................... 15 47300 3153
NEUTRAL................. 2 4600 2300
TOTAL................... 30 66542 2218
Season Box Score
2009-10 UNH Men's Basketball
New Hampshire Season Box Score (as of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-17) (9-4) (3-12) (1-1)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (7-7) (5-0) (1-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
25 Abreu, Alvin....... 30-30 1000 33.3 141-394 .358 52-169 .308 98-131 .748 26 73 99 3.3 43 1 63 67 10 24 432 14.4
21 Conley, Tyrone..... 29-28 880 30.3 106-301 .352 54-168 .321 73-109 .670 31 80 111 3.8 81 3 32 55 17 32 339 11.7
01 DiLiegro, Dane..... 30-27 849 28.3 103-207 .498 0-1 .000 60-101 .594 83 161 244 8.1 93 4 14 68 5 6 266 8.9
15 Myrick, Ferg....... 25-1 360 14.4 64-154 .416 14-39 .359 47-63 .746 24 40 64 2.6 46 1 5 41 9 13 189 7.6
32 Onguetou, Radar.... 30-27 794 26.5 50-140 .357 18-67 .269 31-52 .596 66 100 166 5.5 76 1 9 24 3 9 149 5.0
24 Santos, Colbey..... 25-3 336 13.4 34-104 .327 23-79 .291 9-15 .600 13 18 31 1.2 30 0 16 15 2 9 100 4.0
03 Rhoads, Chandler... 26-5 452 17.4 29-98 .296 4-24 .167 41-76 .539 9 33 42 1.6 56 1 45 41 3 18 103 4.0
05 Graham, Russell.... 30-23 698 23.3 35-112 .313 5-31 .161 43-68 .632 18 80 98 3.3 60 1 121 41 1 20 118 3.9
34 Benson, Brian...... 23-3 305 13.3 28-61 .459 4-14 .286 13-28 .464 29 36 65 2.8 37 0 2 15 9 6 73 3.2
11 Valladares, James.. 24-2 250 10.4 15-41 .366 8-21 .381 3-6 .500 14 16 30 1.3 47 4 3 10 6 4 41 1.7
33 Matagrano, Chris... 18-1 126 7.0 6-16 .375 0-0 .000 3-4 .750 9 12 21 1.2 31 1 2 12 5 1 15 0.8
TEAM............... 61 52 113 3.8 1 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 611-1628 .375 182-613 .297 421-653 .645 383 701 1084 36.1 601 17 312 395 70 142 1825 60.8
Opponents.......... 30 6050 639-1538 .415 133-430 .309 462-659 .701 295 764 1059 35.3 618 - 294 407 101 169 1873 62.4
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
New Hampshire............ 827 979 19 - 1825
Opponents................ 860 982 31 - 1873
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
New Hampshire................. 94 14 108
Opponents..................... 84 8 92
Overall/Conference Statistics
2009-10 UNH Men's Basketball
New Hampshire Overall/Conference Statistics (as of Mar 07, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Abreu, Alvin........ 30-30 33.3 .358 .308 .748 3.3 2.1 24 10 14.4 16-16 33.8 .368 .347 .721 3.8 2.0 12 6 15.3
Conley, Tyrone...... 29-28 30.3 .352 .321 .670 3.8 1.1 32 17 11.7 16-16 30.9 .354 .341 .667 3.9 0.9 17 13 11.3
DiLiegro, Dane...... 30-27 28.3 .498 .000 .594 8.1 0.5 6 5 8.9 16-15 28.4 .427 .000 .542 8.3 0.3 5 3 7.5
Myrick, Ferg........ 25-1 14.4 .416 .359 .746 2.6 0.2 13 9 7.6 14-0 16.9 .448 .407 .778 3.1 0.1 9 7 10.0
Onguetou, Radar..... 30-27 26.5 .357 .269 .596 5.5 0.3 9 3 5.0 16-16 26.3 .355 .206 .474 5.4 0.5 7 3 4.4
Santos, Colbey...... 25-3 13.4 .327 .291 .600 1.2 0.6 9 2 4.0 13-1 10.3 .273 .286 .714 0.8 0.3 4 1 3.0
Rhoads, Chandler.... 26-5 17.4 .296 .167 .539 1.6 1.7 18 3 4.0 14-0 17.5 .333 .273 .543 1.8 1.8 7 3 4.4
Graham, Russell..... 30-23 23.3 .313 .161 .632 3.3 4.0 20 1 3.9 16-15 24.1 .323 .235 .688 3.1 4.5 12 0 4.3
Benson, Brian....... 23-3 13.3 .459 .286 .464 2.8 0.1 6 9 3.2 10-0 9.1 .316 .000 .375 1.7 0.0 3 1 1.8
Valladares, James... 24-2 10.4 .366 .381 .500 1.3 0.1 4 6 1.7 15-1 12.5 .344 .381 .500 1.3 0.1 4 5 2.2
Matagrano, Chris.... 18-1 7.0 .375 .000 .750 1.2 0.1 1 5 0.8 9-0 6.7 .125 .000 .000 0.9 0.2 0 2 0.2
Total............... 30 .375 .297 .645 36.1 10.4 142 70 60.8 16 .367 .320 .629 36.1 10.3 80 44 61.1
Opponents........... 30 .415 .309 .701 35.3 9.8 169 101 62.4 16 .416 .304 .703 36.5 8.6 81 58 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Abreu, Alvin........ 141-394 .358 52-169 .308 98-131 .748 432 14.4 84-228 .368 33-95 .347 44-61 .721 245 15.3
Conley, Tyrone...... 106-301 .352 54-168 .321 73-109 .670 339 11.7 57-161 .354 30-88 .341 36-54 .667 180 11.3
DiLiegro, Dane...... 103-207 .498 0-1 .000 60-101 .594 266 8.9 44-103 .427 0-1 .000 32-59 .542 120 7.5
Myrick, Ferg........ 64-154 .416 14-39 .359 47-63 .746 189 7.6 47-105 .448 11-27 .407 35-45 .778 140 10.0
Onguetou, Radar..... 50-140 .357 18-67 .269 31-52 .596 149 5.0 27-76 .355 7-34 .206 9-19 .474 70 4.4
Santos, Colbey...... 34-104 .327 23-79 .291 9-15 .600 100 4.0 12-44 .273 10-35 .286 5-7 .714 39 3.0
Rhoads, Chandler.... 29-98 .296 4-24 .167 41-76 .539 103 4.0 17-51 .333 3-11 .273 25-46 .543 62 4.4
Graham, Russell..... 35-112 .313 5-31 .161 43-68 .632 118 3.9 21-65 .323 4-17 .235 22-32 .688 68 4.3
Benson, Brian....... 28-61 .459 4-14 .286 13-28 .464 73 3.2 6-19 .316 0-2 .000 6-16 .375 18 1.8
Valladares, James... 15-41 .366 8-21 .381 3-6 .500 41 1.7 11-32 .344 8-21 .381 3-6 .500 33 2.2
Matagrano, Chris.... 6-16 .375 0-0 .000 3-4 .750 15 0.8 1-8 .125 0-0 .000 0-0 .000 2 0.2
Total............... 611-1628 .375 182-613 .297 421-653 .645 1825 60.8 327-892 .367 106-331 .320 217-345 .629 977 61.1
Opponents........... 639-1538 .415 133-430 .309 462-659 .701 1873 62.4 339-814 .416 68-224 .304 274-390 .703 1020 63.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Abreu, Alvin........ 26 73 99 43 1 63 67 0.9 25 16 45 61 24 0 32 32 1.0 25
Conley, Tyrone...... 31 80 111 81 3 32 55 0.6 28 16 46 62 46 2 14 27 0.5 21
DiLiegro, Dane...... 83 161 244 93 4 14 68 0.2 27 51 81 132 43 3 4 34 0.1 20
Myrick, Ferg........ 24 40 64 46 1 5 41 0.1 21 17 26 43 30 1 2 29 0.1 21
Onguetou, Radar..... 66 100 166 76 1 9 24 0.4 12 34 53 87 42 1 8 11 0.7 10
Santos, Colbey...... 13 18 31 30 0 16 15 1.1 14 4 6 10 17 0 4 3 1.3 12
Rhoads, Chandler.... 9 33 42 56 1 45 41 1.1 16 6 19 25 31 0 25 18 1.4 16
Graham, Russell..... 18 80 98 60 1 121 41 3.0 11 11 39 50 31 0 72 20 3.6 11
Benson, Brian....... 29 36 65 37 0 2 15 0.1 13 13 4 17 16 0 0 6 0.0 6
Valladares, James... 14 16 30 47 4 3 10 0.3 11 7 13 20 40 4 2 8 0.3 11
Matagrano, Chris.... 9 12 21 31 1 2 12 0.2 5 4 4 8 15 1 2 5 0.4 2
Total............... 383 701 1084 601 17 312 395 0.8 91 211 366 577 336 12 165 195 0.8 77
Opponents........... 295 764 1059 618 - 294 407 0.7 85 161 423 584 328 10 137 215 0.6 85
Overall Team Statistics
2009-10 UNH Men's Basketball
New Hampshire Overall Team Statistics (as of Mar 07, 2010)
All games
TEAM STATISTICS UNH OPP
---------------------------------------------------
SCORING.................. 1825 1873
Points per game........ 60.8 62.4
Scoring margin......... -1.6 -
FIELD GOALS-ATT.......... 611-1628 639-1538
Field goal pct......... .375 .415
3 POINT FG-ATT........... 182-613 133-430
3-point FG pct......... .297 .309
3-pt FG made per game.. 6.1 4.4
FREE THROWS-ATT.......... 421-653 462-659
Free throw pct......... .645 .701
F-Throws made per game. 14.0 15.4
REBOUNDS................. 1084 1059
Rebounds per game...... 36.1 35.3
Rebounding margin...... +0.8 -
ASSISTS.................. 312 294
Assists per game....... 10.4 9.8
TURNOVERS................ 395 407
Turnovers per game..... 13.2 13.6
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 142 169
Steals per game........ 4.7 5.6
BLOCKS................... 70 101
Blocks per game........ 2.3 3.4
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 14642 51900
Home games-Avg/Game.... 13-1126 15-3153
Neutral site-Avg/Game.. - 2-2300
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
New Hampshire................. 827 979 19 - 1825
Opponents..................... 860 982 31 - 1873
Category Leaders
2009-10 UNH Men's Basketball
New Hampshire Category Leaders (as of Mar 07, 2010)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Abreu, Alvin........ 30 432 14.4 Abreu, Alvin........ 30 432 14.4
Conley, Tyrone...... 29 339 11.7 Conley, Tyrone...... 29 339 11.7
DiLiegro, Dane...... 30 266 8.9 DiLiegro, Dane...... 30 266 8.9
Myrick, Ferg........ 25 189 7.6 Myrick, Ferg........ 25 189 7.6
Onguetou, Radar..... 30 149 5.0 Onguetou, Radar..... 30 149 5.0
Graham, Russell..... 30 118 3.9 Santos, Colbey...... 25 100 4.0
Rhoads, Chandler.... 26 103 4.0 Rhoads, Chandler.... 26 103 4.0
Santos, Colbey...... 25 100 4.0 Graham, Russell..... 30 118 3.9
Benson, Brian....... 23 73 3.2 Benson, Brian....... 23 73 3.2
Valladares, James... 24 41 1.7 Valladares, James... 24 41 1.7
Matagrano, Chris.... 18 15 0.8 Matagrano, Chris.... 18 15 0.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DiLiegro, Dane...... 103 207 .498 Abreu, Alvin........ 30 394 13.1
Benson, Brian....... 28 61 .459 Conley, Tyrone...... 29 301 10.4
Myrick, Ferg........ 64 154 .416 DiLiegro, Dane...... 30 207 6.9
Matagrano, Chris.... 6 16 .375 Myrick, Ferg........ 25 154 6.2
Valladares, James... 15 41 .366 Onguetou, Radar..... 30 140 4.7
Abreu, Alvin........ 141 394 .358
Onguetou, Radar..... 50 140 .357 FIELD GOALS MADE G Made Made/G
Conley, Tyrone...... 106 301 .352 -----------------------------------
Santos, Colbey...... 34 104 .327 Abreu, Alvin........ 30 141 4.7
Graham, Russell..... 35 112 .313 Conley, Tyrone...... 29 106 3.7
Rhoads, Chandler.... 29 98 .296 DiLiegro, Dane...... 30 103 3.4
Myrick, Ferg........ 25 64 2.6
Onguetou, Radar..... 30 50 1.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Valladares, James... 8 21 .381 Abreu, Alvin........ 30 169 5.6
Myrick, Ferg........ 14 39 .359 Conley, Tyrone...... 29 168 5.8
Conley, Tyrone...... 54 168 .321 Santos, Colbey...... 25 79 3.2
Abreu, Alvin........ 52 169 .308 Onguetou, Radar..... 30 67 2.2
Santos, Colbey...... 23 79 .291 Myrick, Ferg........ 25 39 1.6
Benson, Brian....... 4 14 .286
Onguetou, Radar..... 18 67 .269 3-POINT FGS MADE G Made Made/G
Rhoads, Chandler.... 4 24 .167 -----------------------------------
Graham, Russell..... 5 31 .161 Conley, Tyrone...... 29 54 1.9
DiLiegro, Dane...... 0 1 .000 Abreu, Alvin........ 30 52 1.7
Santos, Colbey...... 25 23 0.9
Onguetou, Radar..... 30 18 0.6
Myrick, Ferg........ 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matagrano, Chris.... 3 4 .750 Abreu, Alvin........ 30 131 4.4
Abreu, Alvin........ 98 131 .748 Conley, Tyrone...... 29 109 3.8
Myrick, Ferg........ 47 63 .746 DiLiegro, Dane...... 30 101 3.4
Conley, Tyrone...... 73 109 .670 Rhoads, Chandler.... 26 76 2.9
Graham, Russell..... 43 68 .632 Graham, Russell..... 30 68 2.3
Santos, Colbey...... 9 15 .600
Onguetou, Radar..... 31 52 .596 FREE THROWS MADE G Made Made/G
DiLiegro, Dane...... 60 101 .594 -----------------------------------
Rhoads, Chandler.... 41 76 .539 Abreu, Alvin........ 30 98 3.3
Valladares, James... 3 6 .500 Conley, Tyrone...... 29 73 2.5
Benson, Brian....... 13 28 .464 DiLiegro, Dane...... 30 60 2.0
Myrick, Ferg........ 25 47 1.9
Graham, Russell..... 30 43 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DiLiegro, Dane...... 30 244 8.1 Graham, Russell..... 30 121 4.0
Onguetou, Radar..... 30 166 5.5 Abreu, Alvin........ 30 63 2.1
Conley, Tyrone...... 29 111 3.8 Rhoads, Chandler.... 26 45 1.7
Abreu, Alvin........ 30 99 3.3 Conley, Tyrone...... 29 32 1.1
Graham, Russell..... 30 98 3.3 Santos, Colbey...... 25 16 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
DiLiegro, Dane...... 30 244 8.1 Conley, Tyrone...... 29 32 1.1
Onguetou, Radar..... 30 166 5.5 Abreu, Alvin........ 30 24 0.8
Conley, Tyrone...... 29 111 3.8 Graham, Russell..... 30 20 0.7
Abreu, Alvin........ 30 99 3.3 Rhoads, Chandler.... 26 18 0.7
Graham, Russell..... 30 98 3.3 Myrick, Ferg........ 25 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DiLiegro, Dane...... 30 83 2.8 Conley, Tyrone...... 29 17 0.6
Onguetou, Radar..... 30 66 2.2 Abreu, Alvin........ 30 10 0.3
Conley, Tyrone...... 29 31 1.1 Benson, Brian....... 23 9 0.4
Benson, Brian....... 23 29 1.3 Myrick, Ferg........ 25 9 0.4
Abreu, Alvin........ 30 26 0.9 Valladares, James... 24 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DiLiegro, Dane...... 30 161 5.4 Abreu, Alvin........ 30 1000 33.3
Onguetou, Radar..... 30 100 3.3 Conley, Tyrone...... 29 880 30.3
Graham, Russell..... 30 80 2.7 DiLiegro, Dane...... 30 849 28.3
Conley, Tyrone...... 29 80 2.8 Onguetou, Radar..... 30 794 26.5
Abreu, Alvin........ 30 73 2.4 Graham, Russell..... 30 698 23.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
DiLiegro, Dane...... 30 93 3.1 DiLiegro, Dane...... 30 68 2.3
Conley, Tyrone...... 29 81 2.8 Abreu, Alvin........ 30 67 2.2
Onguetou, Radar..... 30 76 2.5 Conley, Tyrone...... 29 55 1.9
Graham, Russell..... 30 60 2.0 Rhoads, Chandler.... 26 41 1.6
Rhoads, Chandler.... 26 56 2.2 Myrick, Ferg........ 25 41 1.6
Graham, Russell..... 30 41 1.4
FOULOUTS G No.
----------------------------
DiLiegro, Dane...... 30 4
Valladares, James... 24 4
Conley, Tyrone...... 29 3
Rhoads, Chandler.... 26 1
Abreu, Alvin........ 30 1
Matagrano, Chris.... 18 1
Graham, Russell..... 30 1
Onguetou, Radar..... 30 1
Myrick, Ferg........ 25 1