Chris Matagrano | #33 | C | New Hampshire
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 18 | 0.8 | 37.5 | - | 75.0 | 1.2 | 0.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 1 | 7.0 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 0.2-0.2 | 75.0 | 0.8 |
| Conference | 9 | - | 6.7 | 0.1-0.9 | 12.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| Exhibition | 1 | - | 16.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| Home | 7 | - | 7.9 | 0.4-1.1 | 37.5 | 0.0-0.0 | - | 0.4-0.6 | 75.0 | 1.3 |
| Away | 9 | 1 | 7.2 | 0.3-0.9 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| Neutral | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 9 | 1 | 7.2 | 0.4-1.1 | 40.0 | 0.0-0.0 | - | 0.3-0.4 | 75.0 | 1.2 |
| Losses | 9 | - | 6.8 | 0.2-0.7 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.4 |
| November | 3 | - | 10.3 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| December | 3 | - | 4.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.7 |
| January | 3 | - | 5.7 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| February | 7 | 1 | 8.4 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| March | 2 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |






