true
New Hampshire vs. Cornell
@ Siegel Center (Richmond, Va.)
12/29/2010 at 5 p.m.
@ Siegel Center (Richmond, Va.)
12/29/2010 at 5 p.m.
|
New Hampshire
68 |
Cornell
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (6-5) | 33 | 35 | 68 |
| Cornell (2-9) | 27 | 39 | 66 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kazadi Nyanguila - F | 13 | 2-2 | 0-0 | 1-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| 34 | Brian Benson - F | 10 | 3-4 | 1-1 | 3-4 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 10 |
| 02 | DeAndray Buckley - G | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Chandler Rhoads - G | 18 | 3-4 | 1-1 | 0-2 | 0 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 7 |
| 21 | Tyrone Conley - G | 20 | 2-7 | 0-3 | 1-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dane Diliegro | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 5 | 0 |
| 05 | Jordon Bronner | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Valladares | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ferg Myrick | 17 | 3-6 | 0-2 | 2-3 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 8 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
2-8 25.0% |
7-15 46.7% |
4 | 14 | 18 | 6 | 2 | 1 | 6 | 14 | 35 | ||
Cornell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Wroblewski, Chris | 18 | 3-7 | 1-2 | 1-2 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 3 | 8 |
| 05 | Peck, Errick | 13 | 5-9 | 1-2 | 6-7 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 17 |
| 23 | Gray, Johnathan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Wire, Adam | 11 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 42 | Coury, Mark | 8 | 1-1 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Osgood, Aaron | 11 | 3-5 | 0-1 | 2-3 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 8 |
| 11 | Groebe, Max | 15 | 1-3 | 1-3 | 0-0 | 0 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 3 |
| 15 | Ferry, Drew | 19 | 0-3 | 0-3 | 0-0 | 0 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| 20 | Matthews, Jake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McMillan, Peter | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Asafo-Adjei, Miles | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-29 44.8% |
3-12 25.0% |
10-16 62.5% |
7 | 13 | 20 | 7 | 2 | 1 | 6 | 12 | 39 | ||






