true
New Hampshire at VCU
@ Richmond, Va. (Siegel Center)
12/30/2010 at 7:30 p.m.
@ Richmond, Va. (Siegel Center)
12/30/2010 at 7:30 p.m.
|
New Hampshire
65 |
Va. Commonwealth
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (6-6) | 26 | 39 | 65 |
| Va. Commonwealth (9-4) | 43 | 35 | 78 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kazadi Nyanguila - F | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Brian Benson - F | 9 | 1-2 | 1-2 | 2-2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 5 |
| 02 | DeAndray Buckley - G | 12 | 2-2 | 0-0 | 5-6 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 9 |
| 21 | Tyrone Conley - G | 11 | 2-7 | 1-5 | 1-2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 6 |
| 03 | Chandler Rhoads - G | 17 | 2-4 | 1-2 | 5-7 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Dane Diliegro | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | James Valladares | 11 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ferg Myrick | 8 | 1-3 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 05 | Jordon Bronner | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Herrion | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 33 | Chris Matagrano | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Morris | 3 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| TOTALS |
10-26 38.5% |
4-13 30.8% |
15-19 78.9% |
7 | 15 | 22 | 6 | 4 | 2 | 4 | 7 | 39 | ||
Va. Commonwealth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Theus,Darius | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Rodriguez,Joey | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 |
| 50 | Nixon,Ed | 13 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 20 | Burgess,Bradford | 12 | 3-6 | 0-1 | 0-0 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| 21 | Skeen,Jamie | 14 | 1-3 | 0-0 | 2-4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Reddic,Juvonte | 7 | 2-4 | 0-0 | 1-1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| 23 | Brandenberg,Rob | 10 | 1-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
| 32 | Rozzell,Brandon | 14 | 4-9 | 4-8 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 12 |
| 30 | Daniels,Troy | 3 | 1-5 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 33 | Haley,DJ | 4 | 1-1 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| 34 | Hinton,David | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-36 36.1% |
6-18 33.3% |
3-5 60.0% |
10 | 13 | 23 | 9 | 2 | 1 | 5 | 14 | 35 | ||






