false
New Hampshire at Boston U.
@ Case Gym (Boston, Mass.)
1/4/2011 at 7:30 p.m.
@ Case Gym (Boston, Mass.)
1/4/2011 at 7:30 p.m.
|
New Hampshire
54 |
Boston U.
61 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (6-8, 0-2 AE) | 26 | 28 | 54 |
| Boston U. (6-10, 1-1 AE) | 23 | 38 | 61 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Boston U. |
| 19:40 | 0-3 | HOLLAND,JOHN made 3-pt. jump shot | |
| 19:09 | MYRICK,FERG missed jump shot | - | |
| 19:09 | - | IRVING,DJ defensive rebound | |
| 18:55 | Foul by DILIEGRO,DANE | - | |
| 18:55 | - | PELAGE,JEFF missed free throw | |
| 18:55 | - | TEAM deadball rebound | |
| 18:55 | 0-4 | PELAGE,JEFF made free throw | |
| 18:37 | BENSON,BRIAN missed jump shot | - | |
| 18:37 | - | HAZEL,PATRICK defensive rebound | |
| 18:22 | 0-6 | PELAGE,JEFF made layup | |
| 18:22 | - | Assist by HAZEL,PATRICK | |
| 18:21 | 30SEC TIMEOUT by New Hampshire | - | |
| 18:03 | Turnover by RHOADS,CHANDLER | - | |
| 18:03 | BRONNER,JORDON enters the game | - | |
| 18:03 | RHOADS,CHANDLER goes to the bench | - | |
| 17:51 | - | PARTIN,DARRYL missed 3-pt. jump shot | |
| 17:51 | - | HAZEL,PATRICK offensive rebound | |
| 17:46 | - | HAZEL,PATRICK missed layup | |
| 17:46 | - | HAZEL,PATRICK offensive rebound | |
| 17:43 | 0-8 | HAZEL,PATRICK made layup | |
| 17:34 | Turnover by TEAM | - | |
| 17:22 | - | Turnover by IRVING,DJ | |
| 17:14 | Turnover by MYRICK,FERG | - | |
| 17:05 | - | Foul by PELAGE,JEFF | |
| 17:05 | - | Turnover by PELAGE,JEFF | |
| 16:48 | MYRICK,FERG missed jump shot | - | |
| 16:48 | - | Block by HAZEL,PATRICK | |
| 16:45 | BENSON,BRIAN offensive rebound | - | |
| 16:39 | BENSON,BRIAN made layup | 2-8 | |
| 16:14 | - | HOLLAND,JOHN missed jump shot | |
| 16:14 | CONLEY,TYRONE defensive rebound | - | |
| 16:08 | CONLEY,TYRONE made 3-pt. jump shot | 5-8 | |
| 15:40 | - | Turnover by HAZEL,PATRICK | |
| 15:40 | media TIMEOUT by New Hampshire | - | |
| 15:40 | - | GRIFFIN,MATT enters the game | |
| 15:40 | - | PARTIN,DARRYL goes to the bench | |
| 15:24 | MYRICK,FERG missed jump shot | - | |
| 15:24 | - | TEAM defensive rebound | |
| 14:46 | - | Foul by HAZEL,PATRICK | |
| 14:46 | - | Turnover by HAZEL,PATRICK | |
| 14:46 | - | PARTIN,DARRYL enters the game | |
| 14:46 | - | GRIFFIN,MATT goes to the bench | |
| 14:25 | - | Foul by PELAGE,JEFF | |
| 14:25 | BRONNER,JORDON made free throw | 6-8 | |
| 14:25 | BRONNER,JORDON made free throw | 7-8 | |
| 14:25 | MORRIS,SCOTT enters the game | - | |
| 14:25 | BENSON,BRIAN goes to the bench | - | |
| 14:25 | - | ROBINSON,TRAVIS enters the game | |
| 14:25 | - | PELAGE,JEFF goes to the bench | |
| 14:05 | 7-10 | HOLLAND,JOHN made layup | |
| 14:05 | - | Assist by HAZEL,PATRICK | |
| 13:29 | - | Foul by HAZEL,PATRICK | |
| 13:29 | DILIEGRO,DANE made free throw | 8-10 | |
| 13:29 | DILIEGRO,DANE missed free throw | - | |
| 13:29 | - | HAZEL,PATRICK defensive rebound | |
| 13:29 | - | GRIFFIN,MATT enters the game | |
| 13:29 | - | PARTIN,DARRYL goes to the bench | |
| 13:17 | - | HOLLAND,JOHN missed jump shot | |
| 13:17 | BRONNER,JORDON defensive rebound | - | |
| 13:12 | CONLEY,TYRONE made 3-pt. jump shot | 11-10 | |
| 13:12 | Assist by BRONNER,JORDON | - | |
| 12:57 | - | Turnover by IRVING,DJ | |
| 12:55 | Steal by MORRIS,SCOTT | - | |
| 12:53 | MORRIS,SCOTT made layup | 13-10 | |
| 12:53 | - | 30SEC TIMEOUT by Boston U. | |
| 12:36 | NYANGUILA,KAZADI enters the game | - | |
| 12:36 | DILIEGRO,DANE goes to the bench | - | |
| 12:36 | - | KURZ,CHRIS enters the game | |
| 12:36 | - | HAZEL,PATRICK goes to the bench | |
| 12:34 | - | HOLLAND,JOHN missed jump shot | |
| 12:34 | - | ROBINSON,TRAVIS offensive rebound | |
| 12:30 | 13-12 | ROBINSON,TRAVIS made layup | |
| 12:05 | MYRICK,FERG missed jump shot | - | |
| 12:05 | - | ROBINSON,TRAVIS defensive rebound | |
| 11:57 | - | MEDIA TIMEOUT by Boston U. | |
| 11:57 | RHOADS,CHANDLER enters the game | - | |
| 11:57 | BRONNER,JORDON goes to the bench | - | |
| 11:57 | - | PARTIN,DARRYL enters the game | |
| 11:57 | - | GRIFFIN,MATT goes to the bench | |
| 11:42 | 13-14 | IRVING,DJ made layup | |
| 11:17 | - | Foul by IRVING,DJ | |
| 11:17 | DILIEGRO,DANE enters the game | - | |
| 11:17 | NYANGUILA,KAZADI goes to the bench | - | |
| 10:56 | Turnover by MYRICK,FERG | - | |
| 10:55 | - | Steal by HOLLAND,JOHN | |
| 10:53 | BENSON,BRIAN enters the game | - | |
| 10:53 | MYRICK,FERG goes to the bench | - | |
| 10:43 | - | ROBINSON,TRAVIS missed jump shot | |
| 10:43 | - | TEAM offensive rebound | |
| 10:34 | - | KURZ,CHRIS missed layup | |
| 10:34 | Block by CONLEY,TYRONE | - | |
| 10:32 | DILIEGRO,DANE defensive rebound | - | |
| 10:28 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 10:28 | DILIEGRO,DANE offensive rebound | - | |
| 10:13 | CONLEY,TYRONE made jump shot | 15-14 | |
| 09:42 | 15-16 | PARTIN,DARRYL made layup | |
| 09:33 | DILIEGRO,DANE made layup | 17-16 | |
| 09:33 | Assist by CONLEY,TYRONE | - | |
| 09:18 | - | PARTIN,DARRYL missed jump shot | |
| 09:18 | CONLEY,TYRONE defensive rebound | - | |
| 09:05 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 09:05 | - | HOLLAND,JOHN defensive rebound | |
| 08:41 | 17-19 | PARTIN,DARRYL made 3-pt. jump shot | |
| 08:41 | - | Assist by KURZ,CHRIS | |
| 08:12 | RHOADS,CHANDLER missed jump shot | - | |
| 08:12 | BENSON,BRIAN offensive rebound | - | |
| 08:09 | BENSON,BRIAN made layup | 19-19 | |
| 07:54 | 19-21 | GRIFFIN,MATT made jump shot | |
| 07:30 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 07:28 | CONLEY,TYRONE offensive rebound | - | |
| 07:26 | CONLEY,TYRONE missed layup | - | |
| 07:25 | - | Block by KURZ,CHRIS | |
| 07:24 | CONLEY,TYRONE offensive rebound | - | |
| 07:24 | media TIMEOUT by New Hampshire | - | |
| 07:24 | MYRICK,FERG enters the game | - | |
| 07:24 | BRONNER,JORDON enters the game | - | |
| 07:24 | MORRIS,SCOTT goes to the bench | - | |
| 07:24 | BENSON,BRIAN goes to the bench | - | |
| 07:24 | - | TERRY JR.,MIKE enters the game | |
| 07:24 | - | GRIFFIN,MATT enters the game | |
| 07:24 | - | HAZEL,PATRICK enters the game | |
| 07:24 | - | IRVING,DJ goes to the bench | |
| 07:24 | - | HOLLAND,JOHN goes to the bench | |
| 07:24 | - | KURZ,CHRIS goes to the bench | |
| 06:50 | Turnover by BRONNER,JORDON | - | |
| 06:49 | - | Steal by PARTIN,DARRYL | |
| 06:42 | - | GRIFFIN,MATT missed 3-pt. jump shot | |
| 06:42 | - | HAZEL,PATRICK offensive rebound | |
| 06:40 | Foul by DILIEGRO,DANE | - | |
| 06:40 | Foul by BRONNER,JORDON | - | |
| 06:40 | BENSON,BRIAN enters the game | - | |
| 06:40 | DILIEGRO,DANE goes to the bench | - | |
| 06:37 | - | Turnover by PARTIN,DARRYL | |
| 06:12 | CONLEY,TYRONE missed jump shot | - | |
| 06:12 | - | TERRY JR.,MIKE defensive rebound | |
| 05:58 | - | PARTIN,DARRYL missed 3-pt. jump shot | |
| 05:58 | MYRICK,FERG defensive rebound | - | |
| 05:50 | - | IRVING,DJ enters the game | |
| 05:50 | - | HOLLAND,JOHN enters the game | |
| 05:50 | - | PELAGE,JEFF enters the game | |
| 05:50 | - | TERRY JR.,MIKE goes to the bench | |
| 05:50 | - | GRIFFIN,MATT goes to the bench | |
| 05:50 | - | HAZEL,PATRICK goes to the bench | |
| 05:36 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 05:36 | - | PARTIN,DARRYL defensive rebound | |
| 05:24 | - | Turnover by PARTIN,DARRYL | |
| 05:18 | MORRIS,SCOTT made 3-pt. jump shot | 22-21 | |
| 05:18 | Assist by BRONNER,JORDON | - | |
| 05:10 | MORRIS,SCOTT enters the game | - | |
| 05:10 | RHOADS,CHANDLER goes to the bench | - | |
| 05:06 | Foul by BRONNER,JORDON | - | |
| 05:06 | RHOADS,CHANDLER enters the game | - | |
| 05:06 | BRONNER,JORDON goes to the bench | - | |
| 04:52 | Foul by BENSON,BRIAN | - | |
| 04:52 | - | PELAGE,JEFF missed free throw | |
| 04:52 | - | TEAM deadball rebound | |
| 04:52 | 22-22 | PELAGE,JEFF made free throw | |
| 04:34 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 04:34 | TEAM offensive rebound | - | |
| 04:30 | CONLEY,TYRONE made jump shot | 24-22 | |
| 04:30 | Assist by RHOADS,CHANDLER | - | |
| 04:13 | - | PARTIN,DARRYL missed jump shot | |
| 04:13 | - | PELAGE,JEFF offensive rebound | |
| 04:09 | - | PELAGE,JEFF missed layup | |
| 04:09 | MYRICK,FERG defensive rebound | - | |
| 03:52 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 03:52 | - | TEAM defensive rebound | |
| 03:50 | Foul by CONLEY,TYRONE | - | |
| 03:50 | - | MEDIA TIMEOUT by Boston U. | |
| 03:50 | - | GRIFFIN,MATT enters the game | |
| 03:50 | - | ROBINSON,TRAVIS goes to the bench | |
| 03:40 | - | GRIFFIN,MATT missed 3-pt. jump shot | |
| 03:40 | RHOADS,CHANDLER defensive rebound | - | |
| 03:23 | Turnover by MYRICK,FERG | - | |
| 03:21 | - | Steal by IRVING,DJ | |
| 03:14 | - | Turnover by IRVING,DJ | |
| 03:13 | Steal by MYRICK,FERG | - | |
| 03:08 | MYRICK,FERG made jump shot | 26-22 | |
| 03:04 | Foul by CONLEY,TYRONE | - | |
| 03:04 | 26-23 | PARTIN,DARRYL made free throw | |
| 03:04 | - | PARTIN,DARRYL missed free throw | |
| 03:04 | BUCKLEY,DEANDRAY defensive rebound | - | |
| 03:04 | BUCKLEY,DEANDRAY enters the game | - | |
| 03:04 | CONLEY,TYRONE goes to the bench | - | |
| 02:32 | BUCKLEY,DEANDRAY missed jump shot | - | |
| 02:32 | - | PARTIN,DARRYL defensive rebound | |
| 02:18 | - | HOLLAND,JOHN missed 3-pt. jump shot | |
| 02:18 | RHOADS,CHANDLER defensive rebound | - | |
| 01:54 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 01:54 | BENSON,BRIAN offensive rebound | - | |
| 01:16 | Turnover by TEAM | - | |
| 01:01 | - | Turnover by PARTIN,DARRYL | |
| 00:59 | Steal by RHOADS,CHANDLER | - | |
| 00:57 | RHOADS,CHANDLER missed layup | - | |
| 00:57 | MYRICK,FERG offensive rebound | - | |
| 00:51 | Turnover by MYRICK,FERG | - | |
| 00:49 | - | Steal by PARTIN,DARRYL | |
| 00:22 | Foul by RHOADS,CHANDLER | - | |
| 00:22 | - | PELAGE,JEFF missed free throw | |
| 00:22 | - | TEAM deadball rebound | |
| 00:22 | - | PELAGE,JEFF missed free throw | |
| 00:22 | BENSON,BRIAN defensive rebound | - | |
| 00:22 | - | TERRY JR.,MIKE enters the game | |
| 00:22 | - | ROBINSON,TRAVIS enters the game | |
| 00:22 | - | IRVING,DJ goes to the bench | |
| 00:22 | - | PARTIN,DARRYL goes to the bench | |
| 00:05 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 00:05 | BUCKLEY,DEANDRAY offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Boston U. |
| 19:51 | - | HOLLAND,JOHN missed layup | |
| 19:51 | - | HAZEL,PATRICK offensive rebound | |
| 19:47 | - | HAZEL,PATRICK missed jump shot | |
| 19:47 | Block by BENSON,BRIAN | - | |
| 19:45 | - | HOLLAND,JOHN offensive rebound | |
| 19:42 | - | HOLLAND,JOHN missed jump shot | |
| 19:42 | - | TEAM offensive rebound | |
| 19:37 | - | HOLLAND,JOHN missed 3-pt. jump shot | |
| 19:37 | DILIEGRO,DANE defensive rebound | - | |
| 19:15 | MYRICK,FERG made 3-pt. jump shot | 29-23 | |
| 19:15 | Assist by RHOADS,CHANDLER | - | |
| 18:47 | - | HOLLAND,JOHN missed jump shot | |
| 18:47 | DILIEGRO,DANE defensive rebound | - | |
| 18:29 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 18:29 | TEAM offensive rebound | - | |
| 18:28 | - | Foul by IRVING,DJ | |
| 18:11 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 18:11 | - | HAZEL,PATRICK defensive rebound | |
| 17:52 | - | Foul by PELAGE,JEFF | |
| 17:52 | - | Turnover by PELAGE,JEFF | |
| 17:52 | - | GRIFFIN,MATT enters the game | |
| 17:52 | - | PELAGE,JEFF goes to the bench | |
| 17:28 | DILIEGRO,DANE made layup | 31-23 | |
| 17:28 | Assist by CONLEY,TYRONE | - | |
| 17:26 | - | 30SEC TIMEOUT by Boston U. | |
| 17:26 | MORRIS,SCOTT enters the game | - | |
| 17:26 | BENSON,BRIAN goes to the bench | - | |
| 16:59 | 31-26 | HOLLAND,JOHN made 3-pt. jump shot | |
| 16:59 | - | Assist by IRVING,DJ | |
| 16:28 | Turnover by DILIEGRO,DANE | - | |
| 16:25 | - | Steal by HAZEL,PATRICK | |
| 16:21 | 31-29 | HOLLAND,JOHN made 3-pt. jump shot | |
| 16:21 | - | Assist by GRIFFIN,MATT | |
| 15:50 | DILIEGRO,DANE made layup | 33-29 | |
| 15:50 | Assist by MORRIS,SCOTT | - | |
| 15:33 | - | HOLLAND,JOHN missed 3-pt. jump shot | |
| 15:33 | - | GRIFFIN,MATT offensive rebound | |
| 15:21 | Foul by RHOADS,CHANDLER | - | |
| 15:21 | - | MEDIA TIMEOUT by Boston U. | |
| 15:19 | - | HOLLAND,JOHN missed jump shot | |
| 15:19 | DILIEGRO,DANE defensive rebound | - | |
| 14:49 | - | Foul by IRVING,DJ | |
| 14:49 | - | ROBINSON,TRAVIS enters the game | |
| 14:49 | - | IRVING,DJ goes to the bench | |
| 14:22 | RHOADS,CHANDLER missed jump shot | - | |
| 14:22 | - | HOLLAND,JOHN defensive rebound | |
| 14:15 | 33-32 | GRIFFIN,MATT made 3-pt. jump shot | |
| 13:46 | MYRICK,FERG missed jump shot | - | |
| 13:46 | - | Block by HAZEL,PATRICK | |
| 13:44 | MYRICK,FERG offensive rebound | - | |
| 13:41 | MYRICK,FERG missed jump shot | - | |
| 13:41 | - | HAZEL,PATRICK defensive rebound | |
| 13:32 | - | ROBINSON,TRAVIS missed layup | |
| 13:32 | - | HAZEL,PATRICK offensive rebound | |
| 13:29 | 33-34 | HAZEL,PATRICK tip in | |
| 13:19 | 30SEC TIMEOUT by New Hampshire | - | |
| 13:19 | BRONNER,JORDON enters the game | - | |
| 13:19 | RHOADS,CHANDLER goes to the bench | - | |
| 13:04 | CONLEY,TYRONE made jump shot | 35-34 | |
| 12:49 | Foul by MORRIS,SCOTT | - | |
| 12:38 | 35-36 | PARTIN,DARRYL made layup | |
| 12:28 | Turnover by DILIEGRO,DANE | - | |
| 12:27 | - | Steal by HOLLAND,JOHN | |
| 12:22 | 35-38 | HOLLAND,JOHN made dunk | |
| 12:00 | BRONNER,JORDON missed 3-pt. jump shot | - | |
| 12:00 | - | PARTIN,DARRYL defensive rebound | |
| 11:51 | - | PARTIN,DARRYL missed layup | |
| 11:51 | Block by CONLEY,TYRONE | - | |
| 11:49 | - | TEAM offensive rebound | |
| 11:47 | - | MEDIA TIMEOUT by Boston U. | |
| 11:43 | - | HOLLAND,JOHN missed jump shot | |
| 11:43 | - | HAZEL,PATRICK offensive rebound | |
| 11:33 | 35-40 | HAZEL,PATRICK made layup | |
| 11:19 | BENSON,BRIAN enters the game | - | |
| 11:19 | DILIEGRO,DANE goes to the bench | - | |
| 11:10 | NYANGUILA,KAZADI enters the game | - | |
| 11:10 | MORRIS,SCOTT goes to the bench | - | |
| 11:07 | BRONNER,JORDON missed jump shot | - | |
| 11:07 | BENSON,BRIAN offensive rebound | - | |
| 11:04 | BENSON,BRIAN missed layup | - | |
| 11:04 | - | Block by HAZEL,PATRICK | |
| 11:01 | CONLEY,TYRONE offensive rebound | - | |
| 10:56 | Foul by BENSON,BRIAN | - | |
| 10:56 | Turnover by BENSON,BRIAN | - | |
| 10:43 | 35-42 | HAZEL,PATRICK made layup | |
| 10:36 | 30SEC TIMEOUT by New Hampshire | - | |
| 10:36 | DILIEGRO,DANE enters the game | - | |
| 10:36 | NYANGUILA,KAZADI goes to the bench | - | |
| 10:36 | - | TERRY JR.,MIKE enters the game | |
| 10:36 | - | PELAGE,JEFF enters the game | |
| 10:36 | - | ROBINSON,TRAVIS goes to the bench | |
| 10:36 | - | HAZEL,PATRICK goes to the bench | |
| 10:20 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 10:20 | MYRICK,FERG offensive rebound | - | |
| 10:16 | MYRICK,FERG made jump shot | 37-42 | |
| 10:16 | - | Foul by PELAGE,JEFF | |
| 10:16 | MYRICK,FERG made free throw | 38-42 | |
| 10:16 | - | HAZEL,PATRICK enters the game | |
| 10:16 | - | PELAGE,JEFF goes to the bench | |
| 10:04 | 38-44 | TERRY JR.,MIKE made jump shot | |
| 09:49 | CONLEY,TYRONE missed jump shot | - | |
| 09:49 | - | Block by HAZEL,PATRICK | |
| 09:47 | TEAM offensive rebound | - | |
| 09:30 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 09:30 | TEAM offensive rebound | - | |
| 09:27 | RHOADS,CHANDLER enters the game | - | |
| 09:27 | BRONNER,JORDON goes to the bench | - | |
| 09:15 | MYRICK,FERG missed layup | - | |
| 09:15 | - | Block by HAZEL,PATRICK | |
| 09:13 | BENSON,BRIAN offensive rebound | - | |
| 09:07 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 09:07 | - | TEAM defensive rebound | |
| 09:05 | VALLADARES,JAMES enters the game | - | |
| 09:05 | CONLEY,TYRONE goes to the bench | - | |
| 09:05 | BENSON,BRIAN goes to the bench | - | |
| 09:05 | MYRICK,FERG goes to the bench | - | |
| 09:05 | - | IRVING,DJ enters the game | |
| 09:05 | - | ROBINSON,TRAVIS enters the game | |
| 09:05 | - | TERRY JR.,MIKE goes to the bench | |
| 09:05 | - | GRIFFIN,MATT goes to the bench | |
| 09:04 | - | HOLLAND,JOHN missed 3-pt. jump shot | |
| 09:04 | - | ROBINSON,TRAVIS offensive rebound | |
| 09:02 | 38-46 | ROBINSON,TRAVIS made layup | |
| 08:56 | CONLEY,TYRONE enters the game | - | |
| 08:56 | MORRIS,SCOTT enters the game | - | |
| 08:56 | MYRICK,FERG enters the game | - | |
| 08:56 | VALLADARES,JAMES goes to the bench | - | |
| 08:34 | DILIEGRO,DANE made layup | 40-46 | |
| 08:34 | Assist by RHOADS,CHANDLER | - | |
| 08:11 | - | Turnover by HAZEL,PATRICK | |
| 08:10 | Steal by CONLEY,TYRONE | - | |
| 07:40 | MYRICK,FERG missed layup | - | |
| 07:40 | - | PARTIN,DARRYL defensive rebound | |
| 07:37 | Foul by MYRICK,FERG | - | |
| 07:37 | - | media TIMEOUT by Boston U. | |
| 07:37 | BENSON,BRIAN enters the game | - | |
| 07:37 | MORRIS,SCOTT goes to the bench | - | |
| 07:23 | - | Turnover by HOLLAND,JOHN | |
| 07:03 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 07:03 | - | ROBINSON,TRAVIS defensive rebound | |
| 06:49 | - | ROBINSON,TRAVIS missed jump shot | |
| 06:49 | - | HOLLAND,JOHN offensive rebound | |
| 06:45 | 40-48 | HOLLAND,JOHN made jump shot | |
| 06:10 | RHOADS,CHANDLER made 3-pt. jump shot | 43-48 | |
| 06:10 | Assist by MYRICK,FERG | - | |
| 06:08 | 30SEC TIMEOUT by New Hampshire | - | |
| 05:56 | 43-50 | HOLLAND,JOHN made layup | |
| 05:32 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 05:32 | - | TEAM defensive rebound | |
| 05:30 | - | GRIFFIN,MATT enters the game | |
| 05:30 | - | ROBINSON,TRAVIS goes to the bench | |
| 05:07 | 43-53 | GRIFFIN,MATT made 3-pt. jump shot | |
| 05:07 | - | Assist by IRVING,DJ | |
| 04:44 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 04:44 | TEAM offensive rebound | - | |
| 04:42 | MORRIS,SCOTT enters the game | - | |
| 04:42 | RHOADS,CHANDLER goes to the bench | - | |
| 04:42 | - | TERRY JR.,MIKE enters the game | |
| 04:42 | - | IRVING,DJ goes to the bench | |
| 04:33 | MORRIS,SCOTT made 3-pt. jump shot | 46-53 | |
| 04:33 | Assist by CONLEY,TYRONE | - | |
| 04:23 | - | 30SEC TIMEOUT by Boston U. | |
| 04:23 | - | IRVING,DJ enters the game | |
| 04:23 | - | TERRY JR.,MIKE goes to the bench | |
| 04:07 | - | Turnover by IRVING,DJ | |
| 04:06 | Steal by CONLEY,TYRONE | - | |
| 04:02 | Turnover by MYRICK,FERG | - | |
| 04:02 | BRONNER,JORDON enters the game | - | |
| 04:02 | MYRICK,FERG goes to the bench | - | |
| 03:42 | - | PARTIN,DARRYL missed 3-pt. jump shot | |
| 03:42 | BENSON,BRIAN defensive rebound | - | |
| 03:35 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 03:35 | BRONNER,JORDON offensive rebound | - | |
| 03:07 | BRONNER,JORDON missed layup | - | |
| 03:07 | - | Block by HAZEL,PATRICK | |
| 03:05 | - | IRVING,DJ defensive rebound | |
| 03:04 | Foul by MORRIS,SCOTT | - | |
| 03:04 | - | MEDIA TIMEOUT by Boston U. | |
| 03:04 | - | HOLLAND,JOHN missed free throw | |
| 03:04 | - | TEAM deadball rebound | |
| 03:04 | 46-54 | HOLLAND,JOHN made free throw | |
| 03:04 | - | ROBINSON,TRAVIS enters the game | |
| 03:04 | - | PARTIN,DARRYL goes to the bench | |
| 02:44 | DILIEGRO,DANE missed jump shot | - | |
| 02:44 | - | HOLLAND,JOHN defensive rebound | |
| 02:13 | - | HOLLAND,JOHN missed 3-pt. jump shot | |
| 02:13 | DILIEGRO,DANE defensive rebound | - | |
| 01:58 | Foul by CONLEY,TYRONE | - | |
| 01:58 | Turnover by CONLEY,TYRONE | - | |
| 01:58 | Technical Foul by CONLEY,TYRONE | - | |
| 01:58 | 46-55 | HOLLAND,JOHN made free throw | |
| 01:58 | 46-56 | HOLLAND,JOHN made free throw | |
| 01:58 | Foul by CONLEY,TYRONE | - | |
| 01:58 | - | PARTIN,DARRYL enters the game | |
| 01:58 | - | ROBINSON,TRAVIS goes to the bench | |
| 01:35 | - | GRIFFIN,MATT missed 3-pt. jump shot | |
| 01:35 | DILIEGRO,DANE defensive rebound | - | |
| 01:23 | MORRIS,SCOTT missed jump shot | - | |
| 01:23 | TEAM offensive rebound | - | |
| 01:20 | - | ROBINSON,TRAVIS enters the game | |
| 01:20 | - | GRIFFIN,MATT goes to the bench | |
| 01:14 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 01:14 | CONLEY,TYRONE offensive rebound | - | |
| 01:11 | CONLEY,TYRONE tip in | 48-56 | |
| 01:10 | TEAM TIMEOUT by New Hampshire | - | |
| 01:10 | - | 30SEC TIMEOUT by Boston U. | |
| 01:10 | - | GRIFFIN,MATT enters the game | |
| 01:10 | - | HAZEL,PATRICK goes to the bench | |
| 01:03 | Foul by BENSON,BRIAN | - | |
| 01:03 | 48-57 | GRIFFIN,MATT made free throw | |
| 01:03 | - | GRIFFIN,MATT missed free throw | |
| 01:03 | BENSON,BRIAN defensive rebound | - | |
| 01:03 | HERRION,RYAN enters the game | - | |
| 01:03 | BRONNER,JORDON goes to the bench | - | |
| 01:03 | - | HAZEL,PATRICK enters the game | |
| 01:03 | - | ROBINSON,TRAVIS goes to the bench | |
| 00:56 | MORRIS,SCOTT made 3-pt. jump shot | 51-57 | |
| 00:56 | Assist by CONLEY,TYRONE | - | |
| 00:50 | Foul by HERRION,RYAN | - | |
| 00:50 | 51-58 | IRVING,DJ made free throw | |
| 00:50 | 51-59 | IRVING,DJ made free throw | |
| 00:50 | - | ROBINSON,TRAVIS enters the game | |
| 00:50 | - | GRIFFIN,MATT goes to the bench | |
| 00:47 | - | Foul by ROBINSON,TRAVIS | |
| 00:36 | HERRION,RYAN missed 3-pt. jump shot | - | |
| 00:36 | TEAM offensive rebound | - | |
| 00:34 | - | Foul by PARTIN,DARRYL | |
| 00:33 | MORRIS,SCOTT made 3-pt. jump shot | 54-59 | |
| 00:33 | Assist by HERRION,RYAN | - | |
| 00:29 | Foul by BENSON,BRIAN | - | |
| 00:29 | 54-60 | PARTIN,DARRYL made free throw | |
| 00:29 | 54-61 | PARTIN,DARRYL made free throw | |
| 00:26 | CONLEY,TYRONE missed 3-pt. jump shot | - | |
| 00:26 | - | IRVING,DJ defensive rebound | |
| back to top | |||






