true
Hartford at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/11/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
1/11/2011 at 7 p.m.
|
Hartford
54 |
New Hampshire
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Hartford (5-10, 2-0 AE) | 30 | 24 | 54 |
| New Hampshire (6-9, 0-3 AE) | 18 | 39 | 57 |
Hartford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Burton, Milton | 20 | 2-6 | 0-3 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | Sabia, Morgan | 20 | 5-8 | 1-1 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 11 |
| 24 | Zeglinski, Joe | 16 | 1-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 25 | Minor, Anthony | 15 | 0-0 | 0-0 | 2-4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Brothers, Clayton | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Jones, Mustafaa | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Baker, Ryan | 10 | 2-3 | 1-2 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | Nardi, Joe | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maciel, Genesis | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 4 | 2 | 8 | 0 | 0 | ||||||||
| TOTALS |
10-25 40.0% |
2-10 20.0% |
2-5 40.0% |
7 | 7 | 14 | 1 | 0 | 0 | 4 | 9 | 24 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Benson - F | 18 | 1-2 | 1-2 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 3 |
| 01 | Dane Diliegro - C | 14 | 0-1 | 0-0 | 0-0 | 1 | 4 | 11 | 1 | 0 | 1 | 2 | 3 | 0 |
| 03 | Chandler Rhoads - G | 16 | 2-2 | 1-1 | 1-3 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 6 |
| 05 | Jordon Bronner - G | 19 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 |
| 21 | Tyrone Conley - G | 20 | 8-10 | 6-8 | 3-4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | DeAndray Buckley | 6 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 11 | James Valladares | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Scott Morris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Matagrano | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-18 66.7% |
9-13 69.2% |
6-10 60.0% |
1 | 10 | 11 | 10 | 2 | 3 | 5 | 10 | 39 | ||






