false
New Hampshire at Stony Brook
@ Pritchard Gymnasium (Stony Brook, N.Y.)
1/15/2011 at 2 p.m.
@ Pritchard Gymnasium (Stony Brook, N.Y.)
1/15/2011 at 2 p.m.
|
New Hampshire
60 |
Stony Brook
64 |
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| New Hampshire (7-10, 1-4 AE) | 19 | 25 | 7 | 9 | 60 |
| Stony Brook (7-9, 2-2 AE) | 14 | 30 | 7 | 13 | 64 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Benson - F | 42 | 2-9 | 0-5 | 2-3 | 6 | 16 | 22 | 1 | 0 | 0 | 3 | 3 | 6 |
| 33 | Chris Matagrano - C | 41 | 5-10 | 1-1 | 0-1 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 4 | 11 |
| 05 | Jordon Bronner - G | 22 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
| 21 | Tyrone Conley - G | 48 | 5-24 | 3-16 | 1-2 | 0 | 3 | 3 | 0 | 2 | 1 | 5 | 3 | 14 |
| 03 | Chandler Rhoads - G | 45 | 3-14 | 0-4 | 5-11 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 3 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | James Valladares | 17 | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 5 |
| 02 | DeAndray Buckley | 35 | 4-9 | 1-3 | 4-7 | 3 | 5 | 8 | 3 | 1 | 0 | 1 | 3 | 13 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
21-70 30.0% |
6-31 19.4% |
12-24 50.0% |
14 | 40 | 54 | 8 | 6 | 2 | 13 | 24 | 60 | ||
Stony Brook | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | DOUGHER, Bryan | 42 | 2-12 | 1-6 | 6-6 | 1 | 3 | 4 | 5 | 1 | 1 | 2 | 5 | 11 |
| 02 | CARTER, Danny | 30 | 1-4 | 0-2 | 1-2 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 3 | 3 |
| 12 | ROUSE, Marcus | 25 | 4-7 | 1-3 | 4-4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 13 |
| 32 | MAYO, Anthony | 17 | 3-8 | 0-0 | 0-1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 6 |
| 05 | COLEY, Dave | 35 | 3-12 | 1-1 | 4-7 | 0 | 8 | 8 | 1 | 2 | 1 | 1 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | JACKSON, Anthony | 27 | 4-11 | 2-6 | 2-2 | 1 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | 12 |
| 01 | PREBOYE, Preye | 17 | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 |
| 21 | RAPIER, Al | 19 | 0-1 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 |
| 23 | JOYNER, Dallis | 32 | 2-2 | 0-0 | 2-4 | 3 | 8 | 11 | 0 | 0 | 1 | 2 | 1 | 6 |
| 15 | HAYES, Leonard | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| 22 | McALISTER, Eric | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
20-62 32.3% |
5-19 26.3% |
19-28 67.9% |
9 | 41 | 50 | 7 | 7 | 6 | 15 | 24 | 64 | ||
| Other Information |
|---|
|
Technical fouls: New Hampshire-None; Stony Brook-None. Officials: Jack Sweeney, Mark Shea, Jim Luchansky Attendance: 1065 Time: 2 p.m. |






