true
Albany at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/2/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/2/2011 at 7 p.m.
|
Albany (N.Y.)
59 |
New Hampshire
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Albany (N.Y.) (11-14, 4-6 AE) | 27 | 22 | 10 | 59 |
| New Hampshire (10-13, 4-7 AE) | 29 | 20 | 13 | 62 |
Albany (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ambrose, Tim | 30 | 6-12 | 3-3 | 0-0 | 3 | 6 | 9 | 1 | 0 | 0 | 3 | 5 | 15 |
| 10 | Black, Mike | 40 | 4-15 | 1-3 | 0-2 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 9 |
| 11 | Devlin, Luke | 38 | 4-10 | 2-4 | 0-0 | 3 | 11 | 14 | 0 | 2 | 2 | 1 | 2 | 10 |
| 02 | Aronhalt, Logan | 38 | 2-15 | 1-7 | 4-6 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 2 | 9 |
| 44 | Puk, John | 18 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Watts, Ralph | 26 | 3-6 | 1-2 | 2-7 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 4 | 9 |
| 21 | Metcalf, Blake | 23 | 3-6 | 0-0 | 1-5 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 7 |
| TM | TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| 33 | Allen, Billy | 9 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 05 | Tartt, Derrek | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Iati, Jacob | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-67 32.8% |
8-20 40.0% |
7-20 35.0% |
17 | 39 | 56 | 10 | 2 | 5 | 17 | 20 | 59 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Benson - F | 40 | 2-7 | 0-2 | 0-4 | 2 | 12 | 14 | 1 | 0 | 6 | 2 | 3 | 4 |
| 01 | Dane Diliegro - C | 31 | 6-13 | 0-0 | 0-0 | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 4 | 12 |
| 21 | Tyrone Conley - G | 32 | 4-14 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 5 | 10 |
| 05 | Jordon Bronner - G | 37 | 1-6 | 1-2 | 2-4 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 2 | 5 |
| 03 | Chandler Rhoads - G | 39 | 3-14 | 0-4 | 9-16 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Scott Morris | 27 | 5-10 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 14 |
| 11 | James Valladares | 9 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| 33 | Chris Matagrano | 9 | 0-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | DeAndray Buckley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTALS |
22-69 31.9% |
7-24 29.2% |
11-24 45.8% |
15 | 33 | 48 | 13 | 10 | 10 | 8 | 21 | 62 | ||
| Other Information |
|---|
|
Technical fouls: Albany (N.Y.)-None; New Hampshire-None. Officials: Alan Libardoni, Robert Patey, Bob Testa Attendance: 345 Time: 7 p.m. |






