true
Albany at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/2/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/2/2011 at 7 p.m.
|
Albany (N.Y.)
59 |
New Hampshire
62 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Albany (N.Y.) (11-14, 4-6 AE) | 27 | 22 | 10 | 59 |
| New Hampshire (10-13, 4-7 AE) | 29 | 20 | 13 | 62 |
Albany (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ambrose, Tim | 18 | 4-10 | 3-3 | 0-0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 11 |
| 10 | Black, Mike | 18 | 3-5 | 1-2 | 0-1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 7 |
| 11 | Devlin, Luke | 14 | 2-3 | 1-1 | 0-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 5 |
| 02 | Aronhalt, Logan | 16 | 1-4 | 0-2 | 0-0 | 0 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 2 |
| 44 | Puk, John | 11 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Watts, Ralph | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| 21 | Metcalf, Blake | 8 | 0-1 | 0-0 | 0-2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| 33 | Allen, Billy | 6 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 05 | Tartt, Derrek | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Iati, Jacob | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
11-27 40.7% |
5-9 55.6% |
0-3 0.0% |
4 | 16 | 20 | 7 | 0 | 2 | 7 | 4 | 27 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Brian Benson - F | 15 | 2-5 | 0-1 | 0-0 | 2 | 5 | 14 | 0 | 0 | 3 | 0 | 0 | 4 |
| 01 | Dane Diliegro - C | 18 | 4-10 | 0-0 | 0-0 | 4 | 2 | 11 | 0 | 0 | 0 | 1 | 2 | 8 |
| 21 | Tyrone Conley - G | 18 | 3-9 | 2-5 | 0-0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 8 |
| 05 | Jordon Bronner - G | 16 | 0-1 | 0-1 | 0-2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 |
| 03 | Chandler Rhoads - G | 16 | 0-4 | 0-1 | 1-2 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Scott Morris | 10 | 3-5 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 11 | James Valladares | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TM | TEAM | 2 | 1 | 4 | 0 | 0 | ||||||||
| 33 | Chris Matagrano | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | DeAndray Buckley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
12-35 34.3% |
4-12 33.3% |
1-4 25.0% |
9 | 13 | 22 | 6 | 4 | 4 | 2 | 6 | 29 | ||






