true
Stony Brook at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/9/2011 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/9/2011 at 7 p.m.
|
Stony Brook
63 |
New Hampshire
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stony Brook (10-14, 5-7 AE) | 35 | 28 | 63 |
| New Hampshire (11-14, 5-8 AE) | 23 | 33 | 56 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Stony Brook | Score | New Hampshire |
| 19:48 | HAYES,LEONARD missed 3-pt. jump shot | - | |
| 19:48 | - | TEAM defensive rebound | |
| 19:29 | - | Turnover by CONLEY,TYRONE | |
| 19:04 | JOYNER,DALLIS missed jump shot | - | |
| 19:04 | CARTER,DANNY offensive rebound | - | |
| 19:02 | CARTER,DANNY made layup | 2-0 | |
| 18:30 | 2-3 | CONLEY,TYRONE made 3-pt. jump shot | |
| 18:30 | - | Assist by BRONNER,JORDON | |
| 18:12 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 18:12 | - | TEAM defensive rebound | |
| 17:55 | 2-5 | BRONNER,JORDON made jump shot | |
| 17:45 | DOUGHER,BRYAN made 3-pt. jump shot | 5-5 | |
| 17:12 | - | BENSON,BRIAN missed 3-pt. jump shot | |
| 17:12 | CARTER,DANNY defensive rebound | - | |
| 17:00 | ROUSE,MARCUS made 3-pt. jump shot | 8-5 | |
| 17:00 | Assist by DOUGHER,BRYAN | - | |
| 16:57 | - | 30SEC TIMEOUT by New Hampshire | |
| 16:57 | - | VALLADARES,JAMES enters the game | |
| 16:57 | - | BENSON,BRIAN goes to the bench | |
| 16:42 | - | VALLADARES,JAMES missed 3-pt. jump shot | |
| 16:42 | - | VALLADARES,JAMES offensive rebound | |
| 16:30 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 16:30 | DOUGHER,BRYAN defensive rebound | - | |
| 16:18 | DOUGHER,BRYAN missed jump shot | - | |
| 16:18 | JOYNER,DALLIS offensive rebound | - | |
| 15:49 | DOUGHER,BRYAN made jump shot | 10-5 | |
| 15:27 | - | CONLEY,TYRONE missed 3-pt. jump shot | |
| 15:27 | HAYES,LEONARD defensive rebound | - | |
| 15:13 | Foul by DOUGHER,BRYAN | - | |
| 15:13 | Turnover by DOUGHER,BRYAN | - | |
| 15:13 | - | MEDIA TIMEOUT by New Hampshire | |
| 15:13 | COLEY,DAVE enters the game | - | |
| 15:13 | MCALISTER,ERIC enters the game | - | |
| 15:13 | JACKSON,ANTHONY enters the game | - | |
| 15:13 | RAPIER,AL enters the game | - | |
| 15:13 | CARTER,DANNY goes to the bench | - | |
| 15:13 | DOUGHER,BRYAN goes to the bench | - | |
| 15:13 | HAYES,LEONARD goes to the bench | - | |
| 15:13 | JOYNER,DALLIS goes to the bench | - | |
| 15:03 | - | RHOADS,CHANDLER missed layup | |
| 15:03 | Block by RAPIER,AL | - | |
| 15:01 | RAPIER,AL defensive rebound | - | |
| 14:55 | ROUSE,MARCUS missed 3-pt. jump shot | - | |
| 14:55 | - | DILIEGRO,DANE defensive rebound | |
| 14:38 | 10-7 | RHOADS,CHANDLER made layup | |
| 14:19 | RAPIER,AL missed jump shot | - | |
| 14:19 | - | RHOADS,CHANDLER defensive rebound | |
| 14:17 | Foul by JACKSON,ANTHONY | - | |
| 14:17 | HAYES,LEONARD enters the game | - | |
| 14:17 | ROUSE,MARCUS goes to the bench | - | |
| 13:49 | 10-9 | CONLEY,TYRONE made layup | |
| 13:40 | HAYES,LEONARD made 3-pt. jump shot | 13-9 | |
| 13:40 | Assist by MCALISTER,ERIC | - | |
| 13:16 | - | RHOADS,CHANDLER missed layup | |
| 13:16 | HAYES,LEONARD defensive rebound | - | |
| 12:57 | RAPIER,AL made layup | 15-9 | |
| 12:38 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 12:38 | JACKSON,ANTHONY defensive rebound | - | |
| 12:14 | - | Foul by RHOADS,CHANDLER | |
| 12:14 | CARTER,DANNY enters the game | - | |
| 12:14 | JOYNER,DALLIS enters the game | - | |
| 12:14 | MCALISTER,ERIC goes to the bench | - | |
| 12:14 | RAPIER,AL goes to the bench | - | |
| 12:14 | - | BENSON,BRIAN enters the game | |
| 12:14 | - | MATAGRANO,CHRIS enters the game | |
| 12:14 | - | MORRIS,SCOTT enters the game | |
| 12:14 | - | DILIEGRO,DANE goes to the bench | |
| 12:14 | - | BRONNER,JORDON goes to the bench | |
| 12:14 | - | VALLADARES,JAMES goes to the bench | |
| 12:11 | COLEY,DAVE missed jump shot | - | |
| 12:11 | - | BENSON,BRIAN defensive rebound | |
| 12:01 | Foul by HAYES,LEONARD | - | |
| 11:44 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 11:44 | COLEY,DAVE defensive rebound | - | |
| 11:11 | CARTER,DANNY missed 3-pt. jump shot | - | |
| 11:11 | JOYNER,DALLIS offensive rebound | - | |
| 11:08 | - | Foul by MATAGRANO,CHRIS | |
| 11:08 | MEDIA TIMEOUT by Stony Brook | - | |
| 11:08 | JOYNER,DALLIS missed free throw | - | |
| 11:08 | TEAM deadball rebound | - | |
| 11:08 | JOYNER,DALLIS missed free throw | - | |
| 11:08 | - | MORRIS,SCOTT defensive rebound | |
| 11:08 | ROUSE,MARCUS enters the game | - | |
| 11:08 | DOUGHER,BRYAN enters the game | - | |
| 11:08 | COLEY,DAVE goes to the bench | - | |
| 11:08 | JACKSON,ANTHONY goes to the bench | - | |
| 11:08 | - | DILIEGRO,DANE enters the game | |
| 11:08 | - | BRONNER,JORDON enters the game | |
| 11:08 | - | RHOADS,CHANDLER goes to the bench | |
| 11:08 | - | MATAGRANO,CHRIS goes to the bench | |
| 10:38 | 15-12 | BENSON,BRIAN made 3-pt. jump shot | |
| 10:38 | - | Assist by CONLEY,TYRONE | |
| 10:13 | CARTER,DANNY made jump shot | 17-12 | |
| 09:39 | 17-14 | BRONNER,JORDON made jump shot | |
| 09:19 | ROUSE,MARCUS made jump shot | 19-14 | |
| 08:52 | 19-16 | BENSON,BRIAN made layup | |
| 08:52 | - | Assist by CONLEY,TYRONE | |
| 08:43 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 08:43 | - | DILIEGRO,DANE defensive rebound | |
| 08:29 | - | BENSON,BRIAN missed 3-pt. jump shot | |
| 08:29 | DOUGHER,BRYAN defensive rebound | - | |
| 08:20 | HAYES,LEONARD made 3-pt. jump shot | 22-16 | |
| 08:20 | Assist by DOUGHER,BRYAN | - | |
| 08:19 | 30SEC TIMEOUT by Stony Brook | - | |
| 08:19 | RAPIER,AL enters the game | - | |
| 08:19 | JACKSON,ANTHONY enters the game | - | |
| 08:19 | JOYNER,DALLIS goes to the bench | - | |
| 08:19 | HAYES,LEONARD goes to the bench | - | |
| 08:19 | - | RHOADS,CHANDLER enters the game | |
| 08:19 | - | BUCKLEY,DEANDRAY enters the game | |
| 08:19 | - | CONLEY,TYRONE goes to the bench | |
| 08:19 | - | MORRIS,SCOTT goes to the bench | |
| 07:57 | - | Turnover by RHOADS,CHANDLER | |
| 07:57 | MCALISTER,ERIC enters the game | - | |
| 07:57 | COLEY,DAVE enters the game | - | |
| 07:57 | CARTER,DANNY goes to the bench | - | |
| 07:57 | DOUGHER,BRYAN goes to the bench | - | |
| 07:44 | COLEY,DAVE made jump shot | 24-16 | |
| 07:28 | - | BENSON,BRIAN missed 3-pt. jump shot | |
| 07:28 | RAPIER,AL defensive rebound | - | |
| 07:05 | MCALISTER,ERIC missed jump shot | - | |
| 07:05 | - | DILIEGRO,DANE defensive rebound | |
| 06:41 | 24-18 | RHOADS,CHANDLER made layup | |
| 06:41 | - | Assist by DILIEGRO,DANE | |
| 06:29 | ROUSE,MARCUS made jump shot | 26-18 | |
| 05:50 | Foul by MCALISTER,ERIC | - | |
| 05:50 | - | BUCKLEY,DEANDRAY missed free throw | |
| 05:50 | - | TEAM deadball rebound | |
| 05:50 | - | BUCKLEY,DEANDRAY missed free throw | |
| 05:50 | CARTER,DANNY defensive rebound | - | |
| 05:50 | HAYES,LEONARD enters the game | - | |
| 05:50 | CARTER,DANNY enters the game | - | |
| 05:50 | DOUGHER,BRYAN enters the game | - | |
| 05:50 | ROUSE,MARCUS goes to the bench | - | |
| 05:50 | MCALISTER,ERIC goes to the bench | - | |
| 05:50 | JACKSON,ANTHONY goes to the bench | - | |
| 05:50 | - | VALLADARES,JAMES enters the game | |
| 05:50 | - | CONLEY,TYRONE enters the game | |
| 05:50 | - | BRONNER,JORDON goes to the bench | |
| 05:50 | - | BENSON,BRIAN goes to the bench | |
| 05:25 | RAPIER,AL missed layup | - | |
| 05:25 | COLEY,DAVE offensive rebound | - | |
| 05:08 | - | Foul by BUCKLEY,DEANDRAY | |
| 05:08 | DOUGHER,BRYAN missed free throw | - | |
| 05:08 | TEAM deadball rebound | - | |
| 05:08 | DOUGHER,BRYAN made free throw | 27-18 | |
| 05:08 | JOYNER,DALLIS enters the game | - | |
| 05:08 | RAPIER,AL goes to the bench | - | |
| 05:08 | - | BENSON,BRIAN enters the game | |
| 05:08 | - | VALLADARES,JAMES goes to the bench | |
| 04:45 | 27-20 | RHOADS,CHANDLER made jump shot | |
| 04:08 | Turnover by COLEY,DAVE | - | |
| 04:07 | - | Steal by BUCKLEY,DEANDRAY | |
| 04:01 | Foul by DOUGHER,BRYAN | - | |
| 04:01 | JACKSON,ANTHONY enters the game | - | |
| 04:01 | ROUSE,MARCUS enters the game | - | |
| 04:01 | COLEY,DAVE goes to the bench | - | |
| 04:01 | DOUGHER,BRYAN goes to the bench | - | |
| 04:01 | - | BRONNER,JORDON enters the game | |
| 04:01 | - | RHOADS,CHANDLER goes to the bench | |
| 03:51 | - | CONLEY,TYRONE missed 3-pt. jump shot | |
| 03:51 | - | BENSON,BRIAN offensive rebound | |
| 03:43 | - | BRONNER,JORDON missed layup | |
| 03:43 | - | TEAM offensive rebound | |
| 03:42 | - | MEDIA TIMEOUT by New Hampshire | |
| 03:38 | - | CONLEY,TYRONE missed 3-pt. jump shot | |
| 03:38 | TEAM defensive rebound | - | |
| 03:25 | - | RHOADS,CHANDLER enters the game | |
| 03:25 | - | BUCKLEY,DEANDRAY goes to the bench | |
| 03:22 | JACKSON,ANTHONY made jump shot | 29-20 | |
| 03:01 | - | Foul by BENSON,BRIAN | |
| 03:01 | - | Turnover by BENSON,BRIAN | |
| 03:01 | - | VALLADARES,JAMES enters the game | |
| 03:01 | - | BENSON,BRIAN goes to the bench | |
| 02:44 | ROUSE,MARCUS missed 3-pt. jump shot | - | |
| 02:44 | - | TEAM defensive rebound | |
| 02:31 | - | CONLEY,TYRONE missed 3-pt. jump shot | |
| 02:31 | - | VALLADARES,JAMES offensive rebound | |
| 02:03 | 29-23 | CONLEY,TYRONE made 3-pt. jump shot | |
| 02:03 | - | Assist by BRONNER,JORDON | |
| 01:43 | JACKSON,ANTHONY missed jump shot | - | |
| 01:43 | JOYNER,DALLIS offensive rebound | - | |
| 01:42 | Foul by JOYNER,DALLIS | - | |
| 01:42 | Turnover by JOYNER,DALLIS | - | |
| 01:42 | COLEY,DAVE enters the game | - | |
| 01:42 | HAYES,LEONARD goes to the bench | - | |
| 01:31 | - | Turnover by CONLEY,TYRONE | |
| 01:08 | JACKSON,ANTHONY made 3-pt. jump shot | 32-23 | |
| 00:49 | - | VALLADARES,JAMES missed 3-pt. jump shot | |
| 00:49 | JACKSON,ANTHONY defensive rebound | - | |
| 00:37 | 30SEC TIMEOUT by Stony Brook | - | |
| 00:15 | CARTER,DANNY made 3-pt. jump shot | 35-23 | |
| 00:15 | Assist by COLEY,DAVE | - | |
| 00:03 | - | CONLEY,TYRONE missed 3-pt. jump shot | |
| 00:03 | ROUSE,MARCUS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Stony Brook | Score | New Hampshire |
| 19:46 | 35-25 | CONLEY,TYRONE made layup | |
| 19:33 | JOYNER,DALLIS missed jump shot | - | |
| 19:33 | - | BENSON,BRIAN defensive rebound | |
| 19:21 | - | BENSON,BRIAN missed 3-pt. jump shot | |
| 19:21 | JOYNER,DALLIS defensive rebound | - | |
| 19:02 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 19:02 | JOYNER,DALLIS offensive rebound | - | |
| 18:45 | CARTER,DANNY missed 3-pt. jump shot | - | |
| 18:45 | - | TEAM defensive rebound | |
| 18:22 | 35-28 | DILIEGRO,DANE made 3-pt. jump shot | |
| 18:22 | - | Assist by CONLEY,TYRONE | |
| 17:57 | JOYNER,DALLIS made jump shot | 37-28 | |
| 17:48 | - | CONLEY,TYRONE missed jump shot | |
| 17:48 | HAYES,LEONARD defensive rebound | - | |
| 17:25 | - | Foul by DILIEGRO,DANE | |
| 17:21 | CARTER,DANNY missed jump shot | - | |
| 17:21 | - | DILIEGRO,DANE defensive rebound | |
| 17:06 | 37-30 | BRONNER,JORDON made jump shot | |
| 16:48 | - | Foul by BRONNER,JORDON | |
| 16:48 | COLEY,DAVE enters the game | - | |
| 16:48 | JACKSON,ANTHONY enters the game | - | |
| 16:48 | MCALISTER,ERIC enters the game | - | |
| 16:48 | RAPIER,AL enters the game | - | |
| 16:48 | CARTER,DANNY goes to the bench | - | |
| 16:48 | ROUSE,MARCUS goes to the bench | - | |
| 16:48 | HAYES,LEONARD goes to the bench | - | |
| 16:48 | JOYNER,DALLIS goes to the bench | - | |
| 16:48 | - | BUCKLEY,DEANDRAY enters the game | |
| 16:48 | - | VALLADARES,JAMES enters the game | |
| 16:48 | - | BRONNER,JORDON goes to the bench | |
| 16:48 | - | BENSON,BRIAN goes to the bench | |
| 16:35 | Turnover by JACKSON,ANTHONY | - | |
| 16:26 | - | Turnover by VALLADARES,JAMES | |
| 16:25 | Steal by MCALISTER,ERIC | - | |
| 16:19 | MCALISTER,ERIC missed jump shot | - | |
| 16:19 | RAPIER,AL offensive rebound | - | |
| 15:50 | MCALISTER,ERIC missed layup | - | |
| 15:50 | - | Block by VALLADARES,JAMES | |
| 15:49 | - | DILIEGRO,DANE defensive rebound | |
| 15:36 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 15:36 | HAYES,LEONARD defensive rebound | - | |
| 15:16 | HAYES,LEONARD missed 3-pt. jump shot | - | |
| 15:16 | JACKSON,ANTHONY offensive rebound | - | |
| 14:45 | RAPIER,AL missed jump shot | - | |
| 14:45 | - | RHOADS,CHANDLER defensive rebound | |
| 14:33 | - | CONLEY,TYRONE missed 3-pt. jump shot | |
| 14:33 | RAPIER,AL defensive rebound | - | |
| 14:24 | HAYES,LEONARD made 3-pt. jump shot | 40-30 | |
| 14:24 | Assist by JACKSON,ANTHONY | - | |
| 14:16 | - | 30SEC TIMEOUT by New Hampshire | |
| 14:16 | HAYES,LEONARD enters the game | - | |
| 14:16 | CARTER,DANNY enters the game | - | |
| 14:16 | JOYNER,DALLIS enters the game | - | |
| 14:16 | JACKSON,ANTHONY goes to the bench | - | |
| 14:16 | MCALISTER,ERIC goes to the bench | - | |
| 14:16 | RAPIER,AL goes to the bench | - | |
| 14:16 | - | BRONNER,JORDON enters the game | |
| 14:16 | - | BENSON,BRIAN enters the game | |
| 14:16 | - | DILIEGRO,DANE goes to the bench | |
| 14:16 | - | RHOADS,CHANDLER goes to the bench | |
| 13:45 | - | BRONNER,JORDON missed 3-pt. jump shot | |
| 13:45 | HAYES,LEONARD defensive rebound | - | |
| 13:13 | Turnover by CARTER,DANNY | - | |
| 13:13 | - | MEDIA TIMEOUT by New Hampshire | |
| 13:13 | - | RHOADS,CHANDLER enters the game | |
| 13:13 | - | DILIEGRO,DANE enters the game | |
| 13:13 | - | BUCKLEY,DEANDRAY goes to the bench | |
| 13:13 | - | VALLADARES,JAMES goes to the bench | |
| 13:01 | - | Turnover by DILIEGRO,DANE | |
| 12:36 | Foul by JOYNER,DALLIS | - | |
| 12:36 | Turnover by JOYNER,DALLIS | - | |
| 12:36 | ROUSE,MARCUS enters the game | - | |
| 12:36 | HAYES,LEONARD goes to the bench | - | |
| 12:21 | 40-32 | RHOADS,CHANDLER made jump shot | |
| 11:42 | JOYNER,DALLIS missed jump shot | - | |
| 11:42 | - | RHOADS,CHANDLER defensive rebound | |
| 11:30 | - | RHOADS,CHANDLER missed jump shot | |
| 11:30 | Block by DOUGHER,BRYAN | - | |
| 11:29 | JOYNER,DALLIS defensive rebound | - | |
| 11:27 | JOYNER,DALLIS made dunk | 42-32 | |
| 11:27 | Assist by COLEY,DAVE | - | |
| 11:21 | Foul by CARTER,DANNY | - | |
| 11:21 | - | media TIMEOUT by New Hampshire | |
| 11:21 | - | BRONNER,JORDON missed free throw | |
| 11:21 | - | TEAM deadball rebound | |
| 11:21 | - | BRONNER,JORDON missed free throw | |
| 11:21 | RAPIER,AL defensive rebound | - | |
| 11:21 | RAPIER,AL enters the game | - | |
| 11:21 | HAYES,LEONARD enters the game | - | |
| 11:21 | COLEY,DAVE goes to the bench | - | |
| 11:21 | JOYNER,DALLIS goes to the bench | - | |
| 10:53 | CARTER,DANNY missed 3-pt. jump shot | - | |
| 10:53 | - | BRONNER,JORDON defensive rebound | |
| 10:42 | 42-35 | CONLEY,TYRONE made 3-pt. jump shot | |
| 10:23 | - | Foul by DILIEGRO,DANE | |
| 10:22 | DOUGHER,BRYAN made 3-pt. jump shot | 45-35 | |
| 10:22 | Assist by HAYES,LEONARD | - | |
| 10:04 | - | BENSON,BRIAN missed jump shot | |
| 10:04 | - | TEAM offensive rebound | |
| 10:02 | JACKSON,ANTHONY enters the game | - | |
| 10:02 | JOYNER,DALLIS enters the game | - | |
| 10:02 | DOUGHER,BRYAN goes to the bench | - | |
| 10:02 | CARTER,DANNY goes to the bench | - | |
| 09:44 | - | RHOADS,CHANDLER missed layup | |
| 09:44 | JOYNER,DALLIS defensive rebound | - | |
| 09:11 | JACKSON,ANTHONY made 3-pt. jump shot | 48-35 | |
| 09:11 | Assist by JOYNER,DALLIS | - | |
| 09:02 | Foul by JACKSON,ANTHONY | - | |
| 09:02 | COLEY,DAVE enters the game | - | |
| 09:02 | ROUSE,MARCUS goes to the bench | - | |
| 09:02 | - | BUCKLEY,DEANDRAY enters the game | |
| 09:02 | - | RHOADS,CHANDLER goes to the bench | |
| 09:00 | - | Turnover by CONLEY,TYRONE | |
| 08:37 | COLEY,DAVE made 3-pt. jump shot | 51-35 | |
| 08:37 | Assist by JACKSON,ANTHONY | - | |
| 08:21 | Foul by JOYNER,DALLIS | - | |
| 08:21 | 51-36 | DILIEGRO,DANE made free throw | |
| 08:21 | 51-37 | DILIEGRO,DANE made free throw | |
| 08:21 | CARTER,DANNY enters the game | - | |
| 08:21 | JOYNER,DALLIS goes to the bench | - | |
| 08:21 | - | RHOADS,CHANDLER enters the game | |
| 08:21 | - | VALLADARES,JAMES enters the game | |
| 08:21 | - | CONLEY,TYRONE goes to the bench | |
| 08:21 | - | DILIEGRO,DANE goes to the bench | |
| 08:07 | HAYES,LEONARD missed 3-pt. jump shot | - | |
| 08:07 | - | RHOADS,CHANDLER defensive rebound | |
| 07:56 | 51-40 | BRONNER,JORDON made 3-pt. jump shot | |
| 07:56 | - | Assist by VALLADARES,JAMES | |
| 07:41 | MEDIA TIMEOUT by Stony Brook | - | |
| 07:41 | ROUSE,MARCUS enters the game | - | |
| 07:41 | DOUGHER,BRYAN enters the game | - | |
| 07:41 | JACKSON,ANTHONY goes to the bench | - | |
| 07:41 | HAYES,LEONARD goes to the bench | - | |
| 07:25 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 07:25 | - | BUCKLEY,DEANDRAY defensive rebound | |
| 07:19 | 51-42 | RHOADS,CHANDLER made layup | |
| 07:19 | Foul by CARTER,DANNY | - | |
| 07:19 | 51-43 | RHOADS,CHANDLER made free throw | |
| 07:19 | JOYNER,DALLIS enters the game | - | |
| 07:19 | RAPIER,AL goes to the bench | - | |
| 07:19 | - | DILIEGRO,DANE enters the game | |
| 07:19 | - | CONLEY,TYRONE enters the game | |
| 07:19 | - | VALLADARES,JAMES goes to the bench | |
| 07:19 | - | BUCKLEY,DEANDRAY goes to the bench | |
| 07:05 | CARTER,DANNY missed jump shot | - | |
| 07:05 | CARTER,DANNY offensive rebound | - | |
| 07:03 | - | Foul by BENSON,BRIAN | |
| 07:03 | CARTER,DANNY missed free throw | - | |
| 07:03 | TEAM deadball rebound | - | |
| 07:03 | CARTER,DANNY missed free throw | - | |
| 07:03 | - | DILIEGRO,DANE defensive rebound | |
| 07:03 | - | VALLADARES,JAMES enters the game | |
| 07:03 | - | BENSON,BRIAN goes to the bench | |
| 06:45 | - | CONLEY,TYRONE missed layup | |
| 06:45 | DOUGHER,BRYAN defensive rebound | - | |
| 06:24 | ROUSE,MARCUS missed jump shot | - | |
| 06:24 | - | TEAM deadball rebound | |
| 06:24 | Foul by JOYNER,DALLIS | - | |
| 06:23 | 30SEC TIMEOUT by Stony Brook | - | |
| 06:23 | HAYES,LEONARD enters the game | - | |
| 06:23 | RAPIER,AL enters the game | - | |
| 06:23 | JOYNER,DALLIS goes to the bench | - | |
| 06:23 | COLEY,DAVE goes to the bench | - | |
| 06:09 | Foul by DOUGHER,BRYAN | - | |
| 06:09 | 51-44 | BRONNER,JORDON made free throw | |
| 06:09 | 51-45 | BRONNER,JORDON made free throw | |
| 05:45 | RAPIER,AL missed jump shot | - | |
| 05:45 | - | DILIEGRO,DANE defensive rebound | |
| 05:35 | - | RHOADS,CHANDLER missed jump shot | |
| 05:35 | RAPIER,AL defensive rebound | - | |
| 05:16 | - | Foul by DILIEGRO,DANE | |
| 05:16 | - | BENSON,BRIAN enters the game | |
| 05:16 | - | VALLADARES,JAMES goes to the bench | |
| 05:15 | DOUGHER,BRYAN made 3-pt. jump shot | 54-45 | |
| 05:15 | Assist by HAYES,LEONARD | - | |
| 04:45 | - | BRONNER,JORDON missed layup | |
| 04:45 | RAPIER,AL defensive rebound | - | |
| 04:35 | RAPIER,AL missed layup | - | |
| 04:35 | - | BENSON,BRIAN defensive rebound | |
| 04:24 | - | CONLEY,TYRONE missed jump shot | |
| 04:24 | RAPIER,AL defensive rebound | - | |
| 04:10 | - | Foul by CONLEY,TYRONE | |
| 04:10 | DOUGHER,BRYAN made free throw | 55-45 | |
| 04:10 | DOUGHER,BRYAN made free throw | 56-45 | |
| 04:10 | JACKSON,ANTHONY enters the game | - | |
| 04:10 | DOUGHER,BRYAN goes to the bench | - | |
| 03:49 | - | DILIEGRO,DANE missed layup | |
| 03:49 | CARTER,DANNY defensive rebound | - | |
| 03:21 | ROUSE,MARCUS missed jump shot | - | |
| 03:21 | - | CONLEY,TYRONE defensive rebound | |
| 03:11 | - | CONLEY,TYRONE missed jump shot | |
| 03:11 | - | BENSON,BRIAN offensive rebound | |
| 03:09 | - | BENSON,BRIAN missed layup | |
| 03:09 | - | BENSON,BRIAN offensive rebound | |
| 03:06 | 56-48 | RHOADS,CHANDLER made 3-pt. jump shot | |
| 03:06 | - | Assist by BENSON,BRIAN | |
| 03:05 | - | 30SEC TIMEOUT by New Hampshire | |
| 03:05 | JOYNER,DALLIS enters the game | - | |
| 03:05 | DOUGHER,BRYAN enters the game | - | |
| 03:05 | RAPIER,AL goes to the bench | - | |
| 03:05 | JACKSON,ANTHONY goes to the bench | - | |
| 03:05 | - | BUCKLEY,DEANDRAY enters the game | |
| 03:05 | - | CONLEY,TYRONE goes to the bench | |
| 02:33 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 02:33 | - | BUCKLEY,DEANDRAY defensive rebound | |
| 02:23 | Foul by HAYES,LEONARD | - | |
| 02:23 | - | MEDIA TIMEOUT by New Hampshire | |
| 02:23 | 56-49 | BUCKLEY,DEANDRAY made free throw | |
| 02:23 | 56-50 | BUCKLEY,DEANDRAY made free throw | |
| 02:23 | - | CONLEY,TYRONE enters the game | |
| 02:23 | - | BUCKLEY,DEANDRAY goes to the bench | |
| 02:02 | 30SEC TIMEOUT by Stony Brook | - | |
| 02:01 | - | Foul by DILIEGRO,DANE | |
| 02:01 | JOYNER,DALLIS missed free throw | - | |
| 02:01 | TEAM deadball rebound | - | |
| 02:01 | JOYNER,DALLIS made free throw | 57-50 | |
| 01:53 | - | Turnover by BRONNER,JORDON | |
| 01:52 | - | Foul by BRONNER,JORDON | |
| 01:52 | JOYNER,DALLIS missed free throw | - | |
| 01:52 | - | TEAM deadball rebound | |
| 01:52 | Foul by HAYES,LEONARD | - | |
| 01:52 | - | BENSON,BRIAN missed free throw | |
| 01:52 | DOUGHER,BRYAN defensive rebound | - | |
| 01:25 | TEAM TIMEOUT by Stony Brook | - | |
| 01:15 | COLEY,DAVE made jump shot | 59-50 | |
| 00:57 | 59-52 | CONLEY,TYRONE made layup | |
| 00:57 | - | 30SEC TIMEOUT by New Hampshire | |
| 00:57 | COLEY,DAVE enters the game | - | |
| 00:57 | JOYNER,DALLIS goes to the bench | - | |
| 00:57 | - | BUCKLEY,DEANDRAY enters the game | |
| 00:57 | - | DILIEGRO,DANE goes to the bench | |
| 00:54 | - | Foul by RHOADS,CHANDLER | |
| 00:54 | HAYES,LEONARD missed free throw | - | |
| 00:54 | - | BENSON,BRIAN defensive rebound | |
| 00:39 | 59-54 | BRONNER,JORDON made layup | |
| 00:39 | - | TEAM TIMEOUT by New Hampshire | |
| 00:39 | 30SEC TIMEOUT by Stony Brook | - | |
| 00:36 | - | Foul by RHOADS,CHANDLER | |
| 00:36 | HAYES,LEONARD made free throw | 60-54 | |
| 00:36 | HAYES,LEONARD made free throw | 61-54 | |
| 00:31 | 61-56 | CONLEY,TYRONE made layup | |
| 00:31 | - | Assist by RHOADS,CHANDLER | |
| 00:31 | - | Foul by BRONNER,JORDON | |
| 00:31 | DOUGHER,BRYAN made free throw | 62-56 | |
| 00:31 | DOUGHER,BRYAN made free throw | 63-56 | |
| 00:25 | - | BRONNER,JORDON missed 3-pt. jump shot | |
| 00:25 | DOUGHER,BRYAN defensive rebound | - | |
| back to top | |||






