New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.3 | 37.4 | 29.0 | 61.3 | 35.3 | 9.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 13 | Suffolk | W, 79-47 | 579 |
| Nov 16 | at Dartmouth | W, 55-53 | 614 |
| Nov 20 | Holy Cross | W, 55-52 | 1025 |
| Nov 23 | at Sacred Heart | L, 50-42 | 449 |
| Nov 27 | Brown | W, 70-66 | 885 |
| Nov 30 | at Connecticut | L, 62-55 | 8558 |
| Dec 4 | at Colgate | W, 65-60 | 500 |
| Dec 9 | Army | L, 71-63 | 917 |
| Dec 18 | at Rhode Island | L, 64-52 | 4274 |
| Dec 22 | at Central Conn. St. | L, 71-50 | 1074 |
| Dec 29 | vs. Cornell | W, 68-66 | 5799 |
| Dec 30 | at Va. Commonwealth | L, 78-65 | 5590 |
| Jan 2 | at Albany (N.Y.) | L, 59-44 | 1730 |
| Jan 4 | at Boston U. | L, 61-54 | 401 |
| Jan 8 | Binghamton | L, 66-61 | 801 |
| Jan 11 | Hartford | W, 57-54 | 0 |
| Jan 15 | at Stony Brook | L, 64-60 | 1065 |
| Jan 20 | Vermont | L, 61-53 | 538 |
| Jan 23 | UMBC | W, 80-60 | 590 |
| Jan 25 | at Maine | L, 64-50 | 1268 |
| Jan 29 | Boston U. | W, 60-48 | 1364 |
| Jan 31 | at Vermont | L, 63-49 | 2484 |
| Feb 2 | Albany (N.Y.) | W, 62-59 | 345 |
| Feb 5 | at Binghamton | W, 65-59 | 3688 |
| Feb 9 | Stony Brook | L, 63-56 | 611 |
| Feb 12 | at UMBC | W, 63-46 | 2216 |
| Feb 19 | at Marist | L, 58-49 | 1563 |
| Feb 22 | Maine | L, 70-53 | 1627 |
| Feb 27 | at Hartford | L, 62-54 | 1335 |
| Mar 5 | vs. Boston U. | L, 69-60 | 0 |






