true
New Hampshire at Fairfield Univ.
@ Webster Bank Arena, Bridgeport, Conn.
12/11/2011 at 1 pm
@ Webster Bank Arena, Bridgeport, Conn.
12/11/2011 at 1 pm
|
New Hampshire
52 |
Fairfield
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (3-4) | 19 | 33 | 52 |
| Fairfield (7-4) | 25 | 33 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Fairfield |
| 19:44 | BENSON,BRIAN made 3-pt. jump shot | 3-0 | |
| 19:22 | 3-3 | NEEDHAM,DEREK made 3-pt. jump shot | |
| 18:53 | Turnover by KONAN,PATRICK | - | |
| 18:52 | - | Steal by OLANDER,RYAN | |
| 18:26 | - | BARROW,MAURICE missed jump shot | |
| 18:26 | KONAN,PATRICK defensive rebound | - | |
| 17:50 | KONAN,PATRICK missed 3-pt. jump shot | - | |
| 17:50 | MORRIS,SCOTT offensive rebound | - | |
| 17:42 | ABREU,ALVIN missed jump shot | - | |
| 17:42 | - | BARROW,MAURICE defensive rebound | |
| 17:35 | 3-5 | NEEDHAM,DEREK made jump shot | |
| 17:12 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 17:12 | - | OLANDER,RYAN defensive rebound | |
| 17:01 | - | Turnover by SANDERS,RAKIM | |
| 17:01 | - | FIELDS,JAMEL enters the game | |
| 17:01 | - | SANDERS,RAKIM goes to the bench | |
| 16:57 | Turnover by ABREU,ALVIN | - | |
| 16:57 | - | Steal by BARROW,MAURICE | |
| 16:54 | - | Turnover by BARROW,MAURICE | |
| 16:54 | - | SANDERS,RAKIM enters the game | |
| 16:54 | - | BARROW,MAURICE goes to the bench | |
| 16:52 | - | Foul by FIELDS,JAMEL | |
| 16:16 | KONAN,PATRICK missed jump shot | - | |
| 16:16 | - | Block by SANDERS,RAKIM | |
| 16:16 | - | TEAM defensive rebound | |
| 16:04 | Foul by BRONNER,JORDON | - | |
| 15:57 | 3-7 | OLANDER,RYAN made jump shot | |
| 15:35 | - | Foul by NEEDHAM,DEREK | |
| 15:35 | MEDIA TIMEOUT by New Hampshire | - | |
| 15:35 | RHOADS,CHANDLER made free throw | 4-7 | |
| 15:35 | RHOADS,CHANDLER missed free throw | - | |
| 15:35 | BENSON,BRIAN offensive rebound | - | |
| 15:35 | - | NICKERSON,COLIN enters the game | |
| 15:35 | - | BARROW,MAURICE enters the game | |
| 15:35 | - | WADE,DESMOND goes to the bench | |
| 15:35 | - | OLANDER,RYAN goes to the bench | |
| 15:32 | Turnover by BENSON,BRIAN | - | |
| 15:32 | - | Steal by NICKERSON,COLIN | |
| 15:32 | Foul by BENSON,BRIAN | - | |
| 15:32 | MATAGRANO,CHRIS enters the game | - | |
| 15:32 | BENSON,BRIAN goes to the bench | - | |
| 15:18 | - | Turnover by BARROW,MAURICE | |
| 15:13 | BRONNER,JORDON missed jump shot | - | |
| 15:13 | - | FIELDS,JAMEL defensive rebound | |
| 15:09 | - | Turnover by SANDERS,RAKIM | |
| 14:34 | ABREU,ALVIN missed jump shot | - | |
| 14:34 | - | SANDERS,RAKIM defensive rebound | |
| 14:17 | 4-9 | SANDERS,RAKIM made jump shot | |
| 14:05 | MYRICK,FERG enters the game | - | |
| 14:05 | KONAN,PATRICK goes to the bench | - | |
| 13:49 | Turnover by RHOADS,CHANDLER | - | |
| 13:30 | Foul by MYRICK,FERG | - | |
| 13:30 | - | SANDERS,RAKIM missed free throw | |
| 13:30 | - | TEAM deadball rebound | |
| 13:30 | 4-10 | SANDERS,RAKIM made free throw | |
| 13:30 | MORRIS,SCOTT enters the game | - | |
| 13:30 | MYRICK,FERG goes to the bench | - | |
| 13:04 | MYRICK,FERG missed jump shot | - | |
| 13:04 | MATAGRANO,CHRIS offensive rebound | - | |
| 12:59 | ABREU,ALVIN missed layup | - | |
| 12:59 | MATAGRANO,CHRIS offensive rebound | - | |
| 12:56 | MATAGRANO,CHRIS made layup | 6-10 | |
| 12:36 | - | FIELDS,JAMEL missed 3-pt. jump shot | |
| 12:36 | MATAGRANO,CHRIS defensive rebound | - | |
| 12:20 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 12:20 | TEAM offensive rebound | - | |
| 12:18 | MYRICK,FERG enters the game | - | |
| 12:18 | ABREU,ALVIN goes to the bench | - | |
| 12:18 | - | OLANDER,RYAN enters the game | |
| 12:18 | - | WADE,DESMOND enters the game | |
| 12:18 | - | NICKERSON,COLIN goes to the bench | |
| 12:18 | - | BARROW,MAURICE goes to the bench | |
| 11:58 | MATAGRANO,CHRIS made jump shot | 8-10 | |
| 11:43 | - | Turnover by OLANDER,RYAN | |
| 11:43 | MEDIA TIMEOUT by New Hampshire | - | |
| 11:33 | RHOADS,CHANDLER missed jump shot | - | |
| 11:33 | MYRICK,FERG offensive rebound | - | |
| 11:30 | MYRICK,FERG made layup | 10-10 | |
| 11:18 | - | Turnover by SANDERS,RAKIM | |
| 11:16 | Steal by MYRICK,FERG | - | |
| 10:43 | Turnover by MYRICK,FERG | - | |
| 10:42 | - | Steal by OLANDER,RYAN | |
| 10:34 | - | FIELDS,JAMEL missed jump shot | |
| 10:34 | Block by MORRIS,SCOTT | - | |
| 10:31 | - | FIELDS,JAMEL offensive rebound | |
| 10:24 | 10-12 | OLANDER,RYAN made layup | |
| 10:24 | Foul by MATAGRANO,CHRIS | - | |
| 10:24 | 10-13 | OLANDER,RYAN made free throw | |
| 10:24 | BENSON,BRIAN enters the game | - | |
| 10:24 | MATAGRANO,CHRIS goes to the bench | - | |
| 10:24 | - | CRAWFORD,SEAN enters the game | |
| 10:24 | - | BARROW,MAURICE enters the game | |
| 10:24 | - | NEEDHAM,DEREK goes to the bench | |
| 10:24 | - | SANDERS,RAKIM goes to the bench | |
| 09:57 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 09:57 | MYRICK,FERG offensive rebound | - | |
| 09:51 | KONAN,PATRICK enters the game | - | |
| 09:51 | MYRICK,FERG goes to the bench | - | |
| 09:37 | BRONNER,JORDON missed 3-pt. jump shot | - | |
| 09:37 | - | CRAWFORD,SEAN defensive rebound | |
| 09:27 | 10-16 | FIELDS,JAMEL made 3-pt. jump shot | |
| 09:27 | - | Assist by BARROW,MAURICE | |
| 09:23 | 30SEC TIMEOUT by New Hampshire | - | |
| 09:22 | ABREU,ALVIN enters the game | - | |
| 09:22 | MORRIS,SCOTT goes to the bench | - | |
| 09:15 | Turnover by BRONNER,JORDON | - | |
| 09:01 | - | Turnover by WADE,DESMOND | |
| 08:44 | KONAN,PATRICK missed jump shot | - | |
| 08:44 | BRONNER,JORDON offensive rebound | - | |
| 08:39 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 08:39 | - | BARROW,MAURICE defensive rebound | |
| 08:30 | - | BARROW,MAURICE missed jump shot | |
| 08:30 | RHOADS,CHANDLER defensive rebound | - | |
| 08:18 | - | Foul by FIELDS,JAMEL | |
| 08:18 | - | JONES,ADAM enters the game | |
| 08:18 | - | SANDERS,RAKIM enters the game | |
| 08:18 | - | OLANDER,RYAN goes to the bench | |
| 08:18 | - | FIELDS,JAMEL goes to the bench | |
| 08:06 | Turnover by RHOADS,CHANDLER | - | |
| 07:55 | - | BARROW,MAURICE missed jump shot | |
| 07:55 | ABREU,ALVIN defensive rebound | - | |
| 07:43 | KONAN,PATRICK made 3-pt. jump shot | 13-16 | |
| 07:43 | Assist by BRONNER,JORDON | - | |
| 07:10 | 13-18 | CRAWFORD,SEAN made jump shot | |
| 06:43 | Turnover by ABREU,ALVIN | - | |
| 06:42 | - | Steal by CRAWFORD,SEAN | |
| 06:39 | - | Turnover by WADE,DESMOND | |
| 06:39 | - | Foul by WADE,DESMOND | |
| 06:39 | media TIMEOUT by New Hampshire | - | |
| 06:39 | - | OLANDER,RYAN enters the game | |
| 06:39 | - | JONES,ADAM goes to the bench | |
| 06:31 | MORRIS,SCOTT enters the game | - | |
| 06:31 | ABREU,ALVIN goes to the bench | - | |
| 06:26 | Turnover by BENSON,BRIAN | - | |
| 06:26 | Foul by BENSON,BRIAN | - | |
| 06:26 | - | NEEDHAM,DEREK enters the game | |
| 06:26 | - | CRAWFORD,SEAN goes to the bench | |
| 06:04 | - | Turnover by OLANDER,RYAN | |
| 06:04 | MYRICK,FERG enters the game | - | |
| 06:04 | MATAGRANO,CHRIS enters the game | - | |
| 06:04 | ABREU,ALVIN enters the game | - | |
| 06:04 | RHOADS,CHANDLER goes to the bench | - | |
| 06:04 | MORRIS,SCOTT goes to the bench | - | |
| 06:04 | BENSON,BRIAN goes to the bench | - | |
| 05:33 | BRONNER,JORDON missed 3-pt. jump shot | - | |
| 05:33 | - | WADE,DESMOND defensive rebound | |
| 05:18 | 13-20 | OLANDER,RYAN made dunk | |
| 05:18 | - | Assist by NEEDHAM,DEREK | |
| 04:37 | MYRICK,FERG made layup | 15-20 | |
| 04:37 | - | Foul by BARROW,MAURICE | |
| 04:37 | MYRICK,FERG made free throw | 16-20 | |
| 04:37 | RHOADS,CHANDLER enters the game | - | |
| 04:37 | BRONNER,JORDON goes to the bench | - | |
| 04:37 | - | MATTHEWS,KEITH enters the game | |
| 04:37 | - | BARROW,MAURICE goes to the bench | |
| 04:18 | 16-23 | NEEDHAM,DEREK made 3-pt. jump shot | |
| 04:00 | Turnover by RHOADS,CHANDLER | - | |
| 03:59 | - | Steal by WADE,DESMOND | |
| 03:56 | 16-25 | NEEDHAM,DEREK made layup | |
| 03:56 | - | Assist by WADE,DESMOND | |
| 03:25 | - | Foul by MATTHEWS,KEITH | |
| 03:25 | MEDIA TIMEOUT by New Hampshire | - | |
| 03:25 | - | NICKERSON,COLIN enters the game | |
| 03:25 | - | WADE,DESMOND goes to the bench | |
| 03:11 | Turnover by MYRICK,FERG | - | |
| 02:55 | - | NEEDHAM,DEREK missed jump shot | |
| 02:55 | TEAM defensive rebound | - | |
| 02:54 | - | Foul by MATTHEWS,KEITH | |
| 02:54 | ABREU,ALVIN missed free throw | - | |
| 02:54 | MYRICK,FERG offensive rebound | - | |
| 02:54 | - | JONES,ADAM enters the game | |
| 02:54 | - | MATTHEWS,KEITH goes to the bench | |
| 02:39 | MATAGRANO,CHRIS missed jump shot | - | |
| 02:39 | - | NEEDHAM,DEREK defensive rebound | |
| 02:29 | - | Turnover by OLANDER,RYAN | |
| 02:02 | MYRICK,FERG missed jump shot | - | |
| 02:02 | - | Block by OLANDER,RYAN | |
| 02:00 | MYRICK,FERG offensive rebound | - | |
| 01:57 | KONAN,PATRICK made 3-pt. jump shot | 19-25 | |
| 01:57 | Assist by MYRICK,FERG | - | |
| 01:43 | - | SANDERS,RAKIM missed 3-pt. jump shot | |
| 01:43 | ABREU,ALVIN defensive rebound | - | |
| 01:08 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 01:08 | - | JONES,ADAM defensive rebound | |
| 01:01 | - | 30SEC TIMEOUT by Fairfield | |
| 00:41 | - | OLANDER,RYAN missed jump shot | |
| 00:41 | KONAN,PATRICK defensive rebound | - | |
| 00:05 | MATAGRANO,CHRIS missed 3-pt. jump shot | - | |
| 00:05 | - | NICKERSON,COLIN defensive rebound | |
| 00:00 | - | NICKERSON,COLIN missed 3-pt. jump shot | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Fairfield |
| 19:47 | - | Turnover by NEEDHAM,DEREK | |
| 19:46 | Steal by BRONNER,JORDON | - | |
| 19:44 | BRONNER,JORDON missed jump shot | - | |
| 19:44 | - | Block by NEEDHAM,DEREK | |
| 19:42 | BENSON,BRIAN offensive rebound | - | |
| 19:40 | BENSON,BRIAN missed jump shot | - | |
| 19:40 | - | Block by BARROW,MAURICE | |
| 19:37 | BENSON,BRIAN offensive rebound | - | |
| 19:36 | RHOADS,CHANDLER made 3-pt. jump shot | 22-25 | |
| 19:36 | Assist by BENSON,BRIAN | - | |
| 19:11 | - | Turnover by OLANDER,RYAN | |
| 19:11 | - | FIELDS,JAMEL enters the game | |
| 19:11 | - | NICKERSON,COLIN enters the game | |
| 19:11 | - | WADE,DESMOND goes to the bench | |
| 19:11 | - | SANDERS,RAKIM goes to the bench | |
| 18:50 | KONAN,PATRICK missed 3-pt. jump shot | - | |
| 18:50 | KONAN,PATRICK offensive rebound | - | |
| 18:45 | ABREU,ALVIN made 3-pt. jump shot | 25-25 | |
| 18:45 | Assist by KONAN,PATRICK | - | |
| 18:26 | Foul by KONAN,PATRICK | - | |
| 18:26 | 25-26 | FIELDS,JAMEL made free throw | |
| 18:26 | 25-27 | FIELDS,JAMEL made free throw | |
| 18:00 | BENSON,BRIAN missed jump shot | - | |
| 18:00 | - | BARROW,MAURICE defensive rebound | |
| 17:53 | 25-29 | OLANDER,RYAN made layup | |
| 17:53 | - | Assist by FIELDS,JAMEL | |
| 17:32 | - | Foul by FIELDS,JAMEL | |
| 17:32 | - | MATTHEWS,KEITH enters the game | |
| 17:32 | - | FIELDS,JAMEL goes to the bench | |
| 17:12 | Turnover by RHOADS,CHANDLER | - | |
| 17:00 | 25-31 | OLANDER,RYAN made layup | |
| 16:34 | RHOADS,CHANDLER missed jump shot | - | |
| 16:34 | - | OLANDER,RYAN defensive rebound | |
| 16:23 | 25-33 | NEEDHAM,DEREK made jump shot | |
| 16:12 | 30SEC TIMEOUT by New Hampshire | - | |
| 16:12 | MATAGRANO,CHRIS enters the game | - | |
| 16:12 | BENSON,BRIAN goes to the bench | - | |
| 16:04 | Turnover by RHOADS,CHANDLER | - | |
| 16:03 | - | Steal by JONES,ADAM | |
| 16:00 | Foul by MATAGRANO,CHRIS | - | |
| 16:00 | 25-34 | JONES,ADAM made free throw | |
| 16:00 | - | JONES,ADAM missed free throw | |
| 16:00 | MATAGRANO,CHRIS defensive rebound | - | |
| 16:00 | MYRICK,FERG enters the game | - | |
| 16:00 | RHOADS,CHANDLER goes to the bench | - | |
| 16:00 | - | CRAWFORD,SEAN enters the game | |
| 16:00 | - | JONES,ADAM enters the game | |
| 16:00 | - | NEEDHAM,DEREK goes to the bench | |
| 16:00 | - | OLANDER,RYAN goes to the bench | |
| 15:43 | MYRICK,FERG missed layup | - | |
| 15:43 | - | Block by JONES,ADAM | |
| 15:41 | KONAN,PATRICK offensive rebound | - | |
| 15:39 | KONAN,PATRICK made layup | 27-34 | |
| 15:16 | - | JONES,ADAM missed layup | |
| 15:16 | Block by KONAN,PATRICK | - | |
| 15:14 | MYRICK,FERG defensive rebound | - | |
| 15:06 | MYRICK,FERG missed 3-pt. jump shot | - | |
| 15:06 | - | CRAWFORD,SEAN defensive rebound | |
| 14:46 | - | Turnover by BARROW,MAURICE | |
| 14:45 | Steal by KONAN,PATRICK | - | |
| 14:41 | BRONNER,JORDON missed layup | - | |
| 14:41 | - | TEAM defensive rebound | |
| 14:41 | Foul by KONAN,PATRICK | - | |
| 14:41 | MORRIS,SCOTT enters the game | - | |
| 14:41 | KONAN,PATRICK goes to the bench | - | |
| 14:41 | - | NEEDHAM,DEREK enters the game | |
| 14:41 | - | WADE,DESMOND enters the game | |
| 14:41 | - | OLANDER,RYAN enters the game | |
| 14:41 | - | CRAWFORD,SEAN goes to the bench | |
| 14:41 | - | BARROW,MAURICE goes to the bench | |
| 14:41 | - | MATTHEWS,KEITH goes to the bench | |
| 14:26 | - | JONES,ADAM missed jump shot | |
| 14:26 | Block by MYRICK,FERG | - | |
| 14:24 | MYRICK,FERG defensive rebound | - | |
| 14:04 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 14:04 | - | WADE,DESMOND defensive rebound | |
| 13:48 | Foul by MORRIS,SCOTT | - | |
| 13:40 | - | Turnover by NICKERSON,COLIN | |
| 13:23 | MYRICK,FERG missed jump shot | - | |
| 13:23 | - | WADE,DESMOND defensive rebound | |
| 13:19 | Foul by BRONNER,JORDON | - | |
| 13:17 | 27-36 | OLANDER,RYAN made jump shot | |
| 13:17 | - | Assist by NICKERSON,COLIN | |
| 13:04 | 30SEC TIMEOUT by New Hampshire | - | |
| 13:04 | BENSON,BRIAN enters the game | - | |
| 13:04 | MATAGRANO,CHRIS goes to the bench | - | |
| 13:04 | - | SANDERS,RAKIM enters the game | |
| 13:04 | - | JONES,ADAM goes to the bench | |
| 12:43 | MORRIS,SCOTT missed 3-pt. jump shot | - | |
| 12:43 | BENSON,BRIAN offensive rebound | - | |
| 12:39 | BENSON,BRIAN made layup | 29-36 | |
| 12:22 | - | Turnover by OLANDER,RYAN | |
| 12:22 | - | Foul by OLANDER,RYAN | |
| 12:22 | - | CRAWFORD,SEAN enters the game | |
| 12:22 | - | NICKERSON,COLIN goes to the bench | |
| 12:04 | - | Foul by CRAWFORD,SEAN | |
| 11:45 | MYRICK,FERG missed layup | - | |
| 11:45 | BENSON,BRIAN offensive rebound | - | |
| 11:42 | BENSON,BRIAN made layup | 31-36 | |
| 11:35 | Foul by MYRICK,FERG | - | |
| 11:35 | - | media TIMEOUT by Fairfield | |
| 11:31 | - | Turnover by NEEDHAM,DEREK | |
| 11:30 | Steal by BENSON,BRIAN | - | |
| 11:26 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 11:26 | - | SANDERS,RAKIM defensive rebound | |
| 11:16 | 31-38 | WADE,DESMOND made layup | |
| 11:04 | Turnover by MYRICK,FERG | - | |
| 11:04 | KONAN,PATRICK enters the game | - | |
| 11:04 | RHOADS,CHANDLER enters the game | - | |
| 11:04 | MORRIS,SCOTT goes to the bench | - | |
| 11:04 | MYRICK,FERG goes to the bench | - | |
| 11:04 | - | FIELDS,JAMEL enters the game | |
| 11:04 | - | NEEDHAM,DEREK goes to the bench | |
| 10:39 | 31-40 | SANDERS,RAKIM made layup | |
| 10:39 | - | Assist by WADE,DESMOND | |
| 10:30 | - | Foul by WADE,DESMOND | |
| 10:03 | KONAN,PATRICK missed 3-pt. jump shot | - | |
| 10:03 | - | CRAWFORD,SEAN defensive rebound | |
| 09:54 | - | FIELDS,JAMEL missed 3-pt. jump shot | |
| 09:54 | BENSON,BRIAN defensive rebound | - | |
| 09:45 | Turnover by BRONNER,JORDON | - | |
| 09:45 | - | NEEDHAM,DEREK enters the game | |
| 09:45 | - | CRAWFORD,SEAN goes to the bench | |
| 09:45 | - | FIELDS,JAMEL goes to the bench | |
| 09:21 | 31-42 | OLANDER,RYAN made layup | |
| 09:21 | - | Assist by SANDERS,RAKIM | |
| 08:51 | BENSON,BRIAN made jump shot | 33-42 | |
| 08:35 | 33-44 | SANDERS,RAKIM made layup | |
| 08:35 | Foul by KONAN,PATRICK | - | |
| 08:35 | 33-45 | SANDERS,RAKIM made free throw | |
| 08:35 | MYRICK,FERG enters the game | - | |
| 08:35 | KONAN,PATRICK goes to the bench | - | |
| 08:35 | - | NICKERSON,COLIN enters the game | |
| 08:35 | - | WADE,DESMOND goes to the bench | |
| 08:06 | BENSON,BRIAN missed 3-pt. jump shot | - | |
| 08:06 | TEAM offensive rebound | - | |
| 08:05 | - | JONES,ADAM enters the game | |
| 08:05 | - | OLANDER,RYAN goes to the bench | |
| 07:47 | ABREU,ALVIN made 3-pt. jump shot | 36-45 | |
| 07:24 | Foul by BENSON,BRIAN | - | |
| 07:24 | - | MEDIA TIMEOUT by Fairfield | |
| 07:24 | 36-46 | FIELDS,JAMEL made free throw | |
| 07:24 | - | FIELDS,JAMEL missed free throw | |
| 07:24 | MYRICK,FERG defensive rebound | - | |
| 07:09 | Turnover by RHOADS,CHANDLER | - | |
| 07:09 | - | OLANDER,RYAN enters the game | |
| 07:09 | - | JONES,ADAM goes to the bench | |
| 06:50 | Foul by MYRICK,FERG | - | |
| 06:50 | 36-47 | OLANDER,RYAN made free throw | |
| 06:50 | - | OLANDER,RYAN missed free throw | |
| 06:50 | - | SANDERS,RAKIM offensive rebound | |
| 06:44 | - | SANDERS,RAKIM missed jump shot | |
| 06:44 | Block by BENSON,BRIAN | - | |
| 06:40 | - | SANDERS,RAKIM offensive rebound | |
| 06:25 | - | OLANDER,RYAN missed jump shot | |
| 06:25 | BRONNER,JORDON defensive rebound | - | |
| 06:19 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 06:19 | - | FIELDS,JAMEL defensive rebound | |
| 05:52 | - | SANDERS,RAKIM missed jump shot | |
| 05:52 | RHOADS,CHANDLER defensive rebound | - | |
| 05:50 | MATAGRANO,CHRIS enters the game | - | |
| 05:50 | BENSON,BRIAN goes to the bench | - | |
| 05:50 | - | WADE,DESMOND enters the game | |
| 05:50 | - | NEEDHAM,DEREK goes to the bench | |
| 05:29 | MATAGRANO,CHRIS missed jump shot | - | |
| 05:29 | - | Block by OLANDER,RYAN | |
| 05:29 | MATAGRANO,CHRIS offensive rebound | - | |
| 05:29 | - | Foul by WADE,DESMOND | |
| 05:29 | MATAGRANO,CHRIS made free throw | 37-47 | |
| 05:29 | MATAGRANO,CHRIS made free throw | 38-47 | |
| 05:29 | KONAN,PATRICK enters the game | - | |
| 05:29 | BRONNER,JORDON goes to the bench | - | |
| 05:29 | - | NEEDHAM,DEREK enters the game | |
| 05:29 | - | NICKERSON,COLIN goes to the bench | |
| 05:12 | - | FIELDS,JAMEL missed 3-pt. jump shot | |
| 05:12 | - | SANDERS,RAKIM offensive rebound | |
| 05:09 | - | Foul by SANDERS,RAKIM | |
| 05:09 | - | Turnover by SANDERS,RAKIM | |
| 05:09 | - | NICKERSON,COLIN enters the game | |
| 04:55 | MYRICK,FERG made 3-pt. jump shot | 41-47 | |
| 04:55 | Assist by RHOADS,CHANDLER | - | |
| 04:39 | - | 30SEC TIMEOUT by Fairfield | |
| 04:22 | 41-50 | OLANDER,RYAN made 3-pt. jump shot | |
| 04:22 | - | Assist by NEEDHAM,DEREK | |
| 04:03 | - | Foul by NEEDHAM,DEREK | |
| 04:03 | MYRICK,FERG made free throw | 42-50 | |
| 04:03 | MYRICK,FERG missed free throw | - | |
| 04:03 | - | NICKERSON,COLIN defensive rebound | |
| 03:44 | 42-53 | NEEDHAM,DEREK made 3-pt. jump shot | |
| 03:44 | - | Assist by SANDERS,RAKIM | |
| 03:23 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 03:23 | TEAM offensive rebound | - | |
| 03:21 | - | Foul by NICKERSON,COLIN | |
| 03:20 | KONAN,PATRICK made free throw | 43-53 | |
| 03:20 | KONAN,PATRICK missed free throw | - | |
| 03:20 | TEAM deadball rebound | - | |
| 03:20 | BRONNER,JORDON enters the game | - | |
| 03:20 | KONAN,PATRICK goes to the bench | - | |
| 03:20 | - | FIELDS,JAMEL enters the game | |
| 03:20 | - | NICKERSON,COLIN goes to the bench | |
| 02:49 | ABREU,ALVIN missed jump shot | - | |
| 02:49 | - | OLANDER,RYAN defensive rebound | |
| 02:38 | - | 30SEC TIMEOUT by Fairfield | |
| 02:20 | - | OLANDER,RYAN missed layup | |
| 02:20 | KONAN,PATRICK defensive rebound | - | |
| 02:06 | ABREU,ALVIN missed 3-pt. jump shot | - | |
| 02:06 | - | SANDERS,RAKIM defensive rebound | |
| 01:29 | Foul by BENSON,BRIAN | - | |
| 01:29 | 43-54 | FIELDS,JAMEL made free throw | |
| 01:29 | 43-55 | FIELDS,JAMEL made free throw | |
| 01:29 | KONAN,PATRICK enters the game | - | |
| 01:29 | BENSON,BRIAN enters the game | - | |
| 01:29 | MATAGRANO,CHRIS goes to the bench | - | |
| 01:29 | BRONNER,JORDON goes to the bench | - | |
| 01:15 | - | Foul by SANDERS,RAKIM | |
| 01:15 | RHOADS,CHANDLER made free throw | 44-55 | |
| 01:15 | RHOADS,CHANDLER made free throw | 45-55 | |
| 01:15 | BRONNER,JORDON enters the game | - | |
| 01:15 | MYRICK,FERG goes to the bench | - | |
| 01:15 | - | CRAWFORD,SEAN enters the game | |
| 01:15 | - | WADE,DESMOND goes to the bench | |
| 00:39 | - | SANDERS,RAKIM missed 3-pt. jump shot | |
| 00:39 | RHOADS,CHANDLER defensive rebound | - | |
| 00:27 | RHOADS,CHANDLER made layup | 47-55 | |
| 00:27 | 30SEC TIMEOUT by New Hampshire | - | |
| 00:27 | - | NICKERSON,COLIN enters the game | |
| 00:27 | - | SANDERS,RAKIM goes to the bench | |
| 00:23 | Foul by BRONNER,JORDON | - | |
| 00:23 | 47-56 | CRAWFORD,SEAN made free throw | |
| 00:23 | 47-57 | CRAWFORD,SEAN made free throw | |
| 00:16 | BRONNER,JORDON made 3-pt. jump shot | 50-57 | |
| 00:14 | TEAM TIMEOUT by New Hampshire | - | |
| 00:10 | Foul by KONAN,PATRICK | - | |
| 00:10 | 50-58 | NICKERSON,COLIN made free throw | |
| 00:10 | - | NICKERSON,COLIN missed free throw | |
| 00:10 | BENSON,BRIAN defensive rebound | - | |
| 00:10 | - | MATTHEWS,KEITH enters the game | |
| 00:10 | - | OLANDER,RYAN goes to the bench | |
| 00:03 | RHOADS,CHANDLER missed 3-pt. jump shot | - | |
| 00:03 | BENSON,BRIAN offensive rebound | - | |
| 00:00 | BENSON,BRIAN made layup | 52-58 | |
| back to top | |||






