true
New Hampshire at Providence College
@ Dunkin' Donuts Center - Providence, R.I.
12/20/2011 at 7;04 p.m.
@ Dunkin' Donuts Center - Providence, R.I.
12/20/2011 at 7;04 p.m.
|
New Hampshire
52 |
Providence
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire | 23 | 29 | 52 |
| Providence | 29 | 38 | 67 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 32 | 7-17 | 3-8 | 0-0 | 4 | 5 | 9 | 2 | 0 | 0 | 3 | 2 | 17 |
| 34 | Brian Benson - C | 28 | 1-2 | 0-1 | 1-3 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 3 | 3 |
| 03 | Chandler Rhoads - G | 25 | 0-6 | 0-3 | 4-8 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
| 05 | Jordon Bronner - G | 31 | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 4 |
| 25 | Alvin Abreu - G | 37 | 5-13 | 2-7 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Garrett Jones | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Herrion | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ferg Myrick | 20 | 1-6 | 0-2 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 5 |
| 22 | Scott Morris | 5 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 33 | Chris Matagrano | 13 | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 4 | 0 |
| 35 | Jeron Trotman | 3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
18-58 31.0% |
7-29 24.1% |
9-20 45.0% |
12 | 24 | 36 | 9 | 3 | 2 | 11 | 21 | 52 | ||
Providence | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | HENTON, LaDontae - f | 34 | 4-8 | 0-2 | 3-4 | 1 | 11 | 12 | 1 | 0 | 2 | 3 | 2 | 11 |
| 34 | GIPLAYE, Ron - c | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | COLEMAN, Gerard - g | 38 | 7-15 | 1-1 | 5-6 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 20 |
| 11 | COTTON, Bryce - g | 38 | 3-7 | 1-4 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 9 |
| 32 | COUNCIL, Vincent - g | 36 | 7-12 | 0-1 | 3-3 | 1 | 6 | 7 | 12 | 1 | 1 | 5 | 3 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | BATTS, Kadeem | 18 | 4-7 | 0-0 | 1-4 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 9 |
| 13 | KOFANE, Brice | 20 | 0-0 | 0-0 | 1-3 | 1 | 8 | 9 | 0 | 0 | 3 | 2 | 3 | 1 |
| 21 | GOLDSBROUGH, Lee | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | CARTER, Chris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | DIXON, Bilal | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | BANCROFT, Ted | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-51 49.0% |
2-9 22.2% |
15-23 65.2% |
6 | 36 | 42 | 16 | 3 | 6 | 12 | 17 | 67 | ||
| Other Information |
|---|
|
Technical fouls: New Hampshire-None; Providence-None. Officials: Mike Roberts, Bernard Clinton, Gary Prager Attendance: 6578 Time: 7;04 p.m. |






