true
New Hampshire at Binghamton University
@ Events Center, Vestal, N.Y.
1/22/2012 at 2 p.m.
@ Events Center, Vestal, N.Y.
1/22/2012 at 2 p.m.
|
New Hampshire
64 |
Binghamton
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (7-11, 2-5 AE) | 33 | 31 | 64 |
| Binghamton (0-19, 0-7 AE) | 23 | 26 | 49 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 34 | Brian Benson - C | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| 03 | Chandler Rhoads - G | 18 | 3-4 | 1-2 | 2-2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 05 | Jordon Bronner - G | 18 | 0-1 | 0-0 | 1-2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| 25 | Alvin Abreu - G | 16 | 3-5 | 1-2 | 0-0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Garrett Jones | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ryan Herrion | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ferg Myrick | 19 | 3-7 | 0-0 | 4-6 | 5 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | 10 |
| 22 | Scott Morris | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Chris Matagrano | 7 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 |
| 35 | Jeron Trotman | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
2-8 25.0% |
7-10 70.0% |
6 | 8 | 14 | 6 | 6 | 1 | 4 | 10 | 31 | ||
Binghamton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | DICKINSON, Ben - f | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| 33 | RICHARDS, Omar - c | 20 | 3-5 | 0-0 | 1-2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| 02 | MANSELL, Robert - g | 14 | 1-3 | 0-1 | 8-8 | 1 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 10 |
| 03 | LONGORIA, Chris - g | 18 | 2-5 | 0-2 | 2-2 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 2 | 6 |
| 20 | GRAY, Jimmy - g | 15 | 1-1 | 1-1 | 0-0 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | JOHNSTON, Taylor | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| 24 | HORN, Mike | 13 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | WILLIAMS, Jabrille | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | RALLING, Javon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
7-16 43.8% |
1-4 25.0% |
11-12 91.7% |
2 | 13 | 15 | 2 | 2 | 1 | 9 | 9 | 26 | ||






