true
MAINE at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/25/2012 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
1/25/2012 at 7 p.m.
|
Maine
80 |
New Hampshire
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maine (8-10, 2-5 AE) | 37 | 43 | 80 |
| New Hampshire (7-11, 2-5 AE) | 34 | 35 | 69 |
Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Singleton, Raheem | 12 | 2-4 | 0-1 | 1-3 | 1 | 1 | 5 | 5 | 2 | 0 | 1 | 2 | 5 |
| 13 | Wilcher, Travon | 8 | 0-1 | 0-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| 14 | Edwards, Justin | 17 | 2-5 | 0-1 | 0-0 | 0 | 3 | 8 | 1 | 0 | 0 | 2 | 1 | 4 |
| 15 | Fraser, Alasdair | 20 | 5-8 | 0-1 | 0-0 | 0 | 4 | 7 | 1 | 0 | 2 | 0 | 0 | 10 |
| 32 | McLemore, Gerald | 17 | 4-7 | 2-3 | 4-5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Rogers, Andrew | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| 12 | Pollard, Xavier | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Cato, Kilian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Allison, Mike | 10 | 2-4 | 0-1 | 0-0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
15-30 50.0% |
2-9 22.2% |
5-8 62.5% |
5 | 17 | 22 | 8 | 2 | 4 | 8 | 6 | 37 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 14 | 3-6 | 3-4 | 2-4 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 11 |
| 34 | Brian Benson - C | 16 | 2-5 | 2-3 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
| 03 | Chandler Rhoads - G | 19 | 4-7 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 05 | Jordon Bronner - G | 18 | 0-2 | 0-1 | 0-0 | 1 | 3 | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| 25 | Alvin Abreu - G | 19 | 0-4 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Ferg Myrick | 8 | 1-4 | 0-0 | 1-1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 22 | Scott Morris | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 | Chris Matagrano | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
7-14 50.0% |
7-9 77.8% |
3 | 12 | 15 | 6 | 3 | 0 | 6 | 8 | 34 | ||






