true
Stony Brook at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/6/2012 at 7 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/6/2012 at 7 p.m.
|
Stony Brook
57 |
New Hampshire
48 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Stony Brook (16-7, 11-1 AE) | 24 | 33 | 57 |
| New Hampshire (8-14, 3-8 AE) | 20 | 28 | 48 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Stony Brook | Score | New Hampshire |
| 19:34 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 19:34 | - | MYRICK,FERG defensive rebound | |
| 19:03 | - | MYRICK,FERG missed 3-pt. jump shot | |
| 19:03 | RAPIER,AL defensive rebound | - | |
| 18:43 | - | Foul by BENSON,BRIAN | |
| 18:29 | DOUGHER,BRYAN missed jump shot | - | |
| 18:29 | BRENTON,TOMMY offensive rebound | - | |
| 18:24 | BRENTON,TOMMY made layup | 2-0 | |
| 18:00 | 2-2 | ABREU,ALVIN made jump shot | |
| 18:00 | - | Assist by RHOADS,CHANDLER | |
| 17:20 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 17:20 | JOYNER,DALLIS offensive rebound | - | |
| 17:14 | - | Foul by KONAN,PATRICK | |
| 17:14 | JOYNER,DALLIS made free throw | 3-2 | |
| 17:14 | JOYNER,DALLIS made free throw | 4-2 | |
| 16:42 | - | KONAN,PATRICK missed jump shot | |
| 16:42 | RAPIER,AL defensive rebound | - | |
| 16:33 | Foul by RAPIER,AL | - | |
| 16:33 | Turnover by RAPIER,AL | - | |
| 16:10 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 16:10 | - | ABREU,ALVIN offensive rebound | |
| 15:58 | Foul by BRENTON,TOMMY | - | |
| 15:58 | - | MEDIA TIMEOUT by New Hampshire | |
| 15:58 | 4-3 | MYRICK,FERG made free throw | |
| 15:58 | - | MYRICK,FERG missed free throw | |
| 15:58 | JOYNER,DALLIS defensive rebound | - | |
| 15:40 | - | Foul by BENSON,BRIAN | |
| 15:40 | - | TROTMAN,JERON enters the game | |
| 15:40 | - | BENSON,BRIAN goes to the bench | |
| 15:29 | COLEY,DAVE missed 3-pt. jump shot | - | |
| 15:29 | - | KONAN,PATRICK defensive rebound | |
| 15:16 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 15:16 | TEAM defensive rebound | - | |
| 15:11 | HAYES,LEONARD enters the game | - | |
| 15:11 | COLEY,DAVE goes to the bench | - | |
| 14:57 | Turnover by JOYNER,DALLIS | - | |
| 14:56 | - | Steal by MYRICK,FERG | |
| 14:38 | - | Foul by MYRICK,FERG | |
| 14:38 | - | Turnover by MYRICK,FERG | |
| 14:38 | CARTER,DANNY enters the game | - | |
| 14:38 | JACKSON,ANTHONY enters the game | - | |
| 14:38 | DOUGHER,BRYAN goes to the bench | - | |
| 14:38 | JOYNER,DALLIS goes to the bench | - | |
| 14:25 | CARTER,DANNY missed jump shot | - | |
| 14:25 | CARTER,DANNY offensive rebound | - | |
| 14:21 | JACKSON,ANTHONY missed 3-pt. jump shot | - | |
| 14:21 | - | Block by RHOADS,CHANDLER | |
| 14:19 | - | KONAN,PATRICK defensive rebound | |
| 13:58 | 4-6 | ABREU,ALVIN made 3-pt. jump shot | |
| 13:22 | CARTER,DANNY missed jump shot | - | |
| 13:22 | - | MYRICK,FERG defensive rebound | |
| 12:48 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 12:48 | CARTER,DANNY defensive rebound | - | |
| 12:36 | JACKSON,ANTHONY missed jump shot | - | |
| 12:36 | - | KONAN,PATRICK defensive rebound | |
| 12:23 | - | MYRICK,FERG missed layup | |
| 12:23 | - | MYRICK,FERG offensive rebound | |
| 12:19 | - | MYRICK,FERG missed layup | |
| 12:19 | JACKSON,ANTHONY defensive rebound | - | |
| 12:14 | Foul by JOYNER,DALLIS | - | |
| 12:14 | Turnover by BRENTON,TOMMY | - | |
| 12:14 | JOYNER,DALLIS enters the game | - | |
| 12:14 | ROUSE,MARCUS enters the game | - | |
| 12:14 | RAPIER,AL goes to the bench | - | |
| 12:14 | BRENTON,TOMMY goes to the bench | - | |
| 12:14 | - | BRONNER,JORDON enters the game | |
| 12:14 | - | JONES,GARRETT enters the game | |
| 12:14 | - | MYRICK,FERG goes to the bench | |
| 12:14 | - | ABREU,ALVIN goes to the bench | |
| 11:59 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 11:59 | JOYNER,DALLIS defensive rebound | - | |
| 11:48 | HAYES,LEONARD made 3-pt. jump shot | 7-6 | |
| 11:48 | Assist by JACKSON,ANTHONY | - | |
| 11:31 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 11:31 | JACKSON,ANTHONY defensive rebound | - | |
| 11:10 | ROUSE,MARCUS missed 3-pt. jump shot | - | |
| 11:10 | TEAM offensive rebound | - | |
| 11:07 | MEDIA TIMEOUT by Stony Brook | - | |
| 11:07 | - | ABREU,ALVIN enters the game | |
| 11:07 | - | MYRICK,FERG enters the game | |
| 11:07 | - | RHOADS,CHANDLER goes to the bench | |
| 11:07 | - | KONAN,PATRICK goes to the bench | |
| 11:04 | - | Foul by BRONNER,JORDON | |
| 11:04 | ROUSE,MARCUS missed free throw | - | |
| 11:04 | TEAM deadball rebound | - | |
| 11:04 | ROUSE,MARCUS missed free throw | - | |
| 11:04 | - | TEAM defensive rebound | |
| 10:52 | 7-8 | BRONNER,JORDON made layup | |
| 10:52 | - | Assist by TROTMAN,JERON | |
| 10:25 | HAYES,LEONARD missed jump shot | - | |
| 10:25 | JOYNER,DALLIS offensive rebound | - | |
| 10:15 | JACKSON,ANTHONY missed 3-pt. jump shot | - | |
| 10:15 | - | ABREU,ALVIN defensive rebound | |
| 10:10 | RAPIER,AL enters the game | - | |
| 10:10 | DOUGHER,BRYAN enters the game | - | |
| 10:10 | COLEY,DAVE enters the game | - | |
| 10:10 | ROUSE,MARCUS goes to the bench | - | |
| 10:10 | CARTER,DANNY goes to the bench | - | |
| 10:10 | JACKSON,ANTHONY goes to the bench | - | |
| 09:47 | - | MYRICK,FERG missed 3-pt. jump shot | |
| 09:47 | TEAM deadball rebound | - | |
| 09:45 | - | Foul by TROTMAN,JERON | |
| 09:45 | BRENTON,TOMMY enters the game | - | |
| 09:45 | HAYES,LEONARD goes to the bench | - | |
| 09:45 | - | RHOADS,CHANDLER enters the game | |
| 09:45 | - | JONES,GARRETT goes to the bench | |
| 09:29 | - | Foul by TROTMAN,JERON | |
| 09:29 | COLEY,DAVE made free throw | 8-8 | |
| 09:29 | COLEY,DAVE made free throw | 9-8 | |
| 09:29 | - | MATAGRANO,CHRIS enters the game | |
| 09:29 | - | TROTMAN,JERON goes to the bench | |
| 09:18 | - | BRONNER,JORDON missed layup | |
| 09:18 | JOYNER,DALLIS defensive rebound | - | |
| 09:01 | DOUGHER,BRYAN made 3-pt. jump shot | 12-8 | |
| 08:40 | - | Turnover by MYRICK,FERG | |
| 08:40 | - | KONAN,PATRICK enters the game | |
| 08:40 | - | BRONNER,JORDON goes to the bench | |
| 08:27 | Turnover by BRENTON,TOMMY | - | |
| 07:57 | - | ABREU,ALVIN missed 3-pt. jump shot | |
| 07:57 | JOYNER,DALLIS defensive rebound | - | |
| 07:48 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 07:48 | - | MATAGRANO,CHRIS defensive rebound | |
| 07:20 | 12-11 | KONAN,PATRICK made 3-pt. jump shot | |
| 07:06 | COLEY,DAVE missed jump shot | - | |
| 07:06 | - | Block by ABREU,ALVIN | |
| 06:59 | RAPIER,AL offensive rebound | - | |
| 06:56 | RAPIER,AL made layup | 14-11 | |
| 06:45 | - | Foul by MATAGRANO,CHRIS | |
| 06:45 | - | Turnover by MATAGRANO,CHRIS | |
| 06:45 | MEDIA TIMEOUT by Stony Brook | - | |
| 06:45 | CARTER,DANNY enters the game | - | |
| 06:45 | JOYNER,DALLIS goes to the bench | - | |
| 06:45 | - | TROTMAN,JERON enters the game | |
| 06:45 | - | MATAGRANO,CHRIS goes to the bench | |
| 06:28 | COLEY,DAVE missed jump shot | - | |
| 06:28 | - | TROTMAN,JERON defensive rebound | |
| 06:25 | - | 30SEC TIMEOUT by New Hampshire | |
| 06:11 | - | Turnover by MYRICK,FERG | |
| 06:09 | Steal by BRENTON,TOMMY | - | |
| 06:00 | - | Foul by MYRICK,FERG | |
| 06:00 | BRENTON,TOMMY made free throw | 15-11 | |
| 06:00 | BRENTON,TOMMY made free throw | 16-11 | |
| 06:00 | JOYNER,DALLIS enters the game | - | |
| 06:00 | CARTER,DANNY goes to the bench | - | |
| 05:48 | 16-14 | ABREU,ALVIN made 3-pt. jump shot | |
| 05:21 | JOYNER,DALLIS made layup | 18-14 | |
| 05:21 | Assist by BRENTON,TOMMY | - | |
| 05:01 | 18-16 | KONAN,PATRICK made jump shot | |
| 04:45 | BRENTON,TOMMY missed jump shot | - | |
| 04:45 | BRENTON,TOMMY offensive rebound | - | |
| 04:42 | - | Foul by TROTMAN,JERON | |
| 04:42 | BRENTON,TOMMY made free throw | 19-16 | |
| 04:42 | BRENTON,TOMMY missed free throw | - | |
| 04:42 | JOYNER,DALLIS offensive rebound | - | |
| 04:42 | HAYES,LEONARD enters the game | - | |
| 04:42 | MCALISTER,ERIC enters the game | - | |
| 04:42 | RAPIER,AL goes to the bench | - | |
| 04:42 | COLEY,DAVE goes to the bench | - | |
| 04:39 | BRENTON,TOMMY missed layup | - | |
| 04:39 | TEAM offensive rebound | - | |
| 04:39 | - | MATAGRANO,CHRIS enters the game | |
| 04:39 | - | TROTMAN,JERON goes to the bench | |
| 04:37 | - | Foul by MATAGRANO,CHRIS | |
| 04:37 | BRENTON,TOMMY missed free throw | - | |
| 04:37 | TEAM deadball rebound | - | |
| 04:37 | BRENTON,TOMMY made free throw | 20-16 | |
| 04:37 | ROUSE,MARCUS enters the game | - | |
| 04:37 | BRENTON,TOMMY goes to the bench | - | |
| 04:14 | 20-18 | ABREU,ALVIN made layup | |
| 04:14 | - | Assist by KONAN,PATRICK | |
| 04:05 | Turnover by JOYNER,DALLIS | - | |
| 04:05 | 30SEC TIMEOUT by Stony Brook | - | |
| 03:51 | - | Turnover by ABREU,ALVIN | |
| 03:49 | Steal by JOYNER,DALLIS | - | |
| 03:40 | HAYES,LEONARD missed 3-pt. jump shot | - | |
| 03:40 | - | RHOADS,CHANDLER defensive rebound | |
| 03:32 | 20-20 | ABREU,ALVIN made layup | |
| 03:00 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 03:00 | - | KONAN,PATRICK defensive rebound | |
| 02:57 | Foul by JOYNER,DALLIS | - | |
| 02:57 | - | MEDIA TIMEOUT by New Hampshire | |
| 02:57 | CARTER,DANNY enters the game | - | |
| 02:57 | BRENTON,TOMMY enters the game | - | |
| 02:57 | RAPIER,AL enters the game | - | |
| 02:57 | JOYNER,DALLIS goes to the bench | - | |
| 02:57 | MCALISTER,ERIC goes to the bench | - | |
| 02:57 | ROUSE,MARCUS goes to the bench | - | |
| 02:57 | - | BRONNER,JORDON enters the game | |
| 02:57 | - | MYRICK,FERG goes to the bench | |
| 02:29 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 02:29 | TEAM defensive rebound | - | |
| 02:26 | COLEY,DAVE enters the game | - | |
| 02:26 | HAYES,LEONARD goes to the bench | - | |
| 01:52 | COLEY,DAVE made jump shot | 22-20 | |
| 01:18 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 01:18 | DOUGHER,BRYAN defensive rebound | - | |
| 00:47 | RAPIER,AL missed jump shot | - | |
| 00:47 | - | KONAN,PATRICK defensive rebound | |
| 00:11 | - | BRONNER,JORDON missed jump shot | |
| 00:11 | RAPIER,AL defensive rebound | - | |
| 00:00 | DOUGHER,BRYAN made layup | 24-20 | |
| back to top | |||
| 2nd Half | |||
| Time | Stony Brook | Score | New Hampshire |
| 19:38 | RAPIER,AL missed jump shot | - | |
| 19:38 | - | Block by MYRICK,FERG | |
| 19:36 | BRENTON,TOMMY offensive rebound | - | |
| 19:33 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 19:33 | - | KONAN,PATRICK defensive rebound | |
| 19:12 | - | KONAN,PATRICK missed jump shot | |
| 19:12 | COLEY,DAVE defensive rebound | - | |
| 19:08 | Turnover by COLEY,DAVE | - | |
| 19:08 | Foul by COLEY,DAVE | - | |
| 18:54 | - | BENSON,BRIAN missed 3-pt. jump shot | |
| 18:54 | RAPIER,AL defensive rebound | - | |
| 18:45 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 18:45 | BRENTON,TOMMY offensive rebound | - | |
| 18:40 | BRENTON,TOMMY made layup | 26-20 | |
| 18:17 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 18:17 | - | BENSON,BRIAN offensive rebound | |
| 18:12 | Foul by RAPIER,AL | - | |
| 18:12 | 26-21 | BENSON,BRIAN made free throw | |
| 18:12 | - | BENSON,BRIAN missed free throw | |
| 18:12 | JOYNER,DALLIS defensive rebound | - | |
| 18:01 | COLEY,DAVE missed jump shot | - | |
| 18:01 | - | TEAM deadball rebound | |
| 17:59 | Foul by JOYNER,DALLIS | - | |
| 17:59 | CARTER,DANNY enters the game | - | |
| 17:59 | JOYNER,DALLIS goes to the bench | - | |
| 17:43 | - | ABREU,ALVIN missed jump shot | |
| 17:43 | COLEY,DAVE defensive rebound | - | |
| 17:24 | - | Foul by BENSON,BRIAN | |
| 17:09 | RAPIER,AL made layup | 28-21 | |
| 17:09 | Assist by DOUGHER,BRYAN | - | |
| 17:00 | - | 30SEC TIMEOUT by New Hampshire | |
| 16:39 | 28-24 | MYRICK,FERG made 3-pt. jump shot | |
| 16:39 | - | Assist by RHOADS,CHANDLER | |
| 16:07 | Foul by DOUGHER,BRYAN | - | |
| 16:07 | Turnover by DOUGHER,BRYAN | - | |
| 16:07 | JACKSON,ANTHONY enters the game | - | |
| 16:07 | DOUGHER,BRYAN goes to the bench | - | |
| 15:52 | - | Turnover by MYRICK,FERG | |
| 15:52 | MEDIA TIMEOUT by Stony Brook | - | |
| 15:24 | CARTER,DANNY missed layup | - | |
| 15:24 | - | MYRICK,FERG defensive rebound | |
| 15:18 | - | Turnover by KONAN,PATRICK | |
| 14:52 | RAPIER,AL missed jump shot | - | |
| 14:52 | - | BENSON,BRIAN defensive rebound | |
| 14:41 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 14:41 | CARTER,DANNY defensive rebound | - | |
| 14:27 | Turnover by COLEY,DAVE | - | |
| 14:27 | - | Steal by RHOADS,CHANDLER | |
| 14:27 | Foul by COLEY,DAVE | - | |
| 14:27 | HAYES,LEONARD enters the game | - | |
| 14:27 | ROUSE,MARCUS enters the game | - | |
| 14:27 | COLEY,DAVE goes to the bench | - | |
| 14:27 | BRENTON,TOMMY goes to the bench | - | |
| 14:27 | - | BRONNER,JORDON enters the game | |
| 14:27 | - | KONAN,PATRICK goes to the bench | |
| 14:13 | - | Turnover by ABREU,ALVIN | |
| 14:12 | Steal by RAPIER,AL | - | |
| 14:07 | RAPIER,AL made jump shot | 30-24 | |
| 14:07 | - | Foul by BRONNER,JORDON | |
| 14:07 | RAPIER,AL made free throw | 31-24 | |
| 13:39 | - | MYRICK,FERG missed 3-pt. jump shot | |
| 13:39 | ROUSE,MARCUS defensive rebound | - | |
| 13:31 | - | Foul by BRONNER,JORDON | |
| 13:31 | JACKSON,ANTHONY missed free throw | - | |
| 13:31 | TEAM deadball rebound | - | |
| 13:31 | JACKSON,ANTHONY missed free throw | - | |
| 13:31 | - | BENSON,BRIAN defensive rebound | |
| 13:31 | BRENTON,TOMMY enters the game | - | |
| 13:31 | CARTER,DANNY goes to the bench | - | |
| 13:22 | 31-26 | MYRICK,FERG made layup | |
| 13:12 | - | Foul by BRONNER,JORDON | |
| 13:12 | BRENTON,TOMMY made free throw | 32-26 | |
| 13:12 | BRENTON,TOMMY made free throw | 33-26 | |
| 13:12 | MCALISTER,ERIC enters the game | - | |
| 13:12 | RAPIER,AL goes to the bench | - | |
| 13:12 | - | JONES,GARRETT enters the game | |
| 13:12 | - | TROTMAN,JERON enters the game | |
| 13:12 | - | BRONNER,JORDON goes to the bench | |
| 13:12 | - | BENSON,BRIAN goes to the bench | |
| 12:53 | - | Turnover by TROTMAN,JERON | |
| 12:23 | JACKSON,ANTHONY missed 3-pt. jump shot | - | |
| 12:23 | - | TROTMAN,JERON defensive rebound | |
| 12:09 | - | Turnover by RHOADS,CHANDLER | |
| 12:09 | Steal by JACKSON,ANTHONY | - | |
| 12:09 | - | Foul by RHOADS,CHANDLER | |
| 12:09 | DOUGHER,BRYAN enters the game | - | |
| 12:09 | JACKSON,ANTHONY goes to the bench | - | |
| 12:09 | - | KONAN,PATRICK enters the game | |
| 12:09 | - | MYRICK,FERG goes to the bench | |
| 11:59 | MCALISTER,ERIC missed jump shot | - | |
| 11:59 | - | TROTMAN,JERON defensive rebound | |
| 11:50 | - | Turnover by ABREU,ALVIN | |
| 11:50 | MEDIA TIMEOUT by Stony Brook | - | |
| 11:50 | JOYNER,DALLIS enters the game | - | |
| 11:50 | MCALISTER,ERIC goes to the bench | - | |
| 11:39 | - | Foul by JONES,GARRETT | |
| 11:17 | DOUGHER,BRYAN made 3-pt. jump shot | 36-26 | |
| 11:17 | Assist by BRENTON,TOMMY | - | |
| 10:56 | - | ABREU,ALVIN missed 3-pt. jump shot | |
| 10:56 | JOYNER,DALLIS defensive rebound | - | |
| 10:45 | DOUGHER,BRYAN missed 3-pt. jump shot | - | |
| 10:45 | TEAM deadball rebound | - | |
| 10:42 | - | Foul by KONAN,PATRICK | |
| 10:42 | BRENTON,TOMMY made free throw | 37-26 | |
| 10:42 | BRENTON,TOMMY made free throw | 38-26 | |
| 10:42 | RAPIER,AL enters the game | - | |
| 10:42 | ROUSE,MARCUS goes to the bench | - | |
| 10:42 | - | MYRICK,FERG enters the game | |
| 10:42 | - | JONES,GARRETT goes to the bench | |
| 10:07 | 38-28 | MYRICK,FERG made layup | |
| 09:48 | Turnover by RAPIER,AL | - | |
| 09:46 | - | Steal by MYRICK,FERG | |
| 09:44 | 38-30 | MYRICK,FERG made dunk | |
| 09:40 | 30SEC TIMEOUT by Stony Brook | - | |
| 09:26 | Turnover by JOYNER,DALLIS | - | |
| 09:26 | COLEY,DAVE enters the game | - | |
| 09:26 | HAYES,LEONARD goes to the bench | - | |
| 09:08 | - | RHOADS,CHANDLER missed jump shot | |
| 09:08 | - | TROTMAN,JERON offensive rebound | |
| 08:55 | - | TROTMAN,JERON missed layup | |
| 08:55 | COLEY,DAVE defensive rebound | - | |
| 08:25 | DOUGHER,BRYAN missed jump shot | - | |
| 08:25 | - | TEAM defensive rebound | |
| 08:22 | ROUSE,MARCUS enters the game | - | |
| 08:22 | JACKSON,ANTHONY enters the game | - | |
| 08:22 | CARTER,DANNY enters the game | - | |
| 08:22 | BRENTON,TOMMY goes to the bench | - | |
| 08:22 | DOUGHER,BRYAN goes to the bench | - | |
| 08:22 | JOYNER,DALLIS goes to the bench | - | |
| 08:13 | 38-32 | MYRICK,FERG made layup | |
| 08:13 | - | Assist by RHOADS,CHANDLER | |
| 07:48 | Turnover by RAPIER,AL | - | |
| 07:47 | - | Steal by KONAN,PATRICK | |
| 07:43 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 07:43 | CARTER,DANNY defensive rebound | - | |
| 07:14 | - | Foul by TROTMAN,JERON | |
| 07:14 | MEDIA TIMEOUT by Stony Brook | - | |
| 07:14 | COLEY,DAVE made free throw | 39-32 | |
| 07:14 | COLEY,DAVE made free throw | 40-32 | |
| 07:14 | BRENTON,TOMMY enters the game | - | |
| 07:14 | ROUSE,MARCUS goes to the bench | - | |
| 07:14 | - | BENSON,BRIAN enters the game | |
| 07:14 | - | TROTMAN,JERON goes to the bench | |
| 06:46 | - | RHOADS,CHANDLER missed layup | |
| 06:46 | RAPIER,AL defensive rebound | - | |
| 06:41 | Turnover by RAPIER,AL | - | |
| 06:41 | JOYNER,DALLIS enters the game | - | |
| 06:41 | CARTER,DANNY goes to the bench | - | |
| 06:26 | - | MYRICK,FERG missed jump shot | |
| 06:26 | JOYNER,DALLIS defensive rebound | - | |
| 06:14 | - | Foul by BENSON,BRIAN | |
| 06:14 | JACKSON,ANTHONY made free throw | 41-32 | |
| 06:14 | JACKSON,ANTHONY made free throw | 42-32 | |
| 06:14 | DOUGHER,BRYAN enters the game | - | |
| 06:14 | JACKSON,ANTHONY goes to the bench | - | |
| 06:14 | - | TROTMAN,JERON enters the game | |
| 06:14 | - | BENSON,BRIAN goes to the bench | |
| 05:57 | Foul by RAPIER,AL | - | |
| 05:48 | 42-35 | MYRICK,FERG made 3-pt. jump shot | |
| 05:48 | - | Assist by RHOADS,CHANDLER | |
| 05:41 | - | 30SEC TIMEOUT by New Hampshire | |
| 05:34 | Turnover by JOYNER,DALLIS | - | |
| 05:20 | - | ABREU,ALVIN missed 3-pt. jump shot | |
| 05:20 | RAPIER,AL defensive rebound | - | |
| 05:00 | RAPIER,AL missed layup | - | |
| 05:00 | JOYNER,DALLIS offensive rebound | - | |
| 04:56 | JOYNER,DALLIS made layup | 44-35 | |
| 04:38 | - | MYRICK,FERG missed 3-pt. jump shot | |
| 04:38 | COLEY,DAVE defensive rebound | - | |
| 04:10 | Turnover by DOUGHER,BRYAN | - | |
| 04:09 | - | Steal by KONAN,PATRICK | |
| 03:40 | - | KONAN,PATRICK missed jump shot | |
| 03:40 | DOUGHER,BRYAN defensive rebound | - | |
| 03:29 | 30SEC TIMEOUT by Stony Brook | - | |
| 03:07 | COLEY,DAVE made jump shot | 46-35 | |
| 02:42 | - | Foul by MYRICK,FERG | |
| 02:42 | - | Turnover by MYRICK,FERG | |
| 02:42 | MEDIA TIMEOUT by Stony Brook | - | |
| 02:42 | - | Technical Foul by MYRICK,FERG | |
| 02:42 | BRENTON,TOMMY made free throw | 47-35 | |
| 02:42 | BRENTON,TOMMY made free throw | 48-35 | |
| 02:09 | COLEY,DAVE missed jump shot | - | |
| 02:09 | - | TEAM deadball rebound | |
| 01:59 | 48-38 | RHOADS,CHANDLER made 3-pt. jump shot | |
| 01:55 | - | 30SEC TIMEOUT by New Hampshire | |
| 01:55 | JACKSON,ANTHONY enters the game | - | |
| 01:55 | ROUSE,MARCUS enters the game | - | |
| 01:55 | JOYNER,DALLIS goes to the bench | - | |
| 01:55 | RAPIER,AL goes to the bench | - | |
| 01:25 | DOUGHER,BRYAN made jump shot | 50-38 | |
| 01:06 | - | KONAN,PATRICK missed jump shot | |
| 01:06 | JACKSON,ANTHONY defensive rebound | - | |
| 01:01 | 30SEC TIMEOUT by Stony Brook | - | |
| 01:00 | - | Foul by KONAN,PATRICK | |
| 01:00 | JACKSON,ANTHONY made free throw | 51-38 | |
| 01:00 | JACKSON,ANTHONY made free throw | 52-38 | |
| 01:00 | RAPIER,AL enters the game | - | |
| 01:00 | HAYES,LEONARD enters the game | - | |
| 01:00 | JACKSON,ANTHONY goes to the bench | - | |
| 01:00 | ROUSE,MARCUS goes to the bench | - | |
| 00:50 | 52-40 | ABREU,ALVIN made jump shot | |
| 00:49 | - | TEAM TIMEOUT by New Hampshire | |
| 00:43 | - | Foul by ABREU,ALVIN | |
| 00:43 | COLEY,DAVE made free throw | 53-40 | |
| 00:43 | COLEY,DAVE missed free throw | - | |
| 00:43 | - | TROTMAN,JERON defensive rebound | |
| 00:43 | JACKSON,ANTHONY enters the game | - | |
| 00:43 | RAPIER,AL goes to the bench | - | |
| 00:34 | 53-43 | ABREU,ALVIN made 3-pt. jump shot | |
| 00:25 | - | Foul by MYRICK,FERG | |
| 00:25 | ROUSE,MARCUS made free throw | 54-43 | |
| 00:25 | ROUSE,MARCUS made free throw | 55-43 | |
| 00:16 | 55-45 | ABREU,ALVIN made layup | |
| 00:10 | - | Foul by RHOADS,CHANDLER | |
| 00:10 | ROUSE,MARCUS made free throw | 56-45 | |
| 00:10 | ROUSE,MARCUS made free throw | 57-45 | |
| 00:08 | Foul by DOUGHER,BRYAN | - | |
| 00:08 | 57-46 | RHOADS,CHANDLER made free throw | |
| 00:08 | 57-47 | RHOADS,CHANDLER made free throw | |
| 00:08 | 57-48 | RHOADS,CHANDLER made free throw | |
| back to top | |||






