true
New Hampshire at Boston University
@ Case Gym - Boston, Mass.
2/15/2012 at 7 p.m.
@ Case Gym - Boston, Mass.
2/15/2012 at 7 p.m.
|
New Hampshire
56 |
Boston University
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (11-14, 6-8 AE) | 28 | 28 | 56 |
| Boston University (14-14, 10-4 AE) | 22 | 32 | 54 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 27 | 3-6 | 0-1 | 0-5 | 3 | 3 | 6 | 1 | 1 | 0 | 1 | 3 | 6 |
| 15 | Ferg Myrick - F | 27 | 6-14 | 2-4 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 15 |
| 34 | Brian Benson - C | 37 | 3-8 | 0-1 | 1-2 | 3 | 6 | 9 | 1 | 2 | 2 | 1 | 3 | 7 |
| 03 | Chandler Rhoads - G | 40 | 4-9 | 1-3 | 1-3 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 3 | 10 |
| 25 | Alvin Abreu - G | 37 | 4-11 | 2-5 | 0-1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordon Bronner | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Scott Morris | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 33 | Chris Matagrano | 9 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
23-53 43.4% |
6-17 35.3% |
4-13 30.8% |
8 | 20 | 28 | 9 | 4 | 3 | 9 | 13 | 56 | ||
Boston University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Morris, Dom - f | 34 | 7-9 | 1-1 | 2-2 | 5 | 7 | 12 | 1 | 0 | 0 | 1 | 2 | 17 |
| 24 | Robinson, Travis - f | 22 | 1-5 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
| 25 | Hazel, Patrick - f | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 01 | Partin, Darryl - g | 35 | 6-17 | 0-7 | 8-9 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 20 |
| 13 | Irving, D.J. - g | 32 | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Griffin, Matt | 21 | 2-6 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 03 | Chionuma, Zach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Terry Jr., Mike | 8 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Thomas, Malik | 30 | 2-6 | 0-3 | 2-2 | 0 | 5 | 5 | 1 | 1 | 3 | 2 | 4 | 6 |
| 32 | Pelage, Jeff | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
20-50 40.0% |
2-22 9.1% |
12-13 92.3% |
10 | 28 | 38 | 13 | 3 | 3 | 13 | 15 | 54 | ||
| Other Information |
|---|
|
Technical fouls: New Hampshire-None; Boston University-None. Officials: John Hughes, Bob Testa, James Slattery Attendance: 429 Time: 7 p.m. |






