true
TOWSON at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
2/18/2012 at 3 p.m.
@ Lundholm Gymnasium (Durham, N.H.)
2/18/2012 at 3 p.m.
|
Towson
58 |
New Hampshire
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Towson (1-27, 1-15 CAA) | 22 | 36 | 58 |
| New Hampshire (11-14, 6-8 AE) | 32 | 40 | 72 |
Towson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Damas, Marcus | 19 | 3-12 | 0-6 | 5-6 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 11 |
| 03 | Walden, Kris | 16 | 1-4 | 0-3 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 |
| 23 | Jones, Deon | 17 | 2-5 | 0-1 | 2-2 | 2 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 6 |
| 25 | Nwankwo, Robert | 18 | 2-7 | 0-0 | 6-11 | 6 | 3 | 10 | 2 | 0 | 1 | 1 | 1 | 10 |
| 30 | Pressley, Jervon | 9 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Cook, Deyon | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Adams, Will | 7 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12 | Gumbs, Erique | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Giergen, Alex | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Flash, Jamel | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
1-12 8.3% |
15-21 71.4% |
11 | 10 | 21 | 4 | 2 | 1 | 3 | 13 | 36 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 16 | 1-2 | 1-1 | 4-4 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 7 |
| 15 | Ferg Myrick - F | 7 | 3-3 | 1-1 | 3-4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 10 |
| 34 | Brian Benson - C | 17 | 0-2 | 0-0 | 2-2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 2 |
| 03 | Chandler Rhoads - G | 18 | 2-5 | 2-5 | 4-7 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 10 |
| 25 | Alvin Abreu - G | 18 | 3-5 | 2-4 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Garrett Jones | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Jordon Bronner | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 10 | Ryan Herrion | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Morris | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Matagrano | 9 | 1-4 | 0-2 | 0-0 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 2 |
| 35 | Jeron Trotman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-23 43.5% |
6-15 40.0% |
14-19 73.7% |
5 | 11 | 16 | 6 | 1 | 3 | 3 | 12 | 40 | ||






