New Hampshire
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 61.2 | 40.1 | 34.4 | 60.9 | 33.4 | 9.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 620-1547 | 40.1 | 212-617 | 34.4 | 322-529 | 60.9 | 10.3 | 23.1 | 33.4 | 9.8 | 13.1 | 5.3 | 2.4 | 18.1 | 61.2 |
| Conference | 16 | 334-812 | 41.1 | 123-340 | 36.2 | 171-271 | 63.1 | 8.8 | 21.9 | 30.7 | 10.3 | 13.6 | 5.9 | 2.6 | 17.6 | 60.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 338-793 | 42.6 | 116-317 | 36.6 | 175-284 | 61.6 | 9.1 | 23.3 | 32.5 | 10.5 | 13.8 | 6.1 | 2.5 | 18.4 | 64.5 |
| Away | 13 | 266-697 | 38.2 | 91-281 | 32.4 | 139-232 | 59.9 | 11.6 | 22.8 | 34.5 | 9.4 | 12.6 | 4.6 | 2.5 | 18.1 | 58.6 |
| Neutral | 1 | 16-57 | 28.1 | 5-19 | 26.3 | 8-13 | 61.5 | 11.0 | 24.0 | 35.0 | 5.0 | 8.0 | 2.0 | 0.0 | 13.0 | 45.0 |
| Wins | 13 | 304-688 | 44.2 | 100-261 | 38.3 | 152-259 | 58.7 | 10.3 | 24.9 | 35.2 | 11.1 | 12.5 | 6.0 | 2.5 | 16.8 | 66.2 |
| Losses | 16 | 316-859 | 36.8 | 112-356 | 31.5 | 170-270 | 63.0 | 10.3 | 21.7 | 32.0 | 8.8 | 13.6 | 4.7 | 2.3 | 19.1 | 57.1 |
| November | 4 | 98-227 | 43.2 | 23-71 | 32.4 | 43-88 | 48.9 | 12.2 | 23.8 | 36.0 | 9.0 | 13.2 | 5.5 | 2.0 | 19.5 | 65.5 |
| December | 7 | 150-395 | 38.0 | 51-155 | 32.9 | 82-132 | 62.1 | 12.0 | 25.6 | 37.6 | 9.9 | 13.6 | 4.3 | 2.1 | 19.0 | 61.9 |
| January | 9 | 186-453 | 41.1 | 71-196 | 36.2 | 112-171 | 65.5 | 8.2 | 21.8 | 30.0 | 10.7 | 14.4 | 6.1 | 2.3 | 19.3 | 61.7 |
| February | 8 | 170-415 | 41.0 | 62-176 | 35.2 | 77-125 | 61.6 | 10.1 | 22.1 | 32.2 | 9.9 | 11.6 | 5.5 | 3.1 | 15.8 | 59.9 |
| March | 1 | 16-57 | 28.1 | 5-19 | 26.3 | 8-13 | 61.5 | 11.0 | 24.0 | 35.0 | 5.0 | 8.0 | 2.0 | 0.0 | 13.0 | 45.0 |






