true
New Hampshire at Penn State
@ State College, Pa. (Bryce Jordan Center)
12/23/2012 at 11:00 AM
@ State College, Pa. (Bryce Jordan Center)
12/23/2012 at 11:00 AM
|
New Hampshire
45 |
Penn St.
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (4-7) | 14 | 31 | 45 |
| Penn St. (7-4) | 39 | 33 | 72 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | New Hampshire | Score | Penn St. |
| 19:40 | PELCHER, CHRIS missed jump shot | - | |
| 19:40 | KONAN, PATRICK offensive rebound | - | |
| 19:35 | KONAN, PATRICK missed layup | - | |
| 19:35 | - | Block by BOROVNJAK, SASA | |
| 19:33 | - | NEWBILL, DJ defensive rebound | |
| 19:05 | 0-2 | BOROVNJAK, SASA made jump shot | |
| 19:05 | - | Assist by COLELLA, NICK | |
| 18:44 | Turnover by PELCHER, CHRIS | - | |
| 18:43 | - | Steal by MARSHALL, JERMAINE | |
| 18:36 | - | TAYLOR, BRANDON missed 3-pt. jump shot | |
| 18:36 | RHOADS, CHANDLER defensive rebound | - | |
| 18:24 | MYRICK, FERG missed 3-pt. jump shot | - | |
| 18:24 | - | MARSHALL, JERMAINE defensive rebound | |
| 17:48 | - | TAYLOR, BRANDON missed jump shot | |
| 17:48 | PELCHER, CHRIS defensive rebound | - | |
| 17:32 | PELCHER, CHRIS missed jump shot | - | |
| 17:32 | MYRICK, FERG offensive rebound | - | |
| 17:30 | MYRICK, FERG missed jump shot | - | |
| 17:30 | - | Block by TAYLOR, BRANDON | |
| 17:30 | - | TEAM defensive rebound | |
| 17:18 | - | MARSHALL, JERMAINE missed jump shot | |
| 17:18 | TEAM defensive rebound | - | |
| 16:59 | BRONNER, JORDON made 3-pt. jump shot | 3-2 | |
| 16:59 | Assist by PELCHER, CHRIS | - | |
| 16:43 | - | NEWBILL, DJ missed jump shot | |
| 16:43 | - | TAYLOR, BRANDON offensive rebound | |
| 16:32 | 3-4 | BOROVNJAK, SASA made jump shot | |
| 16:13 | RHOADS, CHANDLER missed jump shot | - | |
| 16:13 | PELCHER, CHRIS offensive rebound | - | |
| 16:07 | PELCHER, CHRIS missed jump shot | - | |
| 16:07 | TEAM offensive rebound | - | |
| 16:05 | MATAGRANO, CHRIS enters the game | - | |
| 16:05 | PELCHER, CHRIS goes to the bench | - | |
| 16:05 | - | TRAVIS, ROSS enters the game | |
| 16:05 | - | GRAHAM, JON enters the game | |
| 16:05 | - | BOROVNJAK, SASA goes to the bench | |
| 16:05 | - | MARSHALL, JERMAINE goes to the bench | |
| 16:00 | MYRICK, FERG missed jump shot | - | |
| 16:00 | - | TRAVIS, ROSS defensive rebound | |
| 15:54 | - | Turnover by NEWBILL, DJ | |
| 15:54 | 20SEC TIMEOUT by New Hampshire | - | |
| 15:22 | Turnover by MATAGRANO, CHRIS | - | |
| 15:09 | 3-7 | TAYLOR, BRANDON made 3-pt. jump shot | |
| 15:09 | - | Assist by TRAVIS, ROSS | |
| 14:40 | Turnover by RHOADS, CHANDLER | - | |
| 14:40 | - | BOROVNJAK, SASA enters the game | |
| 14:40 | - | MARSHALL, JERMAINE enters the game | |
| 14:40 | - | JACK, DONOVON enters the game | |
| 14:40 | - | GRAHAM, JON goes to the bench | |
| 14:40 | - | TAYLOR, BRANDON goes to the bench | |
| 14:40 | - | NEWBILL, DJ goes to the bench | |
| 14:30 | - | TRAVIS, ROSS missed layup | |
| 14:30 | - | TEAM offensive rebound | |
| 14:28 | 3-9 | MARSHALL, JERMAINE made jump shot | |
| 14:28 | - | Assist by COLELLA, NICK | |
| 14:12 | Turnover by RHOADS, CHANDLER | - | |
| 14:10 | - | Steal by MARSHALL, JERMAINE | |
| 14:06 | 3-12 | MARSHALL, JERMAINE made 3-pt. jump shot | |
| 13:59 | KONAN, PATRICK missed 3-pt. jump shot | - | |
| 13:59 | - | TRAVIS, ROSS defensive rebound | |
| 13:38 | - | COLELLA, NICK missed 3-pt. jump shot | |
| 13:38 | MYRICK, FERG defensive rebound | - | |
| 13:27 | MYRICK, FERG made jump shot | 5-12 | |
| 13:27 | - | Foul by JACK, DONOVON | |
| 13:27 | MYRICK, FERG made free throw | 6-12 | |
| 13:27 | PELCHER, CHRIS enters the game | - | |
| 13:27 | OROZCO, CHRIS enters the game | - | |
| 13:27 | MYRICK, FERG goes to the bench | - | |
| 13:27 | BRONNER, JORDON goes to the bench | - | |
| 13:27 | - | NEWBILL, DJ enters the game | |
| 13:27 | - | COLELLA, NICK goes to the bench | |
| 13:06 | - | NEWBILL, DJ missed 3-pt. jump shot | |
| 13:06 | - | TRAVIS, ROSS offensive rebound | |
| 12:49 | - | TRAVIS, ROSS missed 3-pt. jump shot | |
| 12:49 | OROZCO, CHRIS defensive rebound | - | |
| 12:30 | Turnover by RHOADS, CHANDLER | - | |
| 12:29 | - | Steal by MARSHALL, JERMAINE | |
| 12:20 | Foul by MATAGRANO, CHRIS | - | |
| 12:20 | 6-13 | JACK, DONOVON made free throw | |
| 12:20 | 6-14 | JACK, DONOVON made free throw | |
| 12:20 | BRONNER, JORDON enters the game | - | |
| 12:20 | RHOADS, CHANDLER goes to the bench | - | |
| 12:20 | - | TAYLOR, BRANDON enters the game | |
| 12:20 | - | JACK, DONOVON goes to the bench | |
| 12:02 | KONAN, PATRICK missed jump shot | - | |
| 12:02 | - | MARSHALL, JERMAINE defensive rebound | |
| 11:52 | 6-17 | TAYLOR, BRANDON made 3-pt. jump shot | |
| 11:52 | - | Assist by MARSHALL, JERMAINE | |
| 11:30 | 20SEC TIMEOUT by New Hampshire | - | |
| 11:30 | - | GRAHAM, JON enters the game | |
| 11:30 | - | COLELLA, NICK enters the game | |
| 11:30 | - | TRAVIS, ROSS goes to the bench | |
| 11:30 | - | BOROVNJAK, SASA goes to the bench | |
| 11:21 | KONAN, PATRICK missed 3-pt. jump shot | - | |
| 11:21 | PELCHER, CHRIS offensive rebound | - | |
| 11:14 | Turnover by PELCHER, CHRIS | - | |
| 11:13 | - | Steal by COLELLA, NICK | |
| 11:01 | 6-20 | COLELLA, NICK made 3-pt. jump shot | |
| 11:01 | - | Assist by TAYLOR, BRANDON | |
| 10:33 | Turnover by MATAGRANO, CHRIS | - | |
| 10:33 | OKEKE, FRANK enters the game | - | |
| 10:33 | RHOADS, CHANDLER enters the game | - | |
| 10:33 | MATAGRANO, CHRIS goes to the bench | - | |
| 10:33 | KONAN, PATRICK goes to the bench | - | |
| 10:16 | - | Turnover by TAYLOR, BRANDON | |
| 10:14 | Steal by OKEKE, FRANK | - | |
| 09:53 | OROZCO, CHRIS missed jump shot | - | |
| 09:53 | - | MARSHALL, JERMAINE defensive rebound | |
| 09:36 | 6-22 | MARSHALL, JERMAINE made jump shot | |
| 09:13 | OKEKE, FRANK missed 3-pt. jump shot | - | |
| 09:13 | - | TEAM defensive rebound | |
| 09:10 | MORRIS, SCOTT enters the game | - | |
| 09:10 | MYRICK, FERG enters the game | - | |
| 09:10 | OKEKE, FRANK goes to the bench | - | |
| 09:10 | OROZCO, CHRIS goes to the bench | - | |
| 09:10 | - | TRAVIS, ROSS enters the game | |
| 09:10 | - | MARSHALL, JERMAINE goes to the bench | |
| 08:50 | 6-24 | NEWBILL, DJ made layup | |
| 08:30 | MYRICK, FERG made layup | 8-24 | |
| 08:30 | Assist by PELCHER, CHRIS | - | |
| 08:14 | - | Turnover by TAYLOR, BRANDON | |
| 08:01 | BRONNER, JORDON missed layup | - | |
| 08:01 | - | COLELLA, NICK defensive rebound | |
| 07:35 | 8-26 | GRAHAM, JON made jump shot | |
| 07:35 | - | Assist by COLELLA, NICK | |
| 07:16 | Turnover by PELCHER, CHRIS | - | |
| 07:14 | - | Steal by COLELLA, NICK | |
| 07:13 | Foul by BRONNER, JORDON | - | |
| 07:13 | - | 20SEC TIMEOUT by Penn St. | |
| 07:13 | MATAGRANO, CHRIS enters the game | - | |
| 07:13 | PELCHER, CHRIS goes to the bench | - | |
| 07:13 | - | BOROVNJAK, SASA enters the game | |
| 07:13 | - | JACK, DONOVON enters the game | |
| 07:13 | - | GRAHAM, JON goes to the bench | |
| 07:13 | - | TAYLOR, BRANDON goes to the bench | |
| 06:59 | 8-28 | JACK, DONOVON made layup | |
| 06:59 | - | Assist by TRAVIS, ROSS | |
| 06:38 | MATAGRANO, CHRIS missed layup | - | |
| 06:38 | - | JACK, DONOVON defensive rebound | |
| 06:19 | 8-30 | NEWBILL, DJ made jump shot | |
| 06:19 | - | Assist by BOROVNJAK, SASA | |
| 06:03 | MYRICK, FERG missed 3-pt. jump shot | - | |
| 06:03 | - | NEWBILL, DJ defensive rebound | |
| 05:42 | 8-32 | BOROVNJAK, SASA made jump shot | |
| 05:23 | MORRIS, SCOTT missed 3-pt. jump shot | - | |
| 05:23 | - | TRAVIS, ROSS defensive rebound | |
| 05:09 | 8-34 | JACK, DONOVON made layup | |
| 05:09 | - | Assist by NEWBILL, DJ | |
| 05:04 | KONAN, PATRICK enters the game | - | |
| 05:04 | MORRIS, SCOTT goes to the bench | - | |
| 05:04 | - | GRAHAM, JON enters the game | |
| 05:04 | - | MARSHALL, JERMAINE enters the game | |
| 05:04 | - | TAYLOR, BRANDON enters the game | |
| 05:04 | - | BOROVNJAK, SASA goes to the bench | |
| 05:04 | - | JACK, DONOVON goes to the bench | |
| 05:04 | - | NEWBILL, DJ goes to the bench | |
| 04:36 | KONAN, PATRICK missed jump shot | - | |
| 04:36 | - | GRAHAM, JON defensive rebound | |
| 04:20 | - | COLELLA, NICK missed 3-pt. jump shot | |
| 04:20 | TEAM deadball rebound | - | |
| 04:17 | - | Foul by TRAVIS, ROSS | |
| 03:57 | Turnover by KONAN, PATRICK | - | |
| 03:56 | - | Steal by MARSHALL, JERMAINE | |
| 03:49 | - | TAYLOR, BRANDON missed 3-pt. jump shot | |
| 03:49 | BRONNER, JORDON defensive rebound | - | |
| 03:42 | - | Foul by COLELLA, NICK | |
| 03:42 | 20SEC TIMEOUT by New Hampshire | - | |
| 03:42 | - | NEWBILL, DJ enters the game | |
| 03:42 | - | COLELLA, NICK goes to the bench | |
| 03:23 | BRONNER, JORDON missed 3-pt. jump shot | - | |
| 03:23 | - | TEAM defensive rebound | |
| 03:00 | - | MARSHALL, JERMAINE missed jump shot | |
| 03:00 | - | TEAM offensive rebound | |
| 02:51 | - | Turnover by TRAVIS, ROSS | |
| 02:50 | Steal by MATAGRANO, CHRIS | - | |
| 02:42 | KONAN, PATRICK missed jump shot | - | |
| 02:42 | MATAGRANO, CHRIS offensive rebound | - | |
| 02:38 | MATAGRANO, CHRIS made layup | 10-34 | |
| 02:24 | 10-36 | TAYLOR, BRANDON made jump shot | |
| 02:14 | MYRICK, FERG made layup | 12-36 | |
| 02:14 | - | Foul by NEWBILL, DJ | |
| 02:14 | MYRICK, FERG missed free throw | - | |
| 02:14 | - | BOROVNJAK, SASA defensive rebound | |
| 02:14 | - | MONTMINY, KEVIN enters the game | |
| 02:14 | - | BOROVNJAK, SASA enters the game | |
| 02:14 | - | TRAVIS, ROSS goes to the bench | |
| 02:14 | - | GRAHAM, JON goes to the bench | |
| 01:56 | Foul by RHOADS, CHANDLER | - | |
| 01:42 | - | MARSHALL, JERMAINE missed 3-pt. jump shot | |
| 01:42 | - | TEAM deadball rebound | |
| 01:40 | Foul by MATAGRANO, CHRIS | - | |
| 01:39 | 12-38 | TAYLOR, BRANDON made jump shot | |
| 01:39 | - | Assist by MARSHALL, JERMAINE | |
| 01:22 | RHOADS, CHANDLER missed 3-pt. jump shot | - | |
| 01:22 | - | MONTMINY, KEVIN defensive rebound | |
| 01:04 | - | NEWBILL, DJ missed 3-pt. jump shot | |
| 01:04 | MYRICK, FERG defensive rebound | - | |
| 00:55 | MYRICK, FERG missed layup | - | |
| 00:55 | TEAM offensive rebound | - | |
| 00:41 | MYRICK, FERG missed 3-pt. jump shot | - | |
| 00:41 | - | TEAM defensive rebound | |
| 00:29 | - | 30SEC TIMEOUT by Penn St. | |
| 00:05 | Foul by RHOADS, CHANDLER | - | |
| 00:05 | - | NEWBILL, DJ missed free throw | |
| 00:05 | - | TEAM deadball rebound | |
| 00:05 | 12-39 | NEWBILL, DJ made free throw | |
| 00:05 | 30SEC TIMEOUT by New Hampshire | - | |
| 00:05 | - | COLELLA, NICK enters the game | |
| 00:05 | - | NEWBILL, DJ goes to the bench | |
| 00:01 | - | Foul by BOROVNJAK, SASA | |
| 00:01 | RHOADS, CHANDLER made free throw | 13-39 | |
| 00:01 | RHOADS, CHANDLER made free throw | 14-39 | |
| back to top | |||
| 2nd Half | |||
| Time | New Hampshire | Score | Penn St. |
| 19:47 | MYRICK, FERG missed layup | - | |
| 19:47 | - | Block by NEWBILL, DJ | |
| 19:47 | TEAM offensive rebound | - | |
| 19:27 | BRONNER, JORDON made 3-pt. jump shot | 17-39 | |
| 19:27 | Assist by RHOADS, CHANDLER | - | |
| 19:08 | - | BOROVNJAK, SASA missed jump shot | |
| 19:08 | RHOADS, CHANDLER defensive rebound | - | |
| 19:00 | - | Foul by TAYLOR, BRANDON | |
| 19:00 | RHOADS, CHANDLER made free throw | 18-39 | |
| 19:00 | RHOADS, CHANDLER made free throw | 19-39 | |
| 18:41 | Foul by KONAN, PATRICK | - | |
| 18:41 | - | BOROVNJAK, SASA missed free throw | |
| 18:41 | - | TEAM deadball rebound | |
| 18:41 | 19-40 | BOROVNJAK, SASA made free throw | |
| 18:24 | Turnover by MYRICK, FERG | - | |
| 18:24 | - | Steal by MARSHALL, JERMAINE | |
| 18:02 | 19-42 | MARSHALL, JERMAINE made jump shot | |
| 17:51 | Foul by PELCHER, CHRIS | - | |
| 17:51 | Turnover by PELCHER, CHRIS | - | |
| 17:40 | - | COLELLA, NICK missed 3-pt. jump shot | |
| 17:40 | BRONNER, JORDON defensive rebound | - | |
| 17:33 | - | Foul by MARSHALL, JERMAINE | |
| 17:33 | KONAN, PATRICK made free throw | 20-42 | |
| 17:33 | KONAN, PATRICK made free throw | 21-42 | |
| 17:03 | 21-45 | MARSHALL, JERMAINE made 3-pt. jump shot | |
| 16:44 | BRONNER, JORDON missed 3-pt. jump shot | - | |
| 16:44 | - | TAYLOR, BRANDON defensive rebound | |
| 16:33 | - | MARSHALL, JERMAINE missed 3-pt. jump shot | |
| 16:33 | - | NEWBILL, DJ offensive rebound | |
| 16:30 | Foul by KONAN, PATRICK | - | |
| 16:30 | 21-46 | NEWBILL, DJ made free throw | |
| 16:30 | - | NEWBILL, DJ missed free throw | |
| 16:30 | PELCHER, CHRIS defensive rebound | - | |
| 16:30 | - | TRAVIS, ROSS enters the game | |
| 16:30 | - | GRAHAM, JON enters the game | |
| 16:30 | - | BOROVNJAK, SASA goes to the bench | |
| 16:30 | - | MARSHALL, JERMAINE goes to the bench | |
| 16:09 | KONAN, PATRICK made layup | 23-46 | |
| 16:09 | Assist by RHOADS, CHANDLER | - | |
| 16:09 | - | Foul by GRAHAM, JON | |
| 16:09 | KONAN, PATRICK made free throw | 24-46 | |
| 15:45 | - | COLELLA, NICK missed 3-pt. jump shot | |
| 15:45 | Block by KONAN, PATRICK | - | |
| 15:40 | - | GRAHAM, JON offensive rebound | |
| 15:26 | - | Foul by NEWBILL, DJ | |
| 15:26 | - | Turnover by NEWBILL, DJ | |
| 15:26 | 20SEC TIMEOUT by New Hampshire | - | |
| 15:26 | - | MARSHALL, JERMAINE enters the game | |
| 15:26 | - | COLELLA, NICK goes to the bench | |
| 15:06 | PELCHER, CHRIS missed jump shot | - | |
| 15:06 | - | MARSHALL, JERMAINE defensive rebound | |
| 14:54 | 24-48 | TRAVIS, ROSS made jump shot | |
| 14:35 | - | Foul by TRAVIS, ROSS | |
| 14:35 | MYRICK, FERG made free throw | 25-48 | |
| 14:35 | MYRICK, FERG made free throw | 26-48 | |
| 14:35 | MATAGRANO, CHRIS enters the game | - | |
| 14:35 | OROZCO, CHRIS enters the game | - | |
| 14:35 | PELCHER, CHRIS goes to the bench | - | |
| 14:35 | BRONNER, JORDON goes to the bench | - | |
| 14:35 | - | JACK, DONOVON enters the game | |
| 14:35 | - | TAYLOR, BRANDON goes to the bench | |
| 14:28 | - | Turnover by GRAHAM, JON | |
| 14:27 | Steal by KONAN, PATRICK | - | |
| 14:23 | KONAN, PATRICK missed jump shot | - | |
| 14:23 | - | NEWBILL, DJ defensive rebound | |
| 14:17 | Foul by MYRICK, FERG | - | |
| 14:17 | 26-49 | NEWBILL, DJ made free throw | |
| 14:17 | 26-50 | NEWBILL, DJ made free throw | |
| 13:58 | RHOADS, CHANDLER missed layup | - | |
| 13:58 | - | Block by JACK, DONOVON | |
| 13:55 | - | NEWBILL, DJ defensive rebound | |
| 13:48 | 26-52 | TRAVIS, ROSS made jump shot | |
| 13:48 | - | Assist by MARSHALL, JERMAINE | |
| 13:38 | MYRICK, FERG missed 3-pt. jump shot | - | |
| 13:38 | RHOADS, CHANDLER offensive rebound | - | |
| 13:34 | RHOADS, CHANDLER made layup | 28-52 | |
| 13:32 | 30SEC TIMEOUT by New Hampshire | - | |
| 13:32 | - | 20SEC TIMEOUT by Penn St. | |
| 13:32 | - | BOROVNJAK, SASA enters the game | |
| 13:32 | - | COLELLA, NICK enters the game | |
| 13:32 | - | GRAHAM, JON goes to the bench | |
| 13:32 | - | NEWBILL, DJ goes to the bench | |
| 13:09 | - | MARSHALL, JERMAINE missed jump shot | |
| 13:09 | RHOADS, CHANDLER defensive rebound | - | |
| 13:01 | - | Foul by MARSHALL, JERMAINE | |
| 13:01 | - | NEWBILL, DJ enters the game | |
| 13:01 | - | MARSHALL, JERMAINE goes to the bench | |
| 12:48 | Foul by KONAN, PATRICK | - | |
| 12:48 | Turnover by KONAN, PATRICK | - | |
| 12:42 | Foul by MYRICK, FERG | - | |
| 12:42 | OKEKE, FRANK enters the game | - | |
| 12:42 | MYRICK, FERG goes to the bench | - | |
| 12:25 | 28-54 | BOROVNJAK, SASA made layup | |
| 12:25 | - | Assist by NEWBILL, DJ | |
| 12:02 | OKEKE, FRANK missed 3-pt. jump shot | - | |
| 12:02 | - | TRAVIS, ROSS defensive rebound | |
| 11:53 | Foul by RHOADS, CHANDLER | - | |
| 11:53 | - | 20SEC TIMEOUT by Penn St. | |
| 11:53 | 28-55 | NEWBILL, DJ made free throw | |
| 11:53 | 28-56 | NEWBILL, DJ made free throw | |
| 11:53 | MORTENSON, LOGAN enters the game | - | |
| 11:53 | KONAN, PATRICK goes to the bench | - | |
| 11:29 | - | Foul by JACK, DONOVON | |
| 11:29 | OROZCO, CHRIS missed free throw | - | |
| 11:29 | - | JACK, DONOVON defensive rebound | |
| 11:15 | Foul by MATAGRANO, CHRIS | - | |
| 11:15 | 28-57 | BOROVNJAK, SASA made free throw | |
| 11:15 | 28-58 | BOROVNJAK, SASA made free throw | |
| 11:04 | - | Foul by COLELLA, NICK | |
| 11:04 | OROZCO, CHRIS made free throw | 29-58 | |
| 11:04 | OROZCO, CHRIS missed free throw | - | |
| 11:04 | - | BOROVNJAK, SASA defensive rebound | |
| 11:04 | - | MARSHALL, JERMAINE enters the game | |
| 11:04 | - | COLELLA, NICK goes to the bench | |
| 10:51 | - | MARSHALL, JERMAINE missed jump shot | |
| 10:51 | TEAM defensive rebound | - | |
| 10:32 | OKEKE, FRANK missed jump shot | - | |
| 10:32 | - | JACK, DONOVON defensive rebound | |
| 10:16 | - | BOROVNJAK, SASA missed jump shot | |
| 10:16 | TEAM defensive rebound | - | |
| 10:14 | PELCHER, CHRIS enters the game | - | |
| 10:14 | MATAGRANO, CHRIS goes to the bench | - | |
| 10:14 | - | TAYLOR, BRANDON enters the game | |
| 10:14 | - | JACK, DONOVON goes to the bench | |
| 09:49 | MORTENSON, LOGAN missed jump shot | - | |
| 09:49 | - | TAYLOR, BRANDON defensive rebound | |
| 09:40 | 29-61 | MARSHALL, JERMAINE made 3-pt. jump shot | |
| 09:40 | - | Assist by NEWBILL, DJ | |
| 09:22 | Turnover by PELCHER, CHRIS | - | |
| 09:22 | - | GRAHAM, JON enters the game | |
| 09:22 | - | BOROVNJAK, SASA goes to the bench | |
| 09:09 | - | TAYLOR, BRANDON missed jump shot | |
| 09:09 | RHOADS, CHANDLER defensive rebound | - | |
| 08:59 | PELCHER, CHRIS missed jump shot | - | |
| 08:59 | - | TRAVIS, ROSS defensive rebound | |
| 08:58 | Foul by OKEKE, FRANK | - | |
| 08:58 | - | TAYLOR, BRANDON missed free throw | |
| 08:58 | PELCHER, CHRIS defensive rebound | - | |
| 08:49 | - | Foul by TAYLOR, BRANDON | |
| 08:49 | RHOADS, CHANDLER made free throw | 30-61 | |
| 08:49 | RHOADS, CHANDLER made free throw | 31-61 | |
| 08:49 | KONAN, PATRICK enters the game | - | |
| 08:49 | MORTENSON, LOGAN goes to the bench | - | |
| 08:28 | - | TRAVIS, ROSS missed jump shot | |
| 08:28 | KONAN, PATRICK defensive rebound | - | |
| 08:19 | RHOADS, CHANDLER missed 3-pt. jump shot | - | |
| 08:19 | - | TAYLOR, BRANDON defensive rebound | |
| 08:02 | - | Foul by MARSHALL, JERMAINE | |
| 08:02 | - | Turnover by MARSHALL, JERMAINE | |
| 08:02 | BRONNER, JORDON enters the game | - | |
| 08:02 | RHOADS, CHANDLER goes to the bench | - | |
| 08:02 | - | COLELLA, NICK enters the game | |
| 08:02 | - | MARSHALL, JERMAINE goes to the bench | |
| 07:42 | OKEKE, FRANK missed jump shot | - | |
| 07:42 | - | TAYLOR, BRANDON defensive rebound | |
| 07:31 | Foul by OKEKE, FRANK | - | |
| 07:31 | - | 20SEC TIMEOUT by Penn St. | |
| 07:31 | 31-62 | GRAHAM, JON made free throw | |
| 07:31 | 31-63 | GRAHAM, JON made free throw | |
| 07:31 | - | MARSHALL, JERMAINE enters the game | |
| 07:31 | - | TRAVIS, ROSS goes to the bench | |
| 07:19 | Foul by OROZCO, CHRIS | - | |
| 07:19 | Turnover by OROZCO, CHRIS | - | |
| 06:54 | Foul by PELCHER, CHRIS | - | |
| 06:54 | - | GRAHAM, JON missed free throw | |
| 06:54 | - | TEAM deadball rebound | |
| 06:54 | 31-64 | GRAHAM, JON made free throw | |
| 06:54 | MORRIS, SCOTT enters the game | - | |
| 06:54 | MCDONNELL, TOMMY enters the game | - | |
| 06:54 | KONAN, PATRICK goes to the bench | - | |
| 06:54 | BRONNER, JORDON goes to the bench | - | |
| 06:48 | - | Foul by GRAHAM, JON | |
| 06:48 | PELCHER, CHRIS missed free throw | - | |
| 06:48 | TEAM deadball rebound | - | |
| 06:48 | PELCHER, CHRIS made free throw | 32-64 | |
| 06:48 | - | MONTMINY, KEVIN enters the game | |
| 06:48 | - | MARSHALL, JERMAINE goes to the bench | |
| 06:26 | - | TAYLOR, BRANDON missed 3-pt. jump shot | |
| 06:26 | OROZCO, CHRIS defensive rebound | - | |
| 06:08 | PELCHER, CHRIS missed jump shot | - | |
| 06:08 | - | NEWBILL, DJ defensive rebound | |
| 06:03 | Foul by OROZCO, CHRIS | - | |
| 06:03 | - | NEWBILL, DJ missed free throw | |
| 06:03 | - | TEAM deadball rebound | |
| 06:03 | - | NEWBILL, DJ missed free throw | |
| 06:03 | MCDONNELL, TOMMY defensive rebound | - | |
| 05:48 | OKEKE, FRANK missed 3-pt. jump shot | - | |
| 05:48 | OROZCO, CHRIS offensive rebound | - | |
| 05:35 | MORRIS, SCOTT made 3-pt. jump shot | 35-64 | |
| 05:35 | Assist by MCDONNELL, TOMMY | - | |
| 05:00 | - | NEWBILL, DJ missed layup | |
| 05:00 | - | GRAHAM, JON offensive rebound | |
| 04:55 | 35-66 | GRAHAM, JON tip in | |
| 04:45 | - | BOROVNJAK, SASA enters the game | |
| 04:45 | - | JACK, DONOVON enters the game | |
| 04:45 | - | GRAHAM, JON goes to the bench | |
| 04:45 | - | TAYLOR, BRANDON goes to the bench | |
| 04:29 | Turnover by MCDONNELL, TOMMY | - | |
| 04:28 | - | Steal by COLELLA, NICK | |
| 04:27 | 35-68 | COLELLA, NICK made layup | |
| 04:27 | Foul by OROZCO, CHRIS | - | |
| 04:27 | 35-69 | COLELLA, NICK made free throw | |
| 04:10 | MCDONNELL, TOMMY missed layup | - | |
| 04:10 | - | BOROVNJAK, SASA defensive rebound | |
| 03:53 | - | MONTMINY, KEVIN missed layup | |
| 03:53 | - | BOROVNJAK, SASA offensive rebound | |
| 03:50 | - | BOROVNJAK, SASA missed jump shot | |
| 03:50 | TEAM defensive rebound | - | |
| 03:50 | 20SEC TIMEOUT by New Hampshire | - | |
| 03:50 | MORTENSON, LOGAN enters the game | - | |
| 03:50 | PELCHER, CHRIS goes to the bench | - | |
| 03:50 | - | MADUEGBUNAM, AKOSA enters the game | |
| 03:50 | - | NEWBILL, DJ goes to the bench | |
| 03:29 | MORRIS, SCOTT made 3-pt. jump shot | 38-69 | |
| 03:29 | Assist by MCDONNELL, TOMMY | - | |
| 02:51 | - | MADUEGBUNAM, AKOSA missed 3-pt. jump shot | |
| 02:51 | MORTENSON, LOGAN defensive rebound | - | |
| 02:38 | MORRIS, SCOTT made 3-pt. jump shot | 41-69 | |
| 02:38 | Assist by MORTENSON, LOGAN | - | |
| 02:21 | - | MONTMINY, KEVIN missed 3-pt. jump shot | |
| 02:21 | MCDONNELL, TOMMY defensive rebound | - | |
| 02:09 | OROZCO, CHRIS missed jump shot | - | |
| 02:09 | TEAM offensive rebound | - | |
| 02:04 | - | WISNIEWSKI, ALAN enters the game | |
| 02:04 | - | BOROVNJAK, SASA goes to the bench | |
| 01:47 | OROZCO, CHRIS missed 3-pt. jump shot | - | |
| 01:47 | - | MONTMINY, KEVIN defensive rebound | |
| 01:30 | - | MADUEGBUNAM, AKOSA missed 3-pt. jump shot | |
| 01:30 | OKEKE, FRANK defensive rebound | - | |
| 01:17 | OKEKE, FRANK made layup | 43-69 | |
| 01:17 | Assist by OROZCO, CHRIS | - | |
| 00:42 | 43-72 | MONTMINY, KEVIN made 3-pt. jump shot | |
| 00:26 | MORRIS, SCOTT missed 3-pt. jump shot | - | |
| 00:26 | OROZCO, CHRIS offensive rebound | - | |
| 00:23 | - | Foul by COLELLA, NICK | |
| 00:23 | OROZCO, CHRIS made free throw | 44-72 | |
| 00:23 | OROZCO, CHRIS made free throw | 45-72 | |
| 00:23 | - | COOPER, ZACH enters the game | |
| 00:23 | - | MONTMINY, KEVIN goes to the bench | |
| back to top | |||






