true
New Hampshire at Stony Brook
@ Pritchard Gymnasium (Stony Brook, N.Y.)
1/5/2013 at 2 p.m.
@ Pritchard Gymnasium (Stony Brook, N.Y.)
1/5/2013 at 2 p.m.
|
New Hampshire
49 |
Stony Brook
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (4-10, 0-2 AE) | 22 | 27 | 49 |
| Stony Brook (10-4, 1-0 AE) | 32 | 33 | 65 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 20 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 15 | Ferg Myrick - F | 16 | 1-4 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 4 | 3 |
| 44 | Chris Pelcher - C | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 02 | Chris Orozco - G | 16 | 0-3 | 0-1 | 2-4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Chandler Rhoads - G | 16 | 1-3 | 1-2 | 5-9 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jordon Bronner | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tommy McDonnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Morris | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Matagrano | 15 | 2-3 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 35 | Jeron Trotman | 4 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
3-10 30.0% |
8-16 50.0% |
6 | 12 | 18 | 4 | 2 | 0 | 5 | 10 | 27 | ||
Stony Brook | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Jackson, Anthony | 18 | 2-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 |
| 05 | Coley, Dave | 9 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 20 | Warney, Jameel | 15 | 3-3 | 0-0 | 4-7 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| 22 | McAlister, Eric | 8 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | Brenton, Tommy | 18 | 0-4 | 0-1 | 3-4 | 3 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Bracey, Ron | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Puriefoy, Carson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Rouse, Marcus | 13 | 2-3 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
| 15 | Hayes, Leonard | 8 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 32 | Mayo, Anthony | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 35 | King, Scott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
3-12 25.0% |
10-15 66.7% |
4 | 14 | 18 | 7 | 2 | 0 | 3 | 14 | 33 | ||






