true
ALBANY at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/16/2013 at 7:00 PM
@ Lundholm Gymnasium (Durham, N.H.)
1/16/2013 at 7:00 PM
|
Albany (N.Y.)
68 |
New Hampshire
62 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Albany (N.Y.) (15-4, 4-1) | 30 | 38 | 68 |
| New Hampshire (4-12, 0-4) | 16 | 46 | 62 |
Albany (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jacob Iati | 16 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 |
| 10 | Mike Black | 19 | 4-7 | 1-2 | 3-3 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 12 |
| 12 | Peter Hooley | 15 | 1-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Sam Rowley | 13 | 1-5 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 1 | 0 | 1 | 1 | 2 |
| 44 | John Puk | 10 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | DJ Evans | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Devlin | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 20 | Gary Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Blake Metcalf | 11 | 3-3 | 0-0 | 1-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| 30 | Jayson Guerrier | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-27 44.4% |
2-7 28.6% |
4-7 57.1% |
7 | 17 | 24 | 4 | 2 | 0 | 6 | 5 | 30 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 18 | 2-7 | 0-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| 15 | Ferg Myrick - F | 16 | 0-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 | Chris Pelcher - C | 15 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 |
| 03 | Chandler Rhoads - G | 19 | 1-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 05 | Jordon Bronner - G | 16 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Tommy McDonnell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Morris | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Chris Matagrano | 9 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Jeron Trotman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
7-29 24.1% |
1-12 8.3% |
1-1 100.0% |
4 | 9 | 13 | 4 | 2 | 0 | 4 | 7 | 16 | ||






