true
Boston University at New Hampshire
@ Lundholm Gymnasium (Durham, N.H.)
1/19/2013 at 4:35 PM
@ Lundholm Gymnasium (Durham, N.H.)
1/19/2013 at 4:35 PM
|
Boston U.
69 |
New Hampshire
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Boston U. (8-10, 2-3) | 31 | 38 | 69 |
| New Hampshire (4-12. 0-4) | 24 | 35 | 59 |
Boston U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Watson Jr., Maurice | 32 | 5-9 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 13 |
| 02 | Papale, John | 32 | 2-7 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 6 |
| 13 | Irving, D.J. | 32 | 2-3 | 1-1 | 2-2 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 2 | 7 |
| 15 | Morris, Dom | 33 | 6-8 | 0-0 | 6-9 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 18 |
| 31 | Thomas, Malik | 26 | 5-7 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Chionuma, Zach | 5 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | Dieudonne, Nathan | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 24 | Robinson, Travis | 23 | 4-8 | 3-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 11 |
| 32 | Alston, Justin | 6 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 4 | 4 | 1 | 0 | ||||||||
| TOTALS |
25-47 53.2% |
8-16 50.0% |
11-15 73.3% |
4 | 26 | 30 | 12 | 7 | 1 | 13 | 18 | 69 | ||
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 32 | 4-11 | 2-5 | 1-2 | 5 | 8 | 13 | 1 | 0 | 0 | 3 | 3 | 11 |
| 35 | Jeron Trotman - F | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Chris Matagrano - C | 25 | 5-8 | 0-1 | 4-5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 14 |
| 03 | Chandler Rhoads - G | 37 | 5-15 | 1-5 | 5-7 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 3 | 16 |
| 05 | Jordon Bronner - G | 21 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Orozco | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tommy McDonnell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ferg Myrick | 36 | 5-15 | 0-6 | 4-6 | 2 | 6 | 8 | 1 | 0 | 1 | 2 | 2 | 14 |
| 22 | Scott Morris | 16 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Chris Pelcher | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
21-57 36.8% |
3-19 15.8% |
14-20 70.0% |
12 | 20 | 32 | 11 | 1 | 1 | 9 | 15 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Boston U.-None; New Hampshire-None. Officials: Michael Rutherford, Darren Moran, Gary Duda Attendance: 0 Time: 4:35 PM |






