true
New Hampshire at Binghamton Univ.
@ Events Center, Vestal, N.Y.
1/26/2013 at 7 p.m.
@ Events Center, Vestal, N.Y.
1/26/2013 at 7 p.m.
|
New Hampshire
63 |
Binghamton
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (5-14, 1-6 AE) | 33 | 30 | 63 |
| Binghamton (3-17, 1-6 AE) | 19 | 26 | 45 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 33 | 2-15 | 1-7 | 7-8 | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 2 | 12 |
| 15 | Ferg Myrick - F | 36 | 7-17 | 2-4 | 0-0 | 2 | 8 | 10 | 2 | 1 | 1 | 2 | 3 | 16 |
| 33 | Chris Matagrano - C | 27 | 5-9 | 0-0 | 2-4 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 2 | 12 |
| 03 | Chandler Rhoads - G | 37 | 6-8 | 1-1 | 2-3 | 0 | 3 | 3 | 5 | 5 | 0 | 3 | 2 | 15 |
| 05 | Jordon Bronner - G | 25 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Logan Mortenson | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Tommy McDonnell | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | Frank Okeke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Scott Morris | 17 | 2-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 |
| 35 | Jeron Trotman | 14 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
23-58 39.7% |
5-16 31.2% |
12-17 70.6% |
11 | 33 | 44 | 12 | 9 | 1 | 9 | 22 | 63 | ||
Binghamton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Johnston, Taylor - f | 20 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Ogundadegbe, Alex - c | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| 03 | Reed, Jordan - g | 36 | 7-13 | 0-1 | 4-8 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 18 |
| 20 | Gray, Jimmy - g | 38 | 1-8 | 0-3 | 2-4 | 2 | 4 | 6 | 3 | 5 | 0 | 4 | 3 | 4 |
| 24 | Horn, Mike - g | 22 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Waller, Karon | 10 | 0-2 | 0-2 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 14 | Freeman, Brian | 20 | 4-7 | 0-0 | 3-5 | 2 | 5 | 7 | 1 | 0 | 4 | 1 | 3 | 11 |
| 21 | Ralling, Javon | 22 | 2-5 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 4 |
| 23 | Rice, Chris | 6 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Brown, Roland | 11 | 1-6 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 32 | Williams, Jabrille | 6 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-50 30.0% |
0-12 0.0% |
15-28 53.6% |
11 | 26 | 37 | 5 | 6 | 6 | 13 | 15 | 45 | ||
| Other Information |
|---|
|
Technical fouls: New Hampshire-None; Binghamton-None. Officials: Jeff Plunket, John Regan, Don McEvoy Attendance: 4203 Time: 7 p.m. |






