true
New Hampshire at Maine
@ Alfond Arena, Orono, Maine
1/30/2013 at 7:30 p.m.
@ Alfond Arena, Orono, Maine
1/30/2013 at 7:30 p.m.
|
New Hampshire
57 |
Maine
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| New Hampshire (5-14, 1-6) | 35 | 22 | 57 |
| Maine (8-12, 3-4) | 22 | 32 | 54 |
New Hampshire | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Patrick Konan - F | 6 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| 15 | Ferg Myrick - F | 19 | 3-11 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| 33 | Chris Matagrano - C | 19 | 4-4 | 1-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 11 |
| 03 | Chandler Rhoads - G | 20 | 3-9 | 1-2 | 3-5 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 10 |
| 05 | Jordon Bronner - G | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Chris Orozco | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tommy McDonnell | 7 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Scott Morris | 13 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 35 | Jeron Trotman | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
5-8 62.5% |
6-9 66.7% |
6 | 13 | 19 | 7 | 4 | 0 | 3 | 4 | 35 | ||
Maine | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fraser, Alasdair - f | 15 | 4-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 2 | 8 |
| 44 | Allison, Mike - f | 19 | 1-2 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | 4 |
| 03 | Mesghna, Jon - g | 10 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Valjarevic, Zarko - g | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Edwards, Justin - g | 12 | 3-8 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | McAllian, Jon | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lawton, Shaun | 10 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 12 | Pollard, Xavier | 9 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| 25 | Gloger, Till | 6 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
0-3 0.0% |
4-6 66.7% |
6 | 15 | 21 | 4 | 1 | 6 | 10 | 8 | 22 | ||






