true
UMBC at New Hampshire
@ Lundholm Gymnasium
2/13/2013 at 7:00 PM
@ Lundholm Gymnasium
2/13/2013 at 7:00 PM
|
UMBC
86 |
New Hampshire
92 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMBC (6-18, 4-7) | 43 | 31 | 12 | 86 |
| New Hampshire (6-16, 2-8) | 33 | 41 | 18 | 92 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMBC | Score | New Hampshire |
| 19:46 | Turnover by PLUMMER,CHASE | - | |
| 19:44 | - | Steal by TROTMAN,JERON | |
| 19:25 | 0-2 | TROTMAN,JERON made layup | |
| 19:25 | - | Assist by BRONNER,JORDON | |
| 19:14 | PLUMMER,CHASE missed layup | - | |
| 19:14 | PLUMMER,CHASE offensive rebound | - | |
| 19:08 | NELLER,BRIAN made 3-pt. jump shot | 3-2 | |
| 19:08 | Assist by PLUMMER,CHASE | - | |
| 18:48 | 3-4 | KONAN,PATRICK made layup | |
| 18:26 | Turnover by JONES,QUENTIN | - | |
| 18:26 | MORGAN,AARON enters the game | - | |
| 18:26 | JONES,QUENTIN goes to the bench | - | |
| 18:09 | - | Turnover by KONAN,PATRICK | |
| 18:07 | Steal by COOK,RYAN | - | |
| 18:04 | NELLER,BRIAN made layup | 5-4 | |
| 18:04 | Assist by COOK,RYAN | - | |
| 17:40 | - | Turnover by MATAGRANO,CHRIS | |
| 17:38 | Steal by PLUMMER,CHASE | - | |
| 17:21 | COOK,RYAN made jump shot | 7-4 | |
| 17:12 | - | Turnover by BRONNER,JORDON | |
| 17:11 | Steal by COOK,RYAN | - | |
| 17:09 | - | Foul by BRONNER,JORDON | |
| 17:09 | MORGAN,AARON missed free throw | - | |
| 17:09 | TEAM deadball rebound | - | |
| 17:09 | MORGAN,AARON made free throw | 8-4 | |
| 17:09 | - | MYRICK,FERG enters the game | |
| 17:09 | - | PELCHER,CHRIS enters the game | |
| 17:09 | - | MORRIS,SCOTT enters the game | |
| 17:09 | - | BRONNER,JORDON goes to the bench | |
| 17:09 | - | MATAGRANO,CHRIS goes to the bench | |
| 17:09 | - | TROTMAN,JERON goes to the bench | |
| 16:53 | - | Turnover by PELCHER,CHRIS | |
| 16:50 | Steal by PLUMMER,CHASE | - | |
| 16:45 | COOK,RYAN missed jump shot | - | |
| 16:45 | - | KONAN,PATRICK defensive rebound | |
| 16:32 | 8-6 | MYRICK,FERG made layup | |
| 16:10 | NELLER,BRIAN made 3-pt. jump shot | 11-6 | |
| 16:10 | Assist by MORGAN,AARON | - | |
| 15:59 | - | KONAN,PATRICK missed 3-pt. jump shot | |
| 15:59 | SATCHELL,ADRIAN defensive rebound | - | |
| 15:40 | PLUMMER,CHASE missed jump shot | - | |
| 15:40 | - | MYRICK,FERG defensive rebound | |
| 15:33 | 11-8 | PELCHER,CHRIS made dunk | |
| 15:33 | - | Assist by RHOADS,CHANDLER | |
| 15:25 | PLUMMER,CHASE missed layup | - | |
| 15:25 | PLUMMER,CHASE offensive rebound | - | |
| 15:21 | MEDIA TIMEOUT by UMBC | - | |
| 15:21 | Turnover by TEAM | - | |
| 15:21 | GARNER,MALIK enters the game | - | |
| 15:21 | PLUMMER,CHASE goes to the bench | - | |
| 15:05 | 11-10 | KONAN,PATRICK made layup | |
| 14:32 | NELLER,BRIAN made 3-pt. jump shot | 14-10 | |
| 14:16 | Foul by COOK,RYAN | - | |
| 14:16 | - | BRONNER,JORDON enters the game | |
| 14:16 | - | KONAN,PATRICK goes to the bench | |
| 14:09 | - | MYRICK,FERG missed 3-pt. jump shot | |
| 14:09 | COOK,RYAN defensive rebound | - | |
| 14:00 | Turnover by COOK,RYAN | - | |
| 13:59 | - | Steal by PELCHER,CHRIS | |
| 13:45 | 14-12 | MYRICK,FERG made layup | |
| 13:20 | MORGAN,AARON made 3-pt. jump shot | 17-12 | |
| 13:20 | Assist by GARNER,MALIK | - | |
| 13:07 | - | MYRICK,FERG missed 3-pt. jump shot | |
| 13:07 | - | RHOADS,CHANDLER offensive rebound | |
| 13:04 | Foul by MORGAN,AARON | - | |
| 13:04 | 17-13 | RHOADS,CHANDLER made free throw | |
| 13:04 | 17-14 | RHOADS,CHANDLER made free throw | |
| 13:04 | GETZ,JOEY enters the game | - | |
| 13:04 | PLUMMER,CHASE enters the game | - | |
| 13:04 | COOK,RYAN goes to the bench | - | |
| 13:04 | SATCHELL,ADRIAN goes to the bench | - | |
| 12:41 | NELLER,BRIAN missed 3-pt. jump shot | - | |
| 12:41 | - | MYRICK,FERG defensive rebound | |
| 12:26 | - | Turnover by RHOADS,CHANDLER | |
| 12:25 | Steal by NELLER,BRIAN | - | |
| 12:23 | NELLER,BRIAN made layup | 19-14 | |
| 11:57 | Foul by MORGAN,AARON | - | |
| 11:57 | - | MEDIA TIMEOUT by New Hampshire | |
| 11:57 | - | RHOADS,CHANDLER missed free throw | |
| 11:57 | - | TEAM deadball rebound | |
| 11:57 | - | RHOADS,CHANDLER missed free throw | |
| 11:57 | GARNER,MALIK defensive rebound | - | |
| 11:57 | JONES,QUENTIN enters the game | - | |
| 11:57 | MORGAN,AARON goes to the bench | - | |
| 11:31 | GETZ,JOEY made 3-pt. jump shot | 22-14 | |
| 11:31 | Assist by PLUMMER,CHASE | - | |
| 11:14 | - | PELCHER,CHRIS missed layup | |
| 11:14 | JONES,QUENTIN defensive rebound | - | |
| 11:01 | GETZ,JOEY made 3-pt. jump shot | 25-14 | |
| 11:01 | Assist by NELLER,BRIAN | - | |
| 10:57 | - | 30SEC TIMEOUT by New Hampshire | |
| 10:57 | COOK,RYAN enters the game | - | |
| 10:57 | NELLER,BRIAN goes to the bench | - | |
| 10:57 | - | MATAGRANO,CHRIS enters the game | |
| 10:57 | - | KONAN,PATRICK enters the game | |
| 10:57 | - | RHOADS,CHANDLER goes to the bench | |
| 10:57 | - | PELCHER,CHRIS goes to the bench | |
| 10:41 | - | Turnover by MYRICK,FERG | |
| 10:41 | - | Foul by MYRICK,FERG | |
| 10:30 | Turnover by GETZ,JOEY | - | |
| 10:28 | - | Steal by MORRIS,SCOTT | |
| 10:24 | 25-16 | MORRIS,SCOTT made layup | |
| 09:58 | GETZ,JOEY made 3-pt. jump shot | 28-16 | |
| 09:58 | Assist by PLUMMER,CHASE | - | |
| 09:19 | - | MATAGRANO,CHRIS missed jump shot | |
| 09:19 | TEAM defensive rebound | - | |
| 09:02 | COOK,RYAN made jump shot | 30-16 | |
| 08:44 | Foul by PLUMMER,CHASE | - | |
| 08:44 | - | KONAN,PATRICK missed free throw | |
| 08:44 | - | TEAM deadball rebound | |
| 08:44 | 30-17 | KONAN,PATRICK made free throw | |
| 08:30 | COOK,RYAN made 3-pt. jump shot | 33-17 | |
| 08:20 | Foul by GARNER,MALIK | - | |
| 08:20 | - | MYRICK,FERG missed free throw | |
| 08:20 | - | TEAM deadball rebound | |
| 08:20 | 33-18 | MYRICK,FERG made free throw | |
| 08:20 | SATCHELL,ADRIAN enters the game | - | |
| 08:20 | PLUMMER,CHASE goes to the bench | - | |
| 08:20 | - | RHOADS,CHANDLER enters the game | |
| 08:20 | - | MORRIS,SCOTT goes to the bench | |
| 08:00 | COOK,RYAN missed jump shot | - | |
| 08:00 | - | MYRICK,FERG defensive rebound | |
| 07:49 | - | MYRICK,FERG missed 3-pt. jump shot | |
| 07:49 | GETZ,JOEY defensive rebound | - | |
| 07:42 | SATCHELL,ADRIAN missed layup | - | |
| 07:42 | - | Block by MYRICK,FERG | |
| 07:40 | - | BRONNER,JORDON defensive rebound | |
| 07:23 | - | BRONNER,JORDON missed 3-pt. jump shot | |
| 07:23 | COOK,RYAN defensive rebound | - | |
| 07:13 | GETZ,JOEY missed layup | - | |
| 07:13 | - | KONAN,PATRICK defensive rebound | |
| 07:03 | 33-21 | RHOADS,CHANDLER made 3-pt. jump shot | |
| 07:03 | - | Assist by KONAN,PATRICK | |
| 07:02 | 30SEC TIMEOUT by UMBC | - | |
| 07:02 | NELLER,BRIAN enters the game | - | |
| 07:02 | GETZ,JOEY goes to the bench | - | |
| 07:02 | - | MORRIS,SCOTT enters the game | |
| 07:02 | - | BRONNER,JORDON goes to the bench | |
| 06:42 | MEDIA TIMEOUT by UMBC | - | |
| 06:42 | PLUMMER,CHASE enters the game | - | |
| 06:42 | GARNER,MALIK goes to the bench | - | |
| 06:42 | - | PELCHER,CHRIS enters the game | |
| 06:42 | - | MATAGRANO,CHRIS goes to the bench | |
| 06:35 | PLUMMER,CHASE missed layup | - | |
| 06:35 | PLUMMER,CHASE offensive rebound | - | |
| 06:28 | SATCHELL,ADRIAN missed jump shot | - | |
| 06:28 | - | PELCHER,CHRIS defensive rebound | |
| 06:14 | - | Turnover by RHOADS,CHANDLER | |
| 06:12 | Steal by PLUMMER,CHASE | - | |
| 05:55 | - | Foul by KONAN,PATRICK | |
| 05:55 | COOK,RYAN made free throw | 34-21 | |
| 05:55 | COOK,RYAN made free throw | 35-21 | |
| 05:41 | - | PELCHER,CHRIS missed jump shot | |
| 05:41 | PLUMMER,CHASE defensive rebound | - | |
| 05:30 | PLUMMER,CHASE missed layup | - | |
| 05:30 | - | MYRICK,FERG defensive rebound | |
| 05:22 | 35-23 | KONAN,PATRICK made layup | |
| 05:22 | - | Assist by RHOADS,CHANDLER | |
| 05:01 | PLUMMER,CHASE missed jump shot | - | |
| 05:01 | - | KONAN,PATRICK defensive rebound | |
| 04:56 | 35-26 | MORRIS,SCOTT made 3-pt. jump shot | |
| 04:56 | - | Assist by KONAN,PATRICK | |
| 04:34 | - | Foul by MYRICK,FERG | |
| 04:34 | PLUMMER,CHASE made free throw | 36-26 | |
| 04:34 | PLUMMER,CHASE made free throw | 37-26 | |
| 04:34 | GARNER,MALIK enters the game | - | |
| 04:34 | PLUMMER,CHASE goes to the bench | - | |
| 04:34 | - | MATAGRANO,CHRIS enters the game | |
| 04:34 | - | MYRICK,FERG goes to the bench | |
| 04:17 | - | MORRIS,SCOTT missed 3-pt. jump shot | |
| 04:17 | COOK,RYAN defensive rebound | - | |
| 04:09 | JONES,QUENTIN missed 3-pt. jump shot | - | |
| 04:09 | SATCHELL,ADRIAN offensive rebound | - | |
| 04:06 | SATCHELL,ADRIAN made layup | 39-26 | |
| 03:47 | 39-28 | PELCHER,CHRIS made layup | |
| 03:30 | SATCHELL,ADRIAN made jump shot | 41-28 | |
| 03:30 | Assist by JONES,QUENTIN | - | |
| 03:10 | Foul by COOK,RYAN | - | |
| 03:10 | - | MEDIA TIMEOUT by New Hampshire | |
| 03:10 | GETZ,JOEY enters the game | - | |
| 03:10 | COOK,RYAN goes to the bench | - | |
| 03:10 | - | TROTMAN,JERON enters the game | |
| 03:10 | - | PELCHER,CHRIS goes to the bench | |
| 03:04 | - | RHOADS,CHANDLER missed jump shot | |
| 03:04 | GARNER,MALIK defensive rebound | - | |
| 02:26 | NELLER,BRIAN missed 3-pt. jump shot | - | |
| 02:26 | - | TROTMAN,JERON defensive rebound | |
| 02:09 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 02:09 | - | TROTMAN,JERON offensive rebound | |
| 02:05 | 41-30 | TROTMAN,JERON made layup | |
| 01:35 | SATCHELL,ADRIAN made layup | 43-30 | |
| 01:35 | Assist by JONES,QUENTIN | - | |
| 01:15 | - | MORRIS,SCOTT missed 3-pt. jump shot | |
| 01:15 | - | KONAN,PATRICK offensive rebound | |
| 01:12 | Foul by SATCHELL,ADRIAN | - | |
| 01:12 | 43-31 | KONAN,PATRICK made free throw | |
| 01:12 | 43-32 | KONAN,PATRICK made free throw | |
| 01:12 | WEJNERT,JORDAN enters the game | - | |
| 01:12 | SATCHELL,ADRIAN goes to the bench | - | |
| 01:12 | - | PELCHER,CHRIS enters the game | |
| 01:12 | - | MATAGRANO,CHRIS goes to the bench | |
| 00:42 | GARNER,MALIK missed layup | - | |
| 00:42 | - | PELCHER,CHRIS defensive rebound | |
| 00:15 | Foul by WEJNERT,JORDAN | - | |
| 00:15 | - | RHOADS,CHANDLER missed free throw | |
| 00:15 | - | TEAM deadball rebound | |
| 00:15 | 43-33 | RHOADS,CHANDLER made free throw | |
| 00:15 | PLUMMER,CHASE enters the game | - | |
| 00:15 | WEJNERT,JORDAN goes to the bench | - | |
| 00:00 | Turnover by NELLER,BRIAN | - | |
| 00:00 | - | Steal by TROTMAN,JERON | |
| back to top | |||
| 2nd Half | |||
| Time | UMBC | Score | New Hampshire |
| 19:36 | 43-35 | KONAN,PATRICK made layup | |
| 19:17 | 30SEC TIMEOUT by UMBC | - | |
| 19:11 | PLUMMER,CHASE made layup | 45-35 | |
| 19:11 | Assist by JONES,QUENTIN | - | |
| 18:54 | - | MATAGRANO,CHRIS missed layup | |
| 18:54 | COOK,RYAN defensive rebound | - | |
| 18:49 | Turnover by SATCHELL,ADRIAN | - | |
| 18:27 | Foul by SATCHELL,ADRIAN | - | |
| 18:19 | 45-37 | RHOADS,CHANDLER made layup | |
| 18:09 | NELLER,BRIAN missed 3-pt. jump shot | - | |
| 18:09 | PLUMMER,CHASE offensive rebound | - | |
| 17:58 | NELLER,BRIAN missed 3-pt. jump shot | - | |
| 17:58 | - | KONAN,PATRICK defensive rebound | |
| 17:50 | - | RHOADS,CHANDLER missed layup | |
| 17:50 | NELLER,BRIAN defensive rebound | - | |
| 17:45 | COOK,RYAN made layup | 47-37 | |
| 17:45 | Assist by NELLER,BRIAN | - | |
| 17:24 | 47-39 | MATAGRANO,CHRIS made layup | |
| 17:06 | COOK,RYAN missed 3-pt. jump shot | - | |
| 17:06 | - | TROTMAN,JERON defensive rebound | |
| 16:52 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 16:52 | - | BRONNER,JORDON offensive rebound | |
| 16:47 | - | BRONNER,JORDON missed jump shot | |
| 16:47 | - | MATAGRANO,CHRIS offensive rebound | |
| 16:43 | - | Turnover by MATAGRANO,CHRIS | |
| 16:42 | Steal by PLUMMER,CHASE | - | |
| 16:36 | JONES,QUENTIN missed layup | - | |
| 16:36 | - | MATAGRANO,CHRIS defensive rebound | |
| 16:20 | - | Turnover by RHOADS,CHANDLER | |
| 16:18 | Steal by JONES,QUENTIN | - | |
| 16:13 | JONES,QUENTIN made layup | 49-39 | |
| 16:13 | Assist by SATCHELL,ADRIAN | - | |
| 16:00 | Foul by JONES,QUENTIN | - | |
| 16:00 | MORGAN,AARON enters the game | - | |
| 16:00 | GARNER,MALIK enters the game | - | |
| 16:00 | PLUMMER,CHASE goes to the bench | - | |
| 16:00 | JONES,QUENTIN goes to the bench | - | |
| 16:00 | - | MORRIS,SCOTT enters the game | |
| 16:00 | - | MYRICK,FERG enters the game | |
| 16:00 | - | PELCHER,CHRIS enters the game | |
| 16:00 | - | BRONNER,JORDON goes to the bench | |
| 16:00 | - | MATAGRANO,CHRIS goes to the bench | |
| 16:00 | - | TROTMAN,JERON goes to the bench | |
| 15:47 | Foul by GARNER,MALIK | - | |
| 15:47 | - | MEDIA TIMEOUT by New Hampshire | |
| 15:47 | - | MYRICK,FERG missed free throw | |
| 15:47 | - | TEAM deadball rebound | |
| 15:47 | 49-40 | MYRICK,FERG made free throw | |
| 15:15 | Turnover by COOK,RYAN | - | |
| 15:13 | - | Steal by PELCHER,CHRIS | |
| 15:08 | 49-42 | MYRICK,FERG made layup | |
| 15:05 | 30SEC TIMEOUT by UMBC | - | |
| 15:05 | GETZ,JOEY enters the game | - | |
| 15:05 | NELLER,BRIAN goes to the bench | - | |
| 14:33 | MORGAN,AARON missed 3-pt. jump shot | - | |
| 14:33 | - | MYRICK,FERG defensive rebound | |
| 14:24 | Foul by MORGAN,AARON | - | |
| 14:24 | 49-43 | PELCHER,CHRIS made free throw | |
| 14:24 | - | PELCHER,CHRIS missed free throw | |
| 14:24 | - | KONAN,PATRICK offensive rebound | |
| 14:24 | PLUMMER,CHASE enters the game | - | |
| 14:24 | SATCHELL,ADRIAN goes to the bench | - | |
| 14:13 | - | MYRICK,FERG missed jump shot | |
| 14:13 | COOK,RYAN defensive rebound | - | |
| 14:03 | COOK,RYAN missed layup | - | |
| 14:03 | COOK,RYAN offensive rebound | - | |
| 13:51 | MORGAN,AARON made 3-pt. jump shot | 52-43 | |
| 13:51 | Assist by GETZ,JOEY | - | |
| 13:37 | 52-45 | MORRIS,SCOTT made jump shot | |
| 13:23 | - | Foul by KONAN,PATRICK | |
| 13:23 | GETZ,JOEY made free throw | 53-45 | |
| 13:23 | GETZ,JOEY made free throw | 54-45 | |
| 13:23 | NELLER,BRIAN enters the game | - | |
| 13:23 | COOK,RYAN goes to the bench | - | |
| 13:23 | - | MATAGRANO,CHRIS enters the game | |
| 13:23 | - | PELCHER,CHRIS goes to the bench | |
| 13:02 | 54-48 | KONAN,PATRICK made 3-pt. jump shot | |
| 13:02 | - | Assist by MATAGRANO,CHRIS | |
| 12:38 | Turnover by GETZ,JOEY | - | |
| 12:19 | - | MATAGRANO,CHRIS missed 3-pt. jump shot | |
| 12:19 | GETZ,JOEY defensive rebound | - | |
| 12:02 | - | Foul by MORRIS,SCOTT | |
| 11:56 | NELLER,BRIAN missed 3-pt. jump shot | - | |
| 11:56 | - | MATAGRANO,CHRIS defensive rebound | |
| 11:49 | 54-51 | RHOADS,CHANDLER made 3-pt. jump shot | |
| 11:45 | 30SEC TIMEOUT by UMBC | - | |
| 11:45 | SATCHELL,ADRIAN enters the game | - | |
| 11:45 | PLUMMER,CHASE goes to the bench | - | |
| 11:29 | SATCHELL,ADRIAN missed layup | - | |
| 11:29 | GARNER,MALIK offensive rebound | - | |
| 11:26 | - | Foul by MATAGRANO,CHRIS | |
| 11:26 | MEDIA TIMEOUT by UMBC | - | |
| 11:26 | GARNER,MALIK made free throw | 55-51 | |
| 11:26 | GARNER,MALIK made free throw | 56-51 | |
| 11:26 | COOK,RYAN enters the game | - | |
| 11:26 | NELLER,BRIAN goes to the bench | - | |
| 11:26 | - | PELCHER,CHRIS enters the game | |
| 11:26 | - | MATAGRANO,CHRIS goes to the bench | |
| 10:53 | - | MYRICK,FERG missed 3-pt. jump shot | |
| 10:53 | COOK,RYAN defensive rebound | - | |
| 10:19 | MORGAN,AARON missed jump shot | - | |
| 10:19 | - | MYRICK,FERG defensive rebound | |
| 10:06 | 56-53 | RHOADS,CHANDLER made layup | |
| 09:44 | COOK,RYAN missed jump shot | - | |
| 09:44 | - | KONAN,PATRICK defensive rebound | |
| 09:33 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 09:33 | GETZ,JOEY defensive rebound | - | |
| 09:10 | JONES,QUENTIN enters the game | - | |
| 09:10 | MORGAN,AARON goes to the bench | - | |
| 09:10 | - | OROZCO,CHRIS enters the game | |
| 09:10 | - | KONAN,PATRICK goes to the bench | |
| 09:02 | SATCHELL,ADRIAN missed layup | - | |
| 09:02 | - | MYRICK,FERG defensive rebound | |
| 08:48 | - | RHOADS,CHANDLER missed layup | |
| 08:48 | - | OROZCO,CHRIS offensive rebound | |
| 08:48 | Foul by COOK,RYAN | - | |
| 08:48 | 56-54 | OROZCO,CHRIS made free throw | |
| 08:48 | - | OROZCO,CHRIS missed free throw | |
| 08:48 | GARNER,MALIK defensive rebound | - | |
| 08:48 | PLUMMER,CHASE enters the game | - | |
| 08:48 | SATCHELL,ADRIAN goes to the bench | - | |
| 08:43 | GETZ,JOEY made layup | 58-54 | |
| 08:03 | - | RHOADS,CHANDLER missed layup | |
| 08:03 | - | RHOADS,CHANDLER offensive rebound | |
| 07:56 | Foul by PLUMMER,CHASE | - | |
| 07:56 | - | MEDIA TIMEOUT by New Hampshire | |
| 07:56 | 58-55 | PELCHER,CHRIS made free throw | |
| 07:56 | - | PELCHER,CHRIS missed free throw | |
| 07:56 | SATCHELL,ADRIAN defensive rebound | - | |
| 07:56 | SATCHELL,ADRIAN enters the game | - | |
| 07:56 | GARNER,MALIK goes to the bench | - | |
| 07:56 | - | KONAN,PATRICK enters the game | |
| 07:56 | - | OROZCO,CHRIS goes to the bench | |
| 07:41 | PLUMMER,CHASE missed 3-pt. jump shot | - | |
| 07:41 | - | PELCHER,CHRIS defensive rebound | |
| 07:34 | - | Turnover by MYRICK,FERG | |
| 07:34 | - | Foul by MYRICK,FERG | |
| 07:14 | COOK,RYAN made jump shot | 60-55 | |
| 06:59 | 60-58 | MORRIS,SCOTT made 3-pt. jump shot | |
| 06:59 | - | Assist by RHOADS,CHANDLER | |
| 06:24 | SATCHELL,ADRIAN missed jump shot | - | |
| 06:24 | - | KONAN,PATRICK defensive rebound | |
| 06:14 | Foul by COOK,RYAN | - | |
| 06:14 | 60-59 | RHOADS,CHANDLER made free throw | |
| 06:14 | 60-60 | RHOADS,CHANDLER made free throw | |
| 06:14 | NELLER,BRIAN enters the game | - | |
| 06:14 | COOK,RYAN goes to the bench | - | |
| 05:55 | PLUMMER,CHASE missed layup | - | |
| 05:55 | - | MYRICK,FERG defensive rebound | |
| 05:43 | 60-62 | RHOADS,CHANDLER made layup | |
| 05:21 | - | Foul by PELCHER,CHRIS | |
| 05:21 | - | Foul by MORRIS,SCOTT | |
| 05:14 | GETZ,JOEY made jump shot | 62-62 | |
| 04:58 | - | Turnover by KONAN,PATRICK | |
| 04:56 | Steal by SATCHELL,ADRIAN | - | |
| 04:54 | - | Foul by MYRICK,FERG | |
| 04:54 | - | 30SEC TIMEOUT by New Hampshire | |
| 04:54 | GETZ,JOEY made free throw | 63-62 | |
| 04:54 | GETZ,JOEY made free throw | 64-62 | |
| 04:54 | GARNER,MALIK enters the game | - | |
| 04:54 | PLUMMER,CHASE goes to the bench | - | |
| 04:54 | - | MATAGRANO,CHRIS enters the game | |
| 04:54 | - | MYRICK,FERG goes to the bench | |
| 04:40 | 64-64 | PELCHER,CHRIS made layup | |
| 04:40 | - | Assist by RHOADS,CHANDLER | |
| 04:40 | Foul by GARNER,MALIK | - | |
| 04:40 | 64-65 | PELCHER,CHRIS made free throw | |
| 04:19 | GARNER,MALIK missed layup | - | |
| 04:19 | - | Block by PELCHER,CHRIS | |
| 04:17 | - | MATAGRANO,CHRIS defensive rebound | |
| 04:07 | - | RHOADS,CHANDLER missed 3-pt. jump shot | |
| 04:07 | - | PELCHER,CHRIS offensive rebound | |
| 04:01 | 64-67 | PELCHER,CHRIS made layup | |
| 03:48 | NELLER,BRIAN made 3-pt. jump shot | 67-67 | |
| 03:31 | - | RHOADS,CHANDLER missed layup | |
| 03:31 | - | KONAN,PATRICK offensive rebound | |
| 03:28 | - | Turnover by KONAN,PATRICK | |
| 03:28 | - | Foul by KONAN,PATRICK | |
| 03:28 | MEDIA TIMEOUT by UMBC | - | |
| 03:28 | PLUMMER,CHASE enters the game | - | |
| 03:28 | COOK,RYAN enters the game | - | |
| 03:28 | JONES,QUENTIN goes to the bench | - | |
| 03:28 | GARNER,MALIK goes to the bench | - | |
| 03:28 | - | MYRICK,FERG enters the game | |
| 03:28 | - | MATAGRANO,CHRIS goes to the bench | |
| 02:55 | GETZ,JOEY missed 3-pt. jump shot | - | |
| 02:55 | - | MYRICK,FERG defensive rebound | |
| 02:25 | - | MYRICK,FERG missed layup | |
| 02:25 | PLUMMER,CHASE defensive rebound | - | |
| 02:05 | NELLER,BRIAN missed 3-pt. jump shot | - | |
| 02:05 | TEAM offensive rebound | - | |
| 01:40 | COOK,RYAN missed 3-pt. jump shot | - | |
| 01:40 | - | TEAM defensive rebound | |
| 01:38 | Foul by PLUMMER,CHASE | - | |
| 01:38 | 67-68 | KONAN,PATRICK made free throw | |
| 01:38 | - | KONAN,PATRICK missed free throw | |
| 01:38 | SATCHELL,ADRIAN defensive rebound | - | |
| 01:38 | JONES,QUENTIN enters the game | - | |
| 01:38 | NELLER,BRIAN goes to the bench | - | |
| 01:19 | Turnover by PLUMMER,CHASE | - | |
| 01:18 | - | Steal by PELCHER,CHRIS | |
| 01:11 | - | TEAM TIMEOUT by New Hampshire | |
| 00:56 | 67-71 | KONAN,PATRICK made 3-pt. jump shot | |
| 00:56 | - | Assist by PELCHER,CHRIS | |
| 00:49 | TEAM TIMEOUT by UMBC | - | |
| 00:49 | NELLER,BRIAN enters the game | - | |
| 00:49 | SATCHELL,ADRIAN goes to the bench | - | |
| 00:41 | PLUMMER,CHASE made layup | 69-71 | |
| 00:41 | Assist by NELLER,BRIAN | - | |
| 00:28 | Foul by PLUMMER,CHASE | - | |
| 00:28 | 69-72 | MYRICK,FERG made free throw | |
| 00:28 | - | MYRICK,FERG missed free throw | |
| 00:28 | PLUMMER,CHASE defensive rebound | - | |
| 00:28 | - | BRONNER,JORDON enters the game | |
| 00:28 | - | PELCHER,CHRIS goes to the bench | |
| 00:21 | NELLER,BRIAN missed 3-pt. jump shot | - | |
| 00:21 | - | BRONNER,JORDON defensive rebound | |
| 00:21 | Foul by JONES,QUENTIN | - | |
| 00:20 | 69-73 | BRONNER,JORDON made free throw | |
| 00:20 | - | BRONNER,JORDON missed free throw | |
| 00:20 | PLUMMER,CHASE defensive rebound | - | |
| 00:12 | - | Foul by MORRIS,SCOTT | |
| 00:12 | - | 30SEC TIMEOUT by New Hampshire | |
| 00:12 | GETZ,JOEY made free throw | 70-73 | |
| 00:12 | GETZ,JOEY made free throw | 71-73 | |
| 00:12 | MORGAN,AARON enters the game | - | |
| 00:12 | GARNER,MALIK enters the game | - | |
| 00:12 | PLUMMER,CHASE goes to the bench | - | |
| 00:12 | COOK,RYAN goes to the bench | - | |
| 00:12 | - | PELCHER,CHRIS enters the game | |
| 00:12 | - | MORRIS,SCOTT goes to the bench | |
| 00:11 | Foul by MORGAN,AARON | - | |
| 00:11 | - | BRONNER,JORDON missed free throw | |
| 00:11 | - | TEAM deadball rebound | |
| 00:11 | 71-74 | BRONNER,JORDON made free throw | |
| 00:11 | PLUMMER,CHASE enters the game | - | |
| 00:11 | COOK,RYAN enters the game | - | |
| 00:11 | MORGAN,AARON goes to the bench | - | |
| 00:11 | GARNER,MALIK goes to the bench | - | |
| 00:11 | - | MORRIS,SCOTT enters the game | |
| 00:11 | - | PELCHER,CHRIS goes to the bench | |
| 00:00 | NELLER,BRIAN made 3-pt. jump shot | 74-74 | |
| back to top | |||
| OT | |||
| Time | UMBC | Score | New Hampshire |
| 05:00 | GETZ,JOEY enters the game | - | |
| 05:00 | SATCHELL,ADRIAN goes to the bench | - | |
| 05:00 | - | MORRIS,SCOTT enters the game | |
| 05:00 | - | MYRICK,FERG enters the game | |
| 05:00 | - | PELCHER,CHRIS enters the game | |
| 05:00 | - | BRONNER,JORDON goes to the bench | |
| 05:00 | - | MATAGRANO,CHRIS goes to the bench | |
| 05:00 | - | TROTMAN,JERON goes to the bench | |
| 04:39 | COOK,RYAN missed layup | - | |
| 04:39 | - | RHOADS,CHANDLER defensive rebound | |
| 04:22 | 74-76 | KONAN,PATRICK made layup | |
| 04:22 | - | Assist by MYRICK,FERG | |
| 03:53 | COOK,RYAN made layup | 76-76 | |
| 03:39 | 76-78 | MYRICK,FERG made layup | |
| 03:11 | - | Foul by PELCHER,CHRIS | |
| 03:10 | PLUMMER,CHASE made free throw | 77-78 | |
| 03:10 | PLUMMER,CHASE made free throw | 78-78 | |
| 03:10 | GARNER,MALIK enters the game | - | |
| 03:10 | PLUMMER,CHASE goes to the bench | - | |
